Template:Infobox Lok Sabha Constituency Gurdaspur Lok Sabha constituency is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India. The incumbent MP is Sunny Deol from Bharatiya Janata Party.
Assembly segments

Presently, Gurdaspur Lok Sabha constituency consist of nine assembly constituencies[1]
| Const. No. | Constituency | Reserved for (SC/ST/None) | District | Current MLA | Party | |
|---|---|---|---|---|---|---|
| 1 | Sujanpur | None | Pathankot | Dinesh Singh | Bhartiya Janata Party | |
| 2 | Bhoa | SC | Pathankot | Joginder Pal | Indian National Congress | |
| 3 | Pathankot | None | Pathankot | Amit Vij | Indian National Congress | |
| 4 | Gurdaspur | None | Gurdaspur | Barindermeet Singh Pahra | Indian National Congress | |
| 5 | Dina Nagar | SC | Gurdaspur | Aruna Chaudhary | Indian National Congress | |
| 6 | Qadian | None | Gurdaspur | Fatehjang Singh Bajwa | Bharatiya Janata Party | |
| 7 | Batala | None | Gurdaspur | Lakhbir Singh Lodhinangal | Shiromani Akali Dal | |
| 9 | Fatehgarh Churian | None | Gurdaspur | Tripat Rajinder Singh Bajwa | Indian National Congress | |
| 10 | Dera Baba Nanak | None | Gurdaspur | Sukhjinder Singh Randhawa | Indian National Congress | |
Members of Parliament
| Election | Member | Portrait | Term in Office | Party | Lok Sabha Tenure | |
|---|---|---|---|---|---|---|
| 1952 | Teja Singh Akarpuri | 1st | rowspan="6" style="background:Template:Party color;"| | INC | 1952-1957 | |
| 1957 | Diwan Chand Sharma | 1st | 1957-1962 | |||
| 1962 | 2nd | 1962-1967 | ||||
| 1967 | 3rd | 1967-1971 | ||||
| 1968 Bypoll | Prabodh Chandra | 1st | ||||
| 1971 | 2nd | 1971-1977 | ||||
| 1977 | Yagya Datt Sharma | 1st | JP | 1977-1980 | ||
| 1980 | Sukhbuns Kaur | 1st | rowspan=5 style="background:Template:Party color;"| | INC | 1980-1984 | |
| 1984 | 2nd | 1984-1989 | ||||
| 1989 | 3rd | 1989-1991 | ||||
| 1991 | 4th | 1991-1996 | ||||
| 1996 | 5th | 1996-1998 | ||||
| 1998 | Vinod Khanna | 1st | rowspan="3" style="background:Template:Party color;"| | BJP | 1998-1999 | |
| 1999 | 2nd | 1999-2004 | ||||
| 2004 | 3rd | 2004-2009 | ||||
| 2009 | Partap Singh Bajwa | 1st | style="background:Template:Party color;"| | INC | 2009-2014 | |
| 2014 | Vinod Khanna | 4th | style="background:Template:Party color;"| | BJP | 2014-2019 | |
| 2017 (Bypoll) | Sunil Jakhar | 1st | style="background:Template:Party color;"| | INC | ||
| 2019 | Sunny Deol | 1st | style="background:Template:Party color"| | BJP | 2019-till now | |
Election results
2019
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end
2017
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate Template:Election box candidate with party link Template:Election box majority
Template:Election box turnout Template:Election box gain with party link
2014
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end
2009
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end
See also
Notes
- ↑ List of Parliamentary & Assembly Constituencies. Chief Electoral Officer, Punjab website.
External links
Template:Lok Sabha constituencies of Punjab Template:Authority control