2006 Pondicherry Legislative Assembly election

Created by Pranjal mishra
Last edited May 5, 2026

Template:Infobox election

Elections to the Legislative Assembly of the Indian Union Territory of Pondicherry took place in May 2006 to constitute the Twelfth Assembly of Pondicherry. The UPA alliance comprising Congress, Dravida Munnetra Kazhagam, Pattali Makkal Katchi and Communist Party of India has won[1] and N. Rangasamy of Congress got elected as chief minister.[2]

Parties and alliances

Source:[1][3][4]

Party Symbol Leader Contesting Seats
bgcolor="Template:Party color"| Indian National Congress INC N. Rangasamy 16
bgcolor="Template:Party color"| Dravida Munnetra Kazhagam DMK A. M. H. Nazeem 11
bgcolor="Template:Party color"| Pattali Makkal Katchi PMK 2
bgcolor="Template:Party color"| Communist Party of India CPI 1
Party Symbol Leader Contesting Seats
bgcolor="Template:Party color"| All India Anna Dravida Munnetra Kazhagam AIADMK A. Anbazhagan 18
bgcolor="Template:Party color"| Puducherry Munnetra Congress PMC P. Kannan 9
bgcolor="Template:Party color"| Marumalarchi Dravida Munnetra Kazhagam MDMK 2+1
Template:Party color cell Janata Dal (Secular) JD(S) H. D. Deve Gowda 1

List of Candidates

List Of Candidates
Constituency colspan="3" style="background:Template:Party color" |UPA colspan="3" style="background:Template:Party color" |AIADMK+
No. Name Party Candidate Party Candidate
1 Muthialpet Template:Party name with color Nandha T. Saravanan Template:Party name with color A. Kasilingam
2 Cassicade Template:Party name with color G. Ravichandiran Template:Party name with color K. Lakshminarayanan
3 Raj Bhavan Template:Party name with color S.P. Sivakumar Template:Party name with color P.K. Devadoss
4 Bussy Template:Party name with color Annibal Kennedy Template:Party name with color Anand
5 Oupalam Template:Party name with color U.C. Arumugam Template:Party name with color A. Anbalagan
6 Orleampeth Template:Party name with color R. Siva Template:Party name with color S. Anandharaj
7 Nellithope Template:Party name with color R.V. Janakiraman Template:Party name with color Om Sakthi Sekar
8 Modeliarpeth Template:Party name with color Dr. M.A.S. Subramanian Template:Party name with color P. Kannan
9 Ariankuppam Template:Party name with color R.K.R. Anantharaman Template:Party name with color T. Djeamourthy
10 Embalom (SC) Template:Party name with color R. Rajaraman Template:Party name with color Su. Pavanan
11 Nettapakkam Template:Party name with color V. Vaithilingam Template:Party name with color V. Muthunarayanan
12 Kuruvinatham Template:Party name with color R. Radhakrishnan Template:Party name with color B. Navaneetha Kannan
13 Bahour (SC) Template:Party name with color M. Kandasamy Template:Party name with color P. Rajavelu
14 Thirubuvanai (SC) Template:Party name with color Angalane Template:Party name with color Komala S.
15 Mannadipet Template:Party name with color P. Arulmurugan Template:Party name with color Venkateswaran @ Baskaran
16 Ossudu (SC) Template:Party name with color T. Mathivanan Template:Party name with color S. Arasi
17 Villenour Template:Party name with color C. Djeacoumar Template:Party name with color C. Ramadassou
18 Ozhukarai Template:Party name with color A. Namassivayam Template:Party name with color K. Natarajan
19 Thattanchavady Template:Party name with color N. Rangasamy Template:Party name with color T. Gunasekaran
20 Reddiarpalayam Template:Party name with color R. Viswanathan Template:Party name with color A.M. Krishnamurthy
21 Lawspet Template:Party name with color M.O.H.F. Shahjahan Template:Party name with color G. Anandhamurugesan
22 Cotchery Template:Party name with color P.R.N. Thirumurugan Template:Party name with color Omalingam V.
23 Karaikal Template:Party name with color A.M.H. Nazeem Template:Party name with color S. Selvaganapathi
24 Karaikal South Template:Party name with color A.V. Subramanian Template:Party name with color V.K. Ganapathy
25 Neravy-Grand Aldee Template:Party name with color V.M.C. Sivakkumar Template:Party name with color V. Jayabal
26 Tirunallar Template:Party name with color Kamalakkannan R. Template:Party name with color P.R. Siva
27 Neduncadu (SC) Template:Party name with color M. Chandirakasu Template:Party name with color R. Vaithinathan
Template:Party name with color K.M. Kaliyaperumal
28 Mahe Template:Party name with color E. Valsaraj Template:Party name with color Vijayan
29 Palloor Template:Party name with color A.V. Sreedharan Template:Party name with color Sadgamayil K. Lakshmanan
30 Yanam Template:Party name with color Malladi Krishna Rao Template:Party name with color Manchala Satya Sai Kumar

Results

Source: [5]

Parties Seats
style="background-color:Template:Party color"|  Indian National Congress 10
style="background-color:Template:Party color"|  Dravida Munnetra Kazhagam 7
style="background-color:Template:Party color"|  All India Anna Dravida Munnetra Kazhagam 3
style="background-color:Template:Party color"|  Pattali Makkal Katchi 2
style="background-color:Template:Party color"|  Puducherry Munnetra Congress 3
style="background-color:Template:Party color"|  Marumalarchi Dravida Munnetra Kazhagam 1
style="background-color:Template:Party color"|  Communist Party of India 1
style="background-color:Template:Party color"|  Independents 3

Elected members

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Muthialpet Nandha T. Saravanan Template:Party color cell DMK 11,658 58.54 A. Kasilingam Template:Party color cell AIADMK 6,779 34.04 style="background:Template:Party color ; color:white;"|4,879 style="background:Template:Party color ; color:white;"|24.50
2 Cassicade K. Lakshminarayanan Template:Party color cell PMC 4,942 49.05 G. Ravichandiran Template:Party color cell INC 4,726 46.90 style="background:Template:Party color ; color:white;"|216 style="background:Template:Party color ; color:white;"|2.14
3 Raj Bhavan S. P. Sivakumar Template:Party color cell DMK 2,590 66.07 P. K. Devadoss Template:Party color cell PMC 1,094 27.91 style="background:Template:Party color ; color:white;"|1,496 style="background:Template:Party color ; color:white;"|38.16
4 Bussy Anand Template:Party color cell PMC 2,423 54.12 Annibal Kennedy Template:Party color cell DMK 1,952 43.60 style="background:Template:Party color ; color:white;"|471 style="background:Template:Party color ; color:white;"|10.52
5 Oupalam Anbalagan, A. Template:Party color cell AIADMK 9,200 58.07 U. C. Arumugam Template:Party color cell DMK 6,131 38.70 style="background:Template:Party color ; color:white;"|3,069 style="background:Template:Party color ; color:white;"|19.37
6 Orleampeth R. Siva Template:Party color cell DMK 8,509 52.67 G. Nehru @ Kuppusamy Template:Party color cell IND 6,549 40.54 style="background:Template:Party color ; color:white;"|1,960 style="background:Template:Party color ; color:white;"|12.13
7 Nellithope Om Sakthi Sekar @ S. Sekar Template:Party color cell AIADMK 9,933 51.69 R. V. Janakiraman Template:Party color cell DMK 8,490 44.18 style="background:Template:Party color ; color:white;"|1,443 style="background:Template:Party color ; color:white;"|7.51
8 Modeliarpeth Dr. M. A. S. Subramanian Template:Party color cell DMK 10,783 37.26 P. Kannan Template:Party color cell PMC 9,379 32.41 style="background:Template:Party color ; color:white;"|1,404 style="background:Template:Party color ; color:white;"|4.85
9 Ariankuppam R. K. R. Anantharaman Template:Party color cell PMK 13,314 51.47 T. Djeamourthy Template:Party color cell PMC 11,512 44.50 style="background:Template:Party color ; color:black;"|1,802 style="background:Template:Party color ; color:black;"|6.97
10 Embalom (SC) R. Rajaraman Template:Party color cell DMK 7,208 40.57 L. Periyasamy Template:Party color cell IND 6,683 37.62 style="background:Template:Party color ; color:white;"|525 style="background:Template:Party color ; color:white;"|2.96
11 Nettapakkam V. Vaithilingam Template:Party color cell INC 9,166 52.24 V. Muthunarayanan Template:Party color cell PMC 7,830 44.63 style="background:Template:Party color ; color:white;"|1,336 style="background:Template:Party color ; color:white;"|7.61
12 Kuruvinatham R. Radhakrishnan Template:Party color cell INC 13,020 74.71 B. Navaneetha Kannan Template:Party color cell JD(S) 3,557 20.41 style="background:Template:Party color ; color:white;"|9,463 style="background:Template:Party color ; color:white;"|54.30
13 Bahour (SC) M. Kandasamy Template:Party color cell INC 11,164 60.11 P. Rajavelu Template:Party color cell PMC 6,888 37.09 style="background:Template:Party color ; color:white;"|4,276 style="background:Template:Party color ; color:white;"|23.02
14 Thirubuvana (SC) Angalane Template:Party color cell INC 10,534 49.91 Komala S. Template:Party color cell MDMK 6,378 30.22 style="background:Template:Party color ; color:white;"|4,156 style="background:Template:Party color ; color:white;"|19.69
15 Mannadipeth P. Arulmurugan Template:Party color cell PMK 8,193 42.43 N. Rajaram Template:Party color cell IND 6,386 33.07 style="background:Template:Party color ; color:black;"|1,807 style="background:Template:Party color ; color:black;"|9.36
16 Ossudu (SC) A. Elumalai Template:Party color cell IND 6,417 34.58 P. Soundiraradjou Ponnas Template:Party color cell IND 3,755 20.24 style="background:Template:Party color ; color:black;"|2,662 style="background:Template:Party color ; color:black;"|14.35
17 Villenour J. Narayanasamy Template:Party color cell IND 11,950 49.38 C. Djeacoumar Template:Party color cell INC 10,441 43.14 style="background:Template:Party color ; color:black;"|1,509 style="background:Template:Party color ; color:black;"|6.24
18 Ozhukarai A. Namassivayam Template:Party color cell INC 14,072 48.14 K. Natarajan Template:Party color cell AIADMK 12,824 43.87 style="background:Template:Party color ; color:white;"|1,248 style="background:Template:Party color ; color:white;"|4.27
19 Thattanchavady N. Rangasamy Template:Party color cell INC 27,024 90.23 T. Gunasekaran Template:Party color cell AIADMK 2,026 6.76 style="background:Template:Party color ; color:white;"|24,998 style="background:Template:Party color ; color:white;"|83.47
20 Reddiarpalayam R. Viswanathan Template:Party color cell CPI 17,314 50.43 A. M. Krishnamurthy Template:Party color cell AIADMK 13,925 40.56 style="background:Template:Party color ; color:white;"|3,389 style="background:Template:Party color ; color:white;"|9.87
21 Lawspet M. O. H. F. Shahjahan Template:Party color cell INC 17,944 43.06 G. Anandhamurugesan Template:Party color cell AIADMK 10,986 26.37 style="background:Template:Party color ; color:white;"|6,958 style="background:Template:Party color ; color:white;"|16.70
22 Cotchery Omalingam V. Template:Party color cell AIADMK 10,116 50.25 P. R. N. Thirumurugan Template:Party color cell INC 9,094 45.17 style="background:Template:Party color ; color:white;"|1,022 style="background:Template:Party color ; color:white;"|5.08
23 Karaikal A. M. H. Nazeem Template:Party color cell DMK 5,742 45.20 A. J. Assana Template:Party color cell DMDK 5,551 43.70 style="background:Template:Party color ; color:white;"|191 style="background:Template:Party color ; color:white;"|1.50
24 Karaikal South V. K. Ganapathy Template:Party color cell PMC 7,970 55.06 A. V. Subramanian Template:Party color cell INC 6,231 43.05 style="background:Template:Party color ; color:white;"|1,739 style="background:Template:Party color ; color:white;"|12.01
25 Neravy-Grand Aldee V. M. C. Sivakkumar Template:Party color cell DMK 4,946 31.41 V. M. C. V. Ganapathy Template:Party color cell IND 4,762 30.24 style="background:Template:Party color ; color:white;"|184 style="background:Template:Party color ; color:white;"|1.17
26 Tirunallar P. R. Siva Template:Party color cell MDMK 7,237 49.69 Kamalakkannan R. Template:Party color cell INC 6,952 47.73 style="background:Template:Party color ; color:white;"|285 style="background:Template:Party color ; color:white;"|1.96
27 Neduncadu (SC) A. Marimuthu Template:Party color cell IND 6,143 43.47 Chandirakasu M. Template:Party color cell INC 5,306 37.54 style="background:Template:Party color ; color:black;"|837 style="background:Template:Party color ; color:black;"|5.92
28 Mahe E. Valsaraj Template:Party color cell INC 5,647 55.76 Adv. T. Ashok Kumar Template:Party color cell CPI(M) 3,700 36.54 style="background:Template:Party color ; color:white;"|1,947 style="background:Template:Party color ; color:white;"|19.23
29 Palloor A. V. Sreedharan Template:Party color cell INC 5,987 53.37 T. K. Gangadharan Template:Party color cell CPI(M) 4,512 40.22 style="background:Template:Party color ; color:white;"|1,475 style="background:Template:Party color ; color:white;"|13.15
30 Yanam Malladi Krishna Rao Template:Party color cell INC 11,763 64.93 Rakshaharikrishna Template:Party color cell IND 5,457 30.12 style="background:Template:Party color ; color:white;"|6,306 style="background:Template:Party color ; color:white;"|34.81

See also

References

  1. 1.0 1.1 After 6 years, Pondicherry is back in coalition mode. The Times of India(11 May 2006). Retrieved 30 June 2022.
  2. N Rangasamy appointed Pondicherry CM. Rediff(13 May 2006). Retrieved 28 June 2022.
  3. Cong, PMK ink poll pact in Pondy(14 April 2006). Retrieved 30 June 2022.
  4. Template:Cite magazine
  5. Pondicherry Assembly Election Results in 2006. Elections. Retrieved 28 June 2022.

Template:Puducherry elections