Template:For Template:Infobox election
The 2009 Indian general election in Orissa were held for 21 seats with the state going to the polls in the first two phases of the general elections. The major contenders in the state were the Third Front, Indian National Congress and the Bharatiya Janata Party (BJP). The third front parties contesting in the state were the Biju Janata Dal (BJD), the Left parties and the Nationalist Congress Party. The assembly elections were held simultaneously with the general elections in the state.
A few weeks before the elections, seat sharing talks broke down between the BJD and its long-time ally BJP. Then the BJD joined the Third Front. The BJD leader Naveen Patnaik said that he broke the alliance with BJP over the Kandhamal riots.[1]
Parties and alliances
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | File:BJP flag.svg | File:Lotus flower symbol.svg | Jual Oram | 21 |
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | File:Indian National Congress Flag.svg | File:Hand INC.svg | Kamakhya Prasad Singh Deo | 21 |
List of Candidates
Result by Party/Alliance
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| rowspan="5" Template:Party color cell | BJD+ | Template:Party color cell | BJD | 66,12,552 | 37.23 | Template:Increase7.21 | 18 | 14 | Template:Increase3 |
| Template:Party color cell | NCP | 2,74,988 | 1.55 | Template:Steady | 1 | 0 | Template:Steady | ||
| Template:Party color cell | CPI | 4,57,234 | 2.57 | Template:Steady | 1 | 1 | Template:Increase1 | ||
| Template:Party color cell | CPI(M) | 71,582 | 0.40 | Template:Steady | 1 | 0 | Template:Steady | ||
| Total | 74,16,356 | 41.75 | Template:Steady | 21 | 15 | Template:Steady | |||
| Template:Party color cell | INC | 58,16,904 | 32.75 | Template:Decrease7.68 | 21 | 6 | Template:Increase4 | ||
| Template:Party color cell | BJP | 29,99,520 | 16.89 | Template:Decrease2.41 | 21 | 0 | Template:Decrease7 | ||
| Template:Party color cell | Others | 11,16,174 | 6.28 | Template:Steady | 59 | 0 | Template:Steady | ||
| Template:Party color cell | IND | 4,13,030 | 2.33 | Template:Decrease2.17 | 35 | 0 | Template:Steady | ||
| Total | 1,77,61,984 | 100% | - | 157 | 21 | - | |||
Voting and results
Source: Election Commission of India[2]
Results
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Bargarh | Sanjay Bhoi | Template:Party color cell | INC | 397,375 | 43.21 | Dr. Hamid Hussain | Template:Party color cell | BJD | 298,931 | 32.51 | style="background:Template:Party color; color:white;"|98,444 | style="background:Template:Party color; color:white;"|10.70 |
| 2 | Sundargarh | Hemanand Biswal | Template:Party color cell | INC | 280,054 | 36.53 | Jual Oram | Template:Party color cell | BJP | 268,430 | 35.01 | style="background:Template:Party color; color:white;"|11,624 | style="background:Template:Party color; color:white;"|1.52 |
| 3 | Sambalpur | Amarnath Pradhan | Template:Party color cell | INC | 304,890 | 38.09 | Rohit Pujari | Template:Party color cell | BJD | 290,016 | 36.23 | style="background:Template:Party color; color:white;"|14,874 | style="background:Template:Party color; color:white;"|1.86 |
| 4 | Keonjhar | Yashbant Narayan Singh Laguri | Template:Party color cell | BJD | 389,104 | 43.63 | Dhanurjaya Sidu | Template:Party color cell | INC | 262,620 | 29.45 | style="background:Template:Party color; color:white;"|126,484 | style="background:Template:Party color; color:white;"|14.18 |
| 5 | Mayurbhanj | Laxman Tudu | Template:Party color cell | BJD | 256,648 | 31.12 | Sudam Marndi | Template:Party color cell | JMM | 190,470 | 23.09 | style="background:Template:Party color; color:white;"|66,178 | style="background:Template:Party color; color:white;"|8.03 |
| 6 | Balasore | Srikant Kumar Jena | Template:Party color cell | INC | 313,888 | 35.18 | Arun Dey | Template:Party color cell | NCP | 274,988 | 30.82 | style="background:Template:Party color; color:white;"|38,900 | style="background:Template:Party color; color:white;"|4.36 |
| 7 | Bhadrak | Arjun Charan Sethi | Template:Party color cell | BJD | 416,808 | 44.86 | Ananta Prasad Sethi | Template:Party color cell | INC | 361,870 | 38.95 | style="background:Template:Party color; color:white;"|54,938 | style="background:Template:Party color; color:white;"|5.91 |
| 8 | Jajpur | Mohan Jena | Template:Party color cell | BJD | 433,350 | 53.03 | Amiya Kanta Mallik | Template:Party color cell | INC | 305,603 | 37.40 | style="background:Template:Party color; color:white;"|127,747 | style="background:Template:Party color; color:white;"|15.63 |
| 9 | Dhenkanal | Tathagata Satpathy | Template:Party color cell | BJD | 398,568 | 46.53 | Chandra Sekhar Tripathi | Template:Party color cell | INC | 211,981 | 24.75 | style="background:Template:Party color; color:white;"|186,587 | style="background:Template:Party color; color:white;"|21.78 |
| 10 | Bolangir | Kalikesh Narayan Singh Deo | Template:Party color cell | BJD | 430,150 | 42.50 | Narasingha Mishra | Template:Party color cell | INC | 339,315 | 33.53 | style="background:Template:Party color; color:white;"|90,835 | style="background:Template:Party color; color:white;"|8.97 |
| 11 | Kalahandi | Bhakta Charan Das | Template:Party color cell | INC | 401,736 | 41.06 | Subash Chandra Nayak | Template:Party color cell | BJD | 247,699 | 25.32 | style="background:Template:Party color; color:white;"|154,037 | style="background:Template:Party color; color:white;"|15.74 |
| 12 | Nabarangpur | Pradeep Kumar Majhi | Template:Party color cell | INC | 308,307 | 38.93 | Domburu Majhi | Template:Party color cell | BJD | 278,330 | 35.15 | style="background:Template:Party color; color:white;"|29,977 | style="background:Template:Party color; color:white;"|3.78 |
| 13 | Kandhamal | Rudramadhab Ray | Template:Party color cell | BJD | 315,314 | 44.55 | Suzit Kumar Padhi | Template:Party color cell | INC | 164,307 | 23.22 | style="background:Template:Party color; color:white;"|151,007 | style="background:Template:Party color; color:white;"|21.33 |
| 14 | Cuttack | Bhartruhari Mahtab | Template:Party color cell | BJD | 465,089 | 57.17 | Bibhuti Bhusan Mishra | Template:Party color cell | INC | 228,797 | 28.13 | style="background:Template:Party color; color:white;"|236,292 | style="background:Template:Party color; color:white;"|29.04 |
| 15 | Kendrapara | Baijayant Panda | Template:Party color cell | BJD | 502,635 | 51.13 | Ranjib Biswal | Template:Party color cell | INC | 375,528 | 38.20 | style="background:Template:Party color; color:white;"|127,107 | style="background:Template:Party color; color:white;"|12.93 |
| 16 | Jagatsinghpur | Bibhu Prasad Tarai | Template:Party color cell | CPI | 457,234 | 46.50 | Rabindra Kumar Sethy | Template:Party color cell | INC | 380,499 | 38.70 | style="background:Template:Party color; color:white;"|76,735 | style="background:Template:Party color; color:white;"|7.80 |
| 17 | Puri | Pinaki Misra | Template:Party color cell | BJD | 436,961 | 48.01 | Debendra Nath Mansingh | Template:Party color cell | INC | 225,656 | 24.79 | style="background:Template:Party color; color:white;"|211,305 | style="background:Template:Party color; color:white;"|23.22 |
| 18 | Bhubaneswar | Prasanna Kumar Patasani | Template:Party color cell | BJD | 400,472 | 56.32 | Santosh Mohanty | Template:Party color cell | INC | 147,712 | 20.77 | style="background:Template:Party color; color:white;"|252,760 | style="background:Template:Party color; color:white;"|35.55 |
| 19 | Aska | Nityananda Pradhan | Template:Party color cell | BJD | 419,862 | 59.82 | Ramachandra Rath | Template:Party color cell | INC | 187,028 | 26.65 | style="background:Template:Party color; color:white;"|232,834 | style="background:Template:Party color; color:white;"|33.17 |
| 20 | Berhampur | Sidhant Mohapatra | Template:Party color cell | BJD | 319,839 | 44.99 | Chandra Sekhar Sahu | Template:Party color cell | INC | 262,552 | 36.93 | style="background:Template:Party color; color:white;"|57,287 | style="background:Template:Party color; color:white;"|8.06 |
| 21 | Koraput | Jayaram Pangi | Template:Party color cell | BJD | 312,776 | 41.18 | Giridhar Gamang | Template:Party color cell | INC | 216,416 | 28.49 | style="background:Template:Party color; color:white;"|96,360 | style="background:Template:Party color; color:white;"|12.69 |
Post-election Union Council of Ministers from Orissa
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Srikant Kumar Jena | Balasore | MoS | Chemicals and Fertilizers | 28 May 2009 |
21 March 2013 |
Template:Party name with color | |
| MoS (I/C) | Statistics and Programme Implementation | 12 July 2011 |
26 May 2014 | |||||
| Chemicals and Fertilizers | 20 March 2013 |
26 May 2014 | ||||||
Assembly Seat wise leads
| Constituency | Winner | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Candidate | Party | Votes | Candidate | Party | Votes | |||||
| Bargarh Lok Sabha constituency | ||||||||||||
| 1 | Padampur | Dr. Hamid Hussain | Template:Party name with color | 66,440 | Sanjay Bhoi | Template:Party name with color | 49,769 | style="background:Template:Party color; color:white;" | 16,671 | ||||
| 2 | Bijepur | Sanjay Bhoi | Template:Party name with color | 57,872 | Dr. Hamid Hussain | Template:Party name with color | 50,518 | style="background:Template:Party color; color:white;" | 7,354 | ||||
| 3 | Bargarh | Sanjay Bhoi | Template:Party name with color | 52,982 | Dr. Hamid Hussain | Template:Party name with color | 41,988 | style="background:Template:Party color; color:white;" | 10,994 | ||||
| 4 | Attabira (SC) | Sanjay Bhoi | Template:Party name with color | 63,114 | Dr. Hamid Hussain | Template:Party name with color | 37,593 | style="background:Template:Party color; color:white;" | 25,521 | ||||
| 5 | Bhatli | Sanjay Bhoi | Template:Party name with color | 59,046 | Dr. Hamid Hussain | Template:Party name with color | 57,141 | style="background:Template:Party color; color:white;" | 1,905 | ||||
| 6 | Brajarajnagar | Sanjay Bhoi | Template:Party name with color | 50,503 | Radharani Panda | Template:Party name with color | 48,962 | style="background:Template:Party color; color:white;" | 1,541 | ||||
| 7 | Jharsuguda | Sanjay Bhoi | Template:Party name with color | 64,003 | Dr. Hamid Hussain | Template:Party name with color | 35,847 | style="background:Template:Party color; color:white;" | 28,156 | ||||
| Sundargarh Lok Sabha constituency | ||||||||||||
| 8 | Talsara (ST) | Hemanand Biswal | Template:Party name with color | 49,939 | Jual Oram | Template:Party name with color | 39,434 | style="background:Template:Party color; color:white;" | 10,505 | ||||
| 9 | Sundargarh (ST) | Hemanand Biswal | Template:Party name with color | 62,286 | Jual Oram | Template:Party name with color | 44,285 | style="background:Template:Party color; color:white;" | 18,001 | ||||
| 10 | Biramitrapur (ST) | Hemanand Biswal | Template:Party name with color | 38,306 | Jual Oram | Template:Party name with color | 35,753 | style="background:Template:Party color; color:white;" | 2,553 | ||||
| 11 | Raghunathpali (SC) | Jual Oram | Template:Party name with color | 29,616 | Hemanand Biswal | Template:Party name with color | 24,383 | style="background:Template:Party color; color:white;" | 5,233 | ||||
| 12 | Rourkela | Jual Oram | Template:Party name with color | 40,716 | Hemanand Biswal | Template:Party name with color | 26,073 | style="background:Template:Party color; color:white;" | 14,643 | ||||
| 13 | Rajgangapur (ST) | Hemanand Biswal | Template:Party name with color | 44,645 | Jual Oram | Template:Party name with color | 33,146 | style="background:Template:Party color; color:white;" | 11,499 | ||||
| 14 | Bonai (ST) | Jual Oram | Template:Party name with color | 44,514 | Hemanand Biswal | Template:Party name with color | 33,890 | style="background:Template:Party color; color:white;" | 10,624 | ||||
| Sambalpur Lok Sabha constituency | ||||||||||||
| 15 | Kuchinda (ST) | Amarnath Pradhan | Template:Party name with color | 55,162 | Surendra Lath | Template:Party name with color | 36,363 | style="background:Template:Party color; color:white;" | 18,799 | ||||
| 16 | Rengali (SC) | Amarnath Pradhan | Template:Party name with color | 48,501 | Rohit Pujari | Template:Party name with color | 26,252 | style="background:Template:Party color; color:white;" | 22,249 | ||||
| 17 | Sambalpur | Surendra Lath | Template:Party name with color | 27,857 | Amarnath Pradhan | Template:Party name with color | 26,415 | style="background:Template:Party color; color:white;" | 1,442 | ||||
| 18 | Rairakhol | Rohit Pujari | Template:Party name with color | 45,244 | Amarnath Pradhan | Template:Party name with color | 34,596 | style="background:Template:Party color; color:white;" | 10,648 | ||||
| 19 | Deogarh | Rohit Pujari | Template:Party name with color | 57,036 | Amarnath Pradhan | Template:Party name with color | 43,830 | style="background:Template:Party color; color:white;" | 13,206 | ||||
| 62 | Chhendipada (SC) | Rohit Pujari | Template:Party name with color | 54,208 | Amarnath Pradhan | Template:Party name with color | 50,103 | style="background:Template:Party color; color:white;" | 4,105 | ||||
| 63 | Athamallik | Rohit Pujari | Template:Party name with color | 62,354 | Amarnath Pradhan | Template:Party name with color | 46,232 | style="background:Template:Party color; color:white;" | 16,122 | ||||
| Keonjhar Lok Sabha constituency | ||||||||||||
| 20 | Telkoi (ST) | Yashbant Narayan Singh Laguri |
Template:Party name with color | 59,201 | Dhanurjaya Sidu | Template:Party name with color | 40,549 | style="background:Template:Party color; color:white;" | 18,652 | ||||
| 21 | Ghasipura | Yashbant Narayan Singh Laguri |
Template:Party name with color | 74,726 | Dhanurjaya Sidu | Template:Party name with color | 52,251 | style="background:Template:Party color; color:white;" | 22,475 | ||||
| 22 | Anandapur (SC) | Yashbant Narayan Singh Laguri |
Template:Party name with color | 71,464 | Dhanurjaya Sidu | Template:Party name with color | 47,757 | style="background:Template:Party color; color:white;" | 23,707 | ||||
| 23 | Patna (ST) | Yashbant Narayan Singh Laguri |
Template:Party name with color | 54,637 | Dhanurjaya Sidu | Template:Party name with color | 31,443 | style="background:Template:Party color; color:white;" | 23,194 | ||||
| 24 | Keonjhar (ST) | Yashbant Narayan Singh Laguri |
Template:Party name with color | 43,393 | Ananta Nayak | Template:Party name with color | 38,755 | style="background:Template:Party color; color:white;" | 4,638 | ||||
| 25 | Champua | Yashbant Narayan Singh Laguri |
Template:Party name with color | 40,339 | Dhanurjaya Sidu | Template:Party name with color | 39,060 | style="background:Template:Party color; color:white;" | 1,279 | ||||
| 30 | Karanjia (ST) | Yashbant Narayan Singh Laguri |
Template:Party name with color | 45,214 | Dhanurjaya Sidu | Template:Party name with color | 23,898 | style="background:Template:Party color; color:white;" | 21,316 | ||||
| Mayurbhanj Lok Sabha constituency | ||||||||||||
| 26 | Jashipur (ST) | Laxman Tudu | Template:Party name with color | 46,429 | Droupadi Murmu | Template:Party name with color | 24,812 | style="background:Template:Party color; color:white;" | 21,617 | ||||
| 27 | Saraskana (ST) | Laxman Tudu | Template:Party name with color | 30,518 | Sudam Marndi | Template:Party name with color | 27,488 | style="background:Template:Party color; color:white;" | 3,030 | ||||
| 28 | Rairangpur (ST) | Laxman Majhi | Template:Party name with color | 27,388 | Sudam Marndi | Template:Party name with color | 26,204 | style="background:Template:Party color; color:white;" | 1,184 | ||||
| 29 | Bangriposi (ST) | Laxman Tudu | Template:Party name with color | 51,173 | Sudam Marndi | Template:Party name with color | 37,028 | style="background:Template:Party color; color:white;" | 14,145 | ||||
| 31 | Udala (ST) | Laxman Tudu | Template:Party name with color | 39,515 | Laxman Majhi | Template:Party name with color | 27,073 | style="background:Template:Party color; color:white;" | 12,442 | ||||
| 33 | Baripada (ST) | Laxman Tudu | Template:Party name with color | 33,166 | Sudam Marndi | Template:Party name with color | 31,190 | style="background:Template:Party color; color:white;" | 1,976 | ||||
| 34 | Morada | Laxman Tudu | Template:Party name with color | 40,354 | Sudam Marndi | Template:Party name with color | 33,180 | style="background:Template:Party color; color:white;" | 7,174 | ||||
| Balasore Lok Sabha constituency | ||||||||||||
| 32 | Badasahi (SC) | Srikant Kumar Jena | Template:Party name with color | 38,663 | M. A. Kharabela Swain | Template:Party name with color | 26,487 | style="background:Template:Party color; color:white;" | 12,176 | ||||
| 35 | Jaleswar | Srikant Kumar Jena | Template:Party name with color | 60,770 | M. A. Kharabela Swain | Template:Party name with color | 51,111 | style="background:Template:Party color; color:white;" | 9,659 | ||||
| 36 | Bhograi | Srikant Kumar Jena | Template:Party name with color | 58,644 | Arun Dey | Template:Party name with color | 56,352 | style="background:Template:Party color; color:white;" | 2,292 | ||||
| 37 | Basta | Srikant Kumar Jena | Template:Party name with color | 67,751 | Arun Dey | Template:Party name with color | 56,733 | style="background:Template:Party color; color:white;" | 11,018 | ||||
| 38 | Balasore | Arun Dey | Template:Party name with color | 44,223 | M. A. Kharabela Swain | Template:Party name with color | 33,839 | style="background:Template:Party color; color:white;" | 10,384 | ||||
| 39 | Remuna (SC) | M. A. Kharabela Swain | Template:Party name with color | 41,484 | Arun Dey | Template:Party name with color | 40,984 | style="background:Template:Party color; color:white;" | 500 | ||||
| 40 | Nilgiri | M. A. Kharabela Swain | Template:Party name with color | 32,823 | Srikant Kumar Jena | Template:Party name with color | 30,416 | style="background:Template:Party color; color:white;" | 2,407 | ||||
| Bhadrak Lok Sabha constituency | ||||||||||||
| 41 | Soro (SC) | Ananta Prasad Sethi | Template:Party name with color | 51,100 | Arjun Charan Sethi | Template:Party name with color | 33,105 | style="background:Template:Party color; color:white;" | 17,995 | ||||
| 42 | Simulia | Arjun Charan Sethi | Template:Party name with color | 68,055 | Ananta Prasad Sethi | Template:Party name with color | 56,074 | style="background:Template:Party color; color:white;" | 11,981 | ||||
| 43 | Bhandaripokhari | Arjun Charan Sethi | Template:Party name with color | 63,056 | Ananta Prasad Sethi | Template:Party name with color | 46,091 | style="background:Template:Party color; color:white;" | 16,965 | ||||
| 44 | Bhadrak | Arjun Charan Sethi | Template:Party name with color | 72,798 | Ananta Prasad Sethi | Template:Party name with color | 57,715 | style="background:Template:Party color; color:white;" | 15,083 | ||||
| 45 | Basudevpur | Arjun Charan Sethi | Template:Party name with color | 70,155 | Ananta Prasad Sethi | Template:Party name with color | 65,774 | style="background:Template:Party color; color:white;" | 4,381 | ||||
| 46 | Dhamnagar (SC) | Arjun Charan Sethi | Template:Party name with color | 47,571 | Ratha Das | Template:Party name with color | 41,680 | style="background:Template:Party color; color:white;" | 5,891 | ||||
| 47 | Chandabali | Arjun Charan Sethi | Template:Party name with color | 61,866 | Ananta Prasad Sethi | Template:Party name with color | 52,617 | style="background:Template:Party color; color:white;" | 9,249 | ||||
| 48 | Binjharpur (SC) | Mohan Jena | Template:Party name with color | 65,862 | Amiya Kanta Mallik | Template:Party name with color | 37,017 | style="background:Template:Party color; color:white;" | 28,845 | ||||
| Jajpur Lok Sabha constituency | ||||||||||||
| 49 | Bari | Mohan Jena | Template:Party name with color | 56,091 | Amiya Kanta Mallik | Template:Party name with color | 45,213 | style="background:Template:Party color; color:white;" | 10,878 | ||||
| 50 | Barchana | Mohan Jena | Template:Party name with color | 55,253 | Amiya Kanta Mallik | Template:Party name with color | 38,912 | style="background:Template:Party color; color:white;" | 16,341 | ||||
| 51 | Dharmasala | Mohan Jena | Template:Party name with color | 77,833 | Amiya Kanta Mallik | Template:Party name with color | 47,015 | style="background:Template:Party color; color:white;" | 30,818 | ||||
| 52 | Jajpur | Mohan Jena | Template:Party name with color | 59,281 | Amiya Kanta Mallik | Template:Party name with color | 39,992 | style="background:Template:Party color; color:white;" | 19,289 | ||||
| 53 | Korei | Mohan Jena | Template:Party name with color | 59,587 | Amiya Kanta Mallik | Template:Party name with color | 39,670 | style="background:Template:Party color; color:white;" | 19,917 | ||||
| 54 | Sukinda | Mohan Jena | Template:Party name with color | 59,073 | Amiya Kanta Mallik | Template:Party name with color | 57,442 | style="background:Template:Party color; color:white;" | 1,631 | ||||
| Dhenkanal Lok Sabha constituency | ||||||||||||
| 55 | Dhenkanal | Tathagata Satpathy | Template:Party name with color | 62,278 | Rudranarayan Pany | Template:Party name with color | 40,060 | style="background:Template:Party color; color:white;" | 22,218 | ||||
| 56 | Hindol (SC) | Tathagata Satpathy | Template:Party name with color | 65,680 | Chandra Sekhar Tripathi | Template:Party name with color | 39,315 | style="background:Template:Party color; color:white;" | 26,365 | ||||
| 57 | Kamakhyanagar | Tathagata Satpathy | Template:Party name with color | 64,457 | Chandra Sekhar Tripathi | Template:Party name with color | 30,693 | style="background:Template:Party color; color:white;" | 33,764 | ||||
| 58 | Parjanga | Tathagata Satpathy | Template:Party name with color | 51,945 | Rudranarayan Pany | Template:Party name with color | 43,634 | style="background:Template:Party color; color:white;" | 8,311 | ||||
| 59 | Pallahara | Tathagata Satpathy | Template:Party name with color | 43,667 | Rudranarayan Pany | Template:Party name with color | 36,009 | style="background:Template:Party color; color:white;" | 7,658 | ||||
| 60 | Talcher | Tathagata Satpathy | Template:Party name with color | 47,105 | Rudranarayan Pany | Template:Party name with color | 29,946 | style="background:Template:Party color; color:white;" | 17,159 | ||||
| 61 | Angul | Tathagata Satpathy | Template:Party name with color | 63,402 | Chandra Sekhar Tripathi | Template:Party name with color | 40,021 | style="background:Template:Party color; color:white;" | 23,381 | ||||
| Bolangir Lok Sabha constituency | ||||||||||||
| 64 | Birmaharajpur (SC) | Kalikesh Narayan Singh Deo |
Template:Party name with color | 63,867 | Narasingha Mishra | Template:Party name with color | 41,103 | style="background:Template:Party color; color:white;" | 22,764 | ||||
| 65 | Sonepur | Kalikesh Narayan Singh Deo |
Template:Party name with color | 76,002 | Narasingha Mishra | Template:Party name with color | 46,506 | style="background:Template:Party color; color:white;" | 29,496 | ||||
| 66 | Loisingha (SC) | Kalikesh Narayan Singh Deo |
Template:Party name with color | 60,290 | Narasingha Mishra | Template:Party name with color | 55,558 | style="background:Template:Party color; color:white;" | 4,732 | ||||
| 67 | Patnagarh | Sangeeta Kumari Singh Deo |
Template:Party name with color | 61,313 | Kalikesh Narayan Singh Deo |
Template:Party name with color | 47,179 | style="background:Template:Party color; color:white;" | 14,134 | ||||
| 68 | Bolangir | Kalikesh Narayan Singh Deo |
Template:Party name with color | 54,071 | Narasingha Mishra | Template:Party name with color | 45,022 | style="background:Template:Party color; color:white;" | 9,049 | ||||
| 69 | Titlagarh | Kalikesh Narayan Singh Deo |
Template:Party name with color | 66,263 | Narasingha Mishra | Template:Party name with color | 50,141 | style="background:Template:Party color; color:white;" | 16,122 | ||||
| 70 | Kantabanji | Kalikesh Narayan Singh Deo |
Template:Party name with color | 62,425 | Narasingha Mishra | Template:Party name with color | 60,399 | style="background:Template:Party color; color:white;" | 2,026 | ||||
| Kalahandi Lok Sabha constituency | ||||||||||||
| 71 | Nuapada | Subash Chandra Nayak | Template:Party name with color | 48,926 | Bikram Keshari Deo | Template:Party name with color | 32,530 | style="background:Template:Party color; color:white;" | 16,396 | ||||
| 72 | Khariar | Bikram Keshari Deo | Template:Party name with color | 47,518 | Bhakta Charan Das | Template:Party name with color | 46,386 | style="background:Template:Party color; color:white;" | 1,132 | ||||
| 77 | Lanjigarh (ST) | Bhakta Charan Das | Template:Party name with color | 56,234 | Subash Chandra Nayak | Template:Party name with color | 37,945 | style="background:Template:Party color; color:white;" | 18,289 | ||||
| 78 | Junagarh | Bhakta Charan Das | Template:Party name with color | 72,741 | Bikram Keshari Deo | Template:Party name with color | 29,033 | style="background:Template:Party color; color:white;" | 43,708 | ||||
| 79 | Dharmgarh | Bhakta Charan Das | Template:Party name with color | 61,145 | Subash Chandra Nayak | Template:Party name with color | 44,682 | style="background:Template:Party color; color:white;" | 16,463 | ||||
| 80 | Bhawanipatna (SC) | Bhakta Charan Das | Template:Party name with color | 62,500 | Bikram Keshari Deo | Template:Party name with color | 31,741 | style="background:Template:Party color; color:white;" | 30,759 | ||||
| 81 | Narla | Bhakta Charan Das | Template:Party name with color | 69,434 | Subash Chandra Nayak | Template:Party name with color | 29,327 | style="background:Template:Party color; color:white;" | 40,107 | ||||
| Nabarangpur Lok Sabha constituency | ||||||||||||
| 73 | Umarkote (ST) | Domburu Majhi | Template:Party name with color | 42,147 | Pradeep Kumar Majhi | Template:Party name with color | 31,108 | style="background:Template:Party color; color:white;" | 11,039 | ||||
| 74 | Jharigam (ST) | Domburu Majhi | Template:Party name with color | 51,833 | Pradeep Kumar Majhi | Template:Party name with color | 44,808 | style="background:Template:Party color; color:white;" | 7,025 | ||||
| 75 | Nabarangpur (ST) | Pradeep Kumar Majhi | Template:Party name with color | 59,124 | Domburu Majhi | Template:Party name with color | 48,830 | style="background:Template:Party color; color:white;" | 10,294 | ||||
| 76 | Dabugam (ST) | Pradeep Kumar Majhi | Template:Party name with color | 53,868 | Domburu Majhi | Template:Party name with color | 34,755 | style="background:Template:Party color; color:white;" | 19,113 | ||||
| 142 | Kotpad (ST) | Pradeep Kumar Majhi | Template:Party name with color | 55,524 | Domburu Majhi | Template:Party name with color | 36,280 | style="background:Template:Party color; color:white;" | 19,244 | ||||
| 146 | Malkangiri (ST) | Domburu Majhi | Template:Party name with color | 37,418 | Pradeep Kumar Majhi | Template:Party name with color | 32,742 | style="background:Template:Party color; color:white;" | 4,676 | ||||
| 147 | Chitrakonda (ST) | Pradeep Kumar Majhi | Template:Party name with color | 31,091 | Domburu Majhi | Template:Party name with color | 27,040 | style="background:Template:Party color; color:white;" | 4,051 | ||||
| Kandhamal Lok Sabha constituency | ||||||||||||
| 82 | Baliguda (ST) | Ashok Sahu | Template:Party name with color | 28,071 | Suzit Kumar Padhi | Template:Party name with color | 18,645 | style="background:Template:Party color; color:white;" | 9,426 | ||||
| 83 | G. Udayagiri (ST) | Ashok Sahu | Template:Party name with color | 47,963 | Suzit Kumar Padhi | Template:Party name with color | 22,346 | style="background:Template:Party color; color:white;" | 25,617 | ||||
| 84 | Phulbani (ST) | Rudramadhab Ray | Template:Party name with color | 37,059 | Ashok Sahu | Template:Party name with color | 30,988 | style="background:Template:Party color; color:white;" | 6,071 | ||||
| 85 | Kantamal | Rudramadhab Ray | Template:Party name with color | 47,857 | Suzit Kumar Padhi | Template:Party name with color | 31,584 | style="background:Template:Party color; color:white;" | 16,273 | ||||
| 86 | Boudh | Rudramadhab Ray | Template:Party name with color | 48,977 | Suzit Kumar Padhi | Template:Party name with color | 28,387 | style="background:Template:Party color; color:white;" | 20,590 | ||||
| 121 | Daspalla (SC) | Rudramadhab Ray | Template:Party name with color | 64,811 | Suzit Kumar Padhi | Template:Party name with color | 21,878 | style="background:Template:Party color; color:white;" | 42,933 | ||||
| 123 | Bhanjanagar | Rudramadhab Ray | Template:Party name with color | 90,816 | Suzit Kumar Padhi | Template:Party name with color | 17,247 | style="background:Template:Party color; color:white;" | 73,569 | ||||
| Cuttack Lok Sabha constituency | ||||||||||||
| 87 | Baramba | Bhartruhari Mahtab | Template:Party name with color | 81,602 | Bibhuti Bhusan Mishra | Template:Party name with color | 40,662 | style="background:Template:Party color; color:white;" | 40,940 | ||||
| 88 | Banki | Bhartruhari Mahtab | Template:Party name with color | 71,611 | Bibhuti Bhusan Mishra | Template:Party name with color | 46,740 | style="background:Template:Party color; color:white;" | 24,871 | ||||
| 89 | Athagarh | Bhartruhari Mahtab | Template:Party name with color | 61,632 | Bibhuti Bhusan Mishra | Template:Party name with color | 34,419 | style="background:Template:Party color; color:white;" | 27,213 | ||||
| 90 | Barabati-Cuttack | Bhartruhari Mahtab | Template:Party name with color | 49,253 | Bibhuti Bhusan Mishra | Template:Party name with color | 25,764 | style="background:Template:Party color; color:white;" | 23,489 | ||||
| 91 | Choudwar-Cuttack | Bhartruhari Mahtab | Template:Party name with color | 63,650 | Anadi Sahu | Template:Party name with color | 20,209 | style="background:Template:Party color; color:white;" | 43,441 | ||||
| 93 | Cuttack Sadar (SC) | Bhartruhari Mahtab | Template:Party name with color | 74,486 | Bibhuti Bhusan Mishra | Template:Party name with color | 22,276 | style="background:Template:Party color; color:white;" | 52,210 | ||||
| 120 | Khandapada | Bhartruhari Mahtab | Template:Party name with color | 62,768 | Bibhuti Bhusan Mishra | Template:Party name with color | 43,115 | style="background:Template:Party color; color:white;" | 19,653 | ||||
| Kendrapara Lok Sabha constituency | ||||||||||||
| 94 | Salipur | Baijayant Panda | Template:Party name with color | 68,456 | Ranjib Biswal | Template:Party name with color | 62,070 | style="background:Template:Party color; color:white;" | 6,386 | ||||
| 95 | Mahanga | Baijayant Panda | Template:Party name with color | 88,321 | Ranjib Biswal | Template:Party name with color | 60,340 | style="background:Template:Party color; color:white;" | 27,981 | ||||
