Template:Infobox election
Template:Politics of India
Legislative Assembly elections in India were conducted for nine legislative assemblies in 2013. Voting in Chhattisgarh was held in two phases on 11 November and 19 November 2013.[1] The Election Commission of India (ECI) successfully conducted elections in Tripura, Meghalaya and Nagaland in February[2] and in Karnataka on 5 May. The elections in Chhattisgarh, Delhi, Madhya Pradesh and Rajasthan were conducted in December while the counting that took place on 8 December showed a clear majority for BJP in the states of Madhya Pradesh, Rajasthan and Chhattisgarh, while Congress retained the state of Mizoram and Delhi got a hung assembly, with no single party getting a clear majority.[3]
Legislative Assembly
Parliamentary By-election
Assembly By-elections
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 76 | 21 August 2013 | Avanigadda | Ambati Brahmanaiah | bgcolor="Template:Party color" | | Telugu Desam Party | Ambati Srihari Prasad | bgcolor="Template:Party color" | | Telugu Desam Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 42 | 31 October 2013 | Dambuk | Jomin Tayeng | bgcolor="Template:Party color" | | Indian National Congress | Gum Tayeng | bgcolor="Template:Party color" | | Indian National Congress |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 8 | 24 February 2013 | Algapur | Sahidul Alam Chodhary | bgcolor="Template:Party color" | | Asom Gana Parishad | Mandira Roy | bgcolor="Template:Party color" | | Indian National Congress |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 131 | 24 February 2013 | Kalyanpur | Ram Sewak Hazari | bgcolor="Template:Party color" | | Janata Dal (United) | Manju Kumari | bgcolor="Template:Party color" | | Janata Dal (United) |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 61 | 2 June 2013 | Limbdi | Somabhai Gandalal Koli Patel | Template:Full party name with color | Kiritsinh Rana | Template:Full party name with color | ||
| 74 | Jetpur | Jayesh Radadiya | Template:Full party name with color | Jayesh Radadiya | Template:Full party name with color | |||
| 75 | Jetpur | Vitthal Radadiya | Template:Full party name with color | Pravin Makadiya | Template:Full party name with color | |||
| 125 | Morva Hadaf | Savitaben Khant | Template:Full party name with color | Nimisha Suthar | Template:Full party name with color | |||
| 167 | 4 December 2013 | Surat West | Kishor Vankawala | Template:Full party name with color | Purnesh Modi | Template:Full party name with color | ||
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 271 | 24 February 2013 | Chandgad | Babasaheb Kupekar | Template:Full party name with color | Sandhyadevi Kupekar | Template:Full party name with color | ||
| 70 | 2 June 2013 | Yavatmal | Nilesh Shivram Deshmukh Parvekar | Template:Full party name with color | Nandini Nilesh Deshmukh Parvekar | Template:Full party name with color | ||
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 8 | 23 February 2013 | Chalfilh | Chawngtinthanga | bgcolor="Template:Party color" | | Indian National Congress | Ngurdingliana | bgcolor="Template:Party color" | | Indian National Congress |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 73 | 4 September 2013 | Noksen | C. M. Chang | bgcolor="Template:Party color" | | Naga People's Front | C. M. Chang | bgcolor="Template:Party color" | | Naga People's Front |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 73 | 23 February 2013 | Moga | Joginder Pal Jain | bgcolor="Template:Party color" | | Indian National Congress | Joginder Pal Jain | bgcolor="Template:Party color" | | Shiromani Akali Dal |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 83 | 23 February 2013 | Yercaud | C. Perumal | bgcolor="Template:Party color" | | All India Anna Dravida Munnetra Kazhagam | P. Saroja | bgcolor="Template:Party color" | | All India Anna Dravida Munnetra Kazhagam |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 340 | 23 February 2013 | Bhatpar Rani | Kameswar Upadhyay | bgcolor="Template:Party color" | | Samajwadi Party | Ashutosh Upadhyay | bgcolor="Template:Party color" | | Samajwadi Party |
| 258 | 2 June 2013 | Handia | Mahesh Narayan Singh | bgcolor="Template:Party color" | | Samajwadi Party | Prashant Singh | bgcolor="Template:Party color" | | Samajwadi Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 51 | 23 February 2013 | English Bazar | Krishnendu Narayan Choudhury | Template:Full party name with color | Krishnendu Narayan Choudhury | Template:Full party name with color | ||
| 70 | Rejinagar | Humayun Kabir | Template:Full party name with color | Rabiul Alam Chowdhury | Template:Full party name with color | |||
| 293 | Nalhati | Abhijit Mukherjee | Template:Full party name with color | Dipak Chatterjee | Template:Full party name with color | |||
Local body elections
See also
References
- ↑ Election Commission announces poll dates in five states. NDTV.
- ↑ EC announces poll dates for Tripura, Meghalaya, Nagaland. Niti Central(11 January 2013). Retrieved 14 January 2013.
- ↑ Despite AAP's grand showing, Delhi faces hung Assembly. The Hindu.