Template:For Template:Infobox election
The 2014 Indian general election in Jammu and Kashmir were held for 6 seats in the state. The voting process was held in five phases on 10, 17, 24, 30 April and 7 May 2014.[1] Bharatiya Janata Party and Jammu and Kashmir People's Democratic Party won 3 seats each.
Parties and alliances
| No. | Party | Flag | Symbol | Leader | Seats contested |
|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Bharatiya Janata Party | File:BJP flag.svg | File:Lotus flower symbol.svg | Narendra Modi | 6 |
| No. | Party | Flag | Symbol | Leader | Seats contested |
|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Jammu & Kashmir Peoples Democratic Party | File:Blank.svg | File:Indian Election Symbol Ink Pot and Pen.png | Mufti Mohammed Sayeed | 5 |
| No. | Party | Flag | Symbol | Leader | Seats contested |
|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Jammu & Kashmir National Conference | File:Flag of Jammu and Kashmir (1936-1953).svg | File:Indian Election Symbol Plough.png | Farooq Abdullah | 3 |
| ! style="text-align:center; background:Template:Party color;color:white"|2. | Indian National Congress | File:Indian National Congress Flag.svg | File:INC Logo.png | Ghulam Nabi Azad | 3 |
Result
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Template:Party color cell | BJP | 11,54,220 | 32.36 | Template:Increase 13.75 | 6 | 3 | Template:Increase 3 | ||
| Template:Party color cell | JKPDP | 7,32,644 | 20.54 | Template:Increase 0.49 | 5 | 3 | Template:Increase 3 | ||
| rowspan="3" Template:Party color cell | UPA | Template:Party color cell | INC | 8,15,510 | 22.85 | Template:Decrease 1.82 | 3 | 0 | Template:Decrease 2 |
| Template:Party color cell | JKNC | 3,96,713 | 11.12 | Template:Decrease 7.99 | 3 | 0 | Template:Decrease 3 | ||
| Total | 12,12,223 | 33.99 | Template:Decrease 9.79 | 6 | 0 | Template:Decrease 5 | |||
| Template:Party color cell | Others | 2,12,728 | 5.96 | Template:Steady | 28 | 0 | Template:Steady | ||
| Template:Party color cell | IND | 2,23,498 | 6.27 | Template:Decrease 0.01 | 33 | 0 | Template:Decrease 1 | ||
| Template:Party color cell | NOTA | 31,550 | 0.88 | Template:Steady | |||||
| Total | 35,66,863 | 100% | - | 78 | 6 | - | |||
List of Candidates
List of elected MPs
Keys: Template:Legend2 Template:Legend2
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Baramulla | Muzaffar Hussain Baig | Template:Party color cell | JKPDP | 175,277 | 37.61 | Sharifuddin Shariq | Template:Party color cell | JKNC | 146,058 | 31.34 | style="background:Template:Party color ; color:white;"|29,219 | style="background:Template:Party color ; color:white;"|6.27 |
| 2 | Srinagar | Tariq Hameed Karra | Template:Party color cell | JKPDP | 157,923 | 50.58 | Farooq Abdullah | Template:Party color cell | JKNC | 115,643 | 37.04 | style="background:Template:Party color ; color:white;"|42,280 | style="background:Template:Party color ; color:white;"|13.54 |
| 3 | Anantnag | Mehbooba Mufti | Template:Party color cell | JKPDP | 200,429 | 53.41 | Mirza Mehboob Beg | Template:Party color cell | JKNC | 135,012 | 35.98 | style="background:Template:Party color ; color:white;"|65,417 | style="background:Template:Party color ; color:white;"|17.43 |
| 4 | Ladakh | Thupstan Chhewang | Template:Party color cell | BJP | 31,111 | 26.13 | Ghulam Raza | Template:Party color cell | IND | 31,075 | 26.10 | style="background:Template:Party color ; color:white;"|36 | style="background:Template:Party color ; color:white;"|0.03 |
| 5 | Udhampur | Jitendra Singh Rana | Template:Party color cell | BJP | 487,369 | 46.76 | Ghulam Nabi Azad | Template:Party color cell | INC | 426,393 | 40.91 | style="background:Template:Party color ; color:white;"|60,976 | style="background:Template:Party color ; color:white;"|5.85 |
| 6 | Jammu | Jugal Kishore Sharma | Template:Party color cell | BJP | 619,995 | 49.34 | Madan Lal Sharma | Template:Party color cell | INC | 362,715 | 28.87 | style="background:Template:Party color ; color:white;"|257,280 | style="background:Template:Party color ; color:white;"|20.47 |
Post-election Union Council of Ministers from Jammu and Kashmir
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jitendra Singh | Udhampur (Lok Sabha) |
MoS (I/C); MoS |
|
27 May 2014 |
30 May 2019 |
Template:Party name with color | |
Assembly segments wise lead of Parties
| Party | Assembly segments | Position in Assembly (as of 2014 election) | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Jammu and Kashmir Peoples Democratic Party | 41 | 28 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 25 | 25 |
| bgcolor="Template:Party color"| | Indian National Congress | 12 | 12 |
| bgcolor="Template:Party color"| | Jammu & Kashmir National Conference | 5 | 15 |
| bgcolor="Template:Party color"| | Jammu and Kashmir People's Conference | 1 | 2 |
| Others | 3 | 4 | |
| Total | 87 | ||
Bye-elections
| Constituency | Winner | Runner Up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Date | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 2 | Srinagar | 15 April 2017 | Farooq Abdullah | Template:Party name with colour | 48,555 | 54.02 | Nazir Ahmad Khan | Template:Party name with colour | 37,779 | 42.03 | style="background:Template:Party color;Color:white;"|10,776 | ||
| The 2017 Srinagar Lok Sabha by-poll was held because the sitting Member of Parliament, Tariq Hameed Karra, resigned from his seat. | |||||||||||||
See also
References
Template:Jammu and Kashmir elections Template:Indian general election, 2014