Template:Infobox election Template:Politics of India
The elections in India in 2014 include the Indian general election of 2014 and eight state legislative assembly elections. The tenure of the state legislative assemblies of Andhra Pradesh, Arunachal Pradesh, Haryana, Jammu and Kashmir, Maharashtra, Jharkhand, Odisha and Sikkim are due to expire during the year.[1]
General election
Template:Main The voting for the general elections started from 7 April 2014, and the results were announced on 16 May 2014. According to the Election Commission of India, the electoral strength in 2014 was 81.45 crores, the largest in the world.[2]
| Date* | Election | Government before | Prime Minister before election | Government after | Elected Prime Minister | ||
|---|---|---|---|---|---|---|---|
| 7 April 2014 – 12 May 2014 | Lok Sabha | Template:Full party name with color | Manmohan Singh | Template:Full party name with color | Narendra Modi | ||
Parliamentary By-election
| S.No | Date | Constituency | MP before election | Party before election | Elected MP | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 September 2014 | Vadodara | Narendra Modi | bgcolor="Template:Party color" | | Bharatiya Janata Party | Ranjanben Bhatt | bgcolor="Template:Party color" | | Bharatiya Janata Party |
| 2 | Medak | K. Chandrashekar Rao | bgcolor="Template:Party color" | | Telangana Rashtra Samithi | Kotha Prabhakar Reddy | bgcolor="Template:Party color" | | Telangana Rashtra Samithi | |
| 3 | Mainpuri | Mulayam Singh Yadav | bgcolor="Template:Party color" | | Samajwadi Party | Tej Pratap Singh Yadav | bgcolor="Template:Party color" | | Samajwadi Party | |
| 4 | 15 October 2014 | Beed | Gopinath Munde | bgcolor="Template:Party color" | | Bharatiya Janata Party | Pritam Munde | bgcolor="Template:Party color" | | Bharatiya Janata Party |
| 5 | Kandhamal | Hemendra Chandra Singh | bgcolor="Template:Party color" | | Biju Janata Dal | Pratyusha Rajeshwari Singh | bgcolor="Template:Party color" | | Biju Janata Dal | |
Legislative Assembly elections
Assembly By-elections
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 September 2014 | Nandigama | Thangirala Prabhakara Rao | bgcolor="Template:Party color" | | Telugu Desam Party | Tangirala Sowmya | bgcolor="Template:Party color" | | Telugu Desam Party |
| 2 | 8 November 2014 | Allagadda | Shobha Nagi Reddy | bgcolor="Template:Party color" | | YSR Congress Party | Akhila Priya Reddy | bgcolor="Template:Party color" | | YSR Congress Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 15 October 2014 | Kanubari | Newlai Tingkhatra | bgcolor="Template:Party color" | | Indian National Congress | Gabriel Denwang Wangsu | bgcolor="Template:Party color" | | Indian National Congress |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 September 2014 | Silchar | Sushmita Dev | bgcolor="Template:Party color" | | Indian National Congress | Dilip Kumar Paul | bgcolor="Template:Party color" | | Bharatiya Janata Party |
| 2 | Lakhipur | Dinesh Prasad Goala | bgcolor="Template:Party color" | | Rajdeep Goala | bgcolor="Template:Party color" | | Indian National Congress | ||
| 3 | Jamunamukh | Sirajuddin Ajmal | bgcolor="Template:Party color" | | All India United Democratic Front | Abdur Rahim Ajmal | bgcolor="Template:Party color" | | All India United Democratic Front | |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 September 2014 | Antagarh | Vikram Usendi | bgcolor="Template:Party color"| | Bharatiya Janata Party | Bhoj Raj Nag | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 August 2014 | Chikkodi-Sadalga | Prakash Babanna Hukkeri | bgcolor="Template:Party color" | | Indian National Congress | Ganesh Prakash Hukkeri | bgcolor="Template:Party color" | | Indian National Congress |
| 2 | Bellary Rural | B. Sriramulu | bgcolor="Template:Party color" | | Badavara Shramikara Raitara Congress | NY Gopalkrishna | bgcolor="Template:Party color" | | ||
| 3 | Shikaripura | B. S. Yeddyurappa | bgcolor="Template:Party color" | | Karnataka Janata Paksha | B. Y. Raghavendra | bgcolor="Template:Party color" | | Bharatiya Janata Party | |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 24 April 2014 | Vidisha | Shivraj Singh Chouhan | bgcolor="Template:Party color" | | Bharatiya Janata Party | Kalyan Singh Thakur | bgcolor="Template:Party color" | | Bharatiya Janata Party |
| 2 | 21 August 2014 | Bahoriband | Prabhat Pandey | bgcolor="Template:Party color" | | Saurabh Singh | bgcolor="Template:Party color" | | Indian National Congress | |
| 3 | Agar | Manohar Untwal | bgcolor="Template:Party color" | | Gopal Parmar | bgcolor="Template:Party color" | | Bharatiya Janata Party | ||
| 4 | Vijayraghavgarh | Sanjay Pathak | bgcolor="Template:Party color" | | Indian National Congress | Sanjay Pathak | bgcolor="Template:Party color" | | ||
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 17 October 2014 | Hiyanglam | Maibam Kunjo | bgcolor="Template:Party color"| | All India Trinamool Congress | Elangbam Dwijamani | bgcolor="Template:Party color"| | Indian National Congress |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 15 October 2014 | Northern Angami-II | Neiphiu Rio | bgcolor="Template:Party color"| | Naga People's Front | Dr. Neiphrezo Keditsu | bgcolor="Template:Party color"| | Naga People's Front |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 August 2014 | Patiala Urban | Amarinder Singh | bgcolor="Template:Party color" | | Indian National Congress | Preneet Kaur | bgcolor="Template:Party color" | | Indian National Congress |
| 2 | Talwandi Sabo | Jeetmohinder Singh Sidhu | bgcolor="Template:Party color" | | Jeetmohinder Singh Sidhu | bgcolor="Template:Party color" | | Shiromani Akali Dal | ||
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 September 2014 | Nasirabad | Sanwar Lal Jat | bgcolor="Template:Party color" | | Bharatiya Janata Party | Ramnaryan | bgcolor="Template:Party color"| | Indian National Congress |
| 2 | Surajgarh | Santosh Ahlawat | bgcolor="Template:Party color" | | Sharwan Kumar | bgcolor="Template:Party color"| | |||
| 3 | Weir | Bahadur Singh Koli | bgcolor="Template:Party color" | | Bhajan Lal Jatav | bgcolor="Template:Party color"| | |||
| 4 | Kota South | Om Birla | bgcolor="Template:Party color" | | Sandeep Sharma | bgcolor="Template:Party color" | | Bharatiya Janata Party | ||
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 September 2014 | Rangang-Yangang | Pawan Kumar Chamling | bgcolor="Template:Party color"| | Sikkim Democratic Front | Rup Narayan Chamling | bgcolor="Template:Party color" | | Independent |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 September 2014 | Manu | Jitendra Choudhury | bgcolor="Template:Party color"| | Communist Party of India (Marxist) | Prabhat Chowdhury | bgcolor="Template:Party color" | | Communist Party of India (Marxist) |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 July 2014 | Doiwala | Ramesh Pokhriyal | bgcolor="Template:Party color"| | Bharatiya Janata Party | Hira Singh Bisht | bgcolor="Template:Party color" | | Indian National Congress |
| 2 | Someshwar | Ajay Tamta | bgcolor="Template:Party color"| | Rekha Arya | bgcolor="Template:Party color" | | |||
| 3 | Dharchula | Harish Singh Dhami | bgcolor="Template:Party color" | | Indian National Congress | Harish Rawat | bgcolor="Template:Party color" | | ||
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 17 April 2014 | Maynaguri | Ananta Deb Adhikari | bgcolor="Template:Party color"| | Revolutionary Socialist Party (India) | Ananta Deb Adhikari | bgcolor="Template:Party color"| | All India Trinamool Congress |
| 2 | 13 September 2014 | Basirhat Dakshin | Narayan Mukherjee | bgcolor="Template:Party color"| | Communist Party of India (Marxist) | Samik Bhattacharya | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| 3 | Chowrangee | Sikha Mitra | bgcolor="Template:Party color"| | All India Trinamool Congress | Nayna Bandopadhyay | bgcolor="Template:Party color"| | All India Trinamool Congress | |
See also
References
- ↑ Terms of Houses, Election Commission of India. Retrieved 2014-03-05.
- ↑ Number of Registered Voters in India reaches 814.5 Mn in 2014. news.biharprabha.com. Retrieved 2014-03-05.