| Office | Member of Legislative Assembly for Doiwala |
|---|---|
| Office | Member of Legislative Assembly for Rajpur
|
| Term start | 2014 |
| Term end | 2017
|
| Political party | Indian National Congress
|
Hira Singh Bisht is an Indian politician from Uttarakhand and a three term Member of the Uttarakhand Legislative Assembly. Bisht represents the Doiwala (Uttarakhand Assembly constituency).[1] Bisht is a member of the Indian National Congress. He has served the Cabinet minister in the Cabinet of Former Chief Minister Shri N. D. Tiwari.
Position held
| Year | Description |
|---|---|
| 1985 | Elected to 9th Uttar Pradesh Assembly |
| 2002 | Elected to 1st Uttarakhand Assembly (2nd term)
|
| 2014 | Elected to 3rd Uttarakhand Assembly in bye Election (3nd term) |
Elections contested
| Year | Election Type | Constituency | Result | Vote percentage | Opposition Candidate | Opposition Party | Opposition vote percentage | Ref |
|---|---|---|---|---|---|---|---|---|
| 1977 | MP | Tehri Garhwal | Template:Lost | 29.07% | Trepan Singh Negi | BLD | 58.47% | |
| 1985 | MLA | Dehradun | Template:Won | 66.76% | Harbans Kapoor | BJP | 22.85% | [2] |
| 1989 | MLA | Dehradun | Template:Lost | 33.11% | Harbans Kapoor | BJP | 42.84% | [2] |
| 1996 | MLA | Mussoorie | Template:Lost | 18.20% | Rajendra Singh | BJP | 49.38% | [3] |
| 1998 | MP | Tehri Garhwal | Template:Lost | 15.88% | Manabendra Shah | BJP | 51.82% | [4] |
| 2002 | MLA | Rajpur | Template:Won | 34.98% | Khushal S Ranawat | BJP | 28.07% | [5] |
| 2007 | MLA | Rajpur | Template:Lost | 33.53% | Ganesh Joshi | BJP | 39.27% | |
| 2012 | MLA | Doiwala | Template:Lost | 29.01% | Dr. Ramesh Pokhriyal | BJP | 30.68% | |
| 2014 (Bye Elect) | MLA | Doiwala | Template:Won | 52.07% | Trivendra Singh Rawat | BJP | 42.65% | |
| 2017 | MLA | Doiwala | Template:Lost | 34.75% | Trivendra Singh Rawat | BJP | 60.45% |
References
- ↑ Counting LIVE: Congress candidate Hira Singh Bisht wins Doiwala seat. Archive.news18.com(25 July 2014).
- ↑ 2.0 2.1 Election Commission of India. Election Commission of India.
- ↑ Empoweringindia.org Is For Sale. Empoweringindia.org.
- ↑ Empoweringindia.org Is For Sale. Empoweringindia.org.
- ↑ STATISTICAL REPORT ON GENERAL ELECTION, 2002 TO THE LEGISLATIVE ASSEMBLY OF UTTARANCHAL. Ceo.uk.gov.in.