The 2016 Rajya Sabha elections were held as part of a routine six-year cycle among certain of the State Legislatures in India on March 14 and June 11, 2016, to elect 13 and 57 of its 245 members, of which the states through their legislators elect 233, and the remaining 12 are appointed by the President.[1][2] Being even-numbered, 2016 was a year in which about 30% of the State Legislature-elected 233-seat component of the body is elected.
There were also two by-elections, which are held if the incumbent resigns, dies, or is otherwise disqualified from serving.
March elections
The election of March 14, 2016 was held to elect 13 members for duration of 6 years from 6 states to the Rajya Sabha. The seats in following states were up for election with terms of sitting members ending as: Assam - 2 seats, Himachal Pradesh - 1 seat, Kerala - 3 seats, Tripura - 1 seat all term ending on 2 April 201; Nagaland - 1 seat with term ending on 2 April 2016 but vacant since 26 November 2015 and Punjab - 5 seats with term ending on 9 April 2016.[1]
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Naznin Faruque | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Ranee Narah | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [3] |
| 2 | Pankaj Bora | width="1px" bgcolor="Template:Party color" rowspan=1| | Ripun Bora | width="1px" bgcolor="Template:Party color" rowspan=1| | |||
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Bimla Kashyap Sood | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Anand Sharma | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [4] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | A. K. Antony | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | A. K. Antony | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [5] |
| 2 | K.N. Balagopal | width="1px" bgcolor="Template:Party color" rowspan=1| | CPI(M) | M. P. Veerendra Kumar | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | |
| 3 | T N Seema | width="1px" bgcolor="Template:Party color" rowspan=1| | K. Somaprasad | width="1px" bgcolor="Template:Party color" rowspan=1| | CPI(M) | ||
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Khekiho Zhimomi Vacant |
width="1px" bgcolor="Template:Party color" rowspan=1| | NPF | K. G. Kenye | width="1px" bgcolor="Template:Party color" rowspan=1| | NPF | [5] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Jharna Das | width="1px" bgcolor="Template:Party color" rowspan=1| | CPI(M) | Jharna Das | width="1px" bgcolor="Template:Party color" rowspan=1| | CPI(M) | [6] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | M S Gill | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Pratap Singh Bajwa | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Template:Cn |
| 2 | Ashwini Kumar | width="1px" bgcolor="Template:Party color" rowspan=1| | Shamsher Singh Dullo | width="1px" bgcolor="Template:Party color" rowspan=1| | |||
| 3 | Sukhdev Singh Dhindsa | width="1px" bgcolor="Template:Party color" rowspan=1| | SAD | Sukhdev Singh Dhindsa | width="1px" bgcolor="Template:Party color" rowspan=1| | SAD | |
| 4 | Naresh Gujral | width="1px" bgcolor="Template:Party color" rowspan=1| | Naresh Gujral | width="1px" bgcolor="Template:Party color" rowspan=1| | |||
| 5 | Avinash Rai Khanna | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Shwet Malik | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
June elections
The election of June 11, 2016 was held to elect 57 members from 15 states to the Rajya Sabha. The seats in following states were up for election:[2]
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Nirmala Sitaraman | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Suresh Prabhu | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [5] |
| 2 | Sujana Chowdary | width="1px" bgcolor="Template:Party color" rowspan=1| | TDP | Sujana Chowdary | width="1px" bgcolor="Template:Party color" rowspan=2| | TDP | |
| 3 | Jairam Ramesh | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | T G Venkatesh | |||
| 4 | Jesudasu Seelam | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | V. Vijaysai Reddy | width="1px" bgcolor="Template:Party color" rowspan=1| | YSRCP | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Sharad Yadav | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | Sharad Yadav | width="1px" bgcolor="Template:Party color" rowspan=2| | JD(U) | [5] |
| 2 | Ramchandra Prasad Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | Ramchandra Prasad Singh | |||
| 3 | K. C. Tyagi | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | Ram Jethmalani | width="1px" bgcolor="Template:Party color" rowspan=2| | RJD | |
| 4 | Gulam Rasool Balyawi | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | Misa Bharti | |||
| 5 | Pavan Kumar Varma | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | Gopal Narayan Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Nand Kumar Sai | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Ramvichar Netam | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [5] |
| 2 | Mohsina Kidwai | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Chhaya Verma | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [5] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Birender Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Birender Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [5] |
| 2 | Suresh Prabhu | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Subhash Chandra | width="1px" bgcolor="Template:Party color" rowspan=1| | Independent | [5] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | M J Akbar | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Mukhtar Abbas Naqvi | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [5] |
| 2 | Dhiraj Prasad Sahu | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Mahesh Poddar | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [5] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Oscar Fernandes | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Oscar Fernandes | width="1px" bgcolor="Template:Party color" rowspan=3| | INC | [5] |
| 2 | Aayanur Manjunath | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Jairam Ramesh | |||
| 3 | Dr Vijay Mallya | width="1px" bgcolor="Template:Party color" rowspan=1| | Independent | K. C. Ramamurthy | |||
| 4 | M. Venkaiah Naidu | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Nirmala Sitharaman | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Anil Madhav Dave | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Anil Madhav Dave | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [5] |
| 2 | Chandan Mitra | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | M. J. Akbar | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 3 | Dr Vijayalaxmi Sadho | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Vivek Tankha | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Piyush Goyal | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Piyush Goyal | width="1px" bgcolor="Template:Party color" rowspan=3| | BJP | [5] |
| 2 | Ishwarlal Jain | width="1px" bgcolor="Template:Party color" rowspan=1| | NCP | Vinay Sahasrabuddhe | |||
| 3 | Avinash Pande | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Vikas Mahatme | |||
| 4 | Vijay J. Darda | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | P. Chidambaram | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 5 | Praful Patel | width="1px" bgcolor="Template:Party color" rowspan=1| | NCP | Praful Patel | width="1px" bgcolor="Template:Party color" rowspan=1| | NCP | |
| 6 | Sanjay Raut | width="1px" bgcolor="Template:Party color" rowspan=1| | SHS | Sanjay Raut | width="1px" bgcolor="Template:Party color" rowspan=1| | SHS | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Baishnab Charan Parida | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | N. Bhaskar Rao | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | [5] |
| 2 | Pyarimohan Mohapatra | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | Prasanna Acharya | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | |
| 3 | Bhupinder Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | Bishnu Charan Das | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Ambika Soni | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Ambika Soni | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [5] |
| 2 | Balwinder Singh Bhunder | width="1px" bgcolor="Template:Party color" rowspan=1| | SAD | Balwinder Singh Bhunder | width="1px" bgcolor="Template:Party color" rowspan=1| | SAD | [5] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Ashk Ali Tak | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Om Prakash Mathur | width="1px" bgcolor="Template:Party color" rowspan=4| | BJP | [5] |
| 2 | Ram Jethmalani | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | M. Venkaiah Naidu | |||
| 3 | Vijayendrapal Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Ram Kumar Verma | |||
| 4 | Anand Sharma | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Harshvardhan Singh | |||
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | K. P. Ramalingam | width="1px" bgcolor="Template:Party color" rowspan=1| | DMK | R. S. Bharathi | width="1px" bgcolor="Template:Party color" rowspan=1| | DMK | [5] |
| 2 | S. Thangavelu | width="1px" bgcolor="Template:Party color" rowspan=1| | DMK | T. K. S. Elangovan | width="1px" bgcolor="Template:Party color" rowspan=1| | DMK | |
| 3 | A. Navaneethakrishnan | width="1px" bgcolor="Template:Party color" rowspan=1| | ADMK | A. Navaneethakrishnan | width="1px" bgcolor="Template:Party color" rowspan=1| | ADMK | |
| 4 | P. H. Paul Manoj Pandian | width="1px" bgcolor="Template:Party color" rowspan=1| | ADMK | S. R. Balasubramoniyan | width="1px" bgcolor="Template:Party color" rowspan=1| | ADMK | |
| 5 | A. W. Rabi Bernard | width="1px" bgcolor="Template:Party color" rowspan=1| | ADMK | A. Vijayakumar | width="1px" bgcolor="Template:Party color" rowspan=1| | ADMK | |
| 6 | E. M. Sudarsana Natchiappan | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | R. Vaithilingam | width="1px" bgcolor="Template:Party color" rowspan=1| | ADMK | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Gundu Sudha Rani | width="1px" bgcolor="Template:Party color" rowspan=1| | TDP | D. Srinivas | width="1px" bgcolor="Template:Party color" rowspan=1| | TRS | [5] |
| 2 | V. Hanumantha Rao | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | V. Lakshmikantha Rao | width="1px" bgcolor="Template:Party color" rowspan=1| | TRS | [5] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Mukhtar Abbas Naqvi | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Shiv Pratap Shukla | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [5] |
| 2 | Vishambhar Prasad Nishad | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | Vishambhar Prasad Nishad | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 3 | Smt Kanak Lata Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | Amar Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | Independent | |
| 4 | Arvind Kumar Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | Surendra Nagar | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 5 | Satish Sharma | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Kapil Sibal | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 6 | Jugal Kishore | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Sanjay Seth | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 7 | Narendra Kumar Kashyap | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Sukhram Singh Yadav | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 8 | Salim Ansari | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Rewati Raman Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 9 | Rajpal Singh Saini | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Beni Prasad Verma | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 10 | Satish Chandra Mishra | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Satish Chandra Mishra | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | |
| 11 | Ambeth Rajan | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Ashok Siddharth | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Tarun Vijay | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Pradeep Tamta | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [5] |
By-elections
- A bye election was held on June 11, to fill the vacancy caused by death of Praveen Rashtrapal, who represented Gujarat.[7] Parsottambhai Rupala was elected unopposed on June 3, for the vacancy with the term till 2 April 2018.
| S.No | Former MP | Party | Date of Vacancy | Elected MP | Party | Date of appointment | Date of retirement | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Praveen Rashtrapal | bgcolor="Template:Party color"| | Indian National Congress | 12 May 2016 | Parshottam Rupala | bgcolor="Template:Party color"| | Bharatiya Janata Party | 11 June 2016 | 2 April 2018 |
- Najma Heptullah, who represented Madhya Pradesh, and resigned after being appointed Governor of Manipur.[8] La Ganesan was elected in this bye-election unopposed on October 6, with the term till 2 April 2018.
| S.No | Former MP | Party | Date of Vacancy | Elected MP | Party | Date of appointment | Date of retirement | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Najma Heptullah | bgcolor="Template:Party color"| | Bharatiya Janata Party | 20 August | La Ganesan | bgcolor="Template:Party color"| | Bharatiya Janata Party | 7 October 2016 | 2 April 2018 |
Notes
References
- ↑ 1.0 1.1 [1]Template:Dead link
- ↑ 2.0 2.1 [2]Template:Dead link
- ↑ Congress wins 2 Rajya Sabha seats in poll-bound Assam. International Business Times(March 22, 2016). Retrieved 11 December 2016.
- ↑ Anand Sharma, eight other members take oath in Rajya Sabha. Firstpost(April 25, 2016). Retrieved 11 December 2016.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 Statewise Retirement. 164.100.47.5. Retrieved 12 June 2016.
- ↑ CPI-M's Jharna Das Baidya re-elected to Rajya Sabha from Tripura. Business Standard(March 21, 2016). Retrieved 11 December 2016.
- ↑ Archived copy. eci.nic.in. Retrieved 15 January 2022.
- ↑ Archived copy. eci.nic.in. Retrieved 15 January 2022.
Template:Rajya Sabha Template:Indian Rajya Sabha elections 2016