The 2017–18 ISL Players Draft was a players draft conducted by the Indian Super League on 23 July 2017.
Format
Regulations for the 2017–18 Indian Super League season allow for each club to have a minimum of 15 Indian players and a maximum of 18, which include two mandatory under-21 players.[1] Prior to the draft, each club was allowed to retain a maximum of two senior players from the previous season (2016–17 I-League for Bengaluru FC) as well as retaining up to three under-21 players.[1]
The draft had a total of 15 rounds. New expansion side, Jamshedpur FC, had the first pick in both the first and second rounds. Them and Delhi Dynamos, who didn't retain a single player from the previous season, were the only sides who participate in the first round of the draft.[1] The order for which each team participated in the draft was determined on Saturday, 22 July 2017. Clubs also had the option to use an "Instant Trading Card" during the draft which allowed them to trade a picked player to another club.[1]
Players available
On 22 July 2017, before the draft commenced, the official list of players available for selection were announced. The players listed were:[2]
Template:Col-begin Template:Col-3
Template:Col-begin Template:Col-2
| # | Player | Position |
|---|---|---|
| 151 | Milan Singh | MF |
| 152 | Aiborlang Khongjee | DF |
| 153 | Amoes Do | MF |
| 154 | Atinder Mani | DF |
| 155 | Eugeneson Lyngdoh | MF |
| 156 | Souvik Das | MF |
| 157 | Naveen Kumar | GK |
| 158 | Dhanpal Ganesh | MF |
| 159 | Seriton Fernandes | MF |
| 160 | Joyner Lourenco | DF |
| 161 | Bruno Colaço | GK |
| 162 | Neel Shah | MF |
| 163 | Kamaljit Singh | GK |
| 164 | Siddharth Singh | FW |
| 165 | Ishan Debnath | GK |
| 166 | Biswajit Saha | DF |
| 167 | Farukh Choudhary | FW |
| 168 | Abhishek Rawat | MF |
| 169 | David Ngaihte | FW |
| 170 | Manish Maithani | MF |
| 171 | Indrajeet Dinkar Chougule | MF |
| 172 | Arup Debnath | GK |
| 173 | Brandon Fernandes | FW |
| 174 | Ajay Singh | MF |
| 175 | Anas Edathodika | DF |
| 176 | Harshad Meher | GK |
| 177 | Surchandra Singh | DF |
| 178 | Ajith Sivan | MF |
| 179 | Davinder Singh | DF |
| 180 | Abhinas Ruidas | MF |
| 181 | Rana Gharami | DF |
| 182 | Ravi Kumar | GK |
| 183 | Alber Gonsalves | MF |
| 184 | Jovel Martins | DF |
| 185 | Chinglensana Singh | DF |
| 186 | Manandeep Singh | FW |
| 187 | Pritam Kumar Singh | DF |
| 188 | Rino Anto | DF |
| 189 | Lallianzuala Chhangte | FW |
| 190 | Jerry Mawihmingthanga | FW |
| 191 | Rohit Kumar | MF |
| 192 | Bipin Singh | MF |
| 193 | Rupert Nongrum | MF |
| 194 | Isaac Vanmalsawma | MF |
| 195 | Nim Dorjee Tamang | DF |
| 196 | Mobin Rai | DF |
| 197 | Amit Tudu | DF |
| 198 | Nijwm Muchahary | FW |
| 199 | Surya Tirkey | DF |
| 200 | Mohammed Yasir | MF |
| # | Player | Position |
|---|---|---|
| 201 | Kyntiewshaphrang Kharlukhi | MF |
| 202 | Sairuat Kima | DF |
| 203 | Alen Deory | MF |
| 204 | Syed Shoaib Ahmed | FW |
| 205 | Mohammed Saukat | DF |
Player selection
Round 1
Only Jamshedpur FC and Delhi Dynamos entered the draft in this round.[1]
| Pick #[3] | ISL team | Player | Position |
|---|---|---|---|
| 1 | Jamshedpur FC | Anas Edathodika | Defender |
| 2 | Delhi Dynamos | Albino Gomes | Goalkeeper |
Round 2
Only Pune City entered the draft in this round.[1]
| Pick #[4] | ISL team | Player | Position |
|---|---|---|---|
| 1 | Jamshedpur FC | Subrata Pal | Goalkeeper |
| 2 | Pune City | Adil Khan | Midfielder |
| 3 | Delhi Dynamos | Pritam Kotal | Defender |
Round 3
Atlético de Kolkata, Bengaluru FC, Goa, Kerala Blasters, Mumbai City, and NorthEast United all entered in this round.[1]
Round 3 trades
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 200 plus Indian Players Vie for Ten ISL Clubs selection. Indian Super League(19 July 2017).
- ↑ Indian Super League Players Draft List. Indian Super League. Retrieved 24 July 2017.
- ↑ Round 1. Indian Super League.
- ↑ Round 2. Indian Super League.
- ↑ Round 3. Indian Super League.
Round 4
Chennaiyin entered in this round.[1]
Round 4 trades
Round 5
Round 5 trades
Round 6
Round 7
Round 8
Round 9
Round 10
| Pick #[5] | ISL team | Player | Position |
|---|---|---|---|
| 1 | Kerala Blasters | Lalthakima | Defender |
| 2 | Jamshedpur FC | Sanjiban Ghosh | Goalkeeper |
| 3 | Atlético de Kolkata | Rupert Nongrum | Midfielder |
| 4 | Delhi Dynamos | Sukhdev Patil | Goalkeeper |
| 5 | Bengaluru FC | Thongkhosiem Haokip | Forward |
| 6 | Mumbai City | Zakeer Mundampara | Midfielder |
| 7 | NorthEast United | Gursimrat Singh Gill | Defender |
| 8 | Goa | Mohamed Ali | Defender |
| 9 | Pune City | Kamaljit Singh | Goalkeeper |
| 10 | Chennaiyin | Keenan Almeida | Defender |
Round 11
Round 12
Round 13
| Pick #[8] | ISL team | Player | Position |
|---|---|---|---|
| 1 | Mumbai City | Mehrajuddin Wadoo | Defender |
| 2 | NorthEast United | Fanai Lalrempuia | Midfielder |
| 3 | Goa | Anthony D'Souza | Midfielder |
| 4 | Pune City | Ajay Singh | Midfielder |
| 5 | Chennaiyin | Sanjay Balmuchu | Midfielder |
| 6 | Kerala Blasters | Loken Meitei | Midfielder |
| 7 | Jamshedpur FC | Yumnam Raju | Defender |
| 8 | Atlético de Kolkata | Ronald Singh | Forward |
| 9 | Delhi Dynamos | Munmun Lugun | Defender |
| 10 | Bengaluru FC | Collin Abranches | Defender |
Round 14
| Pick #[9] | ISL team | Player | Position |
|---|---|---|---|
| 1 | Bengaluru FC | Joyner Lourenco | Defender |
| 2 | Delhi Dynamos | Arnab Das Sharma | Goalkeeper |
| 3 | Atlético de Kolkata | Kunzang Bhutia | Goalkeeper |
| 4 | Jamshedpur FC | Ashim Biswas | Forward |
| 5 | Kerala Blasters | Karan Sawhney | Forward |
| 6 | Chennaiyin | Francis Fernandes | Midfielder |
| 7 | Pune City | Gurtej Singh | Defender |
| 8 | Goa | Mohammed Yasir | Defender |
| 9 | NorthEast United | Gurpreet Singh | Goalkeeper |
| 10 | Mumbai City | Kunal Sawant | Goalkeeper |
Round 15
| Pick #[10] | ISL team | Player | Position |
|---|---|---|---|
| 1 | Chennaiyin | Shahinlal Meloly | Goalkeeper |
| 2 | Pune City | Pawan Kumar | Defender |
| 3 | Goa | Bruno Colaço | Goalkeeper |
| 4 | NorthEast United | Sushil Meitei | Midfielder |
| 5 | Mumbai City | Lalchhawnkima | Defender |
| 6 | Bengaluru FC | Calvin Abhishek | Goalkeeper |
| 7 | Delhi Dynamos | Simranjit Singh | Midfielder |
| 8 | Atlético de Kolkata | Bipin Singh | Forward |
| 9 | Jamshedpur FC | Siddharth Singh | Forward |
| 10 | Kerala Blasters | Ajith Sivan | Midfielder |
See also
References
- ↑ Round 6. Indian Super League.
- ↑ Round 7. Indian Super League.
- ↑ Round 8. Indian Super League.
- ↑ Round 9. Indian Super League.
- ↑ Round 10. Indian Super League.
- ↑ Round 11. Indian Super League.
- ↑ Round 12. Indian Super League.
- ↑ Round 13. Indian Super League.
- ↑ Round 14. Indian Super League.
- ↑ Round 15. Indian Super League.
Template:Indian Super League
Template:2017–18 in Indian football
Cite error: <ref> tags exist for a group named "R3 trade", but no corresponding <references group="R3 trade"/> tag was found
Cite error: <ref> tags exist for a group named "R4 trade", but no corresponding <references group="R4 trade"/> tag was found
Cite error: <ref> tags exist for a group named "R5 trade", but no corresponding <references group="R5 trade"/> tag was found