By-elections to fifteen state assembly constituencies were held in Karnataka on 5 December 2019, and results were announced on 9 December. As the ruling party, BJP needed to win 6 out of the 15 seats to maintain its majority. BJP won 12 seats, Congress won two, JD(S) failed to open its account, and one seat was won by a rebel BJP leader who contested as an independent.
Election schedule
Scheduled
By-elections to fifteen state assembly constituencies were originally to be held on 21 October 2019 together with Haryana and Maharashtra Assembly elections. The counting of votes was to be on 24 October 2019.[1][2][3]
| Event | Date | Day |
| Date for Nominations | 23 Sep 2019 | Monday |
| Last Date for filing Nominations | 30 Sep 2019 | Monday |
| Date for scrutiny of nominations | 1 Oct 2019 | Tuesday |
| Last date for withdrawal of candidatures | 3 Oct 2019 | Thursday |
| Date of poll | 21 Oct 2019 | Monday |
| Date of counting | 24 Oct 2019 | Thursday |
| Date before which the election shall be completed | 24 Oct 2019 | Sunday |
Rescheduled
The Election Commission on 27 September rescheduled the by-elections to 15 Karnataka assembly constituencies to 5 December and will declare the results no later than 11 December.[4]
| Event | Date | Day |
| Date for Nominations | 11 Nov 2019 | Monday |
| Last Date for filing Nominations | 18 Nov 2019 | Monday |
| Date for scrutiny of nominations | 19 Nov 2019 | Tuesday |
| Last date for withdrawal of candidatures | 21 Nov 2019 | Thursday |
| Date of poll | 5 Dec 2019 | Thursday |
| Date of counting | 9 Dec 2019 | Monday |
| Date before which the election shall be completed | 11 Dec 2019 | Wednesday |
List of Candidates
Surveys and polls
Seat projections
| Poll type | Publishing Date | Polling Agency | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | Majority | |
|---|---|---|---|---|---|---|---|
| BJP | INC | JD(S) | Others | ||||
| Exit polls[5] | 5 December 2019 | Karnataka Power TV | 8-12 | 3-6 | 0-2 | 0-1 | style="background:Template:Party color; color:white" |1-5 |
| BTV | 9 | 3 | 2 | 1 | style="background:Template:Party color; color:white" |2 | ||
| Public TV | 8-10 | 3-5 | 1-2 | 0-1 | style="background:Template:Party color; color:white" |1-3 |
Results
Results by party
Results by constituency
| S.No | Assembly Constituency | Winner | Runner-up | Margin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | Candidate | Party | Votes | ||||
| 1 | 3 | Athani | Mahesh Kumathalli | bgcolor="Template:Party color"| | Bharatiya Janata Party | 99,203 | Gajanan Bhalachandra Mangasuli | bgcolor="Template:Party color"| | Indian National Congress | 59,214 | style="background:Template:Party color" |39,989 |
| 2 | 4 | Kagwad | Shrimant Balasaheb Patil | bgcolor="Template:Party color"| | Bharatiya Janata Party | 76,952 | Bharamgouda Alagouda Kage | bgcolor="Template:Party color"| | Indian National Congress | 58,395 | style="background:Template:Party color" |18,557 |
| 3 | 9 | Gokak | Jarkiholi Ramesh Laxmanrao | bgcolor="Template:Party color"| | Bharatiya Janata Party | 87,450 | Lakhan Laxmanrao Jarkiholi | bgcolor="Template:Party color"| | Indian National Congress | 58,444 | style="background:Template:Party color" |29,006 |
| 4 | 81 | Yellapur | Arabail Hebbar Shivaram | bgcolor="Template:Party color"| | Bharatiya Janata Party | 80,442 | Bhimanna T. Naik | bgcolor="Template:Party color"| | Indian National Congress | 49,034 | style="background:Template:Party color" |31,408 |
| 5 | 86 | Hirekerur | B.C. Patil | bgcolor="Template:Party color"| | Bharatiya Janata Party | 85,562 | Bannikod Basappa Hanumantappa | bgcolor="Template:Party color"| | Indian National Congress | 56,495 | style="background:Template:Party color" |29,067 |
| 6 | 87 | Ranebennur | Arunkumar Guththur (M M P) | bgcolor="Template:Party color"| | Bharatiya Janata Party | 95,438 | K B Koliwad | bgcolor="Template:Party color"| | Indian National Congress | 72,216 | style="background:Template:Party color" |23,222 |
| 7 | 90 | Vijayanagara | Anand Singh | bgcolor="Template:Party color"| | Bharatiya Janata Party | 85,477 | V.Y. Ghorpade | bgcolor="Template:Party color"| | Indian National Congress | 55,352 | style="background:Template:Party color" |30,125 |
| 8 | 141 | Chikkaballapur | K. Sudhakar | bgcolor="Template:Party color"| | Bharatiya Janata Party | 84,389 | M. Anjanappa | bgcolor="Template:Party color"| | Indian National Congress | 49,588 | style="background:Template:Party color" |34,801 |
| 9 | 151 | Krishnarajapuram | B.A.Basavaraja | bgcolor="Template:Party color"| | Bharatiya Janata Party | 1,39,879 | M.Narayanaswamy | bgcolor="Template:Party color"| | Indian National Congress | 76,436 | style="background:Template:Party color" |63,443 |
| 10 | 153 | Yeshvanthapura | S. T. Somashekar | bgcolor="Template:Party color"| | Bharatiya Janata Party | 1,44,722 | T.N. Javarayi Gowda | bgcolor="Template:Party color"| | Janata Dal (Secular) | 1,17,023 | style="background:Template:Party color" |27,699 |
| 11 | 156 | Mahalakshmi Layout | K Gopalaiah | bgcolor="Template:Party color"| | Bharatiya Janata Party | 85,889 | M. Shivaraju | bgcolor="Template:Party color"| | Indian National Congress | 31,503 | style="background:Template:Party color" |54,386 |
| 12 | 162 | Shivajinagar | Rizwan Arshad | bgcolor="Template:Party color"| | Indian National Congress | 49,890 | M. Saravana | bgcolor="Template:Party color"| | Bharatiya Janata Party | 36,369 | style="background:Template:Party color" |13,521 |
| 13 | 178 | Hoskote | Sharath Kumar Bachegowda | bgcolor="Template:Party color" | | Independent | 81,671 | M T B Nagaraj | bgcolor="Template:Party color"| | Bharatiya Janata Party | 70,185 | style="background:Template:Party color" |13,521 |
| 14 | 192 | Krishnarajpet | Narayan Gowda | bgcolor="Template:Party color"| | Bharatiya Janata Party | 66,094 | B. L. Devaraj | bgcolor="Template:Party color"| | Janata Dal (Secular) | 56,363 | style="background:Template:Party color" |9,731 |
| 15 | 212 | Hunsur | H. P. Manjunath | bgcolor="Template:Party color"| | Indian National Congress | 92,725 | Adagur H. Vishwanath | bgcolor="Template:Party color"| | Bharatiya Janata Party | 52,998 | style="background:Template:Party color" |39,727 |
Gains by BJP
The bypolls were required after 15 MLAs, from Congress and Janata Dal (S), resigned to bring down Kumaraswamy's coalition government.
BJP won 12 of the available 15 seats. After Roshan Beg from Shivajinagar had resigned, BJP did not allow him to join them; Beg was unable to contest the bypoll and Congress retained the seat.
From Hoskote, MTB Nagaraj resigned his seat and joined BJP, who had nominated him from his former seat. Nagaraj was challenged by a BJP rebel, who won the seat.
From Hunsur (Hunasuru), Adagur Vishwanath had previously won on JD(S) ticket, defeating Manjunath of Congress. Vishwanath resigned and contested as a BJP candidate, however Manjunath managed to win the seat for Congress.
See also
References
- ↑ Highlights: Maharashtra, Haryana To Hold Polls On October 21, Results On October 24. NDTV.com(21 September 2019).
- ↑ Maharashtra & Haryana Vidhan Sabha Chunav Date 2019: विधानसभा चुनाव 2019 तारीख: महाराष्ट्र और हरियाणा में 21 अक्टूबर को होगा विधानसभा चुनाव, 24 को आएंगे नतीजे. Navbharat Times(21 September 2019).
- ↑ Schedule for bye-elections to fill casual vacancy in the Parliamentary Constituency & State Legislative Assemblies of various States/UTs. Election Commission of India.
- ↑ Karnataka byelections rescheduled; voting on December 5, results on December 9 | Bengaluru News. The Times of India(27 September 2019).
- ↑ Karnataka poll of polls: Exit polls predict lead for BJP in by-elections. India Today. Retrieved 2019-12-05.
- ↑ Karnataka State Result Status. Retrieved 24 August 2021.