Legislative Assembly election was held in Haryana on 21 October 2019 to elect 90 members of the Haryana Legislative Assembly.[1][2] The final voter turnout was recorded at 68.20%.[3] The results were announced on 24 October 2019.[4]
The Bharatiya Janata Party emerged as the single largest party and formed the government in a post-poll alliance with the Jannayak Janta Party and seven Independent MLAs.[5] BJP's Manohar Lal Khattar and JJP President Dushyant Chautala were sworn in as Chief Minister and Deputy Chief Minister respectively of BJP-JJP alliance government.
In the previous election in 2014 , the Bharatiya Janata Party won a majority and ended the 10-year rule of the Congress government in the state and Manohar Lal Khattar became the Chief Minister .
Elections
Schedule
| Poll Event | Haryana | |
|---|---|---|
| Notification date | 27 September 2019 | |
| Last Date for filing Nominations | 4 October 2019 | |
| Scrutiny of Nominations | 5 October 2019 | |
| Last date for withdrawal of Candidature | 7 October 2019 | |
| Date of Poll | 21 October 2019 | |
| Counting of Votes | 24 October 2019 | |
| Source: Business Today[1] | ||
Voter turnout
After the final count the turnout was updated to 68.20%.[3] Fatehabad 73.7%, Kaithal 73.3%, Jagadhari 73%, and Hathin 72.5% had highest turnout. Gurugram 51.2%, Badkhal 51.3%, and Tigaon 53.2% had lowest turnout of just above 50%.[6]
Parties and alliances
| No. | Party | Flag | Symbol | Photo | Leader | Seats contested |
|---|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Bharatiya Janata Party | File:Bharatiya Janata Party logo.svg | Manohar Lal Khattar | 90 |
| No. | Party | Flag | Symbol | Photo | Leader | Seats contested |
|---|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Indian National Congress | Bhupinder Singh Hooda | 90 |
| No. | Party | Flag | Symbol | Photo | Leader | Seats contested |
|---|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Jannayak Janata Party | Dushyant Chautala | 87 |
| No. | Party | Flag | Symbol | Photo | Leader | Seats contested |
|---|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Indian National Lok Dal | Abhay Singh Chautala | 81 | |||
| ! style="text-align:center; background:Template:Party color;color:white"|2. | Shiromani Akali Dal | 3 |
Surveys and Polls
Vote share
| Publishing Date | Polling Agency | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | |
|---|---|---|---|---|
| NDA | UPA | Others | ||
| 26 September 2019 | ABP News – C Voter[7] | 46 % | 22% | 32% |
| 18 October 2019 | IANS – C Voter[8] | 47.5 % | 21.4 % | 30.7% |
Best Choice for Chief Minister
| Publishing Date | Polling Agency | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | style="background:Template:Party color;" | | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manohar Lal Khattar | Bhupinder Singh Hooda | Dushyant Chautala | Ashok Tanwar | Abhay Chautala | Deepender Hooda | Om Prakash Chautala | Kuldeep Bishnoi | Naveen Jaihind | others | can't say | ||
| 26 September 2019 | ABP News – C Voter[7] | 48.1 % | 12.6% | 11.1% | 4.3 | 1.7 | 1.3 | 1 | 0.7 | 0.4 | 12.8 | 5.9 |
Seat Projections
| Poll type | Publishing Date | Polling Agency | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | Majority | |
|---|---|---|---|---|---|---|
| NDA | UPA | Others | ||||
| Opinion polls | 26 September 2019 | ABP News-CVoter[7] | 78 | 08 | 04 | style="background:Template:Party color; color:white" |33 |
| 26 September 2019 | Patriotic Voter [9] | 51 | 25 | 14 | style="background:Template:Party color; color:white" |11 | |
| 27 September 2019 | NewsX – Pollstrat[10] | 76 | 06 | 08 | style="background:Template:Party color; color:white" |31 | |
| 17 October 2019 | Republic - Jan Ki Baat[11] | 58-70 | 12-15 | 5-8 | style="background:Template:Party color; color:white" |13-25 | |
| 18 October 2019 | ABP-CVoter[12] | 83 | 3 | 4 | style="background:Template:Party color; color:white" |38 | |
| 18 October 2019 | IANS-CVoter[13] | 79-87 | 1-7 | Template:Dash | style="background:Template:Party color; color:white" |34-42 | |
| Exit polls | India Today - Axis[14] | 32-44 | 30-42 | 6-10 | HUNG | |
| TV9 - Bharatvarsh[15] | 47 | 23 | 20 | style="background:Template:Party color; color:white" |2 | ||
| News18 - IPSOS[15] | 75 | 10 | 5 | style="background:Template:Party color; color:white" |30 | ||
| Patriotic Voter [9] | 46 | 26 | 18 | style="background:Template:Party color; color:white" |3 | ||
| Republic Media - Jan Ki Baat[15] | 52-63 | 15-19 | 12-18 | style="background:Template:Party color; color:white" |7-18 | ||
| ABP News - C Voter[15] | 72 | 8 | 10 | style="background:Template:Party color; color:white" |27 | ||
| NewsX - Pollstrat[15] | 75-80 | 9-12 | 1-4 | style="background:Template:Party color; color:white" |30-35 | ||
| Times Now[15] | 77 | 11 | 8 | style="background:Template:Party color; color:white" |32 | ||
Detailed Results
Democratic Standards
Performance of the political parties
During the election campaign, BJP had given the slogan of "75+" i.e. BJP will win more than 75 seats out of 90 seats in Haryana. But, BJP couldn't fulfill its target and it even lost the majority in the Legislative Assembly.
The INC emerged as the big gainer in the election. INC fought the election under the leadership of Selja Kumari and former chief minister Bhupinder Singh Hooda. Though INC couldn't reach the majority mark of 46 seats, it gained 15 seats in comparison to the previous election and won 30 seats.
"Aaya Ram Gaya Ram" phenomenon
To be updated.
Barrier to entry and politics of rich
83.3% (75 out of 90) are crorepati, that is, they own assets worth at least INR10,000,000. Average worth of 2019 assembly members is INR18.29 crore compare to INR12.97 crore in 2014. 93.5% of INC (29 of 31), 92.5% of BJP (37 of 40), and 70% of JJP (7 of 10) are crorepati. With INR25.26 crore per MLA, the average wealth of JJP is highest.[16]
Casteism
To be updated.
Criminality
Association for Democratic Reforms (ADR), a think tank which does poll analysis for accountability and transparency in democracy, found that the 13.3% (12 of 90) elected MLAs face criminal cases, highest being 4 from INC, followed by 2 from BJP, 1 from JJP, and rest being independent or single MLA parties.[16]
Dynastism and nepotism
Dynasts had field day in the election results, several dynasts across various parties won elections.[17]
Highest number of dynasts won from INC, namely Bhupinder Singh Hooda from Ranbir Singh Hooda, Kiran Choudhry from Bansi Lal clan, Kuldeep Bishnoi from Bhajan Lal clan, Chiranjeev Rao from Ajay Singh Yadav clan, Varun Chaudhary from Phool Chand Mullana;[17] as well as Rao Dan Singh related to Rao Narbir Singh[18][19] Aftab Ahmed of Khursheed Ahmed clan,[20][21] Amit Sihag Chautala is another dynast who became INC MLA from Dabwali, he is grandson of Devi Lal.[22]
Dynasts who won from BJP are Dura Ram of Bhajan Lal clan.[23][24]
Highest number of winning dynasts were from the Devi Lal's Chautala clan which had fielded 6 family members from different parties and 5 of them won including Dushyant Chautala and his mother Naina Singh Chautala from JJP, Abhay Singh Chautala from INLD, and INC rebel Ranjit Singh Chautala as independent candidate;[17] as well as Amit Sihag Chautala from Dabwali as INC MLA.[22] This was followed by 2 from Bhajan Lal clan, namely Kuldeep Bishnoi[17] and Dura Ram.[23][24] Lone HLP party MLA Gopal Kanda is also from political family as his father too had contested General Elections in the past on Jan Sangh ticket.[25]
Lack of female empowerment
Template:See also
Only 9 (10% of total legislature membership) female candidate were elected, 4 from Congress, 3 from BJP, 1 from JJP and 1 independent.[26]
Lack of educational and innovation standards of candidates
According to ADR report, only 69% (62 of 90) have at least a bachelor's degree,[16] i.e. 31% lack even the basic degree,
Results by constituency
| Assembly Constituency | Winner | Runner Up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | Candidate | Party | Votes | ||||||
| Panchkula District | |||||||||||||
| 1 | Kalka | Pardeep Chaudhary | style="background-color: Template:Party color" | | Indian National Congress | 57948 | Latika Sharma | style="background-color: Template:Party color" | | Bharatiya Janata Party | 52017 | 5931 | |||
| 2 | Panchkula | Gian Chand Gupta | style="background-color: Template:Party color" | | Bharatiya Janata Party | 61537 | Chander Mohan | style="background-color: Template:Party color" | | Indian National Congress | 55904 | 5633 | |||
| Ambala District | |||||||||||||
| 3 | Naraingarh | Shalley | style="background-color: Template:Party color" | | Indian National Congress | 53470 | Surender Singh | style="background-color: Template:Party color" | | Bharatiya Janata Party | 32870 | 20600 | |||
| 4 | Ambala Cant | Anil Vij | style="background-color: Template:Party color" | | Bharatiya Janata Party | 64571 | Chitra Sarwara | style="background-color: Template:Party color" | | Independent | 44406 | 20165 | |||
| 5 | Ambala City | Aseem Goel | style="background-color: Template:Party color" | | Bharatiya Janata Party | 64896 | Nirmal Singh Mohra | style="background-color: Template:Party color" | | Independent | 55944 | 8952 | |||
| 6 | Mulana (SC) | Varun Chaudhary | style="background-color: Template:Party color" | | Indian National Congress | 67051 | Rajbir Singh | style="background-color: Template:Party color" | | Bharatiya Janata Party | 65363 | 1688 | |||
| Yamunanagar District | |||||||||||||
| 7 | Sadhaura (SC) | Renu Bala | style="background-color: Template:Party color" | | Indian National Congress | 65806 | Balwant Singh | style="background-color: Template:Party color" | | Bharatiya Janata Party | 48786 | 17020 | |||
| 8 | Jagadhri | Kanwar Pal Gujjar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 66376 | Akram Khan | style="background-color: Template:Party color" | | Indian National Congress | 50003 | 16373 | |||
| 9 | Yamunanagar | Ghanshyam Dass | style="background-color: Template:Party color" | | Bharatiya Janata Party | 64848 | Dilbag Singh | style="background-color: Template:Party color" | | Indian National Lok Dal | 63393 | 1455 | |||
| 10 | Radaur | Bishan Lal | style="background-color: Template:Party color" | | Indian National Congress | 54087 | Karan Dev | style="background-color: Template:Party color" | | Bharatiya Janata Party | 51546 | 2541 | |||
| Kurukshetra District | |||||||||||||
| 11 | Ladwa | Mewa Singh | style="background-color: Template:Party color" | | Indian National Congress | 57665 | Dr. Pawan Saini | style="background-color: Template:Party color" | | Bharatiya Janata Party | 45028 | 12637 | |||
| 12 | Shahbad (SC) | Ram Karan | style="background-color: Template:Party color"| | Jannayak Janta Party | 69233 | Krishan Kumar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 32106 | 37127 | |||
| 13 | Thanesar | Subhash Sudha | style="background-color: Template:Party color"| | Bharatiya Janta Party | 55759 | Ashok Kumar Arora | style="background-color: Template:Party color" | | Indian National Congress | 54917 | 842 | |||
| 14 | Pehowa | Sandeep Singh | style="background-color: Template:Party color" | | Bharatiya Janata Party | 42613 | Mandeep Singh Chattha | style="background-color: Template:Party color" | | Indian National Congress | 37299 | 5314 | |||
| Kaithal District | |||||||||||||
| 15 | Guhla (SC) | Ishwar Singh | style="background-color: Template:Party color"| | Jannayak Janta Party | 36518 | Chaudhary Dilu Ram | style="background-color: Template:Party color" | | Indian National Congress | 31944 | 4574 | |||
| 16 | Kalayat | Kamlesh Dhanda | style="background-color: Template:Party color" | | Bharatiya Janata Party | 53805 | Jai Parkash | style="background-color: Template:Party color" | | Indian National Congress | 44831 | 8974 | |||
| 17 | Kaithal | Leela Ram | style="background-color: Template:Party color" | | Bharatiya Janata Party | 72664 | Randeep Singh Surjewala | style="background-color: Template:Party color" | | Indian National Congress | 71418 | 1246 | |||
| 18 | Pundri | Randhir Singh Gollen | style="background-color: Template:Party color" | | Independent | 41008 | Satbir Bhana | style="background-color: Template:Party color" | | Indian National Congress | 28184 | 12824 | |||
| Karnal District | |||||||||||||
| 19 | Nilokheri (SC) | Dharam Pal Gonder | style="background-color: Template:Party color" | | Independent | 42979 | Bhagwan Dass | style="background-color: Template:Party color" | | Bharatiya Janata Party | 40757 | 2222 | |||
| 20 | Indri | Ram Kumar Kashyap | style="background-color: Template:Party color" | | Bharatiya Janata Party | 54221 | Rakesh Kamboj | style="background-color: Template:Party color" | | Independent | 46790 | 7431 | |||
| 21 | Karnal | Manohar Lal Khattar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 79906 | Tarlochan Singh | style="background-color: Template:Party color" | | Indian National Congress | 34718 | 45188 | |||
| 22 | Gharaunda | Harvinder Kalyan | style="background-color: Template:Party color" | | Bharatiya Janata Party | 67209 | Anil Kumar | style="background-color: Template:Party color" | | Indian National Congress | 49807 | 17402 | |||
| 23 | Assandh | Shamsher Singh Gogi | style="background-color: Template:Party color" | | Indian National Congress | 32114 | Narendra Singh | style="background-color: Template:Party color" | | Bahujan Samaj Party | 30411 | 1703 | |||
| Panipat District | |||||||||||||
| 24 | Panipat Rural | Mahipal Dhanda | style="background-color: Template:Party color" | | Bharatiya Janata Party | 67086 | Devender Kadian | style="background-color: Template:Party color" | | Jannayak Janata Party | 45125 | 21961 | |||
| 25 | Panipat City | Parmod Kumar Vij | style="background-color: Template:Party color"| | Bharatiya Janta Party | 76863 | Sanjay Aggarwal | style="background-color: Template:Party color" | | Indian National Congress | 37318 | 39545 | |||
| 26 | Israna (SC) | Balbir Singh | style="background-color: Template:Party color" | | Indian National Congress | 61376 | Krishan Lal Panwar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 41361 | 20015 | |||
| 27 | Samalkha | Dharam Singh Chhoker | style="background-color: Template:Party color" | | Indian National Congress | 81898 | Shashi Kant Kaushik | style="background-color: Template:Party color" | | Bharatiya Janata Party | 66956 | 14942 | |||
| Sonipat District | |||||||||||||
| 28 | Ganaur | Nirmal Rani | style="background-color: Template:Party color" | | Bharatiya Janata Party | 57830 | Kuldip Sharma | style="background-color: Template:Party color" | | Indian National Congress | 47550 | 10280 | |||
| 29 | Rai | Mohan Lal Badoli | style="background-color: Template:Party color" | | Bharatiya Janata Party | 45377 | Jai Tirath | style="background-color: Template:Party color" | | Indian National Congress | 42715 | 2662 | |||
| 30 | Kharkhauda (SC) | Jaiveer Singh | style="background-color: Template:Party color" | | Indian National Congress | 38577 | Pawan Kumar | style="background-color: Template:Party color" | | Jannayak Janta Party | 37033 | 1544 | |||
| 31 | Sonipat | Surender Panwar | style="background-color: Template:Party color" | | Indian National Congress | 79438 | Kavita Jain | style="background-color: Template:Party color" | | Bharatiya Janata Party | 46560 | 32878 | |||
| 32 | Gohana | Jagbir Singh Malik | style="background-color: Template:Party color" | | Indian National Congress | 39531 | Raj Kumar Saini | style="background-color: Template:Party color" | | Loktanter Suraksha Party | 35379 | 4152 | |||
| 33 | Baroda | Sri Krishan Hooda | style="background-color: Template:Party color" | | Indian National Congress | 42566 | Yogeshwar Dutt | style="background-color: Template:Party color" | | Bharatiya Janata Party | 37726 | 4840 | |||
| Jind District | |||||||||||||
| 34 | Julana | Amarjeet Dhanda | style="background-color: Template:Party color" | | Jannayak Janata Party | 61942 | Parminder Singh Dhull | style="background-color: Template:Party color" | | Bharatiya Janata Party | 37749 | 24193 | |||
| 35 | Safidon | Subhash Gangoli | style="background-color: Template:Party color" | | Indian National Congress | 57253 | Bachan Singh Arya | style="background-color: Template:Party color" | | Bharatiya Janata Party | 53560 | 3658 | |||
| 36 | Jind | Dr. Krishan Lal Middha | style="background-color: Template:Party color" | | Bharatiya Janata Party | 58370 | Mahabir Gupta | style="background-color: Template:Party color" | | Jannayak Janata Party | 45862 | 12508 | |||
| 37 | Uchana Kalan | Dushyant Chautala | style="background-color: Template:Party color" | | Jannayak Janta Party | 92504 | Premlata Singh | style="background-color: Template:Party color" | | Bharatiya Janata Party | 45052 | 47452 | |||
| 38 | Narwana (SC) | Ram Niwas | style="background-color: Template:Party color"| | Jannayak Janta Party | 79578 | Santosh Rani | style="background-color: Template:Party color" | | Bharatiya Janata Party | 48886 | 30692 | |||
| Fatehabad District | |||||||||||||
| 39 | Tohana | Devender Singh Babli | style="background-color: Template:Party color"| | Jannayak Janta Party | 100752 | Subhash Barala | style="background-color: Template:Party color" | | Bharatiya Janata Party | 48450 | 52302 | |||
| 40 | Fatehabad | Dura Ram | style="background-color: Template:Party color" | | Bharatiya Janata Party | 77369 | Dr. Virender Siwatch | style="background-color: Template:Party color" | | Jannayak Janta Party | 74069 | 3300 | |||
| 41 | Ratia (SC) | Lakshman Napa | style="background-color: Template:Party color"| | Bharatiya Janta Party | 55160 | Jarnail Singh | style="background-color: Template:Party color" | | Indian National Congress | 53944 | 1216 | |||
| Sirsa District | |||||||||||||
| 42 | Kalanwali (SC) | Shishpal Singh | style="background-color: Template:Party color" | | Indian National Congress | 53059 | Rajinder Singh Desujodha | style="background-color: Template:Party color" | | Shiromani Akali Dal | 33816 | 19243 | |||
| 43 | Dabwali | Amit Sihag | style="background-color: Template:Party color" | | Indian National Congress | 66885 | Aditya Devi Lal | style="background-color: Template:Party color" | | Bharatiya Janata Party | 51238 | 15647 | |||
| 44 | Rania | Ranjit Singh | style="background-color: Template:Party color" | | Independent | 53825 | Gobind Kanda | style="background-color: Template:Party color" | | Haryana Lokhit Party | 34394 | 19431 | |||
| 45 | Sirsa | Gopal Kanda | Haryana Lokhit Party | 44915 | Gokul Setia | style="background-color: Template:Party color" | | Independent | 44313 | 602 | ||||
| 46 | Ellenabad | Abhay Singh Chautala | style="background-color: Template:Party color" | | Indian National Lok Dal | 56976 | Pawan Beniwal | style="background-color: Template:Party color" | | Bharatiya Janata Party | 45133 | 11922 | |||
| Hisar District | |||||||||||||
| 47 | Adampur | Kuldeep Bishnoi | style="background-color: Template:Party color" | | Indian National Congress | 63693 | Sonali Phogat | style="background-color: Template:Party color" | | Bharatiya Janata Party | 34222 | 29471 | |||
| 48 | Uklana (SC) | Anoop Dhanak | style="background-color: Template:Party color" | | Jannayak Janata Party | 65369 | Asha Khedar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 41676 | 23693 | |||
| 49 | Narnaund | Ram Kumar Gautam | style="background-color: Template:Party color" | | Jannayak Janta Party | 73435 | Captain Abhimanyu | style="background-color: Template:Party color" | | Bharatiya Janata Party | 61406 | 12029 | |||
| 50 | Hansi | Vinod Bhayana | style="background-color: Template:Party color" | | Bharatiya Janata Party | 53191 | Rahul Makkar | style="background-color: Template:Party color" | | Jannayak Janata Party | 30931 | 22260 | |||
| 51 | Barwala | Jogi Ram Sihag | style="background-color: Template:Party color"| | Jannayak Janta Party | 45868 | Surender Punia | style="background-color: Template:Party color" | | Bharatiya Janata Party | 41960 | 3908 | |||
| 52 | Hisar | Dr. Kamal Gupta | style="background-color: Template:Party color" | | Bharatiya Janata Party | 49675 | Ram Niwas Rara | style="background-color: Template:Party color" | | Indian National Congress | 33843 | 15832 | |||
| 53 | Nalwa | Ranbir Gangwa | style="background-color: Template:Party color" | | Bharatiya Janata Party | 47523 | Randhir Panihar | style="background-color: Template:Party color" | | Indian National Congress | 37851 | 9672 | |||
| Bhiwani District | |||||||||||||
| 54 | Loharu | Jai Parkash Dalal | style="background-color: Template:Party color" | | Bharatiya Janata Party | 61365 | Somvir Singh | style="background-color: Template:Party color" | | Indian National Congress | 43688 | 17677 | |||
| Charkhi Dadri District | |||||||||||||
| 55 | Badhra | Naina Singh Chautala | style="background-color: Template:Party color" | | Jannayak Janta Party | 52938 | Ranbir Singh Mahendra | style="background-color: Template:Party color" | | Indian National Congress | 39234 | 13704 | |||
| 56 | Dadri | Somveer Sangwan | style="background-color: Template:Party color" | | Independent | 43849 | Satpal Sangwan | style="background-color: Template:Party color" | | Jannayak Janata Party | 29577 | 14272 | |||
| Bhiwani District | |||||||||||||
| 57 | Bhiwani | Ghanshyam Saraf | style="background-color: Template:Party color" | | Bharatiya Janata Party | 61704 | Dr. Shiv Shanker Bhardwaj | style="background-color: Template:Party color" | | Jannayak Janta Party | 33820 | 27884 | |||
| 58 | Tosham | Kiran Choudhry | style="background-color: Template:Party color" | | Indian National Congress | 72699 | Shashi Ranjan Parmar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 54640 | 18059 | |||
| 59 | Bawani Khera (SC) | Bishamber Singh | style="background-color: Template:Party color" | | Bharatiya Janata Party | 52387 | Ramkishan Fauji | style="background-color: Template:Party color" | | Indian National Congress | 41492 | 10895 | |||
| Rohtak District | |||||||||||||
| 60 | Meham | Balraj Kundu | style="background-color: Template:Party color" | | Independent | 49418 | Anand Singh Dangi | style="background-color: Template:Party color" | | Indian National Congress | 37371 | 12047 | |||
| 61 | Garhi Sampla-Kiloi | Bhupinder Singh Hooda | style="background-color: Template:Party color" | | Indian National Congress | 97755 | Satish Nandal | style="background-color: Template:Party color" | | Bharatiya Janata Party | 39443 | 58312 | |||
| 62 | Rohtak | Bharat Bhushan Batra | style="background-color: Template:Party color" | | Indian National Congress | 50437 | Manish Kumar Grover | style="background-color: Template:Party color" | | Bharatiya Janata Party | 47702 | 2735 | |||
| 63 | Kalanaur (SC) | Shakuntla Khatak | style="background-color: Template:Party color" | | Indian National Congress | 62151 | Ramavtar Balmiki | style="background-color: Template:Party color" | | Bharatiya Janata Party | 51527 | 10624 | |||
| Jhajjar District | |||||||||||||
| 64 | Bahadurgarh | Rajinder Singh Joon | style="background-color: Template:Party color"| | Indian National Congress | 55825 | Naresh Kaushik | style="background-color: Template:Party color" | | Bharatiya Janata Party | 40334 | 15491 | |||
| 65 | Badli | Kuldeep Vats | style="background-color: Template:Party color"| | Indian National Congress | 45441 | Om Prakash Dhankhar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 34196 | 11245 | |||
| 66 | Jhajjar (SC) | Geeta Bhukkal | style="background-color: Template:Party color" | | Indian National Congress | 46480 | Rakesh Kumar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 31481 | 14999 | |||
| 67 | Beri | Dr. Raghuvir Singh Kadian | style="background-color: Template:Party color"| | Indian National Congress | 46022 | Vikram Kadian | style="background-color: Template:Party color" | | Bharatiya Janata Party | 33070 | 12952 | |||
| Mahendragarh District | |||||||||||||
| 68 | Ateli | Sitaram Yadav | style="background-color: Template:Party color" | | Bharatiya Janata Party | 55793 | Atar Lal | style="background-color: Template:Party color" | | Bahujan Samaj Party | 37387 | 18406 | |||
| 69 | Mahendragarh | Rao Dan Singh | style="background-color: Template:Party color" | | Indian National Congress | 46478 | Ram Bilas Sharma | style="background-color: Template:Party color" | | Bharatiya Janata Party | 36258 | 10220 | |||
| 70 | Narnaul | Om Parkash Yadav | style="background-color: Template:Party color" | | Bharatiya Janata Party | 42732 | Kamlesh Saini | style="background-color: Template:Party color" | | Jannayak Janta Party | 28017 | 14715 | |||
| 71 | Nangal Chaudhry | Dr. Abhe Singh Yadav | style="background-color: Template:Party color" | | Bharatiya Janata Party | 55529 | Mula Ram | style="background-color: Template:Party color" | | Jannayak Janata Party | 34914 | 20615 | |||
| Rewari District | |||||||||||||
| 72 | Bawal (SC) | Dr. Banwari Lal | style="background-color: Template:Party color" | | Bharatiya Janata Party | 69049 | Dr. M. L. Ranga | style="background-color: Template:Party color" | | Indian National Congress | 36804 | 32245 | |||
| 73 | Kosli | Laxman Singh Yadav | style="background-color: Template:Party color" | | Bharatiya Janata Party | 78813 | Yaduvender Singh | style="background-color: Template:Party color" | | Indian National Congress | 40189 | 38624 | |||
| 74 | Rewari | Chiranjeev Rao | style="background-color: Template:Party color" | | Indian National Congress | 43870 | Sunil Kumar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 42553 | 1317 | |||
| Gurgaon District | |||||||||||||
| 75 | Pataudi (SC) | Satya Prakash Jaravata | style="background-color: Template:Party color" | | Bharatiya Janata Party | 60333 | Narender Singh Pahari | style="background-color: Template:Party color" | | Independent | 24027 | 36306 | |||
| 76 | Badshahpur | Rakesh Daultabad | style="background-color: Template:Party color" | | Independent | 106827 | Manish Yadav | style="background-color: Template:Party color" | | Bharatiya Janata Party | 96641 | 10186 | |||
| 77 | Gurgaon | Sudhir Singla | style="background-color: Template:Party color"| | Bharatiya Janta Party | 81953 | Mohit Grover | style="background-color: Template:Party color" | | Independent | 48638 | 33315 | |||
| 78 | Sohna | Sanjay Singh | style="background-color: Template:Party color" | | Bharatiya Janata Party | 61376 | Rohtas Singh | style="background-color: Template:Party color" | | Jannayak Janata Party | 46664 | 12453 | |||
| Mewat District | |||||||||||||
| 79 | Nuh | Aftab Ahmed | style="background-color: Template:Party color" | | Indian National Congress | 52311 | Zakir Hussain | style="background-color: Template:Party color" | | Bharatiya Janata Party | 48273 | 4038 | |||
| 80 | Ferozepur Jhirka | Mamman Khan | style="background-color: Template:Party color" | | Indian National Congress | 84546 | Naseem Ahmed | style="background-color: Template:Party color" | | Bharatiya Janata Party | 47542 | 37004 | |||
| 81 | Punahana | Mohammad Ilyas | style="background-color: Template:Party color" | | Indian National Congress | 35092 | Rahish Khan | style="background-color: Template:Party color" | | Independent | 34276 | 816 | |||
| Palwal District | |||||||||||||
| 82 | Hathin | Praveen Dagar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 46744 | Mohammad Israil | style="background-color: Template:Party color" | | Indian National Congress | 43857 | 2887 | |||
| 83 | Hodal (SC) | Jagdish Nayar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 55864 | Udai Bhan | style="background-color: Template:Party color" | | Indian National Congress | 52477 | 3387 | |||
| 84 | Palwal | Deepak Mangla | style="background-color: Template:Party color" | | Bharatiya Janata Party | 89426 | Karan Singh | style="background-color: Template:Party color" | | Indian National Congress | 61130 | 28296 | |||
| Faridabad District | |||||||||||||
| 85 | Prithla | Nayan Pal Rawat | style="background-color: Template:Party color" | | Independent | 64625 | Raghubir Tewatia | style="background-color: Template:Party color" | | Indian National Congress | 48196 | 16429 | |||
| 86 | Faridabad NIT | Neeraj Sharma | style="background-color: Template:Party color" | | Indian National Congress | 61697 | Nagender Bhadana | style="background-color: Template:Party color" | | Bharatiya Janata Party | 58455 | 3242 | |||
| 87 | Badkhal | Seema Trikha | style="background-color: Template:Party color" | | Bharatiya Janata Party | 58550 | Vijay Pratap Singh | style="background-color: Template:Party color" | | Indian National Congress | 56005 | 2545 | |||
| 88 | Ballabgarh | Mool Chand Sharma | style="background-color: Template:Party color" | | Bharatiya Janata Party | 66708 | Anand Kaushik | style="background-color: Template:Party color" | | Indian National Congress | 24995 | 41713 | |||
| 89 | Faridabad | Narender Gupta | style="background-color: Template:Party color" | | Bharatiya Janata Party | 65887 | Lakhan Kumar Singla | style="background-color: Template:Party color" | | Indian National Congress | 44174 | 21713 | |||
| 90 | Tigaon | Rajesh Nagar | style="background-color: Template:Party color" | | Bharatiya Janata Party | 97126 | Lalit Nagar | style="background-color: Template:Party color" | | Indian National Congress | 63285 | 33841 | |||
See also
- 2019 Indian general election in Haryana
- 2019 Maharashtra Legislative Assembly election
- 2019 elections in India
- Elections in Haryana
- Political dynasties of Haryana and corruption
References
- ↑ 1.0 1.1 Haryana Assembly polls to be held on time: Manohar Lal Khattar. The Economic Times(12 January 2018). Retrieved 21 September 2019.
- ↑ Election Dates 2019 updates: Haryana, Maharashtra voting on October 21, results on October 24. www.businesstoday.in(21 September 2019). Retrieved 21 September 2019.
- ↑ 3.0 3.1 Assembly Elections 2019: Haryana records voter turnout of 68.47%, Maharashtra at 61.29%(21 October 2019).
- ↑ GENERAL ELECTION TO VIDHAN SABHA TRENDS & RESULT OCT-2019. Election Commission of India. Retrieved 24 October 2019.
- ↑ BJP forms government in Haryana(28 October 2019).
- ↑ Haryana Election 2019 Voting Updates: 62.64% turnout recorded at close of polling; Narnaund sees highest figure at 73.57%, First Post, 21 October 2019.
- ↑ 7.0 7.1 7.2 Maharashtra, Haryana Opinion Poll: BJP government can be formed in both states, will be successful in saving power.
- ↑ Survey Predicts Landslide BJP Victory in Haryana, Big Win in Maharashtra. News18(18 October 2019). Retrieved 18 October 2019.
- ↑ 9.0 9.1 PvHARYANA19.
- ↑ NewsX-Pollstart Opinion Poll: BJP likely to retain power in Haryana and Maharashtra. NewsX(26 September 2019). Retrieved 9 October 2019.
- ↑ Jan Ki Baat Opinion poll 2019: BJP likely retain power in Haryana and Maharashtra; Khattar, Fadnavis look set for second term(23 October 2019).
