The 2021 Kolkata Municipal Corporation election was held on 19 December 2021 to elect 144 members of the Kolkata Municipal Corporation (KMC) which governs Kolkata, the capital of the Indian state of West Bengal.[1] A total of 40,48,357 electors were eligible to vote in the election.[2][3] The results were announced on 21 December.[4]
The All India Trinamool Congress (AITC) won the election by an overwhelming majority and captured 134 out of 144 wards. Firhad Hakim was elected as the mayor of Kolkata.[5] In this election, Bharatiya Janata Party (BJP) won 3 seats, Left Front won 2 seats (CPI and CPI(M) won 1 seat each), Indian National Congress (INC) won 2 seats and independent candidates won 3 seats.
Schedule
| Poll event | Schedule |
|---|---|
| Notification date[1][6][7] | 25 Nov 2021 |
| Last Date for filing nomination | 1 Dec 2021 |
| Last Date for withdrawal of nomination[8] | 18 Dec 2021 |
| Date of poll[9] | 19 Dec 2021 |
| Date of counting of votes[10] | 21 Dec 2021 |
Voter statistics
In this election, there were a total of 4,048,357 eligible electors. On 19 December 2,611,312 voters (64.50% of the total voters) exercised their franchise, of which 1,425,568 were male, 1,185,723 female and 21 registered voters were of the third gender.[11]
Parties and alliances
Following is a list of political parties and alliances which contested in this election:[11][12]
| Party | Symbol | Alliance | No. of contesting candidates | |
|---|---|---|---|---|
| bgcolor="Template:Party color"| | All India Trinamool Congress (AITC) | None | 144 | |
| bgcolor="Template:Party color"| | Bahujan Samaj Party (BSP) | 6 | ||
| bgcolor="Template:Party color"| | Bharatiya Janata Party (BJP) | 142 | ||
| bgcolor="Template:Party color"| | Indian National Congress (INC) | 121 | ||
| bgcolor="Template:Party color"| | Nationalist Congress Party (NCP) | 1 | ||
| bgcolor="Template:Party color"| | Communist Party of India (Marxist) (CPI(M)) | Left Front | 96 | |
| bgcolor="Template:Party color"| | Communist Party of India (CPI) | 13 | ||
| bgcolor="Template:Party color"| | All India Forward Bloc (AIFB) | 11 | ||
| bgcolor="Template:Party color"| | Revolutionary Socialist Party (RSP) | 9 | ||
| bgcolor="Template:Party color"| | Independents (IND) | None | ||
| bgcolor="Template:Party color"| | OthersTemplate:Efn | 29 | ||
Candidates
A total of 950 candidates contested in this election. Among them 402 candidates were women.[13] A list of the candidates (ward-wise) of the four main parties/alliance(s) is presented below:[11]
| Ward | colspan="3" bgcolor="Template:Party color"|AITC | colspan="3" bgcolor=Template:Party color|Left Front | colspan="3" bgcolor="Template:Party color"|BJP | colspan="3" bgcolor=Template:Party color|INC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Party | Candidate | Party | Candidate | Party | Candidate | Party | Candidate | ||||
| Borough No. 1 | |||||||||||||
| 1 | Ward 1 | AITC | Kartick Chandra Manna | CPI(M) | Pallab Mukherjee | BJP | Asish Kumar Trivedi | INC | Safikul Khadim | ||||
| 2 | Ward 2 | AITC | Dr. Kakali Sen | CPI(M) | Debolina Sarkar | BJP | Rajendra Pr. Shaw | INC | Rathindra Nath Paul | ||||
| 3 | Ward 3 | AITC | Debika Chakraborty | CPI(M) | Namita Das | BJP | Anima Singh | INC | Suchitra Bose | ||||
| 4 | Ward 4 | AITC | Goutam Halder | CPI(M) | Kanai Lal Podder | BJP | Sabyasachi Chakraborty | INC | Biresh Chakraborty | ||||
| 5 | Ward 5 | AITC | Tarun Saha | CPI(M) | Ramesh Pandey | BJP | Shreeram Yadav | INC | Ram Kumar Jha | ||||
| 6 | Ward 6 | AITC | Suman Singh | CPI | Sagina Begum | BJP | Pramila Singh | INC | Priti Shaw | ||||
| 7 | Ward 7 | AITC | Bapi Ghosh | CPI(M) | Mahan Tapas Kundu | BJP | Brajesh Jha | INC | Moloy Mukherjee | ||||
| 8 | Ward 8 | AITC | Pooja Panja | CPI(M) | Madhab Bose | BJP | Manoj Kumar | INC | Tapan Seal | ||||
| 9 | Ward 9 | AITC | Mitali Saha | CPI(M) | Dipika Bhattacharya | BJP | Rubi Banerjee | INC | Pinki Shaw | ||||
| Borough No.2 | |||||||||||||
| 10 | Ward 10 | AITC | Subrata Banerjee | CPI | Karuna Sengupta | BJP | Ishwar Dayal Shaw | INC | Pratap Sen | ||||
| 11 | Ward 11 | AITC | Atin Ghosh | AIFB | Prodyot Nath | BJP | Manas Sen Chowdhury | INC | Sumanta Sen | ||||
| 12 | Ward 12 | AITC | Minakshi Gangopadhyay | CPI | Pubali Deb | BJP | Tanusree Roy | INC | Anima Ghosh | ||||
| Borough No. 3 | |||||||||||||
| 13 | Ward 13 | AITC | Anindya Kishore Routh | CPI(M) | Birati Dutta | BJP | Kunal Bhattacharya | INC | Tarun Kanti Seal | ||||
| 14 | Ward 14 | AITC | Amal Chakraborty(Bhola) | RSP | Swapan Ghosh | BJP | Debraj Saha | INC | Palash Kumari Saha | ||||
| Borough No. 2 | |||||||||||||
| 15 | Ward 15 | AITC | Sukhla Bhore | RSP | Dipa Saha | BJP | Anita Das | INC | Ruma Halder | ||||
| 16 | Ward 16 | AITC | Swapan Kumar Das | CPI(M) | Sujit Deb | BJP | Sharad Kumar Singh | INC | Rabi Saha | ||||
| 17 | Ward 17 | AITC | Mohan Kumar Gupta(Mona) | CPI(M) | Moti Lal Ghosh | BJP | Paramita Banerjee | INC | Moumita Kali | ||||
| 18 | Ward 18 | AITC | Sunanda Sarkar | CPI(M) | Srabani Chakraborty | BJP | Anuradha Singh | INC | Amrita Roy | ||||
| 19 | Ward 19 | AITC | Sikha Saha | CPI(M) | Ruma Bhattacharya | BJP | Debashish Seal | INC | Chandra Sekhar Roy | ||||
| 20 | Ward 20 | AITC | Vijay Upadhyay | CPI(M) | Ajit Kumar Chowdhury | BJP | Indra Jhawar(Mukund) | INC | Raghbendra Chaturvedi | ||||
| Borough No. 4 | |||||||||||||
| 21 | Ward 21 | AITC | Mira Hazra | CPI(M) | Sujata Saha | BJP | Purnima Chakraborty | INC supports CPI(M) | |||||
| 22 | Ward 22 | AITC | Shyam Prokash Purohit | Left Front supports INC | BJP | Meena Devi Purohit | INC | Nagesh Singh | |||||
| 23 | Ward 23 | AITC | Agarwal Sanwarmal | CPI(M) | Dhirendra Kumar Pandey | BJP | Vijay Ojha | INC | Uttam Kumar Sonkar | ||||
| 24 | Ward 24 | AITC | Ellora Saha | AIFB | Manju Mohta | BJP | Kamini Tiwari | INC | Sapana Gupta | ||||
| 25 | Ward 25 | AITC | Rajesh Kumar Sinha | AIFB | Naresh Prasad Poddar | BJP | Sunil Harsh | INC | Bikram Singh | ||||
| 26 | Ward 26 | AITC | Tarak Nath Chattopadhyay | CPI(M) | Tapas Pramanik | BJP | Sashi Gond | INC | Amar Singh | ||||
| 27 | Ward 27 | AITC | Minakshi Gupta | CPI | Papiya Ganguly | BJP | Manju Jaiswal | INC | Tanmaya Mukherjee | ||||
| 28 | Ward 28 | AITC | Ayan Chakraborty | CPI(M) | Ejaz Ahmed | BJP | Amiya Hazra | INC | Shahina Javed | ||||
| Borough No. 3 | |||||||||||||
| 29 | Ward 29 | AITC | Iqbal Ahmed | AIFB | Mohammed Sahid | BJP | Mohammed Mukhtar | INC | Prakash Kumar Upadhyay | ||||
| 30 | Ward 30 | AITC | Papiya Ghosh(Biswas) | CPI(M) | Saswati Dasgupta | BJP | Manjindar Kaur | INC supports CPI(M) | |||||
| 31 | Ward 31 | AITC | Paresh Paul | CPI(M) | Tarun BasuTemplate:Efn | BJP | Sree Narayan Chowdhury | INC | Chand Basu Ansari | ||||
| 32 | Ward 32 | AITC | Kundu Santi Ranjan | CPI(M) | Joydeep Bhattacharya | BJP | Rubi Sanyal | INC supports CPI(M) | |||||
| 33 | Ward 33 | AITC | Chinu Biswas | CPI(M) | Manisha Biswas | BJP | Rita Debnath(Mondal) | INC supports CPI(M) | |||||
| 34 | Ward 34 | AITC | Alokananda Das | AIFB | Namita Bose | BJP | Malti Panja | INC supports CPI(M) | |||||
| 35 | Ward 35 | AITC | Ashutosh Das | CPI(M) | Samir Chakraborty | BJP | Girish Kumar Shukla | INC | Mohammed Wais | ||||
| Borough No. 5 | |||||||||||||
| 36 | Ward 36 | AITC | Sachin Kumar SIngh | CPI | Mousumi Ghosh | BJP | Ravi Kant Singh | INC | Nandan Ghosh | ||||
| 37 | Ward 37 | AITC | Soma Chaudhuri | CPI(M) | Mithu Das | BJP | Sheikha Mousumi | INC | Afrin Begum | ||||
| Borough No. 4 | |||||||||||||
| 38 | Ward 38 | AITC | Bose Sadhana | CPI(M) | Prosanta Dey(Gopal) | BJP | Ramesh Thakur Jaiswal | INC | Punam Chowdhury | ||||
| 39 | Ward 39 | AITC | Mohammed Jasimuddin | AIFB | Subhankar Rai | BJP | Mohammed Jahangir | INC | Ali Hussain | ||||
| Borough No. 5 | |||||||||||||
| 40 | Ward 40 | AITC | Suparna Dutta | RSP | Kaberi Bhattacharjee | BJP | Sefali Sharma | INC | Asha Mahanti | ||||
| 41 | Ward 41 | AITC | Reita Chowdhury | CPI(M) | Nehal Ahamed Qaisar | BJP | Rajeev Kumar Sinha | INC | Jwala Pratap Singh | ||||
| 42 | Ward 42 | AITC | Mahesh Kumar Sharma | CPI | Pradip Kumar Singh | BJP | Sunita Jhawar | INC supports CPI(M) | |||||
| 43 | Ward 43 | AITC | Shagupta Parveen | Left Front supports INC | BJP | Chanda Kharwar | INC | Shahnaaz Parveen | |||||
| 44 | Ward 44 | AITC | Rehana Khatoon | CPI(M) | S.M. Shahid Quasimuddin | BJP | Mukesh Kumar Singh | INC | Mohammed Zaid Anwar | ||||
| 45 | Ward 45 | AITC | Shakti Pratap Singh | Left Front supports INC | BJP | Kushal Pandey | INC | Santosh Kumar Pathak | |||||
| Borough No. 6 | |||||||||||||
| 46 | Ward 46 | AITC | Priyanka Saha | CPI(M) | Anusha Akbar | BJP | Pinky Sonkar | INC | Wahida Khatoon | ||||
| 47 | Ward 47 | AITC | Bimal Singh | Left Front supports INC | BJP | Chitra Paul(Bosamia) | INC | Mohammed Ali | |||||
| Borough No. 5 | |||||||||||||
| 48 | Ward 48 | AITC | Biswarup Dey | CPI(M) | Anwasha Das | BJP | Chittaranjan Manna | INC | Asis Chatterjee | ||||
| 49 | Ward 49 | AITC | Monalisa Banerjee | CPI(M) | Upaneeta Pandey | BJP | Rajlakshmi Biswas | INC | Aamna Khanam | ||||
| 50 | Ward 50 | AITC | Mousumi Dey | Left Front supports INC | BJP | Sajal Ghosh | INC | Manash Sarkar | |||||
| Borough No. 6 | |||||||||||||
| 51 | Ward 51 | AITC | Indranil Kumar | RSP | Sunetra Ojha | BJP | Sanjib Gunin | INC | Ravindra Singh | ||||
| 52 | Ward 52 | AITC | Sohini Mukherjee | AIFB | Rukhsana Begum | BJP | Kamini Samtani | INC | Aparna Saha | ||||
| 53 | Ward 53 | AITC | Indrani Saha Banerjee | Left Front supports INC | BJP | Gautam Dasgupta | INC | Akbar Hossain | |||||
| 54 | Ward 54 | AITC | Amiruddin | CPI(M) | Jahangir Mondal | BJP | Debashish Dutta | INC | Yusuf Abdul Waheed | ||||
| 55 | Ward 55 | AITC | Sabita Rani Das | CPI(M) | Chaitali Bhowmick Nair | BJP | Amrita Ghosh | INC | Dorothy Dewan | ||||
| Borough No. 7 | |||||||||||||
| 56 | Ward 56 | AITC | Swapan Samaddar | CPI(M) | Jayasri Debnandy | BJP | Tapan Samanta | INC | Samir Alam | ||||
| 57 | Ward 57 | AITC | Jiban Saha | CPI(M) | Dilip Poddar | BJP | Milan Dere | INC | Afroz Alam | ||||
| 58 | Ward 58 | AITC | Sandipan Saha | Left Front supports INC | BJP | Chandan Das | INC | Sadananda Show | |||||
| 59 | Ward 59 | AITC | Jolly Bose | CPI(M) | Rama Kar Basu | BJP | Aishi Majhi | INC | Fatema Anjum | ||||
| Borough No. 6 | |||||||||||||
| 60 | Ward 60 | AITC | Kaiser Jamil | CPI(M) | Manzar Ahsan | BJP | Ramesh Kumar Singh | INC | Nadim Mohammed | ||||
| 61 | Ward 61 | AITC | Manzar Iqbal | Left Front supports INC | BJP | Harinarayan Tiwari | INC | Sajid Ismail | |||||
| 62 | Ward 62 | AITC | Sana Ahmed | Left Front supports INC | BJP | Sahina Khatoon | INC | Tarannum Jahan | |||||
| Borough No. 7 | |||||||||||||
| 63 | Ward 63 | AITC | Susmita Bhattacharya Chatterjee | CPI(M) | Mohammed Seraj Khan | BJP | Naveen Kumar Mishra | INC | Francis Ganpat | ||||
| 64 | Ward 64 | AITC | Sammi Jahan Begum | CPI | Mohammed Azam Jawed | BJP | Dipankar Saha | INC | Hossain Zahid | ||||
| 65 | Ward 65 | AITC | Nibedita Sharma | RSP | Anulekha Sinha | BJP | Kabery Sengupta Mohanty | INC | Anisha Akhter | ||||
| 66 | Ward 66 | AITC | Ahmed Faiz Khan | CPI(M) | Shaquib Akhtar | BJP | Abhishek Sen(Babla Daa) | INC | Sayed Mohammed Ahsan | ||||
| 67 | Ward 67 | AITC | Bijan Lal Mukherjee | CPI(M) | Dipu Das | BJP | Sandip Banerjee | INC supports CPI(M) | |||||
| Borough No. 7 | |||||||||||||
| 68 | Ward 68 | AITC | Sudarshana Mukherjee | CPI(M) | Dorothy Majumder Ghoshal | BJP | Pinky Ghosh | INC | Moumita Mukherjee | ||||
| 69 | Ward 69 | AITC | Dilip Bose | CPI(M) | Gopal Hazra | BJP | Kaushal Prasad Mishra | INC | Biswajit Ghosh | ||||
| 70 | Ward 70 | AITC | Ashim Kumar Bose(Babai) | CPI(M) | Barun Das | BJP | Bhim Singh Verma | INC | Devasuvra Majumder | ||||
| Borough No. 9 | |||||||||||||
| 71 | Ward 71 | AITC | Papiya Singh | CPI(M) | Keka Mitra | BJP | Pratima Ghosh | INC | Supriya Das | ||||
| Borough No. 7 | |||||||||||||
| 72 | Ward 72 | AITC | Sandip Ranjan Bakshi | CPI(M) | Prokash Bhattacharya | BJP | Ruma Nandan | INC | Prasenjit Sen | ||||
| Borough No. 9 | |||||||||||||
| 73 | Ward 73 | AITC | Kajari Banerjee | CPI(M) | Madhumita Das | BJP | Indrajit Khatick | INC | Prabir Kumar Paul | ||||
| 74 | Ward 74 | AITC | Debalina Biswas | AIFB | Dipa Chakraborty | BJP | Paramita Dutta | INC supports AIFB | |||||
| 75 | Ward 75 | AITC | Nezamuddin Shams | CPI(M) | Faiyaz Ahmed Khan | BJP | Mahesh Ram | INC | Mohammed Akil | ||||
| 76 | Ward 76 | AITC | Sasti Das | CPI(M) | Shakil Akhter | BJP | Sajal Kar | INC | Soumen Pal | ||||
| 77 | Ward 77 | AITC | Shamima Rehan Khan | AIFB | Sajda Parveen | BJP | Gopa Banerjee | INC | Sayyada Banoo | ||||
| 78 | Ward 78 | AITC | Soma Das | AIFB | Jyoti Das | BJP | Bina Kanojia | INC | Gunja Mallick | ||||
| 79 | Ward 79 | AITC | Ram Pyare Ram | MFB | Shyamal Kanti Mitra | BJP | Jitendra Trivedi | INC | Aquib Gulzar | ||||
| 80 | Ward 80 | AITC | Mohammed Anwar Khan | Left Front supports INC | BJP | Ershad Ahmed Sain | INC | Surendra Kumar Singh | |||||
| Borough No. 10 | |||||||||||||
| 81 | Ward 81 | AITC | Jui Biswas | CPI(M) | Rinku Dey | BJP | Ditaya Kar | INC | Anindita Paul(Taniya) | ||||
| Borough No. 9 | |||||||||||||
| 82 | Ward 82 | AITC | Firhad Hakim | CPI | Paramita Dasgupta | BJP | Pratap Sonkar | INC supports CPI | |||||
| Borough No. 8 | |||||||||||||
| 83 | Ward 83 | AITC | Probir Kumar Mukhopadhyay | CPI(M) | Arka Ranjan Bhattacharya | BJP | Gouranga Sarkar | INC | Rajib Paul | ||||
| 84 | Ward 84 | AITC | Paromita Chatterjee | CPI(M) | Bithika Nath | BJP | Tamasha Chatterjee | INC | Ruma Mukherjee | ||||
| 85 | Ward 85 | AITC | Debasish Kumar(Deba) | CPI(M) | Gobinda Naskar | BJP | Ruby Mukherjee | INC | Joydeb Bhowmick | ||||
| 86 | Ward 86 | AITC | Saurav Basu (Bappa) | Left Front supports INC | BJP | Rajarshi Lahiri | INC | Dwarka Kumar Ghosh | |||||
| 87 | Ward 87 | AITC | Manisha Bose | CPI(M) | Dyutisree Dass ShomTemplate:Efn | BJP | Anushree Chattopadhyay | INC | Koli Narayan Mukherjee | ||||
| 88 | Ward 88 | AITC | Mala Roy | CPI(M) | Kartick Mondal | BJP | Samir Sil | INC supports CPI(M) | |||||
| Borough No. 10 | |||||||||||||
| 89 | Ward 89 | AITC | Mamamta Majumder | CPI | Salil Chaudhury | BJP | Santanu Bhattacharya(Bubai) | INC | Kartik Das | ||||
| Borough No. 8 | |||||||||||||
| 90 | Ward 90 | AITC | Chatali Chattopadhyay | CPI | Promita Roy Chowdhury | BJP | Mowsumy Bhattacharya | INC | Aditi Chatterjee | ||||
| Borough No. 10 | |||||||||||||
| 91 | Ward 91 | AITC | Baiswanor Chatterjee | CPI(M) | Surajit Sen Gupta (Kunal) | BJP | Dilip Kumar Mitra | INC | Samir Saha | ||||
| 92 | Ward 92 | AITC | Abhishek Mukherjee | CPI | Madhucchanda Deb | BJP | Suman Das | INC | Manash Kumar Bhadra | ||||
| 93 | Ward 93 | AITC | Mousumi Das | CPI(M) | Gopa Roychowdhury | BJP | Sumita Dasgupta | INC | Sampa Ghosh | ||||
| 94 | Ward 94 | AITC | Sandip Nandi Majumder | RSP | Bula Rani Seal | BJP | Pradipta Arjun | INC | Rahul Naskar | ||||
| 95 | Ward 95 | AITC | Tapan Dasgupta | CPI(M) | Anwesha Bhowmick | BJP | Rajib Saha | INC | Santanu Guhathakurta (Tarun) | ||||
| 96 | Ward 96 | AITC | Vasundhara Goswami | CPI(M) | Dipali Goswami (Doli) | BJP | Sandipa Singha Roy | INC | Sanchaita Sinha Roy | ||||
| 97 | Ward 97 | AITC | Debrabata Majumder | CPI(M) | Susanta Pal | BJP | Soma Ghosh Dutta | INC | Prahlad Chakraborty | ||||
| 98 | Ward 98 | AITC | Arup Chakraborty | CPI(M) | Mrintunjoy Chakraborty | BJP | Chandan Kumar Saha | INC | Swapan Bose | ||||
| 99 | Ward 99 | AITC | Mitali Banerjee | RSP | Shikha Mukherjee | BJP | Taniya Das | INC | Mun Mun Das | ||||
| 100 | Ward 100 | AITC | Prosenjit Das | CPI(M) | Mira Ghosh | BJP | Sanjay Das | INC | Sahajan Dewan | ||||
| Borough No. 12 | |||||||||||||
| 101 | Ward 101 | AITC | Bappaditya Dasgupta | CPI(M) | Atanu Chatterjee | BJP | Santosh Mitra | INC | Amar Bhattacharjee | ||||
| 102 | Ward 102 | AITC | Sima Ghosh (Jaya) | CPI(M) | Bhaswati Gangopadhyay | BJP | Indra Gangopadhyay | INC | Tapasi Karmakar | ||||
| Borough No. 11 | |||||||||||||
| 103 | Ward 103 | AITC | Sukumar Das | CPI(M) | Nandita Roy | BJP | Sandip Bagchi | INC | Debajyoti Das | ||||
| 104 | Ward 104 | AITC | Tarakeswar Chakaraborty | RSP | Dhiraj Kumar Gangopadhyay | BJP | Swarupa Mukherjee | INC | Prodip Mitra | ||||
| Borough No. 12 | |||||||||||||
| 105 | Ward 105 | AITC | Sushila Dutta | CPI(M) | Namita Dutta | BJP | Tamali Roy | INC | Shrabanti Bhattacharjee | ||||
| 106 | Ward 106 | AITC | Arjit Das Thakur (Rana) | CPI(M) | Dipankar Mondal (Laltu) | BJP | Pavan Baidya | INC | Biswanath Biswas (Babu) | ||||
| RSP | Aloke Chattacherjee | ||||||||||||
| 107 | Ward 107 | AITC | Lipika Manna | CPI(M) | Goutam Roy | BJP | Somnath Das | INC supports CPI(M) | |||||
| 108 | Ward 108 | AITC | Sushanta Kumar Ghosh | CPI(M) | Tapan Malik | BJP | Megnath Halder | INC | Sanjoy Majumder | ||||
| 109 | Ward 109 | AITC | Ananya Banerjee | CPI(M) | Shikha Pujari | BJP | Beauty Roy Halder | INC supports CPI(M) | |||||
| Borough No. 11 | |||||||||||||
| 110 | Ward 110 | AITC | Swaraj Kumar Mondal | CPI(M) | Tanushree Mondal | BJP | Nitai Mondal | INC supports CPI(M) | |||||
| 111 | Ward 111 | AITC | Sandip Das | CPI(M) | Chayan Bhattacharya | BJP | Parijat Chanda | INC supports CPI(M) | |||||
| 112 | Ward 112 | AITC | Gopal Roy | AIFB | Subrata Kumar Dey | BJP | Debajyoti Mazumder | INC | Narayan Biswas | ||||
| 113 | Ward 113 | AITC | Anita Kar Majumder Sil | CPI(M) | Ajanta Das | BJP | Rubi Das | INC supports CPI(M) | |||||
| 114 | Ward 114 | AITC | Biswajit Mandal | CPI(M) | Mohit Kumar Bhattacharya | BJP | Partha Pal | INC | Subhas Chandra Bose | ||||
| Borough No. 13 | |||||||||||||
| 115 | Ward 115 | AITC | Ratna Sur | CPI(M) | Subhankar Bagchi (Biltu) | BJP | Tapas Dhara | INC | Gurudas Pal | ||||
| 116 | Ward 116 | AITC | Krishna Singh | CPI(M) | Chitra Patit | BJP | Swapna banerjee | INC | Sharmistha Saha | ||||
| 117 | Ward 117 | AITC | Amit Singh | CPI(M) | Sanjay Khan | BJP | Kalyani Dasgupta | INC | Sanjit Dey | ||||
| 118 | Ward 118 | AITC | Tarak Singh | CPI(M) | Sujoy Adhikary (Bubai) | BJP | Dipankar Banik | INC supports CPI(M) | |||||
| 119 | Ward 119 | AITC | Kakali Bag | Left Front supports INC | BJP | Rakhi Chatterjee | INC | Deepa Badge | |||||
| 120 | Ward 120 | AITC | Susanta Ghosh (Bua) | CPI(M) | Gautam Adhikary (Bubun) | BJP | Ujjwal Baral | INC | Biswajit Das | ||||
| Borough No. 14 | |||||||||||||
| 121 | Ward 121 | AITC | Rupak Ganguly | CPI(M) | Ashis Mondal (Valtu) | BJP | Chandra Bhan Singh | INC | Kaustav Bhattacharjee | ||||
| Borough No. 13 | |||||||||||||
| 122 | Ward 122 | AITC | Soma Chakraborty | CPI(M) | Manju Kar | BJP | Sangita Nath Dey | INC | Manasi Das Naskar | ||||
| Borough No. 16 | |||||||||||||
| 123 | Ward 123 | AITC | Sudip Polley (Nani) | CPI(M) | Prosenjit Ghosh | BJP | Sarmistha Bhattacharjee | INC supports CPI(M) | |||||
| 124 | Ward 124 | AITC | Rajib Kumar Das | CPI(M) | Arijit Sinha | BJP | Sankar Sikder | INC | Prabir Sarkar | ||||
| 125 | Ward 125 | AITC | Chhanda Sarkar | CPI(M) | Priya Roy | BJP | Dalia Chakroborty | INC | Kajal Biswas | ||||
| 126 | Ward 126 | AITC | Ghanashree Bagh | CPI | Biman Guha Thakurta | BJP | Pradip Ray | INC | Subhasish Kar | ||||
| Borough No. 14 | |||||||||||||
| 127 | Ward 127 | AITC | Malobika Baidya | CPI(M) | Rina Bhakta | BJP | Mallika Biswas | INC supports CPI(M) | |||||
| 128 | Ward 128 | AITC | Partha Sarkar | CPI(M) | Ratna Roy Majumder | BJP | Shirsendu Banerjee (Bappa) | INC | Gitika Mridha | ||||
| 129 | Ward 129 | AITC | Sanhita Das | CPI(M) | Mousumi Chatterjee | BJP | Nabanita Bhattacharjee | INC | Dolan Das | ||||
| 130 | Ward 130 | AITC | Avijit Mukherjee | CPI(M) | Partha Sarathi Sarkar | BJP | Subhasis Kar | INC | Gosto Behari Jana | ||||
| 131 | Ward 131 | AITC | Ratna Chatterjee | CPI(M) | Ranjan Dasgupta | BJP | Rabin Roy | INC | Subir Mondal | ||||
| 132 | Ward 132 | AITC | Sanchita Mitra | CPI(M) | Mita Ghosh | BJP | Sutapa Gupta | INC | Piya Roy | ||||
| Borough No. 15 | |||||||||||||
| 133 | Ward 133 | AITC | Ranjit Shil | CPI(M) | Jayabrata Bera (Tinku) | Sadananda Prasad withdrew Nomination[12][14] | INC | Mohammad Salim | |||||
| 134 | Ward 134 | AITC | Shams Iqbal | CPI(M) | Mumtaj Ali withdrew Nomination[12][14] | INC | |||||||
| 135 | Ward 135 | AITC | Akhtari Nijami | Left Front supports INC | BJP | Archana Gupta | INC | Shamshad Begum | |||||
| 136 | Ward 136 | AITC | Shamsuzzaman Ansari | CPI(M) | Subhasish Poddar | BJP | Anil Kumar Verma | INC supports CPI(M) | |||||
| 137 | Ward 137 | AITC | Rehmat Alam Anssari | Left Front supports INC | BJP | Rakesh Verma | INC | Wasim Ansari | |||||
| 138 | Ward 138 | AITC | Farida Parvin | CPI(M) | Farhanaj Begum | BJP | Minu Das | INC | Mamtaj Begum | ||||
| 139 | Ward 139 | AITC | Sheikh Mushtaque Ahamed | CPI(M) | Abu Kayes Mohammed | BJP | Mahejabeen Khatoon | INC supports CPI(M) | |||||
| 140 | Ward 140 | AITC | Abu Mohammed Tarik | CPI(M) | Sheikh Mohammed Zamir | BJP | Salauddin | INC | Abdul Ali Jahangir | ||||
| 141 | Ward 141 | AITC | Sibnath Gayen | CPI | Sampad Roy | BJP | Dhali Tapas Kumar | INC | Abhishek Baidya | ||||
| Borough No. 16 | |||||||||||||
| 142 | Ward 142 | AITC | Ragunath Patra | Left Front supported Independent candidate Goutam Kolay | BJP | Amar Das | INC supports Left Front | ||||||
| 143 | Ward 143 | AITC | Christina Biswas | CPI(M) | Phulu Mondal | BJP | Gargee Viswanathan | INC | Lata Saha | ||||
| 144 | Ward 144 | AITC | Shefali Pramanik | CPI(M) | Biplab Banerjee | BJP | Anindita Ghosh | INC supports CPI(M) | |||||
Results
Results by Parties
| style="background:Template:Party color; width:93.06%;" | 134 | style="background:Template:Party color; width:2.08%;" | 3 | style="background:Template:Party color; width:1.39%;" | 2 | style="background:Template:Party color; width:0.69%;"| 1 | style="background:Template:Party color; width:0.69%;"| 1 | style="background:Template:Party color; width:2.08%;"| 3 |
| AITC | BJP | INC | CPI(M) | CPI | IND |
| Alliance | Party | Seats | Votes | Ref(s) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contested [11][15] |
Won | Change [16][17][18][19] |
Second Position [20] |
Votes | % | Change (%) [16] | |||||||
| Party wise | Alliance wise | Party wise | Alliance wise [20][21][22] | ||||||||||
| None | style="background-color: Template:Party color"| | AITC | 144 | 134 | Template:Increase 20 | 10 | 18,87,442 | 72.13 | Template:Increase 21.47 | [11][23] | |||
| style="background-color: Template:Party color"| | BJP | 142 | 3 | Template:Decrease 4 | 48 | 2,41,053 | 9.21 | Template:Decrease 6.76 | |||||
| rowspan="4" style="background-color: Template:Party color"| | Left Front | style="background-color: Template:Party color"| | CPI(M) | 128 | 1 | 2 | Template:Decrease 9 | 65 | 2,52,610 | 9.65 | 11.89 | Template:Decrease 13.90 | |
| style="background-color: Template:Party color"| | CPI | 1 | Template:Decrease 1 | 26,763 | 1.02 | ||||||||
| style="background-color: Template:Party color"| | RSP | 0 | Template:Decrease 2 | 20,385 | 0.78 | ||||||||
| style="background-color: Template:Party color"| | AIFB | 0 | Template:Decrease 1 | 11,447 | 0.44 | ||||||||
| None | style="background-color: Template:Party color"| | INC | 121 | 2 | Template:Decrease 3 | 16 | 1,07,763 | 4.12 | Template:Decrease 2.47 | ||||
| style="background-color: Template:Party color"| | BSP | 6 | 0 | Template:Steady | 0 | 1,558 | 0.06 | ||||||
| style="background-color: Template:Party color"| | NCP | 1 | 0 | Template:Steady | 0 | 3 | 0.00 | ||||||
| style="background-color: Template:Party color"| | Independents | 3 | Template:Steady | 5 | 63,501 | 2.43 | Template:Increase 0.64 | ||||||
| style="background-color: Template:Party color"| | Others | 26 | 0 | Template:Steady | 0 | 4,261 | 0.16 | ||||||
| Total Polled Votes / Voter Turnout | 26,16,786 | 64.64 | |||||||||||
| Registered Voters | 40,48,357 | 100.00 | |||||||||||
Results by Wards
The Ward-wise Results were announced by the West Bengal State Election Commission after the counting.[15]
| Winner | Runner Up | Margin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Borough | Ward number | Party | Candidate | Votes | Party | Candidate | Votes | |||
