2024 Indian general election in West Bengal

Created by KathleenQdc
Last edited May 7, 2026


Template:Infobox election

The 2024 Indian general election was held in West Bengal in seven phases between 19 April and 1 June 2024 to elect 42 members of the 18th Lok Sabha.[1][2] The result of the election was announced on 4 June 2024.

The by-elections for Bhagabangola and Baranagar in the West Bengal Legislative Assembly was also scheduled with the general election and took place on 7 May and 1 June respectively.[3]

West Bengal, along with Uttar Pradesh and Bihar, were the only states where the 2024 Indian general election was held in all 7 phases.

Election schedule

File:2024 Indian general election in WB schedule.svg
Phase wise schedule of 2024 Indian general election in West Bengal

On 16 March 2024, the Election Commission of India announced the schedule of the 2024 Indian general election, with West Bengal scheduled to vote during all the 7 phases starting from 19 April and concluding on 1 June.[4][5]

Poll event Phase
I II III IV V VI VII
Notification date 20 March 28 March 12 April 18 April 26 April 29 April 7 May
Last date for filing nomination 27 March 4 April 19 April 25 April 3 May 6 May 14 May
Scrutiny of nomination 28 March 5 April 20 April 26 April 4 May 7 May 15 May
Last Date for withdrawal of nomination 30 March 8 April 22 April 29 April 6 May 9 May 17 May
Date of poll 19 April 26 April 7 May 13 May 20 May 25 May 1 June
Date of counting of votes/Result 4 June 2024
No. of constituencies 3 3 4 8 7 8 9

Template:Clear left

Parties and alliances

All India Trinamool Congress

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell All India Trinamool Congress File:All India Trinamool Congress flag (2).svg File:All India Trinamool Congress symbol 2021.svg Mamata Banerjee 42

Bharatiya Janata Party

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party File:BJP flag.svg File:Lotus flower symbol.svg Sukanta Majumdar 42

Secular Democratic Alliance

Template:Legend2

File:2024 West Bengal Lok Sabha election SDA Seat Share.svg
Seat-sharing of Secular Democratic Alliance (SDA) in West Bengal
Party Flag Symbol Leader Seats contested
Template:Party color cell Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPIM election symbol.png Mohammed Salim 23
Template:Party color cell Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg Adhir Ranjan Chowdhury 12Template:Efn
Template:Party color cell Revolutionary Socialist Party File:RSP-flag.svg File:Indian Election Symbol Spade and Stoker.png Tapan Hor 3
Template:Party color cell Communist Party of India File:CPI-banner.svg File:CPI symbol.svg Swapan Banerjee 2
Template:Party color cell All India Forward Bloc File:All India Forward Bloc flag.svg File:Indian Election Symbol Lion.svg Naren Chatterjee 2Template:Efn
Total 42Template:Efn

Others

Party Flag Symbol Leader Seats contested
Template:Party color cell Socialist Unity Centre of India (Communist) File:SUCI flag.svg File:Indian Election Symbol Battery-Torch.png Provash Ghosh 42
Template:Party color cell Indian Secular Front File:ISF flag.svg File:Indian Election Symbol Envelope.jpg Nawsad Siddique 17
Template:Party color cell Bahujan Samaj Party File:Elephant Bahujan Samaj Party.svg File:Indian Election Symbol Elephant.png Manoj Hawladar 5
Template:Party color cell All India Majlis-e-Ittehadul Muslimeen File:All India Majlis-e-Ittehadul Muslimeen logo.svg File:Indian Election Symbol Kite.svg - 4
Template:Party color cell Communist Party of India (Marxist–Leninist) Liberation File:CPIML LIBERATION FLAG.png File:Flag Logo of CPIML.png Dipankar Bhattacharya 1

Candidates

Constituency colspan="3" style="background:Template:Party color" |AITC colspan="3" style="background:Template:Party color" |BJP colspan="3" style="background:Template:Party color" |SDA
No. Name Party Candidate Party Candidate Party Candidate
1 Cooch Behar (SC) Template:Party name with color Jagadish Chandra Basunia Template:Party name with color Nisith Pramanik Template:Party name with color Nitish Chandra RoyTemplate:Efn
2 Alipurduars (ST) Template:Party name with color Prakash Chik Baraik Template:Party name with color Manoj Tigga Template:Party name with color Mili Oraon
3 Jalpaiguri (SC) Template:Party name with color Nirmal Chandra Roy Template:Party name with color Jayanta Kumar Roy Template:Party name with color Debraj Barman
4 Darjeeling Template:Party name with color Gopal Lama Template:Party name with color Raju Bista Template:Party name with color Munish Tamang
5 Raiganj Template:Party name with color Krishna Kalyani Template:Party name with color Kartick Paul Template:Party name with color Ali Imran Ramz (Victor)
6 Balurghat Template:Party name with color Biplab Mitra Template:Party name with color Sukanta Majumdar Template:Party name with color Jaydeb Siddhanta
7 Maldaha Uttar Template:Party name with color Prasun Banerjee Template:Party name with color Khagen Murmu Template:Party name with color Mostaque Alam
8 Maldaha Dakshin Template:Party name with color Shahnawaz Ali Raihan Template:Party name with color Sreerupa Mitra Chaudhury Template:Party name with color Isha Khan Choudhury
9 Jangipur Template:Party name with color Khalilur Rahaman Template:Party name with color Dhananjay Ghosh Template:Party name with color Mortaza Hossain Bokul
10 Baharampur Template:Party name with color Yusuf Pathan Template:Party name with color Nirmal Kumar Saha Template:Party name with color Adhir Ranjan Chowdhury
11 Murshidabad Template:Party name with color Abu Taher Khan Template:Party name with color Gouri Shankar Ghosh Template:Party name with color Mohammed Salim
12 Krishnanagar Template:Party name with color Mahua Moitra Template:Party name with color Amrita Roy Template:Party name with color S. M. Saadi
13 Ranaghat (SC) Template:Party name with color Mukut Mani Adhikari Template:Party name with color Jagannath Sarkar Template:Party name with color Alokesh Das
14 Bongaon (SC) Template:Party name with color Biswajit Das Template:Party name with color Shantanu Thakur Template:Party name with color Pradip Biswas
15 Barrackpore Template:Party name with color Partha Bhowmick Template:Party name with color Arjun Singh Template:Party name with color Debdut Ghosh
16 Dum Dum Template:Party name with color Saugata Roy Template:Party name with color Shilbhadra Dutta Template:Party name with color Sujan Chakraborty
17 Barasat Template:Party name with color Kakoli Ghosh Dastidar Template:Party name with color Swapan Majumder Template:Party name with color Sanjib Chatterjee
18 Basirhat Template:Party name with color Haji Nurul Islam Template:Party name with color Rekha Patra Template:Party name with color Nirapada Sardar
19 Jaynagar (SC) Template:Party name with color Pratima Mondal Template:Party name with color Ashok Kandari Template:Party name with color Samarendra Nath Mandal
20 Mathurapur (SC) Template:Party name with color Bapi Halder Template:Party name with color Ashok Purkait Template:Party name with color Sarat Chandra Haldar
21 Diamond Harbour Template:Party name with color Abhishek Banerjee Template:Party name with color Abhijit Das (Bobby) Template:Party name with color Pratikur Rahaman
22 Jadavpur Template:Party name with color Saayoni Ghosh Template:Party name with color Anirban Ganguly Template:Party name with color Srijan Bhattacharyya
23 Kolkata Dakshin Template:Party name with color Mala Roy Template:Party name with color Debasree Chaudhuri Template:Party name with color Saira Shah Halim
24 Kolkata Uttar Template:Party name with color Sudip Bandyopadhyay Template:Party name with color Tapas Roy Template:Party name with color Pradip Bhattacharya
25 Howrah Template:Party name with color Prasun Banerjee Template:Party name with color Rathin Chakraborty Template:Party name with color Sabyasachi Chatterjee
26 Uluberia Template:Party name with color Sajda Ahmed Template:Party name with color Arun Uday Paul Chowdhury Template:Party name with color Azahar Mallick
27 Sreerampur Template:Party name with color Kalyan Banerjee Template:Party name with color Kabir Sankar Bose Template:Party name with color Dipsita Dhar
28 Hooghly Template:Party name with color Rachna Banerjee Template:Party name with color Locket Chatterjee Template:Party name with color Monodip Ghosh
29 Arambagh (SC) Template:Party name with color Mitali Bag Template:Party name with color Arup Kanti Digar Template:Party name with color Biplab Kumar Moitra
30 Tamluk Template:Party name with color Debangshu Bhattacharya Template:Party name with color Abhijit Gangopadhyay Template:Party name with color Sayan Banerjee
31 Kanthi Template:Party name with color Uttam Barik Template:Party name with color Soumendu Adhikari Template:Party name with color Urbashi Bhattacharya
32 Ghatal Template:Party name with color Deepak Adhikari (Dev) Template:Party name with color Hiran Chatterjee Template:Party name with color Tapan Ganguly
33 Jhargram (ST) Template:Party name with color Kalipada Soren Template:Party name with color Pranat Tudu Template:Party name with color Sonamoni Murmu (Tudu)
34 Medinipur Template:Party name with color June Malia Template:Party name with color Agnimitra Paul Template:Party name with color Biplab Bhatta
35 Purulia Template:Party name with color Santiram Mahato Template:Party name with color Jyotirmay Singh Mahato Template:Party name with color Nepal MahatoTemplate:Efn
36 Bankura Template:Party name with color Arup Chakraborty Template:Party name with color Subhas Sarkar Template:Party name with color Nilanjan Dasgupta
37 Bishnupur (SC) Template:Party name with color Sujata Mondal Template:Party name with color Saumitra Khan Template:Party name with color Shital Kaibartya
38 Bardhaman Purba (SC) Template:Party name with color Sharmila Sarkar Template:Party name with color Ashim Kumar Sarkar Template:Party name with color Nirav Kha
39 Bardhaman–Durgapur Template:Party name with color Kirti Azad Template:Party name with color Dilip Ghosh Template:Party name with color Sukriti Ghosal
40 Asansol Template:Party name with color Shatrughan Sinha Template:Party name with color S. S. Ahluwalia Template:Party name with color Jahanara Khan
41 Bolpur (SC) Template:Party name with color Asit Kumar Mal Template:Party name with color Priya Saha Template:Party name with color Shyamali Pradhan
42 Birbhum Template:Party name with color Satabdi Roy Template:Party name with color Debtanu Bhattacharya Template:Party name with color Milton Rashid

Surveys and polls

Opinion polls

{{#section-h:Opinion polling for the 2024 Indian general election|West Bengal (42)}}

Exit polls

{{#section-h:Opinion polling for the 2024 Indian general election|West Bengal}}

Voter turnout

Phase wise

Phase Poll date Constituencies[6] Voter turnout (%)
I 19 April 2024 Cooch Behar, Alipurduars, Jalpaiguri 81.91%
II 26 April 2024 Darjeeling, Raiganj, Balurghat 76.58%
III 7 May 2024 Maldaha Uttar, Maldaha Dakshin, Jangipur, Murshidabad 77.53%
IV 13 May 2024 Baharampur, Krishnanagar, Ranaghat, Bardhaman Purba, Bardhaman–Durgapur, Asansol, Bolpur, Birbhum 80.22%
V 20 May 2024 Bongaon, Barrackpore, Howrah, Uluberia, Sreerampur, Hooghly, Arambagh 78.45%
VI 25 May 2024 Tamluk, Kanthi, Ghatal, Jhargram, Medinipur, Purulia, Bankura, Bishnupur 82.71%
VII 1 June 2024 Dum Dum, Barasat, Basirhat, Jaynagar, Mathurapur, Diamond Harbour, Jadavpur, Kolkata Dakshin, Kolkata Uttar 69.89%
Total 79.29%

Constituency wise

Constituency Poll date Turnout Swing
1 Cooch Behar (SC) 19 April 2024 82.16% Template:Decrease 1.92
2 Alipurduars (ST) 79.76% Template:Decrease 4.03
3 Jalpaiguri (SC) 83.66% Template:Decrease 2.85
4 Darjeeling 26 April 2024 74.76% Template:Decrease 4.04
5 Raiganj 76.18% Template:Decrease 3.64
6 Balurghat 79.09% Template:Decrease 4.60
7 Maldaha Uttar 7 May 2024 76.03% Template:Decrease 1.20
8 Maldaha Dakshin 76.69% Template:Decrease 4.55
9 Jangipur 75.72% Template:Decrease 5.00
10 Baharampur 13 May 2024 77.54% Template:Decrease 1.87
11 Murshidabad 7 May 2024 81.52% Template:Decrease 2.77
12 Krishnanagar 13 May 2024 80.65% Template:Decrease 3.10
13 Ranaghat (SC) 81.87% Template:Decrease 2.39
14 Bangaon (SC) 20 May 2024 81.04% Template:Decrease 1.60
15 Barrackpore 75.41% Template:Decrease 1.50
16 Dum Dum 1 June 2024 73.81% Template:Decrease 2.79
17 Barasat 80.17% Template:Decrease 1.09
18 Basirhat 84.31% Template:Decrease 1.12
19 Jaynagar (SC) 80.08% Template:Decrease 2.21
20 Mathurapur (SC) 82.02% Template:Decrease 2.84
21 Diamond Harbour 81.04% Template:Decrease 0.94
22 Jadavpur 76.68% Template:Decrease 2.41
23 Kolkata Dakshin 66.95% Template:Decrease 2.87
24 Kolkata Uttar 63.59% Template:Decrease 2.16
25 Howrah 20 May 2024 71.73% Template:Decrease 3.10
26 Uluberia 79.78% Template:Decrease 1.40
27 Sreerampur 76.44% Template:Decrease 2.10
28 Hooghly 81.38% Template:Decrease 1.14
29 Arambagh (SC) 82.62% Template:Decrease 0.82
30 Tamluk 25 May 2024 84.79% Template:Decrease 0.59
31 Kanthi 84.77% Template:Decrease 0.52
32 Ghatal 82.17% Template:Decrease 0.23
33 Jhargram (ST) 83.47% Template:Increase 1.95
34 Medinipur 81.56% Template:Decrease 2.44
35 Purulia 78.39% Template:Decrease 3.71
36 Bankura 80.75% Template:Decrease 2.22
37 Bishnupur (SC) 85.91% Template:Decrease 1.04
38 Bardhaman Purba (SC) 13 May 2024 82.85% Template:Decrease 1.66
39 Bardhaman–Durgapur 80.72% Template:Decrease 1.56
40 Asansol 73.27% Template:Decrease 3.10
41 Bolpur (SC) 82.66% Template:Decrease 3.08
42 Birbhum 81.91% Template:Decrease 3.09

Results

Results by party or alliance

29 12 1
AITC BJP INC

Template:Pie chart

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell AITC 27,674,133 46.20 Template:Increase 2.98 42 29 Template:Increase 7
Template:Party color cell NDA Template:Party color cell BJP 23,431,081 39.10 Template:Decrease 1.15 42 12 Template:Decrease 6
rowspan="6" Template:Party color cell LF+INC Template:Party color cell CPI(M) 3,432,981 5.70 Template:Decrease 0.58 23 0 Template:Steady
Template:Party color cell INC 2,827,055 4.70 Template:Decrease 0.91 12 1 Template:Decrease 1
Template:Party color cell AIFB 144,839 0.20 Template:Decrease 0.21 2 0 Template:Steady
Template:Party color cell RSP 134,039 0.20 Template:Decrease 0.19 3 0 Template:Steady
Template:Party color cell CPI 132,693 0.20 Template:Decrease 0.16 2 0 Template:Steady
Total 6,671,207 11.00 Template:Decrease2.05 42 1 Template:Decrease1
Template:Party color cell Others 2,176,281 2.80
NOTA 530,985 0.90
Total 60,483,687 100 - 42 -

Constituency wise party or alliance votes

Constituency colspan="3" style="background:Template:Party color"| style="background:Template:Party color"| Win Margin
INDIA NDA
style="background:Template:Party color"| colspan="2" style="background:Template:Party color"| style="background:Template:Party color"|
AITC SDA BJP
style="background:Template:Party color"| style="background:Template:Party color"|
LF INC
1 Cooch Behar (SC) 7,88,375 30,267 10,679Template:Efn 7,49,125 style="background:Template:Party color ; color:white;"|39,250
2 Alipurduars (ST) 6,19,867 27,427 6,95,314 style="background:Template:Party color ; color:white;"|75,447
3 Jalpaiguri (SC) 6,79,875 74,092 7,66,568 style="background:Template:Party color ; color:white;"|86,693
4 Darjeeling 5,00,806 83,374 6,79,331 style="background:Template:Party color ; color:white;"|1,78,525
5 Raiganj 4,92,700 2,63,273 5,60,897 style="background:Template:Party color ; color:white;"|68,197
6 Balurghat 5,64,610 54,217 5,74,996 style="background:Template:Party color ; color:white;"|10,386
7 Maldaha Uttar 4,49,315 3,84,764 5,27,023 style="background:Template:Party color ; color:white;"|77,708
8 Maldaha Dakshin 3,01,026 5,72,395 4,44,027 style="background:Template:Party color ; color:white;"|1,28,368
9 Jangipur 5,44,427 4,27,790 3,40,814 style="background:Template:Party color ; color:white;"|1,16,637
10 Baharampur 5,24,516 4,39,494 3,71,885 style="background:Template:Party color ; color:white;"|85,022
11 Murshidabad 6,82,442 5,18,227 2,92,031 style="background:Template:Party color ; color:white;"|1,64,215
12 Krishnanagar 6,28,789 1,80,201 5,72,084 style="background:Template:Party color ; color:white;"|56,705
13 Ranaghat (SC) 5,95,497 1,23,810 7,82,396 style="background:Template:Party color ; color:white;"|1,86,899
14 Bongaon (SC) 6,45,812 65,176 7,19,505 style="background:Template:Party color ; color:white;"|73,693
15 Barrackpore 5,20,231 1,09,564 4,55,793 style="background:Template:Party color ; color:white;"|64,438
16 Dum Dum 5,28,579 2,40,784 4,57,919 style="background:Template:Party color ; color:white;"|70,660
17 Barasat 6,92,010 1,00,000 5,77,821 style="background:Template:Party color ; color:white;"|1,14,189
18 Basirhat 8,03,762 77,899 4,70,215 style="background:Template:Party color ; color:white;"|3,33,547
19 Joynagar (SC) 8,94,312 40,113 4,24,093 style="background:Template:Party color ; color:white;"|4,70,219
20 Mathurapur (SC) 7,55,731 61,100 5,54,674 style="background:Template:Party color ; color:white;"|2,01,057
21 Diamond Harbour 10,48,230 86,953 3,37,300 style="background:Template:Party color ; color:white;"|7,10,930
22 Jadavpur 7,17,899 2,58,712 4,59,698 style="background:Template:Party color ; color:white;"|2,58,201
23 Kolkata Dakshin 6,15,274 1,68,531 4,28,043 style="background:Template:Party color ; color:white;"|1,87,231
24 Kolkata Uttar 4,54,696 1,14,982 3,62,136 style="background:Template:Party color ; color:white;"|92,560
25 Howrah 6,26,493 1,52,005 4,57,051 style="background:Template:Party color ; color:white;"|1,69,442
26 Uluberia 7,24,622 78,589 5,05,949 style="background:Template:Party color ; color:white;"|2,18,673
27 Sreerampur 6,73,970 2,39,146 4,99,140 style="background:Template:Party color ; color:white;"|1,74,830
28 Hooghly 7,02,744 1,39,919 6,25,891 style="background:Template:Party color ; color:white;"|76,853
29 Arambagh (SC) 7,12,587 92,502 7,06,188 style="background:Template:Party color ; color:white;"|6,399
30 Tamluk 6,87,851 85,389 7,65,584 style="background:Template:Party color ; color:white;"|77,733
31 Kanthi 7,15,431 31,122 7,63,195 style="background:Template:Party color ; color:white;"|47,764
32 Ghatal 8,37,990 74,908 6,55,122 style="background:Template:Party color ; color:white;"|1,82,868
33 Jhargram (ST) 7,43,478 77,302 5,69,430 style="background:Template:Party color ; color:white;"|1,74,048
34 Medinipur 7,02,192 57,785 6,75,001 style="background:Template:Party color ; color:white;"|27,191
35 Purulia 5,61,410 14,572Template:Efn 1,29,157 5,78,489 style="background:Template:Party color ; color:white;"|17,079
36 Bankura 6,41,813 1,05,359 6,09,035 style="background:Template:Party color ; color:white;"|32,778
37 Bishnupur (SC) 6,74,563 1,05,411 6,80,130 style="background:Template:Party color ; color:white;"|5,567
38 Bardhaman Purba (SC) 7,20,302 1,76,899 5,59,730 style="background:Template:Party color ; color:white;"|1,60,572
39 Bardhaman-Durgapur 7,20,667 1,53,829 5,82,686 style="background:Template:Party color ; color:white;"|1,37,981
40 Asansol 6,05,645 1,05,964 5,46,081 style="background:Template:Party color ; color:white;"|59,564
41 Bolpur (SC) 8,55,633 99,383 5,28,380 style="background:Template:Party color ; color:white;"|3,27,253
42 Birbhum 7,17,961 2,26,260 5,20,311 style="background:Template:Party color ; color:white;"|1,97,650

Results by constituency

Constituency Turnout Winner[7] Runner-up Margin
Party Alliance Candidate Votes % Party Alliance Candidate Votes % Votes %
1 Cooch Behar (SC) 82.16%Template:Decrease Template:Party name with color Template:Party name with color Jagadish Basunia 7,88,375 48.57 Template:Party name with color Template:Party name with color Nisith Pramanik 7,49,125 46.16 style="background:Template:Party color ; color:white;"|39,250 style="background:Template:Party color ; color:white;"|2.41
2 Alipurduars (ST) 79.76%Template:Decrease Template:Party name with color Template:Party name with color Manoj Tigga 6,95,314 48.92 Template:Party name with color Template:Party name with color Prakash Chik Baraik 6,19,867 43.61 style="background:Template:Party color ; color:white;"|75,447 style="background:Template:Party color ; color:white;"|5.30
3 Jalpaiguri (SC) 83.66%Template:Decrease Template:Party name with color Template:Party name with color Jayanta Kumar Roy 7,66,568 48.57 Template:Party name with color Template:Party name with color Nirmal Chandra Roy 6,79,875 43.07 style="background:Template:Party color ; color:white;"|86,693 style="background:Template:Party color ; color:white;"|5.50
4 Darjeeling 74.76%Template:Decrease Template:Party name with color Template:Party name with color Raju Bista 6,79,331 51.18 Template:Party name with color Template:Party name with color Gopal Lama 5,00,806 37.73 style="background:Template:Party color ; color:white;"|1,78,525 style="background:Template:Party color ; color:white;"|13.45
5 Raiganj 76.18%Template:Decrease Template:Party name with color Template:Party name with color Kartick Chandra Paul 5,60,897 40.99 Template:Party name with color Template:Party name with color Krishna Kalyani 4,92,700 36.00 style="background:Template:Party color ; color:white;"|68,197 style="background:Template:Party color ; color:white;"|4.99
6 Balurghat 79.09%Template:Decrease Template:Party name with color Template:Party name with color Sukanta Majumder 5,74,996 46.47 Template:Party name with color Template:Party name with color Biplab Mitra 5,64,610 45.63 style="background:Template:Party color ; color:white;"|10,386 style="background:Template:Party color ; color:white;"|0.84
7 Maldaha Uttar 76.03%Template:Decrease Template:Party name with color Template:Party name with color Khagen Murmu 5,27,023 37.18 Template:Party name with color Template:Party name with color Prasun Banerjee 4,49,315 31.70 style="background:Template:Party color ; color:white;"|77,708 style="background:Template:Party color ; color:white;"|5.48
8 Maldaha Dakshin 76.69%Template:Decrease Template:Party name with color Template:Party name with color Isha Khan Choudhury 5,72,395 41.79 Template:Party name with color Template:Party name with color Sreerupa Mitra Chaudhury 4,44,027 32.42 style="background:Template:Party color ; color:white;"|1,28,368 style="background:Template:Party color ; color:white;"|9.37
9 Jangipur 75.72%Template:Decrease Template:Party name with color Template:Party name with color Khalilur Rahaman 5,44,427 39.75 Template:Party name with color Template:Party name with color Murtaza Hossain 4,27,790 31.23 style="background:Template:Party color ; color:white;"|1,16,637 style="background:Template:Party color ; color:white;"|8.52
10 Baharampur 77.54%Template:Decrease Template:Party name with color Template:Party name with color Yusuf Pathan 5,24,516 37.88 Template:Party name with color Template:Party name with color Adhir Ranjan Chowdhury 4,39,494 31.74 style="background:Template:Party color ; color:white;"|85,022 style="background:Template:Party color ; color:white;"|6.14
11 Murshidabad 81.52%Template:Decrease Template:Party name with color Template:Party name with color Abu Taher Khan 6,82,442 44.27 Template:Party name with color Template:Party name with color Mohammed Salim 5,18,227 33.62 style="background:Template:Party color ; color:white;"|1,64,215 style="background:Template:Party color ; color:white;"|10.65
12 Krishnanagar 80.65%Template:Decrease Template:Party name with color Template:Party name with color Mahua Moitra 6,28,789 44.10 Template:Party name with color Template:Party name with color Amrita Roy 5,72,084 40.13 style="background:Template:Party color ; color:white;"|56,705 style="background:Template:Party color ; color:white;"|3.98
13 Ranaghat (SC) 81.87%Template:Decrease Template:Party name with color Template:Party name with color Jagannath Sarkar 7,82,396 50.78 Template:Party name with color Template:Party name with color Mukut Mani Adhikari 5,95,497 38.65 style="background:Template:Party color ; color:white;"|1,86,899 style="background:Template:Party color ; color:white;"|12.13
14 Bongaon (SC) 81.04%Template:Decrease Template:Party name with color Template:Party name with color Shantanu Thakur 7,19,505 48.19 Template:Party name with color Template:Party name with color Biswajit Das 6,45,812 43.25 style="background:Template:Party color ; color:white;"|73,693 style="background:Template:Party color ; color:white;"|4.94
15 Barrackpore 75.41%Template:Decrease Template:Party name with color Template:Party name with color Partha Bhowmick 5,20,231 45.56 Template:Party name with color Template:Party name with color Arjun Singh 4,55,793 39.92 style="background:Template:Party color ; color:white;"|64,438 style="background:Template:Party color ; color:white;"|5.64
16 Dum Dum 73.81%Template:Decrease Template:Party name with color Template:Party name with color Saugata Roy 5,28,579 41.95 Template:Party name with color Template:Party name with color Shilbhadra Dutta 4,57,919 36.34 style="background:Template:Party color ; color:white;"|70,660 style="background:Template:Party color ; color:white;"|5.61
17 Barasat 80.17%Template:Decrease Template:Party name with color Template:Party name with color Kakoli Ghosh Dastidar 6,92,010 45.15 Template:Party name with color Template:Party name with color Swapan Majumder 5,77,821 37.70 style="background:Template:Party color ; color:white;"|1,14,189 style="background:Template:Party color ; color:white;"|7.45
18 Basirhat 84.31%Template:Decrease Template:Party name with color Template:Party name with color Haji Nurul Islam 8,03,762 52.76 Template:Party name with color Template:Party name with color Rekha Patra 4,70,215 30.87 style="background:Template:Party color ; color:white;"|3,33,547 style="background:Template:Party color ; color:white;"|21.89
19 Joynagar (SC) 80.08%Template:Decrease Template:Party name with color Template:Party name with color Pratima Mondal 8,94,312 60.32 Template:Party name with color Template:Party name with color Ashok Kandari 4,24,093 28.60 style="background:Template:Party color ; color:white;"|4,70,219 style="background:Template:Party color ; color:white;"|31.72
20 Mathurapur (SC) 82.02%Template:Decrease Template:Party name with color Template:Party name with color Bapi Halder 7,55,731 50.52 Template:Party name with color Template:Party name with color Ashok Purkait 5,54,674 37.08 style="background:Template:Party color ; color:white;"|2,01,057 style="background:Template:Party color ; color:white;"|13.44
21 Diamond Harbour 81.04%Template:Decrease Template:Party name with color Template:Party name with color Abhishek Banerjee 10,48,230 68.48 Template:Party name with color Template:Party name with color Abhijit Das 3,37,300 22.03 style="background:Template:Party color ; color:white;"|7,10,930 style="background:Template:Party color ; color:white;"|46.45
22 Jadavpur 76.68%Template:Decrease Template:Party name with color Template:Party name with color Saayoni Ghosh 7,17,899 45.83 Template:Party name with color Template:Party name with color Anirban Ganguly 4,59,698 29.35 style="background:Template:Party color ; color:white;"|2,58,201 style="background:Template:Party color ; color:white;"|16.48
23 Kolkata Dakshin 66.95%Template:Decrease Template:Party name with color Template:Party name with color Mala Roy 6,15,274 49.48 Template:Party name with color Template:Party name with color Debasree Chaudhuri 4,28,043 34.42 style="background:Template:Party color ; color:white;"|1,87,231 style="background:Template:Party color ; color:white;"|15.06
24 Kolkata Uttar 63.59%Template:Decrease Template:Party name with color Template:Party name with color Sudip Bandyopadhyay 4,54,696 47.44 Template:Party name with color Template:Party name with color Tapas Roy 3,62,136 37.78 style="background:Template:Party color ; color:white;"|92,560 style="background:Template:Party color ; color:white;"|9.62
25 Howrah 71.73%Template:Decrease Template:Party name with color Template:Party name with color Prasun Banerjee 6,26,493 49.26 Template:Party name with color Template:Party name with color Rathin Chakraborty 4,57,051 35.94 style="background:Template:Party color ; color:white;"|1,69,442 style="background:Template:Party color ; color:white;"|13.32
26 Uluberia 79.78%Template:Decrease Template:Party name with color Template:Party name with color Sajda Ahmed 7,24,622 52.10 Template:Party name with color Template:Party name with color Arun Uday Pal Chowdhury 5,05,949 36.38 style="background:Template:Party color ; color:white;"|2,18,673 style="background:Template:Party color ; color:white;"|15.72
27 Sreerampur 76.44%Template:Decrease Template:Party name with color Template:Party name with color Kalyan Banerjee 6,73,970 45.65 Template:Party name with color Template:Party name with color Kabir Shankar Bose 4,99,140 33.80 style="background:Template:Party color ; color:white;"|1,74,830 style="background:Template:Party color ; color:white;"|11.85
28 Hooghly 81.38%Template:Decrease Template:Party name with color Template:Party name with color Rachana Banerjee 7,02,744 46.31 Template:Party name with color Template:Party name with color Locket Chatterjee 6,25,891 41.24 style="background:Template:Party color ; color:white;"|76,853 style="background:Template:Party color ; color:white;"|5.07
29 Arambagh (SC) 82.62%Template:Decrease Template:Party name with color Template:Party name with color Mitali Bag 7,12,587 45.71 Template:Party name with color Template:Party name with color Arup Kanti Digar 7,06,188 45.30 style="background:Template:Party color ; color:white;"|6,399 style="background:Template:Party color ; color:white;"|0.41
30 Tamluk 84.79%Template:Decrease Template:Party name with color Template:Party name with color Abhijit Gangopadhyay 7,65,584 48.54 Template:Party name with color Template:Party name with color Debangshu Bhattacharya 6,87,851 43.61 style="background:Template:Party color ; color:white;"|77,733 style="background:Template:Party color ; color:white;"|4.93
31 Kanthi 84.77%Template:Decrease Template:Party name with color Template:Party name with color Soumendu Adhikari 7,63,195 49.85 Template:Party name with color Template:Party name with color Uttam Barik 7,15,431 46.73 style="background:Template:Party color ; color:white;"|47,764 style="background:Template:Party color ; color:white;"|3.12
32 Ghatal 82.17%Template:Decrease Template:Party name with color Template:Party name with color Deepak Adhikari 8,37,990 52.36 Template:Party name with color Template:Party name with color Hiran Chatterjee 6,55,122 40.93 style="background:Template:Party color ; color:white;"|1,82,868 style="background:Template:Party color ; color:white;"|11.43
33 Jhargram (ST) 83.47%Template:Increase Template:Party name with color Template:Party name with color Kalipada Soren 7,43,478 49.87 Template:Party name with color Template:Party name with color Pranat Tudu 5,69,430 38.20 style="background:Template:Party color ; color:white;"|1,74,048 style="background:Template:Party color ; color:white;"|11.67
34 Medinipur 81.56%Template:Decrease Template:Party name with color Template:Party name with color June Malia 7,02,192 47.40 Template:Party name with color Template:Party name with color Agnimitra Paul 6,75,001 45.56 style="background:Template:Party color ; color:white;"|27,191 style="background:Template:Party color ; color:white;"|1.84
35 Purulia 78.39%Template:Decrease Template:Party name with color Template:Party name with color Jyotirmay Singh Mahato 5,78,489 40.34 Template:Party name with color Template:Party name with color Shantiram Mahato 5,61,410 39.15 style="background:Template:Party color ; color:white;"|17,079 style="background:Template:Party color ; color:white;"|1.19
