Provincial assembly elections were held in the Nepal province of Province No. 1 on 20 November 2022 to elect the 93 members of the Province No. 1 Provincial Assembly. There were two ballots in the election; one to elect 56 members from single-member constituencies via FPTP, and the other to elect the remaining 36 members from a single state-wide constituency via party-list proportional representation.[1][2]
Timetable
The key dates are listed below:
| 4 August | Last date to register to be on electoral roll |
| 4 August | Cabinet announces election date[3] |
| 16 August | Last day for party registration at Election Commission |
| 17 September | Tenure of provincial assembly ends |
| 18-19 September | Parties submit preliminary closed list for proportional representation |
| 28 September | Election code of conduct starts |
| 9 October | Candidate nomination for first past the post |
| 26 October | Closed list for proportional representation finalized and published |
| 20 November | Election day[4] |
| 23 November | TBD |
Electoral system
The 93 members of the Province No. 1 Provincial Assembly will be elected by two methods; 56 will be elected from single-member constituencies by first-past-the-post voting and 37 seats will be elected by closed list proportional representation for parties gathering more than 3.0% of the votes.[5] Each voter will get separate ballot papers for the two methods.
Eligibility to vote
To vote in the general election, one must be:[6]
- on the electoral roll
- aged 18
- a citizen of Nepal
- of sound mind
- not ineligible as per federal election fraud and punishment laws
Alliance[7]
| No. | Party[8][9] | Flag | Symbol | Leader | Photo | Seats contested |
|---|---|---|---|---|---|---|
| style="text-align:center; background:Template:Party color;color:white" |1. | Nepali Congress | Template:CSS image crop | Template:CSS image crop | Uddhav Thapa | Template:CSS image crop | 25 |
| style="text-align:center; background:Template:Party color;color:white" |2. | CPN (Maoist Centre) | Template:CSS image crop | Template:CSS image crop | Indra Bahadur Angbo | Template:CSS image crop | 20 |
| style="text-align:center; background:Template:Party color;color:white" |3. | CPN (Unified Socialist) | Template:CSS image crop | Rajendra Kumar Rai | Template:CSS image crop | 11 |
| No. | Party | Flag | Symbol | Leader | Photo | Seats contested |
|---|---|---|---|---|---|---|
| style="text-align:center; background:Template:Party color;color:white" |1. | CPN (Unified Marxist–Leninist) | Template:CSS image crop | Template:CSS image crop | Hikmat Kumar Karki | Template:CSS image crop | 52[10][11] |
Others
| No. | Party[12][13] | Flag | Symbol | Leader | Photo | Seats contested |
|---|---|---|---|---|---|---|
| style="text-align:center; background:Template:Party color;color:white" |1. | Rastriya Prajatantra Party | Template:CSS image crop | Template:CSS image crop | Bhakti Prasad Sitaula | Template:CSS image crop | 44 |
| style="text-align:center; background:Template:Party color;color:white" |2. | People's Socialist Party, Nepal | Template:CSS image crop | Template:CSS image crop | Jay Ram Yadav | Template:CSS image crop | 35 |
Candidates
| Constituency | Nepali Congress+ | CPN (UML)+ | |||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Party | Candidate | ||||
| Taplejung 1 | A | bgcolor="Template:Party color" | | US | Khem Bahadur Balem | bgcolor="Template:Party color" | | UML | Til Kumar Menyangbo |
| B | bgcolor="Template:Party color" | | NC | Khegen Singh Hangam | bgcolor="Template:Party color" | | UML | Gopal Thopra | |
| Panchthar 1 | A | bgcolor="Template:Party color" | | US | Kamal Prasad Jabegu | bgcolor="Template:Party color" | | UML | Raj Kumar Bhandari |
| B | bgcolor="Template:Party color" | | MC | Indra Bahadur Angbo | bgcolor="Template:Party color" | | UML | Aindra Sundar Nemwang | |
| Ilam 1 | A | bgcolor="Template:Party color" | | US | Khinu Langwa Limbu | bgcolor="Template:Party color" | | UML | Shobha Parajuli |
| B | bgcolor="Template:Party color" | | NC | Shamsher Rai | bgcolor="Template:Party color" | | UML | Dipak Kumar Thebe | |
| Ilam 2 | A | bgcolor="Template:Party color" | | NC | Govind Giri | bgcolor="Template:Party color" | | UML | Ganesh Prasad Baral |
| B | bgcolor="Template:Party color" | | MC | Harka Bahadur Lawati | bgcolor="Template:Party color" | | UML | Ram Bahadur Ranamagar | |
| Jhapa 1[14] | A | bgcolor="Template:Party color" | | NC | Gopal Tamang | bgcolor="Template:Party color" | | UML | Rabin Koirala |
| B | bgcolor="Template:Party color" | | MC | Shyambir Limbu | Template:Efn | |||
| Jhapa 2[14] | A | bgcolor="Template:Party color" | | US | Pushpa Raj Pokharel | bgcolor="Template:Party color" | | UML | Ekraj Karki |
| B | bgcolor="Template:Party color" | | NC | Khagendra Mainali | bgcolor="Template:Party color" | | UML | Tilchan Pathak | |
| Jhapa 3[14] | A | bgcolor="Template:Party color" | | NC | Bhumi Prasad Rajbanshi | bgcolor="Template:Party color" | | UML | Basanta Kumar Baniya |
| B | bgcolor="Template:Party color" | | MC | Purna Prasad Rajbansi | bgcolor="Template:Party color" | | UML | Chhabilal Chudal | |
| Jhapa 4[14] | A | bgcolor="Template:Party color" | | MC | Jhalak Bahadur Magar | bgcolor="Template:Party color" | | UML | Radha Krishna Khanal |
| B | bgcolor="Template:Party colour" | | NC | Ekraj Upreti | ||||
| Jhapa 5[14] | A | bgcolor="Template:Party color" | | NC | Jeevan Kumar Rai | bgcolor="Template:Party color" | | UML | Hikmat Kumar Karki |
| B | bgcolor="Template:Party color" | | MC | Rewa Raj Puri | bgcolor="Template:Party color" | | UML | Hom Bahadur Thapa | |
| Morang 1 | A | bgcolor="Template:Party color" | | MC | Kul Prasad Samba | bgcolor="Template:Party color" | | UML | Umakanta Gautam |
| B | bgcolor="Template:Party color" | | US | Upendra Prasad Ghimire | bgcolor="Template:Party color" | | UML | Khadga Bahadur Basnet | |
| Morang 2 | A | bgcolor="Template:Party color" | | MC | Ganesh Prasad Upreti | bgcolor="Template:Party color" | | UML | Dan Bahadur Karki |
| B | bgcolor="Template:Party color" | | NC | Binod Karki | bgcolor="Template:Party color" | | UML | Lila Ballav Adhikari | |
| Morang 3 | A | bgcolor="Template:Party color" | | NC | Man Bahadur Limbu | bgcolor="Template:Party color" | | UML | Dilip Kumar Rai |
| B | bgcolor="Template:Party color" | | US | Laxmi Kumar Shrestha | bgcolor="Template:Party color" | | UML | Gyanendra Subedi | |
| Morang 4 | A | bgcolor="Template:Party color" | | NC | Guru Raj Ghimire | bgcolor="Template:Party color" | | UML | Jay Prakash Chaudhary |
| B | bgcolor="Template:Party color" | | NC | Bhim Parajuli | bgcolor="Template:Party color" | | UML | Jeevan Ghimire | |
| Morang 5 | A | bgcolor="Template:Party color" | | NC | Gayananda Mandal Gangai | bgcolor="Template:Party color" | | UML | Santosh Kumar Shah |
| B | bgcolor="Template:Party color" | | NC | Amrit Kumar Aryal | ||||
| Morang 6 | A | bgcolor="Template:Party color" | | MC | Jeevan Acharya | bgcolor="Template:Party color" | | UML | Rita Neupane |
| B | bgcolor="Template:Party color" | | NC | Kedar Karki | bgcolor="Template:Party color" | | UML | Krishna Basnet | |
| Sunsari 1 | A | bgcolor="Template:Party color" | | NC | Umesh Thapa | bgcolor="Template:Party color" | | UML | Ramesh Kumar Basnet |
| B | bgcolor="Template:Party color" | | US | Rewati Raman Rai | bgcolor="Template:Party color" | | UML | Bijay Kumar Rai | |
| Sunsari 2 | A | bgcolor="Template:Party color" | | MC | Dawarik Also Chaudhary | bgcolor="Template:Party color" | | UML | Rewati Raman Bhandari |
| B | bgcolor="Template:Party color" | | NC | Rajiv Koirala | bgcolor="Template:Party color" | | UML | Ram Prasad Mahato | |
| Sunsari 3 | A | bgcolor="Template:Party color" | | MC | Saraswoti Pokhrel | bgcolor="Template:Party color" | | UML | Rohit Bahadur Karki |
| B | bgcolor="Template:Party color" | | NC | Bindeswor Yadav | bgcolor="Template:Party color" | | UML | Ramdev Yadav | |
| Sunsari 4 | A | bgcolor="Template:Party color" | | MC | Sadanand Mandal | |||
| B | bgcolor="Template:Party color" | | NC | Esrail Mansuri | bgcolor="Template:Party color" | | UML | Abash Ansari | |
| Dhankuta 1 | A | bgcolor="Template:Party color" | | US | Arjun Kumar Rai | bgcolor="Template:Party color" | | UML | Niran Rai |
| B | bgcolor="Template:Party color" | | MC | Kusum Kumar Shrestha | bgcolor="Template:Party color" | | UML | Indra Mani Parajuli | |
| Sankhuwa sabha 1 |
A | bgcolor="Template:Party color" | | MC | Rajendra Karki | bgcolor="Template:Party color" | | UML | Bhabisar Gurung |
| B | bgcolor="Template:Party color" | | US | Sarita Thapa | bgcolor="Template:Party color" | | UML | Bidur Kumar Lingthep | |
| Bhojpur 1 | A | bgcolor="Template:Party color" | | US | Rajendra Kumar Rai | bgcolor="Template:Party color" | | UML | Hari Bahadur Rai |
| B | bgcolor="Template:Party color" | | NC | Binod Rai | bgcolor="Template:Party color" | | UML | Khadga Bahadur Karki | |
| Tehrathum 1 | A | bgcolor="Template:Party colour" | | NC | Santosh Subba | bgcolor="Template:Party color" | | UML | Kishor Chandra Dulal |
| B | bgcolor="Template:Party color" | | MC | Durga Prasad Chapagain | bgcolor="Template:Party color" | | UML | Ghanshyam Khatiwada | |
| Okhaldhunga 1 | A | bgcolor="Template:Party colour" | | NC | Pradeep Kumar Sunuwar | bgcolor="Template:Party color" | | UML | Ambir Babu Gurung |
| B | bgcolor="Template:Party color" | | MC | Baburam Gautam | bgcolor="Template:Party color" | | UML | Gyan Bahadur Khadka | |
| Khotang 1 | A | bgcolor="Template:Party color" | | US | Birbal Kaji Rai | bgcolor="Template:Party color" | | UML | Panch Karna Rai |
| B | bgcolor="Template:Party colour" | | NC | Bhupendra Rai | bgcolor="Template:Party color" | | UML | Ram Prasad Dangal | |
| Solukhumbu 1 | A | bgcolor="Template:Party color" | | MC | Gombu Sherpa | bgcolor="Template:Party color" | | UML | Uttam Kumar Basnet |
| B | bgcolor="Template:Party color" | | MC | Shiv Bahadur Basnet | bgcolor="Template:Party color" | | UML | Buddhi Kumar Rajbhandari | |
| Udayapur 1 | A | bgcolor="Template:Party color" | | MC | Rajendra Karki | bgcolor="Template:Party color" | | UML | Kushal Babu Basnet |
| B | bgcolor="Template:Party colour" | | NC | Himal Karki | bgcolor="Template:Party color" | | UML | Ishwor Madi Raut | |
| Udayapur 2 | A | bgcolor="Template:Party color" | | MC | Narayan Bahadur Magar | bgcolor="Template:Party color" | | UML | Dev Raj Rai |
| B | bgcolor="Template:Party colour" | | NC | Ram Kumar Khatri | ||||
Results
Results by Party
Results by district
| District | Seats | style="background:Template:Party color; color: white;" |UML | style="background:Template:Party color; color: white;" |NC | style="background:Template:Party color; color: white;" |MC | style="background:Template:Party color; color: white;"|RPP | style="background:Template:Party color; color: white;"|US |
|---|---|---|---|---|---|---|
| Taplejung | 2 | 1 | 1 | 0 | 0 | 0 |
| Panchthar | 2 | 0 | 0 | 1 | 0 | 1 |
| Ilam | 4 | 1 | style="background:Template:Party color; color: white;" |2 | 0 | 0 | 1 |
| Jhapa | 10 | style="background:Template:Party color; color: white;" |6 | 2 | 0 | 2 | 0 |
| Morang | 12 | 5 | 5 | 2 | 0 | 0 |
| Sunsari | 8 | style="background:Template:Party color; color: white;" |6 | 2 | 0 | 0 | 0 |
| Dhankuta | 2 | style="background:Template:Party color; color: white;" |2 | 0 | 0 | 0 | 0 |
| Sankhuwasabha | 2 | 1 | 0 | 1 | 0 | 0 |
| Bhojpur | 2 | 0 | 1 | 0 | 0 | 1 |
| Terhathum | 2 | 1 | 0 | 1 | 0 | 0 |
| Okhaldhunga | 2 | 0 | 1 | 1 | 0 | 0 |
| Khotang | 2 | 1 | 1 | 0 | 0 | 0 |
| Solukhumbu | 2 | 1 | 0 | 1 | 0 | 0 |
| Udayapur | 4 | 0 | 2 | 2 | 0 | 0 |
| Total | 56 | 25 | 17 | 9 | 2 | 3 |
See also
- 2022 Nepalese general election
- 2022 Nepalese provincial elections
- 2022 Madhesh Provincial Assembly election
Notes
References
- ↑ Federal and provincial polls to be held on November 20. kathmandupost.com. Retrieved 2022-10-09.
- ↑ संसद र प्रदेश निर्वाचन विधेयक पारित. web.archive.org. Retrieved 2023-09-24.
- ↑ Nepal to hold parliamentary election in November. www.aljazeera.com. Retrieved 2022-08-04.
- ↑ Nepal to hold general election on November 20. ANI News. Retrieved 2022-08-04.
- ↑ Article 84 Constitution of Nepal
- ↑ Template:Cite act
- ↑ FINAL-Candate-for-5-Partys-final_11_Kartik-14-no-page-editing.pdf. Google Docs. Retrieved 2022-11-05.
- ↑ सत्ता गठबन्धनको चुनावी तालमेल : सबै चाहन्छन्, तर कांग्रेस चाहँदैन, says, Laleek. Nepal Press. Retrieved 2021-10-29.
- ↑ गठबन्धन बैठक : लोसपाले प्रतिनिधिसभातर्फ ८ सिट र प्रदेशमा १३ सिट लिने सहमति. Naya Patrika. Retrieved 2022-10-08.
- ↑ प्रदेश १, प्रतिनिधिसभा र प्रदेशसभा निर्वाचन ०७९– प्रतिनिधिसभाका लागि चार सय बढी उम्मेदवार – इन्सेक. inseconline.org. Retrieved 2023-05-14.
- ↑ यि हुन् एमालेका प्रतिनिधि तथा प्रदेशसभा उम्मेदवार, बराल, ईश्वरी. देशसञ्चार(2022-10-14). Retrieved 2023-05-14.
- ↑ स्थानीय चुनावमा सबै शक्ति लगाउने राप्रपाको निर्णय, राजसंस्था र हिन्दू राष्ट्रमा सम्झौता नहुने अडान. Nepal Press. Retrieved 2022-02-10.
- ↑ राप्रपाले सबै स्थानीय तहमा उम्मेदवार खडा गर्ने. राप्रपाले सबै स्थानीय तहमा उम्मेदवार खडा गर्ने. Retrieved 2022-02-10.
- ↑ 14.0 14.1 14.2 14.3 14.4 एमाले राप्रपा गठबन्धनः झापामा एउटा प्रतिनिधि सभा र दुई वटा प्रदेश सभा राप्रपालाई. www.setopatra.com. Retrieved 2023-05-14.
Template:Legislatures of NepalTemplate:Lists of Nepalese legislators