Template:For Template:Infobox election
The 2024 Indian general election in Maharashtra was held in five phases between 19 April and 20 May 2024 to elect 48 members of the 18th Lok Sabha.[1][2] The result of the election was announced on 4 June 2024.
Election schedule
On 16th March 2024, the Election Commission of India announced the schedule for the 2024 Indian general election, with Maharashtra scheduled to vote during the first five phases on 19, 26 April, 7, 13, and 20 May.
Template:Colorbox Phase I
Template:Colorbox Phase II
Template:Colorbox Phase III
Template:Colorbox Phase IV
Template:Colorbox Phase V
| Poll event | Phase | ||||
|---|---|---|---|---|---|
| I | II | III | IV | V | |
| Notification date | 20 March | 28 March | 12 April | 18 April | 26 April |
| Last date for filing nomination | 27 March | 4 April | 19 April | 25 April | 3 May |
| Scrutiny of nomination | 28 March | 5 April | 20 April | 26 April | 4 May |
| Last Date for withdrawal of nomination | 30 March | 8 April | 22 April | 29 April | 6 May |
| Date of poll | 19 April | 26 April | 7 May | 13 May | 20 May |
| Date of counting of votes/Result | 4 June 2024 | ||||
| No. of constituencies | 5 | 8 | 11 | 11 | 13 |
Parties and alliances
National Democratic Alliance
File:2024 NDA Alliance Lok Sabha Seat Sharing Maharashtra.svg
Indian National Developmental Inclusive Alliance
File:INDIA Alliance in Maharastra Seat Sharing Map.png
Others
Candidates
Contested Seats by Region
Surveys and polls
Opinion polls
{{#section-h:Opinion polling for the 2024 Indian general election|Maharashtra (48)}}
Exit polls
{{#section-h:Opinion polling for the 2024 Indian general election|Maharashtra}}
Voter turnout
Phase wise
| Phase | Poll date | Constituencies[3] | Voter turnout (%) |
|---|---|---|---|
| I | 19 April 2024 | Ramtek, Nagpur, Bhandara–Gondiya, Gadchiroli–Chimur, Chandrapur | 63.71% |
| II | 26 April 2024 | Buldhana, Akola, Amravati, Wardha, Yavatmal–Washim, Hingoli, Nanded, Parbhani | 62.71% |
| III | 7 May 2024 | Raigad, Baramati,Dharashiv, Latur, Solapur, Madha, Sangli, Satara, Ratnagiri–Sindhudurg, Kolhapur, Hatkanangle | 63.55% |
| IV | 13 May 2024 | Nandurbar, Jalgaon, Raver, Jalna, Aurangabad, Maval, Pune, Shirur, Ahmednagar, Shirdi, Beed | 62.21% |
| V | 20 May 2024 | Dhule, Dindori, Nashik, Palghar, Bhiwandi, Kalyan, Thane, Mumbai North, Mumbai North West, Mumbai North East, Mumbai North Central, Mumbai South Central, Mumbai South | 56.89% |
| Total | 61.29% | ||
Constituency wise
Results
Results by party or alliance
Results by Region
Strike-rate
Strike rate is determined by calculating the number of seats won by a party of the number of seats it contested.[5]
| Alliance/ Party | Seats contested | Seats Won | Strike Rate | |||
|---|---|---|---|---|---|---|
| rowspan="4" Template:Party color cell | INDIA | Template:Party color cell | INC | 17 | 13 | 76.47% |
| Template:Party color cell | SS(UBT) | 21 | 9 | 42.85% | ||
| Template:Party color cell | NCP(SP) | 10 | 8 | 80.0% | ||
| Total | 48 | 30 | 62.5% | |||
| rowspan="5" Template:Party color cell | NDA | Template:Party color cell | BJP | 28 | 9 | 32.1% |
| Template:Party color cell | SHS | 15 | 7 | 46.6% | ||
| Template:Party color cell | NCP | 4 | 1 | 25.0% | ||
| Template:Party color cell | RSP | 1 | 0 | 0.0% | ||
| Total | 48 | 17 | 35.4% | |||
Vote Share
Party Wise
| Region | INC | Shiv Sena (UBT) | NCP(SP) | BJP | SHS | NCP |
|---|---|---|---|---|---|---|
| Voteshare | Voteshare | Voteshare | Voteshare | Voteshare | Voteshare | |
| Western Maharashtra | 14.1% | 8.9% | 24.8% | 25.2% | 9.3% | 8.7% |
| Vidarbha | 33.8% | 7.7% | 4.5% | 30.0% | 7.1% | Not Contested |
| Marathwada | 15.5% | 23.2% | 6.0% | 13.4% | 11.9% | 3.7% |
| Thane+Konkan | Not Contested | 30.9% | 7.2% | 21.4% | 19.1% | 7.3% |
| Mumbai | 14.24 | 31.4% | Not Contested | 28.3% | 21.0% | Not Contested |
| North Maharashtra | 18.06% | 14.1% | 12.7% | 39.8% | 6.1% | Not Contested |
| Total[4] | 16.92% | 16.72% | 10.27% | 26.18% | 12.95% | 3.60% |
| Region | INC | Shiv Sena (UBT) | NCP(SP) | BJP | SHS | NCP |
|---|---|---|---|---|---|---|
| Voteshare | Voteshare | Voteshare | Voteshare | Voteshare | Voteshare | |
| Western Maharashtra | 17,91,437 | 11,63,841 | 32,16,377 | 32,95,853 | 18,12,580 | 11,31,720 |
| Vidarbha | 39,96,739 | 915,195 | 5,33,106 | 35,54,188 | 13,86,458 | Not Contested |
| Marathwada | 17,45,812 | 26,12,980 | 6,83,950 | 21,91,928 | 12,86,434 | 418,906 |
| Thane+Konkan | Not Contested | 21,41,874 | 4,99,464 | 14,83,101 | 13,23,867 | 508,352 |
| Mumbai | 768,083 | 16,94,326 | Not Contested | 15,30,253 | 11,37,380 | Not Contested |
| North Maharashtra | 13,29,864 | 10,39,563 | 936,035 | 29,36,360 | 4,54,728 | Not Contested |
| Total[4] | 9,641,856 | 9,522,797 | 5,851,166 | 1,49,91,683 | 74,01,447 | 20,58,978 |
Alliance Wise
| Region | style="background:Template:Party color ; color:white;"|INDIA | style="background:Template:Party color ; color:white;"|NDA | style="background:Template:Party color ; color:white;"|INDIA | style="background:Template:Party color ; color:white;"|NDA |
|---|---|---|---|---|
| Voteshare | Voteshare | Seatshare | Seatshare | |
| Western Maharashtra | style="background:Template:Party color ; color:white;"|47.8% | 43.2% | style="background:Template:Party color ; color:white;"|6 | 4 |
| Vidarbha | style="background:Template:Party color ; color:white;"|46.00% | 37.10% | style="background:Template:Party color ; color:white;"|7 | 3 |
| Marathwada | style="background:Template:Party color ; color:white;"|44.7% | 29.00% | style="background:Template:Party color ; color:white;"|8 | 1 |
| Thane+Konkan | 38.1% | style="background:Template:Party color ; color:white;"|47.8% | 1 | style="background:Template:Party color ; color:white;"|5 |
| Mumbai | 45.64% | style="background:Template:Party color ; color:white;"|49.3% | style="background:Template:Party color ; color:white;"|4 | 2 |
| North Maharashtra | 44.86% | style="background:Template:Party color ; color:white;"|45.9% | style="background:Template:Party color ; color:white;"|4 | 2 |
| Total[4] | style="background:Template:Party color ; color:white;"|43.71% | 43.55% | style="background:Template:Party color ; color:white;" |30 | 17 |
| Party | Seats Retained | Seats Lost | Seats Gained |
|---|---|---|---|
| INC | 01 | Template:Steady | Template:Increase 12 |
| SS(UBT) | 03 | Template:Decrease 02 | Template:Increase 06 |
| BJP | 06 | Template:Decrease 17 | Template:Increase 03 |
| NCP(SP) | 03 | Template:Steady | Template:Increase 05 |
| SHS | 04 | Template:Decrease 09 | Template:Increase 03 |
| NCP | 01 | Template:Steady | Template:Steady |
Results by constituency
Assembly segment wise lead of Parties
| Alliance/ Party | Assembly segments | Position in the Assembly | ||||
|---|---|---|---|---|---|---|
| rowspan="6" Template:Party color cell | INDIA | Template:Party color cell | INC | 63 | 16 | |
| Template:Party color cell | SS(UBT) | 56 | 20 | |||
| Template:Party color cell | NCP-SP | 32 | 10 | |||
| Template:Party color cell | CPI(M)) | Did not contest | 1 | |||
| Template:Party color cell | PWPI | 1 | ||||
| Total | 151 | 50 | ||||
| rowspan="9" Template:Party color cell | NDA | Template:Party color cell | BJP | 83 | 132 | |
| Template:Party color cell | SHS | 38 | 57 | |||
| Template:Party color cell | NCP | 6 | 41 | |||
| Template:Party color cell | RSP | 1 | 1 | |||
| RSVA | Did Not Contest | 1 | ||||
| Template:Party color cell | JSS | 2 | ||||
| RYSP | 1 | |||||
| Template:Party color cell | IND | 2 | ||||
| Total | 128 | 237 | ||||
| rowspan="4" Template:Party color cell | Others | Template:Party color cell | SP | Did not contest | 2 | |
| Template:Party color cell | AIMIM | 2 | 1 | |||
| Template:Party color cell | IND | 7 | 0 | |||
| Total | 9 | 3 | ||||
| Total | 288 | |||||
See also
- 2024 Indian general election in Manipur
- 2024 Indian general election in Meghalaya
- 2024 Indian general election in Mizoram
Notes
- ↑ Why Maharashtra is key to INDIA bloc's success in 2024 Lok Sabha polls. India Today(25 August 2023).
- ↑ Lok Sabha Election in Maharashtra 2024: Date, schedule, constituency details. The Times of India(2024-03-16). Retrieved 2024-03-18.
- ↑ Bihar Lok Sabha election dates 2024: Polling to be held in 7 phases; check schedule, constituency-wise details. Moneycontrol(2024-03-16). Retrieved 2024-03-17.
- ↑ 4.0 4.1 4.2 4.3 Spoils of five-point duel. Retrieved 26 September 2017.
- ↑ To win 370 LS seats, BJP needs to significantly improve its strike rate.
References
Template:Indian general election, 2024 Template:Maharashtra elections