2024 Indian general election in Telangana

Created by Nadeem Ahmed
Last edited April 28, 2026

Template:For


Template:Infobox election

The 2024 Indian general election was held in Telangana on 13 May 2024 to elect 17 members of the 18th Lok Sabha.[1][2][3][4][5] Voter turnout of 65.67% has been recorded.[6]

The Bharatiya Janata Party and the Indian National Congress performed strongly in the elections, winning 8 seats each. The remaining seat was won by the AIMIM. The Bharat Rashtra Samiti, which had previously won 9 seats, was decimated and failed to win any seat.[7]

Election schedule

Poll event Phase
IV
Notification date 18 April 2024
Last date for filing nomination 25 April 2024
Scrutiny of nomination 26 April 2024
Last Date for withdrawal of nomination 29 April 2024
Date of poll 13 May 2024
Date of counting of votes/Result 4 June 2024
No. of constituencies 17

Parties and alliances

Indian National Developmental Inclusive Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress Revanth Reddy 17

National Democratic Alliance

Template:Legend2

Party Flag Symbol Leader Contesting seats
Template:Party color cell Bharatiya Janata Party G Kishan Reddy 17

Bharat Rashtra Samithi

Template:Legend2

Party Flag Symbol Leader Contesting seats
Template:Party color cell Bharat Rashtra Samithi Nama Nageswara Rao 17


Others

Party Flag Symbol Leader Contesting seats
Template:Party color cell All India Majlis-e-Ittehadul Muslimeen Asaduddin Owaisi 1
Template:Party color cell Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPIM election symbol.png Tammineni Veerabhadram 1

Candidates

Source: [8]
Constituency colspan="3" bgcolor="Template:Party color"| colspan="3" bgcolor="Template:Party color"| colspan="3" bgcolor="Template:Party color"|
BRS INDIA NDA
1 Adilabad (ST) rowspan="17" Template:Party colour cell BRS Atram Sakku rowspan="17" Template:Party colour cell INC Atram Suguna rowspan="17" Template:Party colour cell BJP G. Nagesh
2 Peddapalli (SC) BRS Koppula Eshwar INC Gaddam Vamsi Krishna BJP Gomasa Srinivas
3 Karimnagar BRS B. Vinod Kumar INC Velichala Rajender Rao BJP Bandi Sanjay Kumar
4 Nizamabad BRS Bajireddy Goverdhan INC T. Jeevan Reddy BJP Dharmapuri Arvind
5 Zahirabad BRS Gali Anil Kumar INC Suresh Kumar Shetkar BJP B. B. Patil
6 Medak BRS Parupati Venkatrama Reddy INC Neelam Madhu BJP Raghunandan Rao
7 Malkajgiri BRS Ragidi Laxma Reddy INC Patnam Sunitha Mahender Reddy BJP Etela Rajender
8 Secunderabad BRS T. Padma Rao Goud INC Danam Nagender BJP G. Kishan Reddy
9 Hyderabad BRS Gaddam Srinivas Yadav INC Mohammed Waliullah Sameer BJP Kompella Madhavi Latha
10 Chevella BRS Kasani Gnaneshwar Mudiraj INC G. Ranjith Reddy BJP Konda Vishweshwar Reddy
11 Mahabubnagar BRS Manne Srinivas Reddy INC Challa Vamshi Chand Reddy BJP D. K. Aruna
12 Nagarkurnool (SC) BRS R. S. Praveen Kumar INC Mallu Ravi BJP Pothuganti Bharath Prasad
13 Nalgonda BRS Kancharla Krishna Reddy INC Kunduru Raghuveer Reddy BJP Shanampudi Saidireddy
14 Bhuvanagiri BRS Kyama Mallesh INC Chamala Kiran Kumar Reddy BJP Boora Narsaiah Goud
15 Warangal (SC) BRS M. Sudheer Kumar INC Kadiyam Kavya BJP Aroori Ramesh
16 Mahabubabad (ST) BRS Kavitha Maloth INC Balram Naik BJP Azmeera Seetaram Naik
17 Khammam BRS Nama Nageswara Rao INC Ramasahayam Raghuram Reddy BJP Tandra Vinod Rao

Voter turnout

Constituency Poll date Turnout Swing
1 Adilabad (ST) 13 May 2024 74.03% Template:Increase 2.61
2 Peddapalli (SC) 67.87% Template:Increase 2.28
3 Karimnagar 72.54% Template:Increase 3.02
4 Nizamabad 71.92% Template:Increase 3.48
5 Zahirabad 74.63% Template:Increase 4.93
6 Medak 75.09% Template:Increase 3.34
7 Malkajgiri 50.78% Template:Increase 1.15
8 Secunderabad 49.04% Template:Increase 2.54
9 Hyderabad 48.48% Template:Increase 3.64
10 Chevella 56.40% Template:Increase 3.15
11 Mahabubnagar 72.43% Template:Increase 6.46
12 Nagarkurnool (SC) 69.46% Template:Increase 7.23
13 Nalgonda 74.02% Template:Decrease 0.13
14 Bhuvanagiri 76.78% Template:Increase 2.29
15 Warangal (SC) 68.86% Template:Increase 5.16
16 Mahabubabad (ST) 71.85% Template:Increase 2.79
17 Khammam 76.09% Template:Increase 0.79
65.67% Template:Increase 3.56

Surveys and polls

Opinion polls

{{#section-h:Opinion polling for the 2024 Indian general election|Telangana (17)}}

Exit polls

{{#section-h:Opinion polling for the 2024 Indian general election|Telangana}}

Results

Results by alliance or party

Alliance/ Party[9] Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell INDIA Template:Party color cell INC 88,24,961 40.10 Template:Increase 10.31 17 8 Template:Increase 5
Template:Party color cell NDA Template:Party color cell BJP 77,43,947 35.19 Template:Increase 15.54 17 8 Template:Increase4
Template:Party color cell BRS 36,57,237 16.62 Template:Decrease 25.09 17 0 Template:Decrease 9
Template:Party color cell AIMIM 6,61,981 3.01 Template:Increase 0.21 1 1 Template:Steady
Template:Party color cell Others 5,21,657 2.37 Template:Decrease 0.50 0 Template:Steady
Template:Party color cell Independents 4,94,346 2.24 Template:Decrease 0.94 286 0 Template:Steady
NOTA 1,04,244 0.47 Template:Decrease 0.56
Total 2,20,08,373 100% Template:Steady 17 Template:Steady
Votes Cast 2,20,08,373 66.26%
Total Electors 3,32,16,348

Results by constituency

Constituency Turnout Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes pp
1 Adilabad (ST) 74.03Template:Increase G. Nagesh Template:Party color cell BJP 5,68,168 45.98 Atram Suguna Template:Party color cell INC 4,77,516 38.65 style="background:Template:Party color ; color:white;"|90,652 style="background:Template:Party color ; color:white;"|7.33
2 Peddapalli (SC) 67.87Template:Increase Gaddam Vamsi Krishna Template:Party color cell INC 4,75,587 43.42 Gomasa Srinivas Template:Party color cell BJP 3,44,223 31.43 style="background:Template:Party color ; color:white;"|1,31,364 style="background:Template:Party color ; color:white;"|11.99
3 Karimnagar 72.54Template:Increase Bandi Sanjay Kumar Template:Party color cell BJP 5,85,116 44.57 Velichala Rajender Rao Template:Party color cell INC 3,59,907 27.41 style="background:Template:Party color ; color:white;"|2,25,209 style="background:Template:Party color ; color:white;"|17.16
4 Nizamabad 71.92Template:Increase Dharmapuri Arvind Template:Party color cell BJP 5,92,318 48.02 T. Jeevan Reddy Template:Party color cell INC 4,83,077 39.16 style="background:Template:Party color ; color:white;"|1,09,241 style="background:Template:Party color ; color:white;"|8.86
5 Zahirabad 74.63Template:Increase Suresh Kumar Shetkar Template:Party color cell INC 5,28,418 42.73 B. B. Patil Template:Party color cell BJP 4,82,230 39.00 style="background:Template:Party color ; color:white;"|46,188 style="background:Template:Party color ; color:white;"|3.73
6 Medak 75.09Template:Increase Raghunandan Rao Template:Party color cell BJP 4,71,217 33.99 Neelam Madhu Template:Party color cell INC 4,32,078 31.17 style="background:Template:Party color ; color:white;"|39,139 style="background:Template:Party color ; color:white;"|2.22
7 Malkajgiri 50.78Template:Increase Etela Rajender Template:Party color cell BJP 9,91,042 51.25 Patnam Sunitha Mahender Reddy Template:Party color cell INC 5,99,567 31.00 style="background:Template:Party color ; color:white;"|3,91,475 style="background:Template:Party color ; color:white;"|20.25
8 Secunderabad 49.04Template:Increase G. Kishan Reddy Template:Party color cell BJP 4,73,012 45.15 Danam Nagender Template:Party color cell INC 4,23,068 40.38 style="background:Template:Party color ; color:white;"|49,944 style="background:Template:Party color ; color:white;"|4.77
9 Hyderabad 48.48Template:Increase Asaduddin Owaisi Template:Party color cell AIMIM 6,61,981 61.28 Kompella Madhavi Latha Template:Party color cell BJP 3,23,894 29.98 style="background:Template:Party color ; color:black;"|3,38,087 style="background:Template:Party color ; color:black;"|31.30
10 Chevella 56.40Template:Increase Konda Vishweshwar Reddy Template:Party color cell BJP 8,09,882 48.34 G. Ranjith Reddy Template:Party color cell INC 6,36,985 38.02 style="background:Template:Party color ; color:white;"|1,72,897 style="background:Template:Party color ; color:white;"|10.32
11 Mahabubnagar 71.85Template:Increase D. K. Aruna Template:Party color cell BJP 5,10,747 41.66 Challa Vamshi Chand Reddy Template:Party color cell INC 5,06,247 41.29 style="background:Template:Party color ; color:white;"|4,500 style="background:Template:Party color ; color:white;"|0.37
12 Nagarkurnool (SC) 69.46Template:Increase Mallu Ravi Template:Party color cell INC 4,65,072 38.14 Pothuganti Bharath Prasad Template:Party color cell BJP 3,70,658 30.40 style="background:Template:Party color ; color:white;"|94,414 style="background:Template:Party color ; color:white;"|7.74
13 Nalgonda 74.02Template:Decrease Kunduru Raghuveer Reddy Template:Party color cell INC 7,84,337 60.50 Shanampudi Saidireddy Template:Party color cell BJP 2,24,432 17.31 style="background:Template:Party color ; color:white;"|5,59,905 style="background:Template:Party color ; color:white;"|43.19
14 Bhongir 76.78Template:Increase Chamala Kiran Kumar Reddy Template:Party color cell INC 6,29,143 44.89 Boora Narsaiah Goud Template:Party color cell BJP 4,06,973 29.04 style="background:Template:Party color ; color:white;"|2,22,170 style="background:Template:Party color ; color:white;"|15.85
15 Warangal (SC) 68.86Template:Increase Kadiyam Kavya Template:Party color cell INC 5,81,294 45.85 Aroori Ramesh Template:Party color cell BJP 3,60,955 28.47 style="background:Template:Party color ; color:white;"|2,20,339 style="background:Template:Party color ; color:white;"|17.38
16 Mahabubabad (ST) 71.85Template:Increase Balram Naik Template:Party color cell INC 6,12,774 55.27 Kavitha Maloth Template:Party color cell BRS 2,63,609 23.77 style="background:Template:Party color ; color:white;"|3,49,165 style="background:Template:Party color ; color:white;"|31.50
17 Khammam 76.09Template:Increase Ramasahayam Raghuram Reddy Template:Party color cell INC 7,66,929 61.29 Nama Nageswara Rao Template:Party color cell BRS 2,99,082 23.90 style="background:Template:Party color ; color:white;"|4,67,847 style="background:Template:Party color ; color:white;"|37.39

Assembly segments wise lead of Parties

File:2024 Telangana Lok Sabha Elections Assembly Wise Map.svg
2024 Telangana Lok Sabha Elections Assembly Wise Map
Party Assembly segments Position in the Assembly (as of 2023 election)
bgcolor="Template:Party color" | Indian National Congress 64 64
bgcolor="Template:Party color"| Bharatiya Janata Party 46 8
bgcolor="Template:Party color"| Bharat Rashtra Samithi 3 39
bgcolor="Template:Party color"| All India Majlis-e-Ittehadul Muslimeen 6 7
bgcolor="Template:Party color" | Communist Party of India 0 1
Total 119

Assembly Segment wise leads

Constituency Winner Runner-up Margin
# Name Candidate Party Votes % Candidate Party Votes %
Adilabad Lok Sabha constituency
1 Sirpur Godam Nagesh Template:Party name with color 71,325 43.51 Athram Suguna Template:Party name with color 62,956 38.40 style="background:Template:Party color; color:white;" |8,369
5 Asifabad Athram Suguna Template:Party name with color 73,996 43.14 Godam Nagesh Template:Party name with color 47,056 27.43 style="background:Template:Party color; color:white;" |26,940
6 Khanapur Godam Nagesh Template:Party name with color 75,106 46.33 Athram Suguna Template:Party name with color 61,587 37.99 style="background:Template:Party color; color:white;" |13,519
7 Adilabad Godam Nagesh Template:Party name with color 82,394 45.48 Athram Suguna Template:Party name with color 77,056 42.53 style="background:Template:Party color; color:white;" |5,338
8 Boath Godam Nagesh Template:Party name with color 70,118 42.40 Athram Suguna Template:Party name with color 65,204 39.48 style="background:Template:Party color; color:white;" |4,914
9 Nirmal Godam Nagesh Template:Party name with color 1,07,603 58.11 Athram Suguna Template:Party name with color 64,033 34.58 style="background:Template:Party color; color:white;" |43,570
10 Mudhole Godam Nagesh Template:Party name with color 1,05,334 54.70 Athram Suguna Template:Party name with color 67,501 35.05 style="background:Template:Party color; color:white;" |37,833
Peddapalli Lok Sabha constituency
2 Chennur Vamsi Krishna Gaddam Template:Party name with color 59,489 45.80 Srinivas Gomase Template:Party name with color 33,775 25.43 style="background:Template:Party color; color:white;" |25,714
3 Bellampalli Vamsi Krishna Gaddam Template:Party name with color 57,157 45.63 Srinivas Gomase Template:Party name with color 32,577 26.00 style="background:Template:Party color; color:white;" |24,580
4 Mancherial Vamsi Krishna Gaddam Template:Party name with color 79,101 46.64 Srinivas Gomase Template:Party name with color 59,716 35.21 style="background:Template:Party color; color:white;" |19,385
22 Dharmapuri Srinivas Gomase Template:Party name with color 66,211 39.12 Vamsi Krishna Gaddam Template:Party name with color 57,633 34.04 style="background:Template:Party color; color:white;" |8,578
23 Ramagundam Vamsi Krishna Gaddam Template:Party name with color 55,472 40.99 Srinivas Gomase Template:Party name with color 45,341 33.50 style="background:Template:Party color; color:white;" |10,131
24 Manthani Vamsi Krishna Gaddam Template:Party name with color 87,237 52.00 Koppula Eshwar Template:Party name with color 34,156 20.30 style="background:Template:Party color; color:white;" |53,081
25 Peddapalle Vamsi Krishna Gaddam Template:Party name with color 74,091 40.52 Srinivas Gomase Template:Party name with color 68,766 37.61 style="background:Template:Party color; color:white;" |5,325
Karimnagar Lok Sabha constituency
26 Karimnagar Bandi Sanjay Kumar Template:Party name with color 1,23,127 55.63 Velchala Rajender Rao Template:Party name with color 63,755 28.80 style="background:Template:Party color; color:white;" | 59,372
27 Choppadandi Bandi Sanjay Kumar Template:Party name with color 94,992 54.14 Velchala Rajender Rao Template:Party name with color 41,983 23.92 style="background:Template:Party color; color:white;" | 53,009
28 Vemulawada Bandi Sanjay Kumar Template:Party name with color 81,714 48.71 B. Vinod Kumar Template:Party name with color 38,142 22.73 style="background:Template:Party color; color:white;" | 43,572
29 Sircilla Bandi Sanjay Kumar Template:Party name with color 72,559 39.25 B. Vinod Kumar Template:Party name with color 65,811 35.06 style="background:Template:Party color; color:white;" | 6,748
30 Manakondur Bandi Sanjay Kumar Template:Party name with color 77,282 44.28 Velchala Rajender Rao Template:Party name with color 52,769 30.23 style="background:Template:Party color; color:white;" | 24,513
31 Huzurabad Bandi Sanjay Kumar Template:Party name with color 73,280 40.27 Velchala Rajender Rao Template:Party name with color 50,306 27.44 style="background:Template:Party color; color:white;" | 22,974
32 Husnabad Velchala Rajender Rao Template:Party name with color 79,001 41.58 Bandi Sanjay Kumar Template:Party name with color 55,873 29.41 style="background:Template:Party color; color:white;" |23,128
Nizamabad Lok Sabha constituency
11 Armur Arvind Dharmapuri Template:Party name with color 83,668 53.92 T. Jeevan Reddy Template:Party name with color 54,999 35.44 style="background:Template:Party color; color:white;" |28,669
12 Bodhan T. Jeevan Reddy Template:Party name with color 82,666 50.59 Arvind Dharmapuri Template:Party name with color 69,472 42.52 style="background:Template:Party color; color:white;" |14,194
17 Nizamabad Urban T. Jeevan Reddy Template:Party name with color 96,640 51.36 Arvind Dharmapuri Template:Party name with color 80,831 42.05 style="background:Template:Party color; color:white;" |15,809
18 Nizamabad Rural Arvind Dharmapuri Template:Party name with color 1,01,474 53.05 T. Jeevan Reddy Template:Party name with color 56,674 29.63 style="background:Template:Party color; color:white;" |44,800
19 Balkonda Arvind Dharmapuri Template:Party name with color 85,845 50.63 T. Jeevan Reddy Template:Party name with color 53,673 31.65 style="background:Template:Party color; color:white;" |32,172
20 Koratla Arvind Dharmapuri Template:Party name with color 92,656 51.22 T. Jeevan Reddy Template:Party name with color 59,704 33.00 style="background:Template:Party color; color:white;" |32,952
21 Jagtial T. Jeevan Reddy Template:Party name with color 76,145 43.55 Arvind Dharmapuri Template:Party name with color 74,298 42.49 style="background:Template:Party color; color:white;" |1,847
Zahirabad Lok Sabha constituency
13 Jukkal Suresh Kumar Shetkar Template:Party name with color 63,577 41.41 B. B. Patil Template:Party name with color 61,832 40.27 style="background:Template:Party color; color:white;" |1,745
14 Banswada Suresh Kumar Shetkar Template:Party name with color 66,348 43.89 B. B. Patil Template:Party name with color 57,459 38.01 style="background:Template:Party color; color:white;" |8,889
15 Yellareddy B. B. Patil Template:Party name with color 79,335 45.87 Suresh Kumar Shetkar Template:Party name with color 63,446 36.68 style="background:Template:Party color; color:white;" |15,889
16 Kamareddy B. B. Patil Template:Party name with color 85,610 46.95 Suresh Kumar Shetkar Template:Party name with color 66,527 36.48 style="background:Template:Party color; color:white;" |19,083
35 Narayankhed Suresh Kumar Shetkar Template:Party name with color 78,280 45.37 B. B. Patil Template:Party name with color 58,018 33.63 style="background:Template:Party color; color:white;" |20,262
36 Andole Suresh Kumar Shetkar Template:Party name with color 82,612 43.18 B. B. Patil Template:Party name with color 66,118 34.55 style="background:Template:Party color; color:white;" |16,494
38 Zahirabad Suresh Kumar Shetkar Template:Party name with color 1,03,129 51.41 B. B. Patil Template:Party name with color 67,651 33.72 style="background:Template:Party color; color:white;" |35,478
Medak Lok Sabha constituency
33 Siddipet P. Venkatarami Reddy Template:Party name with color 65,195 56.24 Raghunandan Rao Template:Party name with color 62,823 35.90 style="background:Template:Party color; color:white;" |2,372
34 Medak Raghunandan Rao Template:Party name with color 67,374 38.40 Neelam Madhu Template:Party name with color 55,588 31.15 style="background:Template:Party color; color:white;" |11,786
37 Narsapur Neelam Madhu Template:Party name with color 72,376 37.83 P. Venkatarami Reddy Template:Party name with color 54,372 28.41 style="background:Template:Party color; color:white;" |18,004
39 Sangareddy Neelam Madhu Template:Party name with color 75,287 41.86 Raghunandan Rao Template:Party name with color 70,310 39.10 style="background:Template:Party color; color:white;" |4,977
40 Patancheru Raghunandan Rao Template:Party name with color 1,03,775 39.78 Neelam Madhu Template:Party name with color 94,294 36.14 style="background:Template:Party color; color:white;" |9,481
41 Dubbak P. Venkatarami Reddy Template:Party name with color 66,714 40.44 Raghunandan Rao Template:Party name with color 50,873 30.84 style="background:Template:Party color; color:white;" |15,841
42 Gajwel P. Venkatarami Reddy Template:Party name with color 85,432 56.94 Neelam Madhu Template:Party name with color 65,539 41.95 style="background:Template:Party color; color:white;" |19,893
Malkajgiri Lok Sabha constituency
43 Medchal Etela Rajender Template:Party name with color 1,88,370 48.91 Patnam Sunitha Reddy Template:Party name with color 1,19,125 30.90 style="background:Template:Party color; color:white;" |69,245
44 Malkajgiri Etela Rajender Template:Party name with color 1,39,479 52.81 Patnam Sunitha Reddy Template:Party name with color 77,929 29.51 style="background:Template:Party color; color:white;" |61,550
45 Quthbullapur Etela Rajender Template:Party name with color 1,77,122 48.66 Patnam Sunitha Reddy Template:Party name with color 1,20,957 33.23 style="background:Template:Party color; color:white;" |56,165
46 Kukatpally Etela Rajender Template:Party name with color 1,09,820 46.98 Patnam Sunitha Reddy Template:Party name with color 84,700 36.23 style="background:Template:Party color; color:white;" |25,120
47 Uppal Etela Rajender Template:Party name with color 1,30,105 49.72 Patnam Sunitha Reddy Template:Party name with color 76,870 29.15 style="background:Template:Party color; color:white;" |53,235
49 Lal Bahadur Nagar Etela Rajender Template:Party name with color 1,71,683 61.36 Patnam Sunitha Reddy Template:Party name with color 68,095 24.33 style="background:Template:Party color; color:white;" |1,03,588
71 Secunderabad Cantonment Etela Rajender Template:Party name with color 64,133 48.98 Patnam Sunitha Reddy Template:Party name with color 45,661 34.87 style="background:Template:Party color; color:white;" |19,272
Secunderabad Lok Sabha constituency
57 Musheerabad G. Kishan Reddy Template:Party name with color 77,116 49.38 Danam Nagender Template:Party name with color 49,435 32.89 style="background:Template:Party color; color:white;" |27,681
59 Amberpet G. Kishan Reddy Template:Party name with color 83,048 57.43 Danam Nagender Template:Party name with color 41,393 28.62 style="background:Template:Party color; color:white;" |41,655
60 Khairatabad G. Kishan Reddy Template:Party name with color 73,664 48.92 Danam Nagender Template:Party name with color 57,124 37.94 style="background:Template:Party color; color:white;" |16,540
61 Jubilee Hills Danam Nagender Template:Party name with color 89,705 50.83 G. Kishan Reddy Template:Party name with color 64,673 36.64 style="background:Template:Party color; color:white;" |25,032
66 Sanathnagar G. Kishan Reddy Template:Party name with color 66,849 53.07 Danam Nagender Template:Party name with color 34,503 27.53 style="background:Template:Party color; color:white;" |32,346
67 Nampally Danam Nagender Template:Party name with color 1,03,155 67.91 G. Kishan Reddy Template:Party name with color 40,243 26.49 style="background:Template:Party color; color:white;" |62,912
68 Secunderabad G. Kishan Reddy Template:Party name with color 62,538 44.74 Danam Nagender Template:Party name with color 44,905 32.12 style="background:Template:Party color; color:white;" |17,633
Hyderabad Lok Sabha constituency
58 Malakpet Asaduddin Owaisi Template:Party name with color 76,318 56.19 Madhavi Latha Template:Party name with color 44,928 33.08 style="background:Template:Party color; color:white;" |31,390
64 Karwan Asaduddin Owaisi Template:Party name with color 1,08,389 58.37 Madhavi Latha Template:Party name with color 59,315 31.94 style="background:Template:Party color; color:white;" |49,074
65 Goshamahal Madhavi Latha Template:Party name with color 98,649 65.67 Asaduddin Owaisi Template:Party name with color 37,131 24.71 style="background:Template:Party color; color:white;" |61,518
66 Charminar Asaduddin Owaisi Template:Party name with color 70,799 63.34 Madhavi Latha Template:Party name with color 34,112 30.51 style="background:Template:Party color; color:white;" |36,687
67 Chandrayangutta Asaduddin Owaisi Template:Party name with color 1,28,103 74.55 Madhavi Latha Template:Party name with color 29,248 17.02 style="background:Template:Party color; color:white;" |98,855
68 Yakutpura Asaduddin Owaisi Template:Party name with color 1,06,122 67.82 Madhavi Latha Template:Party name with color 37,435 23.92 style="background:Template:Party color; color:white;" |68,687
69 Bahadurpura Asaduddin Owaisi Template:Party name with color 1,32,416 81.13 Madhavi Latha Template:Party name with color 16,794 10.29 style="background:Template:Party color; color:white;" |1,15,622
Chevella Lok Sabha constituency
50 Maheshwaram Konda Vishweshwar Reddy Template:Party name with color 1,49,527 51.18 G. Ranjith Reddy Template:Party name with color 99,175 33.79 style="background:Template:Party color; color:white;" |50,352
51 Rajendranagar Konda Vishweshwar Reddy Template:Party name with color 1,57,701 47.76 G. Ranjith Reddy Template:Party name with color 1,38,495 41.95 style="background:Template:Party color; color:white;" |19,206
52 Serilingampally Konda Vishweshwar Reddy Template:Party name with color 1,78,249 53.55 G. Ranjith Reddy Template:Party name with color 1,04,472 31.38 style="background:Template:Party color; color:white;" |73,777
53 Chevella Konda Vishweshwar Reddy Template:Party name with color 93,778 48.41 G. Ranjith Reddy Template:Party name with color 71,678 37.00 style="background:Template:Party color; color:white;" |22,100
54 Pargi Konda Vishweshwar Reddy Template:Party name with color 74,024 41.45 G. Ranjith Reddy Template:Party name with color 71,816 40.22 style="background:Template:Party color; color:white;" |2,208
55 Vikarabad G. Ranjith Reddy Template:Party name with color 75,361 46.18 Konda Vishweshwar Reddy Template:Party name with color 67,584 41.41 style="background:Template:Party color; color:white;" |7,777
56 Tandur Konda Vishweshwar Reddy Template:Party name with color 77,654 47.42 G. Ranjith Reddy Template:Party name with color 69,864 42.66 style="background:Template:Party color; color:white;" |7,790
Mahabubnagar Lok Sabha constituency
72 Kodangal Challa Vamshi Chand Reddy Template:Party name with color 84,414 49.14 D. K. Aruna Template:Party name with color 62,560 36.41 style="background:Template:Party color; color:white;" |21,854
73 Narayanpet D. K. Aruna Template:Party name with color 77,046 47.11 Challa Vamshi Chand Reddy Template:Party name with color 57,162 34.95 style="background:Template:Party color; color:white;" |19,884
74 Mahbubnagar D. K. Aruna Template:Party name with color 80,874 47.06 Challa Vamshi Chand Reddy Template:Party name with color 73,273 42.64 style="background:Template:Party color; color:white;" |7,601
75 Jadcherla Challa Vamshi Chand Reddy Template:Party name with color 71,518 41.18 D. K. Aruna Template:Party name with color 66,639 38.20 style="background:Template:Party color; color:white;" |4,879
76 Devarkadra D. K. Aruna Template:Party name with color 72,538 40.61 Challa Vamshi Chand Reddy Template:Party name with color 70,728 39.59 style="background:Template:Party color; color:white;" |1,810
77 Makthal D. K. Aruna Template:Party name with color 78,994 45.61 Challa Vamshi Chand Reddy Template:Party name with color 69,916 39.97 style="background:Template:Party color; color:white;" |9,078
84 Shadnagar Challa Vamshi Chand Reddy Template:Party name with color 76,100 41.22 D. K. Aruna Template:Party name with color 68,096 36.89 style="background:Template:Party color; color:white;" |8,004
Nagarkurnool Lok Sabha constituency
78 Wanaparthy Mallu Ravi Template:Party name with color 67,214 36.81 Pothuganti Bharat Template:Party name with color 62,987 34.50 style="background:Template:Party color; color:white;" |4,227
79 Gadwal Pothuganti Bharat Template:Party name with color 78,869 41.01 Mallu Ravi Template:Party name with color 59,238 30.80 style="background:Template:Party color; color:white;" |19,638
80 Alampur Mallu Ravi Template:Party name with color 59,790 33.63 Pothuganti Bharat Template:Party name with color 55,053 30.96 style="background:Template:Party color; color:white;" |4,727
81 Nagarkurnool Mallu Ravi Template:Party name with color 54,047 33.69 Pothuganti Bharat Template:Party name with color 51,482 32.09 style="background:Template:Party color; color:white;" |2,565
82 Achampet Mallu Ravi Template:Party name with color 77,870 48.27 R. S. Praveen Kumar Template:Party name with color 40,006 24.80 style="background:Template:Party color; color:white;" |37,864
83 Kalwakurthy Mallu Ravi Template:Party name with color 63,720 35.96 R. S. Praveen Kumar Template:Party name with color 51,893 29.28 style="background:Template:Party color; color:white;" |11,827
85 Kollapur Mallu Ravi Template:Party name with color 77,380 49.62 R. S. Praveen Kumar Template:Party name with color 38,291 24.55 style="background:Template:Party color; color:white;" |39,089
Nalgonda Lok Sabha constituency
86 Devarakonda Kunduru Raghuveer Template:Party name with color 1,00,079 54.00 Kancharla Krishna Reddy Template:Party name with color 41,400 22.34 style="background:Template:Party color; color:white;" |58,679
87 Nagarjuna Sagar Kunduru Raghuveer Template:Party name with color 1,07,092 60.78 Kancharla Krishna Reddy Template:Party name with color 32,002 18.16 style="background:Template:Party color; color:white;" |75,090
88 Miryalaguda Kunduru Raghuveer Template:Party name with color 99,490 57.39 Shanampudi Saidireddy Template:Party name with color 36,511 21.06 style="background:Template:Party color; color:white;" |62,979
89 Huzurnagar Kunduru Raghuveer Template:Party name with color 1,33,200 69.39 Kancharla Krishna Reddy Template:Party name with color 27,781 14.47 style="background:Template:Party color; color:white;" |1,05,419
90 Kodad Kunduru Raghuveer Template:Party name with color 1,24,500 67.51 Kancharla Krishna Reddy Template:Party name with color 28,763 15.59 style="background:Template:Party color; color:white;" |95,737
91 Suryapet Kunduru Raghuveer Template:Party name with color 1,03,273 57.89 Kancharla Krishna Reddy Template:Party name with color 33,953 19.03 style="background:Template:Party color; color:white;" |69,320
92 Nalgonda Kunduru Raghuveer Template:Party name with color 1,04,630 55.78 Shanampudi Saidireddy Template:Party name with color 51,451 27.43 style="background:Template:Party color; color:white;" |53,179
Bhongir Lok Sabha constituency
48 Ibrahimpatnam Chamala Kiran Kumar Reddy Template:Party name with color 88,013 38.97 Boora Narsaiah Goud Template:Party name with color 84,044 37.21 style="background:Template:Party color; color:white;" |3,969
93 Munugode Chamala Kiran Kumar Reddy Template:Party name with color 1,08,667 50.56 Boora Narsaiah Goud Template:Party name with color 54,961 25.57 style="background:Template:Party color; color:white;" |53,706
94 Bhongir Chamala Kiran Kumar Reddy Template:Party name with color 74,319 40.85 Boora Narsaiah Goud Template:Party name with color 64,046 35.20 style="background:Template:Party color; color:white;" |10,273
95 Narkekal Chamala Kiran Kumar Reddy Template:Party name with color 96,914 49.70 Boora Narsaiah Goud Template:Party name with color 59,231 30.37 style="background:Template:Party color; color:white;" |37,683
96 Thungathurthi Chamala Kiran Kumar Reddy Template:Party name with color 1,03,087 53.86 Kyama Mallesh Template:Party name with color 39,678 20.73 style="background:Template:Party color; color:white;" |63,409
97 Alair Chamala Kiran Kumar Reddy Template:Party name with color 76,730 39.49 Boora Narsaiah Goud Template:Party name with color 61,470 31.61 style="background:Template:Party color; color:white;" |15,260
