The 2024 Jharkhand Legislative Assembly election was held in three phases from 13 to 20 November 2024 to elect all 81 members of the Jharkhand Legislative Assembly.[1] The counting of votes was done on 24 November 2024. The Jharkhand Mukti Morcha won 34 seats, securing 23.44% of the popular vote and its alliance, Mahagathbandhan (INDIA Bloc) including the Congress, CPI(ML)L and RJD won 56 seats, securing 44.37% of the popular vote. The Bharatiya Janata Party won 21 seats, securing 33.18% of the popular vote and its alliance, NDA won 24 seats, securing 38.14% of the popular vote.[2]
Background
The tenure of 5th Jharkhand Assembly is scheduled to end on 5 January 2025.[3] The previous assembly elections were held in November–December 2019. The coalition of Jharkhand Mukti Morcha, Indian National Congress and Rashtriya Janata Dal formed the state government, with Hemant Soren becoming the Chief Minister.[4]
Schedule
| Poll event | Phase | |
|---|---|---|
| I | II | |
| Notification date | 18 October | 22 October |
| Last date for filing nomination | 25 October 2024 | 29 October 2024 |
| Scrutiny of nomination | 28 October | 30 October |
| Last date for withdrawal of nomination | 30 October | 1 November |
| Date of poll | 13 November[5] | 20 November |
| Date of counting of votes | 23 November | |
| No. of constituencies | 43 | 38 |

Issues
Polarisation campaign
The Bharatiya Janata Party's campaign focused on infiltrator polarisation and ran a high-decibel campaign on claims of "infiltration" by Bangladeshis.[6][7] The party pushed the narratives of love jihad and land jihad with the claim that "infiltrators" were marrying tribal women and taking over tribal lands causing fall in the tribal population.[8][9][10] The campaign characterised Muslims as infiltrators.[11][10]
One video advertisement depicted a "horde of Muslims" including children moving into the house of a Middle-class family sporting a JMM flag was pulled down later by the ECI upon receiving complaints but after it had been widely circulated on social media.[12] The video advertisement continued to be available on the BJP Jharkhand's verified WhatsApp channel and pushed by Twitter accounts which regularly engage in disinformation.[13]
According to ground reports, even people who said they would vote BJP were skeptical of these claims, and it had caused apprehensions against the campaign particularly among tribals in the Kolhan region for reasons of impact on communal amity and being cast as part of the broader Hindu community.[6] These claims were described as a bogey by civil society organisations which attempted to counter the narrative on the ground by bringing data to people that the fall in tribal population is not large and caused by factors like out-of-state migration of tribals for jobs.[7]
Tribal Land Issues
Land rights of tribals continued to remain an core issue for the election.[12][14][15] The previous BJP government led by Chief Minister Raghubar Das had introduced the policy of "land banks" in 2016 after failing to dilute the SPT and CNT Acts due to protests by tribals in which one person was killed in police firing.[12][14][6] The land banks policy combined with the dilution of protections for tribals in the LARR Act by the Raghubar Das government in 2013 had led to increasing occurrences of takeover of tribal land by corporations and contractors over the years.[12][14]
The BJP moved away from its usual strategy of pitting Christian and non-Christian tribals and instead to appeal to tribals attempted to portray Muslims as the "diku", a term generally used by tribals to refer to moneylenders, traders and administrators coming from outside the state and belonging to dominant caste groups.[12] The party relied on Arjun Munda and Madhu Koda in tribal areas but their leaders faced significant pressure over the land issue.[6]
Questions were also raised against the incumbent JMM over the issue.[12][14] JMM had near the end introduced a bill to repeal the policy after urging from their coalition partner CPI(ML)L but the Governor had not given his assent to it.[12] JMM campaigned on a platform of tribal culture, land and identity including a pledge to implement land registers to determine domicile status based on a 1932 survey.[15]
Populist Schemes
Election campaigns have focused heavily on populist welfare schemes. The JMM government's Mukhyamantri Maiya Samman Yojana, which provides Rs 1,000 per month to women, was countered by the BJP's Gogo-Didi Yojana, promising Rs 2,100.[16] In response, the JMM increased its scheme's payout to Rs 2,500, effective December 2024. The BJP has also pledged subsidized LPG cylinders, monthly stipends for unemployed graduates and postgraduates, and extensive job creation programs.[17][18]
State vs. Centre on Fund Allocation
The JMM has accused the BJP-led Central government of withholding funds owed to the state, with Chief Minister Hemant Soren demanding the release of Rs 1.36 trillion in dues from coal companies.[19] Soren has emphasized that the demand is for rightful state funds, not a special grant.[17][20][18]
Corruption Allegations
Corruption charges have taken center stage, with BJP leaders highlighting Soren's alleged involvement in a land-related money laundering case.[21][22] The JMM has countered these accusations by asserting that the BJP is targeting Soren unfairly because he is a tribal leader.[17][18]
Voting
Template:Unreferenced section In the first phase of voting on 13 November 2024, electorates exercised their franchise across 43 Assembly constituencies spread over 15 districts contested by 638 candidates. The overall voting percentage was 66.65%. While 69.04% of women voters came out to press the EVM button, the percentage for men was 64.27% while just 31.02% of the third gender voted. In 37 of the 43 constituencies that voted in the first phase, the female voters had a higher turnout than males.
The maximum voting percentage was recorded in the Kharsawan Assembly with 77.32%. The next two seats were Baharagora (76.15%) and Lohardaga (73.21%). However, Ranchi saw the lowest polling with just 51.5% of the electorate participating in the election process.
The second phase on 20 November saw voting taking place in 38 Assembly seats. The number of candidates is 528. The polling percentage in 38 constituencies of Jharkhand was 68.45%.
Parties and alliances
Mahagathbandhan (INDIA Bloc)

| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Jharkhand Mukti Morcha | Hemant Soren | 43Template:Efn | ||
| Template:Party color cell | Indian National Congress | Rameshwar Oraon | 30Template:Efn | ||
| Template:Party color cell | Rashtriya Janata Dal | Ram Kumar[23] | 7Template:Efn | ||
| Template:Party color cell | Communist Party of India (Marxist–Leninist) Liberation | Manoj Bhakt[24] | 4Template:Efn | ||
National Democratic Alliance

| Party[25] | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | Babulal Marandi | 68 | ||
| Template:Party color cell | All Jharkhand Students Union | Sudesh Mahto | 10 | ||
| Template:Party color cell | Janata Dal (United) | Khiru Mahto[26] | 2 | ||
| style="text-align:center; background:Template:Party color;color:white" | | Lok Janshakti Party (Ram Vilas) | Birendra Prasad Pradhan | 1 | ||
Others
Candidates
Post-poll surveys
| Polling agency | style="color:inherit;background:Template:Party color" | | style="color:inherit;background:Template:Party color" | | style="color:inherit;background:Template:Party color" | | Lead |
|---|---|---|---|---|
| NDA | MGB | Others | ||
| Axis My India | 17–27 | style="background:Template:Party color; color:white" |49–59 | 1–6 | style="background:Template:Party color; color:white" |MGB |
| People's Insight | 42 | 33 | 6 | NDA |
| Chanakya Strategies | 45–50 | 35–38 | 3–5 | style="background:Template:Party color; color:white" |NDA |
| Dainik Bhaskar | 37–40 | 36–39 | 0–2 | Hung |
| Electoral Edge | 32 | style="background:Template:Party color; color:white" |42 | 7 | style="background:Template:Party color; color:white" |MGB |
| Matrize | 42–47 | 25–30 | 1–4 | style="background:Template:Party color; color:white" |NDA |
| P Marq | 31–40 | style="background:Template:Party color; color:white" |37–47 | 6–8 | style="background:Template:Party color; color:white" |MGB |
| Times Now – JVC | 40–44 | 30–40 | 1 | style="background:Template:Party color; color:white" |NDA |
| People's Pulse | 44–53 | 25–37 | 5–9 | style="background:Template:Party color; color:white" |NDA |
According to a Lokniti post-poll survey, the INDIA alliance's Maiya Samman Scheme, which initially provided ₹1,000 and later increased to ₹2,500, garnered support from 47% of registered women voters, particularly in rural areas. In contrast, the BJP's Gogo Didi Scheme, offering ₹2,100, found greater appeal among urban women voters. Overall, women showed stronger backing for the INDIA alliance (45%) compared to the BJP (38%), with rural women (48%) and tribal women (60%) favoring INDIA significantly. The BJP, however, performed better among urban and non-tribal women voters. A notable outcome was the BJP securing only one ST-reserved seat, reflecting tribal dissatisfaction attributed to issues such as changes in tenancy laws, messaging perceived as undermining tribal identity, and Hemant Soren's incarceration. Women voter turnout was remarkably high at 70.46% (91.16 lakh), surpassing men's turnout of 65% (85.64 lakh), with the gender gap widening compared to the previous Lok Sabha elections.[33][34]
Results
Results by alliance or party
| style="background:Template:Party color; width:69.14%;" | 56 | style="background:Template:Party color;color:white;width:29.63%;" | 24 | style="background:Template:Party color;color:black;width:1.23%;" | 1 |
| Template:Color | Template:Color | Template:Color |
| style="background:Template:Party color; width:41.97%;" | 34 | style="background:Template:Party color;color:black;width:19.75%;" | 16 | style="background:Template:Party color;color:black;width:4.92%;" | 4 | style="background:Template:Party color;color:black;width:2.46%;" | 2 | style="background:Template:Party color;color:white;width:29.63%;" | 21 | style="background:Template:Party color;color:black;width:1.23%;" | 1 | style="background:Template:Party color;color:black;width:1.23%;" | 1 | style="background:Template:Party color;color:black;width:1.23%;" | 1 | style="background:Template:Party color;color:black;width:1.23%;" | 1 |
| Template:Color | Template:Color | Template:Color | Template:Color | Template:Color | Template:Color | Template:Color | Template:Color | Template:Color |
Template:Pie chartTemplate:Pie chartTemplate:Pie chart
Results by phase
| Phase | Seats | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color"| |
|---|---|---|---|---|
| MGB | NDA | JLKM | ||
| 1 | 43 | style="background:Template:Party color; color:white" |27 | 16 | 0 |
| 2 | 38 | style="background:Template:Party color; color:white" |29 | 8 | 1 |
| Total | 81 | style="background:Template:Party color; color:white" |56 | 24 | 1 |
Results by district
| District | Seats | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color"| |
|---|---|---|---|---|
| MGB | NDA | JLKM | ||
| Sahebganj | 3 | style="background:Template:Party color; color:white" |3 | 0 | 0 |
| Pakur | 3 | style="background:Template:Party color; color:white" |3 | 0 | 0 |
| Dumka | 4 | style="background:Template:Party color; color:white" |3 | 1 | 0 |
| Jamtara | 2 | style="background:Template:Party color; color:white" |2 | 0 | 0 |
| Deoghar | 3 | style="background:Template:Party color; color:white" |3 | 0 | 0 |
| Godda | 3 | style="background:Template:Party color; color:white" |3 | 0 | 0 |
| Kodarma | 1 | 0 | style="background:Template:Party color; color:white" |1 | 0 |
| Hazaribagh | 4 | 0 | style="background:Template:Party color; color:white" |4 | 0 |
| Ramgarh | 2 | 1 | 1 | 0 |
| Chatra | 2 | 0 | style="background:Template:Party color; color:white" |2 | 0 |
| Giridih | 6 | 2 | style="background:Template:Party color; color:white" |3 | 1 |
| Bokaro | 4 | style="background:Template:Party color; color:white" |4 | 0 | 0 |
| Dhanbad | 6 | 3 | 3 | 0 |
| East Singhbhum | 6 | style="background:Template:Party color; color:white" |4 | 2 | 0 |
| Seraikela Kharsawan | 3 | style="background:Template:Party color; color:white" |2 | 1 | 0 |
| West Singhbhum | 5 | style="background:Template:Party color; color:white" |5 | 0 | 0 |
| Ranchi | 7 | style="background:Template:Party color; color:white" |5 | 2 | 0 |
| Khunti | 2 | style="background:Template:Party color; color:white" |2 | 0 | 0 |
| Gumla | 3 | style="background:Template:Party color; color:white" |3 | 0 | 0 |
| Simdega | 2 | style="background:Template:Party color; color:white" |2 | 0 | 0 |
| Lohardaga | 1 | style="background:Template:Party color; color:white" |1 | 0 | 0 |
| Latehar | 2 | 1 | 1 | 0 |
| Palamu | 5 | style="background:Template:Party color; color:white" |3 | 2 | 0 |
| Garhwa | 2 | 1 | 1 | 0 |
| Total | 81 | style="background:Template:Party color; color:white" |56 | 24 | 1 |
Results by constituency
| District | Constituency | Winner[36][37] | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | |||
| Sahebganj | 1 | Rajmahal | Md. Tajuddin | Template:Party name with color | 1,40,176 | 53.67 | Anant Kumar Ojha | Template:Party name with color | 96,744 | 37.04 | style="background:Template:Party color ; color:white;" |43,432 | style="background:Template:Party color ; color:white;" |16.63 | ||
| 2 | Borio (ST) | Dhananjay Soren | Template:Party name with color | 97,317 | 50.79 | Lobin Hembrom | Template:Party name with color | 78,044 | 40.73 | style="background:Template:Party color ; color:white;" |19,273 | style="background:Template:Party color ; color:white;" |10.06 | |||
| 3 | Barhait (ST) | Hemant Soren | Template:Party name with color | 95,612 | 58.95 | Gamliyel Hembrom | Template:Party name with color | 55,821 | 34.42 | style="background:Template:Party color ; color:white;" |39,791 | style="background:Template:Party color ; color:white;" |24.53 | |||
| Pakur | 4 | Litipara (ST) | Hemlal Murmu | Template:Party name with color | 88,469 | 53.97 | Babudhan Murmu | Template:Party name with color | 61,720 | 37.65 | style="background:Template:Party color ; color:white;" |26,749 | style="background:Template:Party color ; color:white;" |16.32 | ||
| 5 | Pakur | Nisat Alam | Template:Party name with color | 1,55,827 | 52.27 | Azhar Islam | Template:Party name with color | 69,798 | 23.41 | style="background:Template:Party color ; color:white;" |86,029 | style="background:Template:Party color ; color:white;" |28.86 | |||
| 6 | Maheshpur (ST) | Stephen Marandi | Template:Party name with color | 1,14,924 | 59.63 | Navneet Anthony Hembrom | Template:Party name with color | 53,749 | 27.89 | style="background:Template:Party color ; color:white;" |61,175 | style="background:Template:Party color ; color:white;" |31.74 | |||
| Dumka | 7 | Sikaripara (ST) | Alok Kumar Soren | Template:Party name with color | 1,02,199 | 58.63 | Paritosh Soren | Template:Party name with color | 61,025 | 35.01 | style="background:Template:Party color ; color:white;" |41,174 | style="background:Template:Party color ; color:white;" |23.62 | ||
| Jamtara | 8 | Nala | Rabindra Nath Mahato | Template:Party name with color | 92,702 | 47.09 | Madhav Chandra Mahato | Template:Party name with color | 82,219 | 41.76 | style="background:Template:Party color ; color:white;" |10,483 | style="background:Template:Party color ; color:white;" |5.33 | ||
| 9 | Jamtara | Irfan Ansari | Template:Party name with color | 1,33,266 | 54.62 | Sita Soren | Template:Party name with color | 89,590 | 36.72 | style="background:Template:Party color ; color:white;" |43,676 | style="background:Template:Party color ; color:white;" |17.90 | |||
| Dumka | 10 | Dumka (ST) | Basant Soren | Template:Party name with color | 95,685 | 51.33 | Sunil Soren | Template:Party name with color | 81,097 | 43.50 | style="background:Template:Party color ; color:white;" |14,588 | style="background:Template:Party color ; color:white;" |7.83 | ||
| 11 | Jama (ST) | Lois Marandi | Template:Party name with color | 76,424 | 46.89 | Suresh Murmu | Template:Party name with color | 70,686 | 43.37 | style="background:Template:Party color ; color:white;" |5,738 | style="background:Template:Party color ; color:white;" |3.52 | |||
| 12 | Jarmundi | Devendra Kunwar | Template:Party name with color | 94,892 | 48.73 | Badal Patralekh | Template:Party name with color | 77,346 | 39.72 | style="background:Template:Party color ; color:white;" |17,546 | style="background:Template:Party color ; color:white;" |9.01 | |||
| Deoghar | 13 | Madhupur | Hafizul Hasan | Template:Party name with color | 1,43,953 | 50.97 | Ganga Narayan Singh | Template:Party name with color | 1,23,926 | 43.88 | style="background:Template:Party color ; color:white;" |20,027 | style="background:Template:Party color ; color:white;" |7.09 | ||
| 14 | Sarath | Uday Shankar Singh | Template:Party name with color | 1,35,219 | 54.32 | Randhir Kumar Singh | Template:Party name with color | 97,790 | 39.28 | style="background:Template:Party color ; color:white;" |37,429 | style="background:Template:Party color ; color:white;" |15.04 | |||
| 15 | Deoghar (SC) | Suresh Paswan | Template:Party name with color | 1,56,079 | 53.53 | Narayan Das | Template:Party name with color | 1,16,358 | 39.91 | style="background:Template:Party color ; color:white;" |39,721 | style="background:Template:Party color ; color:white;" |13.62 | |||
| Godda | 16 | Poreyahat | Pradeep Yadav | Template:Party name with color | 1,17,842 | 52.90 | Devendranath Singh | Template:Party name with color | 83,712 | 37.58 | style="background:Template:Party color ; color:white;" |34,130 | style="background:Template:Party color ; color:white;" |15.32 | ||
| 17 | Godda | Sanjay Prasad Yadav | Template:Party name with color | 1,09,487 | 49.56 | Amit Kumar Mandal | Template:Party name with color | 88,016 | 39.84 | style="background:Template:Party color ; color:white;" |21,471 | style="background:Template:Party color ; color:white;" |9.72 | |||
| 18 | Mahagama | Dipika Pandey Singh | Template:Party name with color | 1,14,069 | 51.03 | Ashok Kumar | Template:Party name with color | 95,424 | 42.69 | style="background:Template:Party color ; color:white;" |18,645 | style="background:Template:Party color ; color:white;" |8.34 | |||
| Kodarma | 19 | Kodarma | Neera Yadav | Template:Party name with color | 86,734 | 33.69 | Subhash Yadav | Template:Party name with color | 80,919 | 31.43 | style="background:Template:Party color ; color:white;" |5,815 | style="background:Template:Party color ; color:white;" |2.26 | ||
| Hazaribagh | 20 | Barkatha | Amit Kumar Yadav | Template:Party name with color | 82,221 | 32.77 | Janki Prasad Yadav | Template:Party name with color | 78,561 | 31.31 | style="background:Template:Party color ; color:white;" |3,660 | style="background:Template:Party color ; color:white;" |1.46 | ||
| 21 | Barhi | Manoj Yadav | Template:Party name with color | 1,13,274 | 51.09 | Arun Sahu | Template:Party name with color | 63,983 | 28.86 | style="background:Template:Party color ; color:white;" |49,291 | style="background:Template:Party color ; color:white;" |22.23 | |||
| Ramgarh | 22 | Barkagaon | Roshan Lal Choudhary | Template:Party name with color | 1,24,468 | 46.85 | Amba Prasad Sahu | Template:Party name with color | 93,075 | 35.03 | style="background:Template:Party color ; color:white;" |31,393 | style="background:Template:Party color ; color:white;" |11.82 | ||
| 23 | Ramgarh | Mamta Devi | Template:Party name with color | 89,818 | 34.51 | Sunita Choudhary | Template:Party name with color | 83,028 | 31.90 | style="background:Template:Party color ; color:white;" |6,790 | style="background:Template:Party color ; color:white;" |3.51 | |||
| Hazaribagh | 24 | Mandu | Nirmal Mahto | Template:Party name with color | 90,871 | 31.85 | Jai Prakash Bhai Patel | Template:Party name with color | 90,640 | 31.77 | style="background:Template:Party color ; color:white;" | 231 | style="background:Template:Party color ; color:white;" | 0.08 | ||
| 25 | Hazaribagh | Pradip Prasad | Template:Party name with color | 1,39,458 | 51.91 | Munna Singh | Template:Party name with color | 95,981 | 35.73 | style="background:Template:Party color ; color:white;" |43,477 | style="background:Template:Party color ; color:white;" |16.18 | |||
| Chatra | 26 | Simaria (SC) | Kumar Ujjwal | Template:Party name with color | 1,11,906 | 44.47 | Manoj Kumar Chandra | Template:Party name with color | 1,07,905 | 42.88 | style="background:Template:Party color ; color:white;" |4,001 | style="background:Template:Party color ; color:white;" |1.59 | ||
| 27 | Chatra (SC) | Janardan Paswan | Template:Party name with color | 1,09,019 | 40.58 | Rashmi Prakash | Template:Party name with color | 90,618 | 33.73 | style="background:Template:Party color ; color:white;" | 18,401 | style="background:Template:Party color ; color:white;" | 6.85 | |||
| Giridih | 28 | Dhanwar | Babulal Marandi | Template:Party name with color | 1,06,296 | 45.35 | Nizam Uddin Ansari | Template:Party name with color | 70,858 | 30.23 | style="background:Template:Party color ; color:white;" |35,438 | style="background:Template:Party color ; color:white;" |15.12 | ||
| 29 | Bagodar | Nagendra Mahto | Template:Party name with color | 1,27,501 | 50.22 | Vinod Kumar Singh | Template:Party name with color | 94,884 | 37.37 | style="background:Template:Party color ; color:white;" |32,617 | style="background:Template:Party color ; color:white;" |12.85 | |||
| 30 | Jamua (SC) | Manju Kumari | Template:Party name with color | 1,17,532 | 53.40 | Kedar Hazra | Template:Party name with color | 84,901 | 38.58 | style="background:Template:Party color ; color:white;" |32,631 | style="background:Template:Party color ; color:white;" |15.12 | |||
| 31 | Gandey | Kalpana Soren | Template:Party name with color | 1,19,372 | 50.51 | Muniya Devi | Template:Party name with color | 1,02,230 | 43.26 | style="background:Template:Party color ; color:white;" |17,142 | style="background:Template:Party color ; color:white;" |7.25 | |||
| 32 | Giridih | Sudivya Kumar Sonu | Template:Party name with color | 94,042 | 45.28 | Nirbhay Shahbadi | Template:Party name with color | 90,204 | 43.43 | style="background:Template:Party color ; color:white;" |3,838 | style="background:Template:Party color ; color:white;" |1.85 | |||
| 33 | Dumri | Jairam Kumar Mahato | Template:Party name with color | 94,496 | 41.80 | Baby Devi | Template:Party name with color | 83,551 | 36.96 | style="background:Template:Party color ;" |10,945 | style="background:Template:Party color ;" |4.84 | |||
| Bokaro | 34 | Gomia | Yogendra Prasad | Template:Party name with color | 95,170 | 42.19 | Puja Kumari | Template:Party name with color | 59,077 | 26.19 | style="background:Template:Party color ; color:white;" |36,093 | style="background:Template:Party color ; color:white;" |16.00 | ||
| 35 | Bermo | Kumar Jaimangal Singh | Template:Party name with color | 90,246 | 40.34 | Jairam Kumar Mahato | Template:Party name with color | 60,871 | 27.21 | style="background:Template:Party color ; color:white;" |29,375 | style="background:Template:Party color ; color:white;" |13.13 | |||
| 36 | Bokaro | Shwettaa Singh | Template:Party name with color | 1,33,438 | 42.34 | Biranchi Narayan | Template:Party name with color | 1,26,231 | 40.05 | style="background:Template:Party color ; color:white;" |7,207 | style="background:Template:Party color ; color:white;" |2.29 | |||
| 37 | Chandankiyari (SC) | Umakant Rajak | Template:Party name with color | 90,027 | 42.56 | Arjun Rajwar | Template:Party name with color | 56,294 | 26.61 | style="background:Template:Party color ; color:white;" |33,733 | style="background:Template:Party color ; color:white;" |15.95 | |||
| Dhanbad | 38 | Sindri | Chandradeo Mahato | Template:Party name with color | 1,05,136 | 39.64 | Tara Devi | Template:Party name with color | 1,01,688 | 38.34 | style="background:Template:Party color ; color:white;" |3,488 | style="background:Template:Party color ; color:white;" |1.30 | ||
| 39 | Nirsa | Arup Chatterjee | Template:Party name with color | 1,04,855 | 43.74 | Aparna Sengupta | Template:Party name with color | 1,03,047 | 42.98 | style="background:Template:Party color ; color:white;" |1,808 | style="background:Template:Party color ; color:white;" |0.76 | |||
| 40 | Dhanbad | Raj Sinha | Template:Party name with color | 1,36,336 | 53.90 | Ajay Dubey | Template:Party name with color | 87,595 | 34.63 | style="background:Template:Party color ; color:white;" |48,741 | style="background:Template:Party color ; color:white;" |19.27 | |||
| 41 | Jharia | Ragini Singh | Template:Party name with color | 87,892 | 51.47 | Purnima Niraj Singh | Template:Party name with color | 73,381 | 42.97 | style="background:Template:Party color ; color:white;" |14,511 | style="background:Template:Party color ; color:white;" |8.50 | |||
| 42 | Tundi | Mathura Prasad Mahato | Template:Party name with color | 95,527 | 41.29 | Vikash Mahato | Template:Party name with color | 69,924 | 30.22 | style="background:Template:Party color ; color:white;" |25,603 | style="background:Template:Party color ; color:white;" |11.07 | |||
| 43 | Baghmara | Shatrughan Mahto | Template:Party name with color | 87,529 | 43.85 | Jaleshwar Mahato | Template:Party name with color | 68,847 | 34.49 | style="background:Template:Party color ; color:white;" |18,682 | style="background:Template:Party color ; color:white;" |9.36 | |||
| East Singhbhum | 44 | Baharagora | Samir Mohanty | Template:Party name with color | 96,870 | 50.65 | Dineshananda Goswami | Template:Party name with color | 78,745 | 41.17 | style="background:Template:Party color ; color:white;" |18,125 | style="background:Template:Party color ; color:white;" |9.48 | ||
| 45 | Ghatsila (ST) | Ramdas Soren | Template:Party name with color | 98,356 | 51.50 | Babulal Soren | Template:Party name with color | 75,910 | 39.75 | style="background:Template:Party color ; color:white;" |22,446 | style="background:Template:Party color ; color:white;" |11.75 | |||
| 46 | Potka (ST) | Sanjib Sardar | Template:Party name with color | 1,20,322 | 51.97 | Meera Munda | Template:Party name with color | 92,420 | 39.92 | style="background:Template:Party color ; color:white;" |27,902 | style="background:Template:Party color ; color:white;" |12.05 | |||
| 47 | Jugsalai (SC) | Mangal Kalindi | Template:Party name with color | 1,21,290 | 48.26 | Ram Chandra Sahis | Template:Party name with color | 77,845 | 30.97 | style="background:Template:Party color ; color:white;" |43,445 | style="background:Template:Party color ; color:white;" |17.29 | |||
| 48 | Jamshedpur East | Purnima Sahu | Template:Party name with color | 1,07,191 | 54.39 | Ajoy Kumar | Template:Party name with color | 64,320 | 32.63 | style="background:Template:Party color ; color:white;" |42,871 | style="background:Template:Party color ; color:white;" |21.76 | |||
| 49 | Jamshedpur West | Saryu Roy | Template:Party name with color | 1,03,631 | 46.74 | Banna Gupta | Template:Party name with color | 95,768 | 43.19 | style="background:Template:Party color ; color:white;" |7,863 | style="background:Template:Party color ; color:white;" |3.55 | |||
| Seraikela Kharsawan | 50 | Ichaghar | Sabita Mahato | Template:Party name with color | 77,552 | 33.90 | Hare Lal Mahato | Template:Party name with color | 51,029 | 22.31 | style="background:Template:Party color ; color:white;" |26,523 | style="background:Template:Party color ; color:white;" |11.59 | ||
| 51 | Seraikella (ST) | Champai Soren | Template:Party name with color | 1,19,379 | 44.27 | Ganesh Mahali | Template:Party name with color | 98,932 | 36.69 | style="background:Template:Party color ; color:white;" |20,447 | style="background:Template:Party color ; color:white;" |7.58 | |||
| West Singhbhum | 52 | Chaibasa (ST) | Deepak Birua | Template:Party name with color | 1,07,367 | 64.89 | Geeta Balmuchu | Template:Party name with color | 42,532 | 25.70 | style="background:Template:Party color ; color:white;" |64,835 | style="background:Template:Party color ; color:white;" |39.19 | ||
| 53 | Majhgaon (ST) | Niral Purty | Template:Party name with color | 94,163 | 60.96 | Barkuwar Gagrai | Template:Party name with color | 34,560 | 22.37 | style="background:Template:Party color ; color:white;" |59,603 | style="background:Template:Party color ; color:white;" |38.59 | |||
| 54 | Jaganathpur (ST) | Sona Ram Sinku | Template:Party name with color | 57,065 | 40.89 | Geeta Koda | Template:Party name with color | 49,682 | 35.60 | style="background:Template:Party color ; color:white;" |7,383 | style="background:Template:Party color ; color:white;" |5.29 | |||
| 55 | Manoharpur (ST) | Jagat Majhi | Template:Party name with color | 73,034 | 51.53 | Dinesh Chandra Boipai | Template:Party name with color | 41,078 | 28.98 | style="background:Template:Party color ; color:white;" |31,956 | style="background:Template:Party color ; color:white;" |22.55 | |||
| 56 | Chakradharpur (ST) | Sukhram Oraon | Template:Party name with color | 58,639 | 40.64 | Shashibhushan Samad | Template:Party name with color | 49,329 | 34.19 | style="background:Template:Party color ; color:white;" |9,310 | style="background:Template:Party color ; color:white;" |6.45 | |||
| Seraikela Kharsawan | 57 | Kharsawan (ST) | Dashrath Gagrai | Template:Party name with color | 85,772 | 47.24 | Sonaram Bodra | Template:Party name with color | 53,157 | 29.28 | style="background:Template:Party color ; color:white;" |32,615 | style="background:Template:Party color ; color:white;" |17.96 | ||
| Ranchi | 58 | Tamar (ST) | Vikash Kumar Munda | Template:Party name with color | 65,655 | 40.28 | Gopal Krishna Patar | Template:Party name with color | 41,409 | 25.40 | style="background:Template:Party color ; color:white;" |24,246 | style="background:Template:Party color ; color:white;" |14.88 | ||
| Khunti | 59 | Torpa (ST) | Sudeep Gudhiya | Template:Party name with color | 80,887 | 59.76 | Koche Munda | Template:Party name with color | 40,240 | 29.73 | style="background:Template:Party color ; color:white;" |40,647 | style="background:Template:Party color ; color:white;" |30.03 | ||
| 60 | Khunti (ST) | Ram Surya Munda | Template:Party name with color | 91,721 | 57.38 | Nilkanth Singh Munda | Template:Party name with color | 49,668 | 31.07 | style="background:Template:Party color ; color:white;" |42,053 | style="background:Template:Party color ; color:white;" |26.31 | |||
| Ranchi | 61 | Silli | Amit Mahto | Template:Party name with color | 73,169 | 41.91 | Sudesh Mahto | Template:Party name with color | 49,302 | 28.24 | style="background:Template:Party color ; color:white;" |23,867 | style="background:Template:Party color ; color:white;" |13.67 | ||
| 62 | Khijri (ST) | Rajesh Kachhap | Template:Party name with color | 1,24,049 | 47.11 | Ram Kumar Pahan | Template:Party name with color | 94,984 | 36.07 | style="background:Template:Party color ; color:white;" |29,065 | style="background:Template:Party color ; color:white;" |11.04 | |||
| 63 | Ranchi | Chandreshwar Prasad Singh | Template:Party name with color | 1,07,290 | 53.91 | Mahua Maji | Template:Party name with color | 85,341 | 42.88 | style="background:Template:Party color ; color:white;" |21,949 | style="background:Template:Party color ; color:white;" |11.03 | |||
| 64 | Hatia | Navin Jaiswal | Template:Party name with color | 1,52,949 | 49.16 | Ajay Nath Shahdeo | Template:Party name with color | 1,38,326 | 44.46 | style="background:Template:Party color ; color:white;" |14,623 | style="background:Template:Party color ; color:white;" |4.70 | |||
| 65 | Kanke (SC) | Suresh Kumar Baitha | Template:Party name with color | 1,33,499 | 43.47 | Dr. Jitu Charan Ram | Template:Party name with color | 1,32,531 | 43.16 | style="background:Template:Party color ; color:white;" |968 | style="background:Template:Party color ; color:white;" |0.31 | |||
