Template:Infobox Indian elections
The 2024 elections in India includes the Lok Sabha Election and elections to the Rajya Sabha, state legislative assemblies, rural and urban local bodies.
Lok Sabha election
Template:Main General elections were held from 19 April to 1 June 2024 in seven phases to elect 543 members of the 18th Lok Sabha.[1][2]
| Date* | Election | Government before | Prime Minister before | Government after | Elected Prime Minister | ||
|---|---|---|---|---|---|---|---|
| 19 April – 1 June 2024 | Lok Sabha | Template:Full party name with color | Narendra Modi | Template:Full party name with color | Narendra Modi | ||
Lok Sabha by-elections
| # | Date | Constituency | State/UT | Previous MP | Reason | Elected MP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 November 2024[3] | Wayanad | Kerala | Rahul Gandhi | Template:Full party name with color | Resigned on 18 June 2024[4] | Priyanka Gandhi[5] | Template:Full party name with color | ||
| 2 | 20 November 2024[3] | Nanded | Maharashtra | Vasantrao Balwantrao Chavan | Died on 26 August 2024[6] | Ravindra Vasantrao Chavan[5] | ||||
Rajya Sabha elections
Elections for 84 seats in the Rajya Sabha were held on 19 January, 27 February, 25 June, and 3 September 2024.[7][8][9][10]
| Date | Election | Majority before | Majority after | |
|---|---|---|---|---|
| January - December 2024 | Rajya Sabha | None | Template:Full party name with color[11] | |
Legislative assembly elections
The elections for the following state legislative assemblies took place in 2024.
Legislative Assembly by-elections
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13 November 2024[3] | 11 | Dholai | Parimal Suklabaidya | Template:Full party name with color | Elected to Lok Sabha on 4 June 2024 | Nihar Ranjan Das[5] | Template:Full party name with color | ||
| 31 | Sidli | Joyanta Basumatary | Template:Full party name with color | Nirmal Kumar Brahma[5] | Template:Full party name with color | ||||
| 32 | Bongaigaon | Phani Bhusan Choudhury | Template:Full party name with color | Diptimayee Choudhury[5] | Template:Full party name with color | ||||
| 77 | Behali | Ranjit Dutta | Template:Full party name with color | Diganta Ghatowal[5] | Template:Full party name with color | ||||
| 88 | Samaguri | Rakibul Hussain | Template:Full party name with color | Diplu Ranjan Sarmah[5] | |||||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 June 2024[12] | 195 | Agiaon | Manoj Manzil | Template:Full party name with color | Disqualified on 16 February 2024[13] | Shiv Prakash Ranjan[14] | Template:Full party name with color | ||
| 10 July 2024[15] | 60 | Rupauli | Bima Bharti | Template:Full party name with color | Resigned on 11 April 2024[16] | Shankar Singh[17] | Template:Party name with color | ||
| 13 November 2024[3] | 196 | Tarari | Sudama Prasad | Template:Full party name with color | Elected to Lok Sabha on June 4, 2024 | Vishal Prashant[5] | Template:Full party name with color | ||
| 203 | Ramgarh | Sudhakar Singh | Template:Full party name with color | Ashok Kumar Singh[5] | |||||
| 227 | Imamganj | Jitan Ram Manjhi | Template:Full party name with color | Deepa Manjhi[5] | Template:Full party name with color | ||||
| 232 | Belaganj | Surendra Prasad Yadav | Template:Full party name with color | Manorama Devi[5] | Template:Full party name with color | ||||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 November 2024[3] | 51 | Raipur City South | Brijmohan Agrawal | Template:Full party name with color | Elected to Lok Sabha on June 4, 2024 | Sunil Kumar Soni[5] | Template:Full party name with color | ||||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 7 May 2024[12] | 26 | Vijapur | C. J. Chavda | Template:Full party name with color | Resigned on 19 January 2024[18] | C. J. Chavda[14] | Template:Full party name with color | ||
| 83 | Porbandar | Arjun Modhwadia | Resigned on 4 March 2024[19] | Arjun Modhwadia[14] | |||||
| 85 | Manavadar | Arvindbhai Ladani | Resigned on 6 March 2024[20] | Arvindbhai Ladani[14] | |||||
| 108 | Khambhat | Chirag Patel | Resigned on 19 December 2023[21] | Chirag Patel[14] | |||||
| 136 | Vaghodiya | Dharmendrasinh Vaghela | Template:Party name with color | Resigned on 25 January 2024[22] | Dharmendrasinh Vaghela[14] | ||||
| 13 November 2024[3] | 7 | Vav | Geni Thakor | Template:Full party name with color | Elected to Lok Sabha on 4 June 2024 | Swarupji Thakor[5] | |||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 25 May 2024[12] | 21 | Karnal | Manohar Lal Khattar | Template:Full party name with color | Resigned on 13 March 2024[23] | Nayab Singh Saini[14] | Template:Full party name with color | ||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 June 2024[12] | 18 | Dharamshala | Sudhir Sharma | Template:Full party name with color | Disqualified on 29 February 2024[24] | Sudhir Sharma[14] | Template:Full party name with color | ||
| 21 | Lahaul and Spiti | Ravi Thakur | Anuradha Rana[14] | Template:Full party name with color | |||||
| 37 | Sujanpur | Rajinder Rana | Ranjit Singh[14] | ||||||
| 39 | Barsar | Inder Dutt Lakhanpal | Inder Dutt Lakhanpal[14] | Template:Full party name with color | |||||
| 42 | Gagret | Chaitanya Sharma | Rakesh Kalia[14] | Template:Full party name with color | |||||
| 45 | Kutlehar | Davinder Kumar Bhutto | Vivek Sharma[14] | ||||||
| 10 July 2024[15] | 10 | Dehra | Hoshyar Singh | Template:Party name with color | Resigned on 22 March 2024[25] | Kamlesh Thakur[17] | |||
| 38 | Hamirpur | Ashish Sharma | Ashish Sharma[17] | Template:Full party name with color | |||||
| 51 | Nalagarh | K.L. Thakur | Hardeep Singh Bawa[17] | Template:Full party name with color | |||||
| Date | Constituency | Previous MLA | Reason | Elected MLA | Party | ||||
|---|---|---|---|---|---|---|---|---|---|
| 20 May 2024[12] | 31 | Gandey | Sarfaraz Ahmad | Template:Full party name with color | Resigned on 1 January 2024[26] | Kalpana Soren[14] | Template:Full party name with color | ||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 7 May 2024[12] | 36 | Shorapur | Raja Venkatappa Naik | Template:Full party name with color | Died on 24 February 2024[27] | Raja Venugopal Naik[14][28] | Template:Full party name with color | ||
| 13 November 2024[3] | 83 | Shiggaon | Basavaraj Bommai | Template:Full party name with color | Elected to Lok Sabha on 4 June 2024 | Yasir Ahmed Khan Pathan[5] | |||
| 95 | Sandur | E. Tukaram | Template:Full party name with color | E. Annapoorna Tukaram[5][29] | |||||
| 185 | Channapatna | H. D. Kumaraswamy | Template:Full party name with color | C. P. Yogeshwara[5] | |||||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 20 November 2024[30] | 56 | Palakkad | Shafi Parambil | Template:Full party name with color | Elected to Lok Sabha on 4 June | Rahul Mamkootathil[5][31] | Template:Full party name with color | ||
| 13 November 2024[3] | 61 | Chelakkara | K. Radhakrishnan | Template:Full party name with color | U. R. Pradeep[5] | Template:Full party name with color | |||
| Date | Constituency | Previous MLA | Reason | Elected MLA | Party | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10 July 2024[15] | 123 | Amarwara | Kamlesh Shah | Template:Full party name with color | Resigned on 29 March 2024[32] | Kamlesh Shah[17] | Template:Full party name with color | ||
| 13 November 2024[3] | 2 | Vijaypur | Ramnivas Rawat | Resigned on 8 July 2024[33] | Mukesh Malhotra[5] | Template:Full party name with color | |||
| 156 | Budhni | Shivraj Singh Chouhan | Template:Full party name with color | Elected to Lok Sabha on 4 June | Ramakant Bhargava[5] | Template:Full party name with color | |||
| Date | Constituency | Previous MLA | Reason | Elected MLA | Party | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13 November 2024[3] | 56 | Gambegre | Saleng A. Sangma | Template:Full party name with color | Elected to Lok Sabha on 4 June | Mehtab Chandee Agitok Sangma[5] | Template:Full party name with color | ||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10 July 2024[15] | 34 | Jalandhar West | Sheetal Angural | Template:Full party name with color | Resigned on 28 March 2024[34] | Mohinder Bhagat[17] | Template:Full party name with color | ||
| 20 November 2024[30] | 44 | Chabbewal | Raj Kumar Chabbewal | Template:Full party name with color | Resigned on 15 March 2024[35] | Ishank Kumar[5] | |||
| 10 | Dera Baba Nanak | Sukhjinder Singh Randhawa | Elected to Lok Sabha on 4 June 2024 | Gurdeep Singh Randhawa[5] | |||||
| 84 | Gidderbaha | Amrinder Singh Raja Warring | Hardeep Singh Dimpy Dhillon[5] | ||||||
| 103 | Barnala | Gurmeet Singh Meet Hayer | Template:Full party name with color | Kuldeep Singh Dhillon[5] | Template:Full party name with color | ||||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13 November 2024[3] | 7 | Soreng-Chakung | Prem Singh Tamang | Template:Full party name with color | Resigned on 14 June 2024[39] | Aditya Tamang[5] | Template:Full party name with color | ||
| 11 | Namchi-Singhithang | Krishna Kumari Rai | Resigned on 13 June 2024[40] | Satish Chandra Rai[5] | |||||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 19 April 2024[12] | 233 | Vilavancode | S. Vijayadharani | Template:Full party name with color | Resigned on 24 February 2024[41] | Tharahai Cuthbert[14] | Template:Full party name with color | ||
| 10 July 2024[15] | 75 | Vikravandi | N. Pugazhenthi | Template:Full party name with color | Died on 6 April 2024[42] | Anniyur Siva[17] | Template:Full party name with color | ||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13 May 2024[12] | 71 | Secunderabad Cantonment | G. Lasya Nanditha | Template:Full party name with color | Died on 23 February 2024[43] | Sri Ganesh[14] | Template:Full party name with color | ||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 19 April 2024[12] | 7 | Ramnagar | Surajit Datta | Template:Full party name with color | Died on 27 December 2023[44] | Dipak Majumder[14] | Template:Full party name with color | ||
| Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10 July 2024[15] | 4 | Badrinath | Rajendra Singh Bhandari | Template:Full party name with color | Resigned on 17 March 2024[45] | Lakhpat Singh Butola[17] | Template:Full party name with color | ||
| 33 | Manglaur | Sarwat Karim Ansari | Template:Full party name with color | Died on 30 October 2023[46] | Muhammad Nizamuddin[17] | ||||
| 20 November 2024[3] | 7 | Kedarnath | Shaila Rani Rawat | Template:Full party name with color | Died on 9 July 2024[47] | Asha Nautiyal[5] | Template:Full party name with color | ||
Local body elections
Assam
| Date | Autonomous Council | Government before | Government after | ||
|---|---|---|---|---|---|
| 8 January 2024 | Dima Hasao Autonomous Council | Template:Full party name with color | Template:Full party name with color | ||
Punjab
| Date | Municipal corporation | Government before | Government after | ||
|---|---|---|---|---|---|
| 21 December 2024 | Amritsar Municipal Corporation | Template:Full party name with color | Template:Full party name with color | ||
| Jalandhar Municipal Corporation | |||||
| Patiala Municipal Corporation | |||||
| Ludhiana Municipal Corporation | |||||
| Phagwara Municipal Corporation | Template:Full party name with color[58] | ||||
See also
Notes
References
- ↑ Schedule of Elections. Election Commission of India.
- ↑ Lok Sabha Election 2024: All dates, full schedule, constituency-wise details, all you need to know(16 March 2024). Retrieved 20 April 2024.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 Assembly bypolls for 48 constituencies, 2 Lok Sabha seats in 2 phases: Check full list and schedule. India TV News(2024-10-15). Retrieved 2025-11-23.
- ↑ Rahul Gandhi resigns from Wayanad Lok Sabha seat. The Times of India(2024-06-18). Retrieved 2025-12-08.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 5.38 5.39 5.40 5.41 5.42 5.43 5.44 5.45 5.46 5.47 5.48 5.49 Bypoll Election Result: Complete List Of Winners Across 48 Assembly Seats, 2 Lok Sabha Constituencies. ABP Live(2024-11-23). Retrieved 2025-11-23.
- ↑ Nanded MP Vasant Chavan passes away at 64. The Economic Times(2024-08-26). Retrieved 2024-08-28.
- ↑ Elections to three Rajya Sabha seats from Delhi, one from Sikkim on January 19. The Hindu(2023-12-22). Retrieved 2025-10-20.
- ↑ 56 Rajya Sabha Seats From 15 States Go To Polls On February 27. Outlook India(2024-01-29). Retrieved 2025-10-20.
- ↑ Rajya Sabha elections for 4 seats in Kerala and Maharashtra on June 25. India Today(2024-05-27). Retrieved 2025-10-20.
- ↑ Elections to 12 Rajya Sabha Seats Scheduled for September 3: Election Commission. The New Indian Express(2024-08-07). Retrieved 2025-10-20.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedNDA majority - ↑ 12.00 12.01 12.02 12.03 12.04 12.05 12.06 12.07 12.08 12.09 12.10 12.11 12.12 12.13 12.14 12.15 26 Assembly bypolls to be held along with Lok Sabha elections. The Hindu(2024-03-16). Retrieved 2025-11-23.
- ↑ CPI-ML MLA Manoj Manzil disqualified from Bihar assembly. The New Indian Express(2024-02-16). Retrieved 2024-03-01.
- ↑ 14.00 14.01 14.02 14.03 14.04 14.05 14.06 14.07 14.08 14.09 14.10 14.11 14.12 14.13 14.14 14.15 14.16 14.17 14.18 14.19 14.20 14.21 14.22 14.23 14.24 Congress secures 4 of 6 Himachal seats in bypolls, BJP bags all 5 in Gujarat. The Times of India(2024-06-05). Retrieved 2025-11-23.
- ↑ 15.0 15.1 15.2 15.3 15.4 15.5 15.6 Bypolls in 13 Assembly seats in seven States on July 10. The Hindu(2024-06-10). Retrieved 2025-11-23.
- ↑ Bima resigns from post of MLA, will contest elections. Retrieved 23 May 2024.
- ↑ 17.00 17.01 17.02 17.03 17.04 17.05 17.06 17.07 17.08 17.09 17.10 17.11 17.12 Assembly bypoll result: INDIA bloc wins 10 out of 13 seats, BJP 2; independent bags Bihar seat. The Times of India(2024-07-13). Retrieved 2025-11-23.
- ↑ Gujarat Congress MLA C J Chavda resigns, likely to join BJP(19 January 2024). Retrieved 19 January 2024.
- ↑ Arjun Modhwadia, Congress leader resigns from Gujarat Assembly, likely to join BJP(4 March 2024). Retrieved 4 March 2024.
- ↑ Another Congress MLA resigns from Guj assembly set to join BJP. Retrieved 4 March 2024.
- ↑ Khambhat Congress MLA Chirag Patel resigns. DeshGujarat(2023-12-19). Retrieved 2023-12-19.
- ↑ Independent MLA Dharmendrasinh Vaghela resigns, to return to BJP in Gujarat. Hindustan Times(2024-01-26). Retrieved 2024-03-01.
- ↑ Former Haryana CM Manohar Lal Khattar resigns as BJP MLA. The Times of India(2024-03-13). Retrieved 2024-04-16.
- ↑ Himachal Pradesh: Six Congress MLAs disqualified under the provisions of anti-defection law for defying the Whip. The Times of India(2024-02-29). Retrieved 2024-03-01.
- ↑ More trouble for Congress in Himachal Pradesh? 3 Independent MLAs resign, set to join BJP. Times of India(22 March 2024). Retrieved 22 March 2024.
- ↑ Jharkhand's JMM MLA Sarfaraz Ahmad resigns from assembly. Deccan Herald. Retrieved 2024-01-02.
- ↑ Surpur MLA Raja Venkatappa Naik passes away. The Hindu(2024-02-25). Retrieved 2024-03-01.
- ↑ 2024 Bye Election Results - Shorapur(4 June 2024). Retrieved 7 August 2024.
- ↑ Congress' E Annapoorna wins Sandur Assembly bypoll in Karnataka(23 November 2024). Retrieved 23 November 2024.
- ↑ 30.0 30.1 30.2 Elections 2024: ECI reschedules bypolls in 14 Assembly constituencies across Kerala, Punjab and Uttar Pradesh. The Financial Express(2024-11-04). Retrieved 2025-11-23.
- ↑ Palakkad Assembly bypoll: UDF's Rahul Mamkootathil sets record victory. The Hindu. Retrieved 23 November 2024.
- ↑ Kamlesh Shah quits as Congress MLA from Kamal Nath's home turf Chhindwara, joins BJP. ThePrint(2024-03-29). Retrieved 2024-07-13.
- ↑ Ex-Congress MLA Ramniwas Rawat takes oath as minister in Madhya Pradesh cabinet(8 July 2024). Retrieved 15 July 2024.
- ↑ Sheetal Angural resigns as Punjab MLA. Hindustan Times(2024-03-29). Retrieved 2024-04-27.
- ↑ Raj Kumar Chabbewal Resigns from Congress Primary Membership and MLA Position. Lokmat Times(2024-03-15). Retrieved 2024-04-16.
- ↑ Veteran tribal leader and Rajasthan Congress MLA Malviya joins BJP. The Statesman(2024-02-19). Retrieved 2024-03-01.
- ↑ Congress MLA Zubair Khan passes away in Alwar. Deccan Herald(2024-09-14). Retrieved 2024-09-15.
- ↑ Rajasthan BJP MLA Amrit Lal Meena dies of cardiac arrest. The Hindu(2024-08-08). Retrieved 2024-09-15.
- ↑ Sikkim CM Resigns As MLA From Soreng-Chakung Constituency. Northeast Today(2024-06-14). Retrieved 2024-07-13.
- ↑ Sikkim CM Prem Singh Tamang's wife Krishna Kumari Rai quits as MLA, day after taking oath. The Economic Times(2024-06-13). Retrieved 2024-07-13.
- ↑ TNLA Speaker M Appavu accepts Vijayadharani's resignation. www.dtnext.in(2024-02-25). Retrieved 2024-03-01.
- ↑ Vikravandi DMK MLA N Pugazhenthi dies. The Times of India(2024-04-06). Retrieved 2024-04-16.
- ↑ Lasya Nanditha, BRS MLA, killed in road mishap in Hyderabad. Hindustan Times(2024-02-23). Retrieved 2024-03-01.
- ↑ Seven-term Tripura MLA and BJP leader Surajit Datta passes away at 70. The Times of India(2023-12-28). Retrieved 2023-12-31.
- ↑ Badrinath Congress MLA Rajendra Singh Bhandari joins BJP. The Times of India(18 March 2024). Retrieved 18 March 2024.
- ↑ BSP legislator Sarwat Karim Ansari dies at 66. The Times of India(2023-10-31). Retrieved 2023-12-19.
- ↑ BJP Kedarnath MLA Shaila Rani Rawat passes away at 68(10 July 2024). Retrieved 10 July 2024.
- ↑ UP BJP MLA Manvendra Singh dies after prolonged liver problem. Retrieved 5 January 2024.
- ↑ 3-term BJP MLA from Lucknow East Ashutosh Tandon passes away at 63. The Indian Express(2023-11-10). Retrieved 2023-12-16.
- ↑ Samajwadi Party sitting MLA Shiv Pratap Yadav passes away; CM Yogi, Akhilesh express condolences. www.indiatvnews.com(2024-01-26). Retrieved 2024-03-01.
- ↑ BJP MLA found guilty of raping minor girl, gets 25 years imprisonment. mint(2023-12-15). Retrieved 2023-12-16.
- ↑ Sitting SP MLA Irfan Solanki gets 7 years RI, stands disqualified from UP assembly. The New Indian Express(2024-06-07). Retrieved 2024-07-13.
- ↑ TMC MLA Idris Ali dies from illness. Deccan Herald. Retrieved 2024-03-01.
- ↑ Trinamool MLA Tapas Roy quits party, resigns from assembly. The Hindu(2024-03-04). Retrieved 2024-04-16.
- ↑ Krishna Kalyani resigns as Raiganj MLA following Lok Sabha nomination by TMC. Telegraph India(28 March 2024). Retrieved 16 April 2024.
- ↑ Bengal: Another turncoat MLA resigns, Biswajit Das to contest from Bangaon on TMC ticket. Jagran(19 April 2024). Retrieved 19 April 2024.
- ↑ West Bengal Cabinet Minister Sadhan Pande passes away at 71. The Indian Express(2022-02-20). Retrieved 2022-02-20.
- ↑ In Phagwara, BJP mayor elected unanimously. The Times of India(2015-03-12). Retrieved 2023-04-07.