Created by FredricKeeton9
Last edited March 16, 2026

About: the local urban body elections delayed from 2023


Template:Infobox election

The 2025 Uttarakhand Municipal general elections[1][2][3] were held on 23 January 2025 to elect members of 100 municipalities in the state. Elections were conducted in all of the 11 municipal corporations, 43 municipal councils, and 47 nagar panchayats and the results were declared on 25 January 2025. Elections were postponed for municipal councils of Kichha and Narendranagar and notified area council of Pati and Garhinegi.

Elections were not conducted in the nagar panchayats of Badrinath, Kedarnath and Gangotri due to their status of temporary settlements. Local interim administration councils administer these three pilgrimage sites for a period of six months during the summers.

The BJP won a decisive victory and made notable gains, securing 10 out of 11 municipal coroporations and winning the maximum number of chairperson seats in municipal councils and notified area councils. Congress, on the other hand failed to win any municipal corporation but managed to win some municipal councils and performed well in notified area councils. Independents dominated the election as they won the maximum number of seats owing to their strong performance in the wards of municipal councils and notified area councils. BSP also managed to win 1 municipal council and 1 notified area council, though its number of ward members decreased.[4]

Background

The schedule of the tenure of urban local bodies in Uttarakhand excluding Roorkee, Bajpur, Selakui, Badrinath, Kedarnath, and Gangotri was supposed to end on 2 December 2023. However, elections were delayed due to the delay in delimitation of the constituencies and the publication of rolls. The term of the above-mentioned municipalities also ended on 22 November 2024. The election was held on 23 January and the results were declared on 25 January. The state election commission announced that elections will be held in all urban bodies barring Kichha, Narendranagar, Pati and Garhinegi.[5] The elections in Kichha, Narendranagar, Pati and Garhinegi were expected to be held later alongside the panchayat elections later this year, but were postponed for an indefinite period.

Election schedule

The election schedule was announced by the state election commission on 23 December 2024.[6]

Poll Event Schedule
Notification Date 27 December 2024
Last Date for filing nomination 30 December 2024
Scrutiny of nomination 31 December 2024
Last Date for Withdrawal of nomination 2 January 2025
Allotment of Symbols 3 January 2025
Date of Poll 23 January 2025
Date of Counting of Votes 25 January 2025

Parties and Alliance

Alliance/Party Flag Symbol Leader Seats Contested
Template:Party color cell Bharatiya Janata Party File:BJP flag.svg File:Lotus flower symbol.svg Mahendra Bhatt 93
Template:Party color cell Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg Karan Mahra 89
Template:Party color cell Bahujan Samaj Party File:Elephant Bahujan Samaj Party.svg File:Indian Election Symbol Elephant.png Shishpal Singh 21

Candidates

Mayoral Election

In a significant move, both major parties denied tickets to their sitting mayors. No incumbent mayor stood for re-election.

No. Municipal Corporation District bgcolor="Template:Party color" |BJP candidate bgcolor="Template:Party color" |INC candidate
1 Dehradun Municipal Corporation Dehradun Saurabh Thapliyal Virendra Pokhriyal
2 Rishikesh Municipal Corporation Shambhu Paswan Deepak Jatav
3 Haridwar Municipal Corporation Haridwar Kiran Jaisal Amresh Baliyan
4 Roorkee Municipal Corporation Anita Agarwal Pooja Gupta
5 Kotdwar Municipal Corporation Pauri Garhwal Shailendra Singh Rawat Ranjana Rawat
6 Srinagar Municipal Corporation Asha Upadhyaya Meena Rawat
7 Almora Municipal Corporation Almora Ajay Verma Bhairav Goswami
8 Pithoragarh Municipal Corporation Pithoragarh Kalpana Devlal Anju Lunthi
9 Haldwani Municipal Corporation Nainital Gajraj Singh Bisht Lalit Joshi
10 Rudrapur Municipal Corporation Udham Singh Nagar Vikas Sharma Mohan Khera
11 Kashipur Municipal Corporation Deepak Bali Sandeep Sehgal

Voter turnout

District Seats (Mayors and chairpersons) Turnout (%)
Uttarkashi 5 61
Chamoli 10 66.64
Rudraprayag 5 71.15 (highest)
Tehri Garhwal 9 61.48
Dehradun 7 55 (lowest)
Haridwar 14 65
Pauri Garhwal 7 66.05
Pithoragarh 6 64.75
Bageshwar 3 67.19
Almora 6 63
Champawat 4 64
Nainital 7 69.78
Udham Singh Nagar 17 70.6
Total 100 65.41

Results

Party-wise

Municipal general election results
Party Mayors/Chairpersons Corporators/Ward Members Total
Seats +/- Seats +/- Seats +/-
Template:Full party name with color 42 Template:Increase8Template:Efn 457 Template:Increase110 499 Template:Increase118
Template:Full party name with color 27 Template:No changeTemplate:Efn 168 Template:Decrease20 195 Template:Decrease20
Template:Full party name with color 2 Template:Increase1Template:Efn 2 Template:Decrease3 4 Template:Decrease2
Template:Full party name with color 0 Template:No change 2 Template:No change 2 Template:No change
Template:Full party name with color 0 Template:No change 1 Template:No change 1 Template:No change
Template:Party name with color no linkTemplate:Efn 0 Template:No change 0 Template:Decrease1 0 Template:Decrease1
Template:Party name with color 29 Template:Increase4Template:Efn 651 Template:Increase65 680 Template:Increase69
Total 100 Template:Increase13Template:Efn 1282 Template:Increase152Template:Efn 1382Template:Efn Template:Increase165Template:Efn

Results of mayors/chairpersons

Division Seats bgcolor="Template:Party color" | bgcolor="Template:Party color" | bgcolor="Template:Party color" | bgcolor="Template:Party color"|
BJP INC BSP IND
Municipal Corporation 11 style="text-align:center;" style="background:Template:Party color ; color:white;"|10 0 0 1
Municipal Council 43 style="text-align:center;" style="background:Template:Party color ; color:white;" | 17 12 1 13
Notified Area council 46 15 15 1 15
Total 100 style="background:Template:Party color ; color:white;"|42 27 2 29

Results of ward members

Division Seats bgcolor="Template:Party color" | bgcolor="Template:Party color" | bgcolor="Template:Party color" | bgcolor="Template:Party color"|
BJP INC Others IND
Municipal Corporation 540 style="text-align:center;" style="background:Template:Party color ; color:black;"|261 85 2 192
Municipal Council 444 129 46 0 style="text-align:center;" style="background:Template:Party color ; color:black;" | 269
Notified Area council 298 67 37 3 style="text-align:center;" style="background:Template:Party color ; color:black;" | 190
Total 1282Template:Efn 457 168 5 style="background:Template:Party color ; color:black;"|651

Municipal Corporation Mayor

Municipal Corporation Mayoral election[7]
S. No. Municipal Corporation District Winning candidate Winning party Runner up candidate Runner up Margin
1 Dehradun Municipal Corporation Dehradun Saurabh Thapliyal Template:Full party name with color Virendra Pokhriyal Template:Full party name with color style="background:Template:Party color ; color:white;" |1,05,694
2 Rishikesh Municipal Corporation Shambhu Paswan Dinesh Chandra Template:Party name with color style="background:Template:Party color ; color:white;" |3,020
3 Haridwar Municipal Corporation Haridwar Kiran Jaisal Amresh Baliyan Template:Full party name with color style="background:Template:Party color ; color:white;" |28,570
4 Roorkee Municipal Corporation Anita Devi Agarwal Shreshtha Rana Template:Party name with color style="background:Template:Party color ; color:white;" |2,851
5 Kotdwar Municipal Corporation Pauri Garhwal Shailendra Singh Rawat Ranjana Rawat Template:Full party name with color style="background:Template:Party color ; color:white;" |14,231
6 Srinagar Municipal Corporation Arti Bhandari Template:Party name with color Asha Upadhyay Template:Full party name with color style="background:Template:Party color ; color:black;" |1,639
7 Almora Municipal Corporation Almora Ajay Verma Template:Full party name with color Bhairav Goswami Template:Full party name with color style="background:Template:Party color ; color:white;" |2,479
8 Pithoragarh Municipal Corporation Pithoragarh Kalpana Devlal Monika Mahar Template:Party name with color style="background:Template:Party color ; color:white;" |17
9 Haldwani Municipal Corporation Nainital Gajraj Singh Bisht Lalit Joshi Template:Full party name with color style="background:Template:Party color ; color:white;" |3,894
10 Rudrapur Municipal Corporation Udham Singh Nagar Vikas Sharma Mohan Khera style="background:Template:Party color ; color:white;" |12,921
11 Kashipur Municipal Corporation Deepak Bali Sandeep Sehgal style="background:Template:Party color ; color:white;" |5,158

Ward-wise results

Corporation Election Data Published by State Election Commission of Uttarakhand[7]

No. Municipal Corporation Total Wards style="background:Template:Party color"| style="background:Template:Party color"| style="color:inherit;background:Template:Party color"|
BJP INC Others
1 Almora Municipal Corporation 40 15 0 25
2 Dehradun Municipal Corporation 100 63 24 13
3 Haldwani Municipal Corporation 60 23 2 35
4 Haridwar Municipal Corporation 60 40 15 5
5 Kashipur Municipal Corporation 40 19 8 13
6 Kotdwar Municipal Corporation 40 18 9 13
7 Pithoragarh Municipal Corporation 40 5 0 35
8 Rishikesh Municipal Corporation 40 18 6 16
9 Roorkee Municipal Corporation 40 24 2 14
10 Rudrapur Municipal Corporation 40 21 14 5
11 Srinagar Municipal Corporation 40 16 6 18
Total 540 259 86 195

Municipal Council Chairpersons

Municipal Council Chairpersons election[7]
S. No. Municipal Council District Winning candidate Winning party Runner up Runner up party Margin
1 Chiliyanaula Almora Arun Rawat Template:Full party name with color Kavindra Kunwarbi Template:Party name with color style="background:Template:Party color ; color:white;" |296
2 Khatima Udham Singh Nagar Ramesh Joshi Template:Full party name with color Rashid Ansari style="background:Template:Party color ; color:white;" |11,162
3 Sitarganj Sukhdev Singh Sarfaraz Ahmed style="background:Template:Party color ; color:white;" |3,906
4 Gadarpur Manoj Gumber Chandra Template:Full party name with color style="background:Template:Party color ; color:white;" |2,579
5 Bajpur Gurjit Singh Gitte Template:Full party name with color Raj Kumar Template:Party name with color style="background:Template:Party color ; color:white;" |2,651
6 Jaspur Mohammad Naushad Template:Party name with color Ashok Kumar Template:Full party name with color style="background:Template:Party color ; color:black;" |3,080
7 Mahua Kheraganj Rizwan Ahmed Abdul Hasan Template:Party name with color style="background:Template:Party color ; color:black;" |2,622
8 Nagla Sachin Shukla Template:Full party name with color Vikram Mahauri style="background:Template:Party color ; color:white;" |1,856
9 Tanakpur Champawat Vipin Verma Heema Template:Full party name with color style="background:Template:Party color ; color:white;" |1,150
10 Champawat Prema Pandey Mamata Verma Template:Party name with color style="background:Template:Party color ; color:white;" |110
11 Lohaghat Govind Verma Ranjeet Adhikari Template:Full party name with color style="background:Template:Party color ; color:white;" |1,441
12 Bhowali Nainital Pankaj Arya Template:Full party name with color Prakash Chandra Arya Template:Full party name with color style="background:Template:Party color ; color:white;" |3
13 Nainital Saraswati Khetwal Jeevanti Bhatt style="background:Template:Party color ; color:white;" |3,919
14 Ramnagar Akram Khan Template:Party name with color Madan Mohan Joshi style="background:Template:Party color ; color:black;" |1,129
15 Bhimtal Seema Tamta Template:Full party name with color Kamla Arya style="background:Template:Party color ; color:white;" |56
16 Kaladhungi Rekha Katyura Template:Party name with color Bhawana Sati Template:Full party name with color style="background:Template:Party color ; color:black;" |411
17 Gangolihat Pithoragarh Vimal Rawal Template:Full party name with color Narayan Singh Bohra Template:Full party name with color style="background:Template:Party color ; color:white;" |271
18 Dharchula Shashish Thapa Template:Full party name with color Bela Sharma Template:Full party name with color style="background:Template:Party color ; color:white;" |248
19 Didihat Girish Chuphal Lalit Mohan Kaphaliya Template:Party name with color style="background:Template:Party color ; color:white;" |124
20 Berinag Hemwanti Pant Rajni Rawat style="background:Template:Party color ; color:white;" |73
21 Bageshwar Bageshwar Suresh Khetwal Template:Full party name with color Kavi Joshi Template:Party name with color style="background:Template:Party color ; color:white;" |1,043
22 Uttarkashi Uttarkashi Bhupendra Chauhan Template:Party name with color Kishore Bhatt Template:Full party name with color style="background:Template:Party color ; color:black;" |3,322
23 Chinyalisaur Manoj Kohli Jeet Lal style="background:Template:Party color ; color:black;" |493
24 Barkot Vinod Dobhal Atol Singh Rawat style="background:Template:Party color ; color:black;" |1,933
25 Purola Bihari Lal Shah Template:Full party name with color Pyare Lal Himani style="background:Template:Party color ; color:white;" |698
26 Gopeshwar Chamoli Sandeep Rawat Template:Full party name with color Pramod Bisht Template:Full party name with color style="background:Template:Party color ; color:white;" |527
27 Joshimath Deveshwari Shah Template:Full party name with color Sushma Dimri Template:Full party name with color style="background:Template:Party color ; color:white;" |446
28 Karnaprayag Ganesh Chandra Shah Template:Full party name with color Ram Dayal Template:Full party name with color style="background:Template:Party color ; color:white;" |87
29 Gauchar Sandeep Singh Template:Full party name with color Sunil Panwar Template:Party name with color style="background:Template:Party color ; color:white;" |187
30 Tehri Tehri Garhwal Mohan Singh Rawat Template:Party name with color Kuldeep Singh Panwar Template:Full party name with color style="background:Template:Party color ; color:black;" |3,452
31 Muni Ki Reti Neelam Vijlwan Beena Joshi Template:Full party name with color style="background:Template:Party color ; color:black;" |6,051
32 Chamba Shobhni Dhanola Template:Full party name with color Beena Devi Template:Full party name with color style="background:Template:Party color ; color:white;" |1,234
33 Devprayag Mamta Devi Won uncontested[8]
34 Vikasnagar Dehradun Dheeraj Nautiyal Template:Full party name with color Pooja Chauhan Garg Template:Full party name with color style="background:Template:Party color ; color:white;" |569
35 Doiwala Narendra Singh Negi Template:Full party name with color Sagar Manwal Template:Full party name with color style="background:Template:Party color ; color:white;" |2,634
36 Herbertpur Neeru Devi Saraswati Panyuli Template:Party name with color style="background:Template:Party color ; color:white;" |3,881
37 Mussoorie Meera Saklani Upma Panwar Gupta style="background:Template:Party color ; color:white;" |312
38 Pauri Pauri Garhwal Himani Negi Template:Party name with color Yashoda Negi Template:Full party name with color style="background:Template:Party color ; color:black;" |228
39 Dugadda Shanti Bisht Bhavna Chauhan Template:Party name with color style="background:Template:Party color ; color:black;" |75
40 Rudraprayag Rudraprayag Santosh Rawat Chandra Mohan Semwal Template:Full party name with color style="background:Template:Party color ; color:black;" |369
41 Manglaur Haridwar Mohiuddin Kainsar Template:Party name with color style="background:Template:Party color ; color:black;" |1,610
42 Laksar Sanjeev Chaudhary Template:Full party name with color Jagdev Singh Template:Full party name with color style="background:Template:Party color ; color:white;" |164
43 Shivalik Nagar Rajiv Sharma Template:Full party name with color Mahesh Pratap Rana style="background:Template:Party color ; color:white;" |2,318

Nagar Panchayat Chairpersons

Nagar Panchayat Chairpersons election[9][10][11][7]
S. No. Nagar Panchayat District Winning candidate Winning party Runner up Runner up party Margin
1 Dwarahat Almora Sangeeta Arya Template:Full party name with color Lakshmi Arya Template:Full party name with color style="background:Template:Party color ; color:white;" |342
2 Chaukhutia Revti Devi Template:Full party name with color Pooja Goswami Template:Full party name with color style="background:Template:Party color ; color:white;" |873
3 Bhikiyasain Ganga Bisht Template:Full party name with color Leela Bisht Template:Full party name with color style="background:Template:Party color ; color:white;" |448
4 Dineshpur Udham Singh Nagar Manjeet Kaur Template:Full party name with color Won uncontested[12]
5 Shaktigarh Sumit MondalTemplate:Efn Template:Party name with color Vishwajit Haldar Template:Full party name with color style="background:Template:Party color ; color:black;" |395
6 Kelakhera Mohammad Safi Babli Template:Full party name with color style="background:Template:Party color ; color:black;" |42
7 Lalpur Balwinder Kaur Template:Full party name with color Shahana Bano Template:Party name with color style="background:Template:Party color ; color:white;" |1,386
8 Mahua Dabra Haripura Gayatri Devi Template:Party name with color Bahadur Lal style="background:Template:Party color ; color:black;" |649
9 Sultanpur Rajeev Kumar Template:Full party name with color Sajid Hussain style="background:Template:Party color ; color:white;" |1,044
10 Nanakmatta Prem Singh Won uncontested[8]
11 Gularbhoj Satish Chugh Template:Party name with color Sanjeev Kumar Template:Full party name with color style="background:Template:Party color ; color:black;" |1,290
12 Banbasa Champawat Rekha Devi Template:Full party name with color Vijendra Kumar Template:Full party name with color style="background:Template:Party color ; color:white;" |75
13 Selakui Dehradun Sumit Chaudhary Template:Party name with color Bhagat Singh Rathore Template:Full party name with color style="background:Template:Party color ; color:black;" |2,281
14 Lalkuan Nainital Surendra Lotni Asmita Mishra Template:Full party name with color style="background:Template:Party color ; color:black;" |197
15 Munsiyari Pithoragarh Rajendra Singh Pangati Manohar Singh Toliya style="background:Template:Party color ; color:black;" |527
16 Kapkot Bageshwar Geeta Aithani Template:Full party name with color Dhana Bisht style="background:Template:Party color ; color:white;" |107
17 Garur Bhawna Verma Template:Full party name with color Lalita Verma Template:Full party name with color style="background:Template:Party color ; color:white;" |37
18 Naugaon Uttarkashi Vijay Kumar Template:Full party name with color Vipin Kumar Template:Full party name with color style="background:Template:Party color ; color:white;" |223
19 Nandaprayag Chamoli Prithvi Rautela Template:Full party name with color Pankaj Sajwan Template:Full party name with color style="background:Template:Party color ; color:white;" |30
20 Gairsain Mohan Bhandari Mamata Negi Template:Full party name with color style="background:Template:Party color ; color:white;" |460
21 Pokhari Sohan Lal Template:Party name with color Rajendra Template:Party name with color style="background:Template:Party color ; color:black;" |7
22 Pipalkoti Arti Nawani Jyoti Devi Hatwal style="background:Template:Party color ; color:black;" |194
23 Tharali Sunita Rawat Template:Full party name with color Suman Devi Template:Full party name with color style="background:Template:Party color ; color:white;" |544
24 Nandanagar Beena Devi Sandhya Devrari style="background:Template:Party color ; color:white;" |183
25 Kirtinagar Tehri Garhwal Rakesh Mohan Maithani Template:Full party name with color Ramlal Nautiyal Template:Full party name with color style="background:Template:Party color ; color:white;" |795
26 Gaja Kunwar Singh Chauhan Template:Party name with color Rajendra Singh Khati Template:Full party name with color style="background:Template:Party color ; color:black;" |156
27 Ghansali Anand Bisht Template:Full party name with color Shankar Pal Template:Full party name with color style="background:Template:Party color ; color:white;" |222
28 Chamiyala Govind Singh Rana Tajvir Singh Template:Party name with color style="background:Template:Party color ; color:white;" |290
29 Lambgaon Roshan Rangad Anujwant Singh style="background:Template:Party color ; color:white;" |407
30 Tapovan Vineeta Bisht Roshni Bisht style="background:Template:Party color ; color:white;" |266
31 Swarg Ashram Pauri Garhwal Bindiya Agrawal Template:Full party name with color Himani Rana Template:Full party name with color style="background:Template:Party color ; color:white;" |580
32 Thalisain Beera Devi Vineeta Devi style="background:Template:Party color ; color:white;" |27
33 Satpuli Jitendra Chauhan Anjana Verma style="background:Template:Party color ; color:white;" |471
34 Agastmuni Rudraprayag Rajendra Prasad Satish Prasad style="background:Template:Party color ; color:white;" |18
35 Tilwara Vineeta Devi Template:Full party name with color Seema Devi Template:Full party name with color style="background:Template:Party color ; color:white;" |62
36 Ukhimath Kubja Dharmvan Template:Party name with color Kalpeshwari Devi Template:Party name with color style="background:Template:Party color ; color:black;" |91
37 Guptkashi Vishweshwari Devi Template:Full party name with color Smriti Lata style="background:Template:Party color ; color:white;" |35
38 Jhabrera Haridwar Kiran Chaudhary Template:Full party name with color Manvendra Singh Template:Full party name with color style="background:Template:Party color ; color:white;" |860
39 Piran Kaliyar Sameena Template:Full party name with color Munasreena Template:Party name with color style="background:Template:Party color ; color:white;" |1,128
40 Bhagwanpur Gul Bahar Template:Full party name with color Rachit Agarwal Template:Full party name with color style="background:Template:Party color ; color:white;" |2,250
41 Landhaura Mohammad Naseem Template:Party name with color Khaleel Ahmed Template:Party name with color style="background:Template:Party color ; color:black;" |1,710
42 Dhandera Satish Singh Negi Ravi Rana Template:Full party name with color style="background:Template:Party color ; color:black;" |152
43 Imlikhera Manoj Kumar Shamsher Ali Template:Full party name with color style="background:Template:Party color ; color:black;" |1,117
44 Rampur Mohammad Parvez Mohammad Imran Template:Party name with color style="background:Template:Party color ; color:black;" |1,264
45 Sultanpur Adampur Rubia Anjum Template:Full party name with color Sultan Ahmed Template:Full party name with color style="background:Template:Party color ; color:white;" |1,086
46 Padali Gujjar Shahrun Sunita Singh Template:Party name with color style="background:Template:Party color ; color:white;" |1,824

Analysis of result

The BJP won 10 municipal corporations, 17 municipal councils and 15 notified area councils. Independents won 1 municipal corporation, bagged 13 municipal councils and won 15 notified area councils. Congress drew a blank in municipal coroprations but managed to win 12 municipal councils and 15 notified area councils. BSP won 2 municipal councils. BJP won 259 wards in municipal corporation whereas Independent won 193. Congress won 86. BSP and UKD won 1 each. BJP won 129 wards in municipal councils while Independents bagged 269. Congress won 46. BJP won 67 wards in notified area councils while Independents won 190. Congress won 37 and AAP won 2 seats. BSP bagged 1.

See also

Notes


References

Template:Uttarakhand elections