| Type | Municipal Corporation |
|---|---|
| Legislature | Unicameral Legislature
|
| Mayor | Ajay Verma |
| Municipal Commissioner | Seema Vishwakarma, IAS
|
| Members | 40 |
| Structure | India Almora, Uttarakhand Municipal Corporation 2025.svg
|
| Meeting place | Nagar Nigam Bhavan, Almora
|
Almora Municipal Corporation is the civic body that governs the city of Almora in Uttarakhand, India. [1]
List of mayors
| S. No. | Name | Term | Party | |||
|---|---|---|---|---|---|---|
| 1 | Ajay Verma | 7 February 2025 | Incumbent | Template:Age in years and days | Template:Full party name with color | |
Current members
Almora Municipal Corporation has a total of 40 members or corporators, who are directly elected after a term of 5 years. The council is led by the Mayor. The latest elections were held in 23 January 2025. The current mayor of Almora is Ajay Verma of the Bharatiya Janata Party.[2]
| colspan=6 align=center bgcolor="Template:Party color" |Mayor: Ajay Verma | |||||
| Ward No | Ward Name | Name of Corporator | Party[3] | Remarks | |
|---|---|---|---|---|---|
| 1 | Hanuman Mandir | Vaibhav Pandey | Template:Party name with color | ||
| 2 | Selakhola | Vandana Verma | Template:Party name with color | ||
| 3 | Dubakia | Anju Bisht | Template:Party name with color | ||
| 4 | Ramshila | Naveen Chandra Arya | Template:Party name with color | ||
| 5 | Badreshwar | Janki Pandey | Template:Party name with color | ||
| 6 | Champanaula | Poonam Tripathi | Template:Full party name with color | ||
| 7 | Dhuni Mandir | Meera Mishra | Template:Full party name with color | ||
| 8 | Narmadeshwar | Asha Bisht | Template:Full party name with color | ||
| 9 | Heeradungri | Ekta Verma | Template:Party name with color | ||
| 10 | NTD | Radha Matiyani | Template:Party name with color | ||
| 11 | Jhijhar | Amit Shah | Template:Full party name with color | ||
| 12 | Tripura Sundari | Shyam Pandey | Template:Full party name with color | ||
| 13 | Mission Compound | Devesh Bisht | Template:Full party name with color | ||
| 14 | Lakshmeshwar | Abhishek Joshi | Template:Full party name with color | ||
| 15 | Paniyudiyar | Bhupendra Joshi | Template:Party name with color | ||
| 16 | Pandekhola | Jyoti Shah | Template:Full party name with color | ||
| 17 | New Collectorate Pandekhola | Tulsi Devi | Template:Party name with color | ||
| 18 | Murli Manohar | Neha Tamta | Template:Full party name with color | ||
| 19 | Vamankhola | Rohit Kumar Karki | Template:Party name with color | ||
| 20 | Narsinghbari | Poonam Verma | Template:Full party name with color | ||
| 21 | Siddhpur | Gunjan Singh Chamiyal | Template:Party name with color | ||
| 22 | Baleshwar | Indra Mohan Singh Bhandari | Template:Full party name with color | ||
| 23 | Makeri | Rahul Joshi | Template:Full party name with color | ||
| 24 | Chinakhan | Sanjay Kumar Joshi | Template:Full party name with color | ||
| 25 | Awas Vikas | Vijay Kumar Bhatt | Template:Full party name with color | ||
| 26 | Gandhi Park | Deep Chandra Joshi | Template:Full party name with color | ||
| 27 | Talla Joshikhola | Hem Chandra Tiwari | Template:Party name with color | ||
| 28 | Vivekanandpuri | Kamla Kirola | Template:Party name with color | ||
| 29 | Bhayarkhola | Anup Bharti | Template:Party name with color | ||
| 30 | Talla Aurkhola | Deepak Kumar | Template:Party name with color | ||
| 31 | Rajpur | Mukesh Kumar | Template:Party name with color | ||
| 32 | Malla Rajpur | Vikas Kumar Arya | Template:Party name with color | ||
| 33 | Nanda Devi | Arjun Singh Bisht | Template:Full party name with color | ||
| 34 | Lala Bazar | Kuldeep Singh Mer | Template:Party name with color | ||
| 35 | Niyaganj | Intekhab Alam Qureshi | Template:Party name with color | ||
| 36 | Dharanaula | Reena Tamta | Template:Party name with color | ||
| 37 | Railapali | Pradeep Chandra Arya | Template:Party name with color | ||
| 38 | New Indira Colony | Geeta Bisht | Template:Party name with color | ||
| 39 | Dugal Khola | Chanchal Durgapal | Template:Party name with color | ||
| 40 | Khagmarakot | Madhu Bisht | Template:Party name with color | ||
Election results
The Almora Municipal Corporation holds direct elections every five years in the state and the latest elections were those held in the year 2025.
Mayoral
| Year | No. of Wards | Winner | Runner Up | Margin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Party | Candidate | Votes | % | |||||
| 2025 | 40 | Template:Full party name with color | Ajay Verma | 8,788 | 56.95 | Template:Full party name with color | Bhairav Goswami | 6,309 | 40.88 | style="background:Template:Party color ; color:white;"|2,479 | ||
Ward-wise
2025
| Party | Won | +/− | |
|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | 15 | New |
| Template:Party color cell | Independents | 25 | New |
| Total | 40 | ||
Notes
See also
References
- ↑ Pithoragarh and Almora set to be made as Municipal Corporations. Hindustan Times(August 2024).
- ↑ Almora Municipal Corporation Election Result: BJP won the Mayor post(25 January 2025).
- ↑ SEC Uttarakhand Election Result Portal 2025.