| Bazgoo | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | Village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Bazgoo is a village in the Leh district of Ladakh, India.[1] It is located in the Likir tehsil.
Demographics
According to the 2011 census of India, Bazgoo has 172 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 70.02%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 950 | 436 | 514 |
| Children aged below 6 years | 96 | 53 | 43 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 925 | 424 | 501 |
| Literates | 598 | 283 | 315 |
| Workers (all) | 269 | 197 | 72 |
| Main workers (total) | 252 | 186 | 66 |
| Main workers: Cultivators | 114 | 110 | 4 |
| Main workers: Agricultural labourers | 1 | 1 | 0 |
| Main workers: Household industry workers | 1 | 0 | 1 |
| Main workers: Other | 136 | 75 | 61 |
| Marginal workers (total) | 17 | 11 | 6 |
| Marginal workers: Cultivators | 1 | 0 | 1 |
| Marginal workers: Agricultural labourers | 2 | 1 | 1 |
| Marginal workers: Household industry workers | 1 | 0 | 1 |
| Marginal workers: Others | 13 | 10 | 3 |
| Non-workers | 681 | 239 | 442 |
References
- ↑ Blockwise Village Amenity Directory. Ladakh Autonomous Hill Development Council.
- ↑ 2.0 2.1 Leh district census. 2011 Census of India.