| Bharatiya Janata Party Tripura | |
|---|---|
| Abbreviation | BJP |
| President | Rajib Bhattacharjee[1] |
| Founder | Template:Ubl Template:Cslist |
| General Secretary | |
| Working President | |
Bharatiya Janata Party – Tripura (BJP Tripura) is the Tripura affiliate of the Bharatiya Janata Party in India. It is currently chaired by Rajib Bhattacharjee. It is currently the state's ruling party, with its headquarters at 12-A, Krishnanagar Main Road, (between Advisor and Bijoy Kumar Chowmuhani), Po.Agartala(Main), Dist.West Tripura-799 001.
Electoral performance
Lok Sabha Election
| Year | Seats won | +/- | Outcome |
|---|---|---|---|
| 2019 | Template:Composition bar | Template:Increase 2 | Government |
| 2024 | Template:Composition bar | Template:Steady |
Legislative Assembly Election
| Year | Seats won | +/- | Voteshare (%) | +/- (%) | Outcome |
|---|---|---|---|---|---|
| 1983 | Template:Composition bar | New | 0.06% | New | None |
| 1988 | Template:Composition bar | Template:Steady | 0.15% | Template:Increase 0.09% | |
| 1993 | Template:Composition bar | Template:Steady | 2.02% | Template:Increase 1.87% | |
| 1998 | Template:Composition bar | Template:Steady | 5.87% | Template:Increase 3.85% | |
| 2003 | Template:Composition bar | Template:Steady | 1.32% | Template:Decrease 4.55% | |
| 2008 | Template:Composition bar | Template:Steady | 1.49% | Template:Increase 0.17% | |
| 2013 | Template:Composition bar | Template:Steady | 1.54% | Template:Increase 0.05% | |
| 2018 | Template:Composition bar | Template:Increase 36 | 43.59% | Template:Increase 41.5% | Government |
| 2023 | Template:Composition bar | Template:Decrease 4 | 38.97% | Template:Decrease 4.62% |
In Local Elections
Municipal corporation election results
| Style="background-color:Template:Party color;color:white" | Year | Style="background-color:Template:Party color;color:white" | Municipal Corporation | Style="background-color:Template:Party color;color:white" | Seats contested | Style="background-color:Template:Party color;color:white" | Seats won | Style="background-color:Template:Party color;color:white" | Change in seats | Style="background-color:Template:Party color;color:white" | Percentage of votes | Style="background-color:Template:Party color;color:white" | Vote swing |
|---|---|---|---|---|---|---|
| Tripura | ||||||
| 2015 | Agartala | 51 | Template:Composition bar | Template:Steady | ||
| 2021 | Agartala | 51 | Template:Composition bar | Template:Increase51[2] | 57.39% | |
Autonomous District Council election
| Style="background-color:Template:Party color;color:white" | Year | Style="background-color:Template:Party color;color:white" | Autonomous District Council | Style="background-color:Template:Party color;color:white" | Seats contested | Style="background-color:Template:Party color;color:white" | Seats won | Style="background-color:Template:Party color;color:white" | Change in seats | Style="background-color:Template:Party color;color:white" | Percentage of votes | Style="background-color:Template:Party color;color:white" | Vote swing | Style="background-color:Template:Party color;color:white" | Government |
|---|---|---|---|---|---|---|---|
| Khumulwng | |||||||
| 1982 | From 1982 election has been held at Tripura Tribal Areas Autonomous District Council but BJP to win any seats was on 2021 election.Template:Huh | ||||||
| 2021 | TTAADC | 26 | Template:Composition bar | Template:Increase 9 | Government | ||
| 2026 | TTAADC | 28 | Template:Composition bar | Template:Decrease 5 | Government | ||
2015 Tripura local elections
In 2015 local election BJP won 2 seats of 310 at various municipal council and one municipal corporation.[3]
In 2021 local election BJP won 329 seats of 334 at various municipal council and one municipal corporation, with vote percentage of 59.01%.[4]
Leadership
| No. | Portrait | Name | Constituency | Term of office[5] | Assembly | ||
|---|---|---|---|---|---|---|---|
| 1 | Biplab Kumar Deb | Banamalipur | 9 March 2018 | 15 May 2022 | Template:Age in years and days | 12th | |
| 2 | Manik Saha | Town Bordowali | 15 May 2022 | 12 March 2023 | Template:Age in years and days | ||
| 13 March 2023 | Incumbent | Template:Age in years and days | 13th | ||||
| No | Portrait | Name | Constituency | Term of Office | Assembly | Chief Minister | Ref. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jishnu Dev Varma | Charilam | 9 March 2018 | 2 March 2023 | Template:Age in years and days | 12th | Biplab Kumar Deb Manik Saha |
[6] | |
| No | Name | Constituency | From | To |
|---|---|---|---|---|
| 1 | Rajib Bhattacharjee | Tripura | 03/09/2024 | 02/04/2028 |
| No | Portrait | Name | Constituency | Win Margin in 2024 |
|---|---|---|---|---|
| 1 | Biplab Kumar Deb | Tripura West | 6,11,578 | |
| 2 | Kriti Devi Debbarman | Tripura East | 4,86,819 |
Former State President List
- Sudheendradas Gupta : 1980 - 2016
- Biplab Kumar Deb : 2016 - 2018
- Manik Saha : 2018 - 2022
See also
- Biplab Kumar Deb
- Manik Saha
- Bharatiya Janata Party
- National Democratic Alliance
- North East Democratic Alliance
- Indigenous People's Front of Tripura
- Communist Party of India (Marxist), Tripura
Notes
References
- ↑ New President of BJP Tripura state unit. Economic Times.
- ↑ 2021 Tripura municipal election result. Hindustan Times.
- ↑ 2015 Tripura local election result. The Hindu.
- ↑ 2021 Tripura local election result. Hindustan Times.
- ↑ Former Chief Ministers of Tripura. Government of Tripura. Retrieved on 21 August 2013.
- ↑ BJP picks Biplab Deb as new Tripura CM, Jishnu Debbarma to be his deputy, Deb, Priyanka. Hindustan Times(2018-03-06).