2024 Indian general election in Tripura

Created by LaurenToliver
Last edited April 19, 2026


Template:Infobox election

The 2024 Indian general election was held in Tripura in 2 phases on 19 April 2024 and 26 April 2024 to elect 2 members of the 18th Lok Sabha.[1][2][3] Bye-poll for Ramnagar was held with Phase-I of this election.[4]

Election schedule

Poll event Phase
I II
Notification date 20 March 28 March
Last date for filing nomination 27 March 4 April
Scrutiny of nomination 28 March 5 April
Last Date for withdrawal of nomination 30 March 8 April
Date of poll 19 April 26 April
Date of counting of votes/Result 4 June 2024
No. of constituencies 1 1

Parties and alliances

National Democratic Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party Biplab Kumar Deb 2
Total 2

Indian National Developmental Inclusive Alliance

Template:Legend2Template:Clear left

Party Flag Symbol Leader Seats contested
Template:Party color cell Communist Party of India (Marxist) Jitendra Chaudhury 1
Template:Party color cell Indian National Congress File:Hand INC.svg Ashish Kumar Saha 1
Total 2

Others

Party Symbol Contesting seats
Template:Party color cell Socialist Unity Centre of India (Communist) File:Indian Election Symbol Battery Torch.svg 1
Template:Party colour cell Republican Party of India (Athawale) 1

Candidates

Constituency colspan="3" style="background:Template:Party color" |NDA colspan="3" style="background:Template:Party color" |INDIA
No. Name Party Candidate Party Candidate
1 Tripura West Template:Party name with color Biplab Kumar Deb Template:Party name with color Ashish Kumar Saha
2 Tripura East (ST) Kriti Devi Debbarma Template:Party color cell CPI(M) Rajendra Reang

Surveys and polls

Opinion polls

{{#section-h:Opinion polling for the 2024 Indian general election|Tripura (2)}}

Exit polls

{{#section-h:Opinion polling for the 2024 Indian general election|Tripura}}

Voter turnout

Phase wise

Phase Poll date Constituencies Voter turnout (%)
I 19 April 2024 Tripura West 81.48%
II 26 April 2024 Tripura East 80.36%
Total 80.92%

Constituency-wise

Constituency Poll date Turnout Swing
1 Tripura West 19 April 2024 81.48% 0.45%Template:Decrease
2 Tripura East (ST) 26 April 2024 80.36% 2.54%Template:Decrease

Results

Results by alliance or party

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell NDA Template:Party color cell BJP 16,58,788 70.79 Template:Increase21.76 2 2 Template:Nochange
rowspan="3" Template:Party color cell INDIA Template:Party color cell CPI(M) 2,90,628 12.40 Template:Decrease4.91 1 0 Template:Nochange
Template:Party color cell INC 2,69,763 11.51 Template:Decrease13.85 1 0 Template:Nochange
Total 5,60,391 23.91 Template:Decrease18.76 2 0 Template:Nochange
Template:Party color cell Others 12,233 0.52 2 0 Template:Nochange
Template:Party color cell IND 79,001 3.71 12 0 Template:Nochange
NOTA 32,915 1.40
Total 23,43,328 100% - 18 2 -

Results by constituency

Constituency Turnout Winner[5] Runner-up Margin
Party Alliance Candidate Votes % Party Alliance Candidate Votes % Votes %
1 Tripura West 81.48%Template:Decrease Template:Party name with color Template:Party name with color Biplab Kumar Deb 8,81,341 72.85 Template:Party color cell INC Template:Party color cell INDIA Ashish Kumar Saha 2,69,763 22.30 style="background:Template:Party color ; color:white;"|6,11,578 style="background:Template:Party color ; color:white;"|50.55%
2 Tripura East (ST) 80.36%Template:Decrease Template:Party name with color Template:Party name with color Kriti Devi Debbarman 7,77,447 68.54 Template:Party color cell CPI(M) Template:Party color cell INDIA Rajendra Reang 2,90,628 25.62 style="background:Template:Party color ; color:white;"|4,86,819 style="background:Template:Party color ; color:white;"|42.92%

Assembly-wise leads

Party-wise leads

File:2024 Tripura Lok Sabha Elections Assembly Wise Map.svg
2024 Tripura Lok Sabha Elections Assembly Wise Map
Party Assembly segments Current Position in Assembly
rowspan="4" Template:Party color cell NDA bgcolor="Template:Party color"| BJP 59 33
bgcolor="Template:Party color"| TMP Did Not Field Candidate 13
bgcolor="Template:Party color"| IPFT 1
Total 59 47
rowspan="3" Template:Party color cell INDIA bgcolor="Template:Party color"| CPI(M) 1 10
bgcolor="Template:Party color"| INC 0 3
Total 1 13
Total 60

Assembly seat-wise leads

Constituency Winner Runner-up Margin
# Name Candidate Party Votes % Candidate Party Votes %
Tripura West Lok Sabha constituency
1 Simna (ST) Biplab Kumar Deb Template:Party name with color 22,124 73.17 Ashish Kumar Saha Template:Party name with color 5,826 19.27 style="background:Template:Party color; color:white;" |16,298
2 Mohanpur Biplab Kumar Deb Template:Party name with color 34,852 86.40 Ashish Kumar Saha Template:Party name with color 3,883 9.62 style="background:Template:Party color; color:white;" |30,969
3 Bamutia (SC) Biplab Kumar Deb Template:Party name with color 28,866 71.46 Ashish Kumar Saha Template:Party name with color 9,650 23.89 style="background:Template:Party color; color:white;" |19,216
4 Barjala (SC) Biplab Kumar Deb Template:Party name with color 27,892 70.78 Ashish Kumar Saha Template:Party name with color 9,925 25.19 style="background:Template:Party color; color:white;" |17,967
5 Khayerpur Biplab Kumar Deb Template:Party name with color 33,381 79.64 Ashish Kumar Saha Template:Party name with color 6,704 15.99 style="background:Template:Party color; color:white;" |26,677
6 Agartala Biplab Kumar Deb Template:Party name with color 27,158 63.79 Ashish Kumar Saha Template:Party name with color 13,903 32.66 style="background:Template:Party color; color:white;" |13,255
7 Ramnagar Biplab Kumar Deb Template:Party name with color 23,433 70.44 Ashish Kumar Saha Template:Party name with color 8,480 25.49 style="background:Template:Party color; color:white;" |14,953
8 Town Bordowali Biplab Kumar Deb Template:Party name with color 23,371 65.19 Ashish Kumar Saha Template:Party name with color 11,493 32.06 style="background:Template:Party color; color:white;" |11,878
9 Banamalipur Biplab Kumar Deb Template:Party name with color 19,339 61.54 Ashish Kumar Saha Template:Party name with color 11,142 35.46 style="background:Template:Party color; color:white;" |8,197
10 Majlishpur Biplab Kumar Deb Template:Party name with color 33,021 80.84 Ashish Kumar Saha Template:Party name with color 6,232 15.26 style="background:Template:Party color; color:white;" |26,789
11 Mandaibazar (ST) Biplab Kumar Deb Template:Party name with color 28,235 77.57 Ashish Kumar Saha Template:Party name with color 5,516 15.15 style="background:Template:Party color; color:white;" |22,719
12 Takarjala (ST) Biplab Kumar Deb Template:Party name with color 26,701 79.41 Ashish Kumar Saha Template:Party name with color 4,046 12.03 style="background:Template:Party color; color:white;" |22,655
13 Pratapgarh (SC) Biplab Kumar Deb Template:Party name with color 34,897 69.96 Ashish Kumar Saha Template:Party name with color 12,762 25.58 style="background:Template:Party color; color:white;" |22,135
14 Badharghat (SC) Biplab Kumar Deb Template:Party name with color 34,582 68.21 Ashish Kumar Saha Template:Party name with color 13,776 27.17 style="background:Template:Party color; color:white;" |20,806
15 Kamalasagar (SC) Biplab Kumar Deb Template:Party name with color 26,433 70.56 Ashish Kumar Saha Template:Party name with color 8,937 23.86 style="background:Template:Party color; color:white;" |17,496
16 Bishalgarh Biplab Kumar Deb Template:Party name with color 32,887 79.94 Ashish Kumar Saha Template:Party name with color 6,703 16.29 style="background:Template:Party color; color:white;" |26,184
17 Golaghati (ST) Biplab Kumar Deb Template:Party name with color 26,976 77.49 Ashish Kumar Saha Template:Party name with color 5,749 16.51 style="background:Template:Party color; color:white;" |21,227
18 Suryamaninagar Biplab Kumar Deb Template:Party name with color 35,254 73.92 Ashish Kumar Saha Template:Party name with color 10,632 22.29 style="background:Template:Party color; color:white;" |24,622
19 Charilam (ST) Biplab Kumar Deb Template:Party name with color 26,602 82.03 Ashish Kumar Saha Template:Party name with color 4,223 13.02 style="background:Template:Party color; color:white;" |22,379
20 Boxanagar Biplab Kumar Deb Template:Party name with color 26,505 70.79 Ashish Kumar Saha Template:Party name with color 9,383 25.06 style="background:Template:Party color; color:white;" |17,122
21 Nalchar (SC) Biplab Kumar Deb Template:Party name with color 29,232 74.76 Ashish Kumar Saha Template:Party name with color 8,143 20.82 style="background:Template:Party color; color:white;" |21,089
22 Sonamura Biplab Kumar Deb Template:Party name with color 24,626 65.70 Ashish Kumar Saha Template:Party name with color 10,903 29.09 style="background:Template:Party color; color:white;" |13,723
23 Dhanpur Biplab Kumar Deb Template:Party name with color 27,346 66.20 Ashish Kumar Saha Template:Party name with color 11,390 27.57 style="background:Template:Party color; color:white;" |15,956
30 Bagma (ST) Biplab Kumar Deb Template:Party name with color 31,960 74.27 Ashish Kumar Saha Template:Party name with color 8,866 20.60 style="background:Template:Party color; color:white;" |23,094
31 Radhakishorepur Biplab Kumar Deb Template:Party name with color 29,083 72.37 Ashish Kumar Saha Template:Party name with color 9,551 23.77 style="background:Template:Party color; color:white;" |19,532
32 Matarbari Biplab Kumar Deb Template:Party name with color 34,975 76.02 Ashish Kumar Saha Template:Party name with color 9,022 19.61 style="background:Template:Party color; color:white;" |25,953
33 Kakraban–Salgarh (SC) Biplab Kumar Deb Template:Party name with color 33,733 74.81 Ashish Kumar Saha Template:Party name with color 9,435 20.92 style="background:Template:Party color; color:white;" |24,298
34 Rajnagar (SC) Biplab Kumar Deb Template:Party name with color 28,121 69.26 Ashish Kumar Saha Template:Party name with color 10,056 24.77 style="background:Template:Party color; color:white;" |18,065
35 Belonia Biplab Kumar Deb Template:Party name with color 26,012 67.05 Ashish Kumar Saha Template:Party name with color 10,480 27.01 style="background:Template:Party color; color:white;" |15,532
36 Santirbazar (ST) Biplab Kumar Deb Template:Party name with color 30,887 71.70 Ashish Kumar Saha Template:Party name with color 9,101 21.13 style="background:Template:Party color; color:white;" |21,786
Tripura East Lok Sabha constituency
24 Ramchandraghat (ST) Kriti Devi Debbarman Template:Party name with color 27,145 80.09 Rajendra Reang Template:Party name with color 4,422 13.05 style="background:Template:Party color; color:white;" |22,723
25 Khowai Kriti Devi Debbarman Template:Party name with color 29,284 77.79 Rajendra Reang Template:Party name with color 7,011 18.62 style="background:Template:Party color; color:white;" |22,273
26 Asharambari (ST) Kriti Devi Debbarman Template:Party name with color 24,151 76.76 Rajendra Reang Template:Party name with color 4,728 15.03 style="background:Template:Party color; color:white;" |19,423
27 Kalyanpur Kriti Devi Debbarman Template:Party name with color 30,528 81.96 Rajendra Reang Template:Party name with color 4,971 13.34 style="background:Template:Party color; color:white;" |25,557
28 Teliamura Kriti Devi Debbarman Template:Party name with color 28,309 76.74 Rajendra Reang Template:Party name with color 6,927 18.78 style="background:Template:Party color; color:white;" |21,382
29 Krishnapur (ST) Kriti Devi Debbarman Template:Party name with color 24,294 76.05 Rajendra Reang Template:Party name with color 5,748 17.99 style="background:Template:Party color; color:white;" |18,546
37 Hrishyamukh Kriti Devi Debbarman Template:Party name with color 29,000 71.45 Rajendra Reang Template:Party name with color 9,493 23.39 style="background:Template:Party color; color:white;" |19,507
38 Jolaibari (ST) Kriti Devi Debbarman Template:Party name with color 29,432 69.74 Rajendra Reang Template:Party name with color 9,795 23.21 style="background:Template:Party color; color:white;" |19,637
39 Manu (ST) Kriti Devi Debbarman Template:Party name with color 27,572 66.04 Rajendra Reang Template:Party name with color 11,252 26.95 style="background:Template:Party color; color:white;" |16,320
40 Sabroom Kriti Devi Debbarman Template:Party name with color 26,505 63.49 Rajendra Reang Template:Party name with color 12,747 30.53 style="background:Template:Party color; color:white;" |13,758
41 Ampinagar (ST) Kriti Devi Debbarman Template:Party name with color 22,317 73.68 Rajendra Reang Template:Party name with color 6,139 20.27 style="background:Template:Party color; color:white;" |16,178
42 Amarpur Kriti Devi Debbarman Template:Party name with color 26,708 73.25 Rajendra Reang Template:Party name with color 8,625 23.65 style="background:Template:Party color; color:white;" |18,083
43 Karbook (ST) Kriti Devi Debbarman Template:Party name with color 22,199 67.84 Rajendra Reang Template:Party name with color 8,692 26.56 style="background:Template:Party color; color:white;" |13,507
44 Raima Valley (ST) Kriti Devi Debbarman Template:Party name with color 24,663 59.84 Rajendra Reang Template:Party name with color 13,671 33.17 style="background:Template:Party color; color:white;" |10,992
45 Kamalpur Kriti Devi Debbarman Template:Party name with color 25,149 67.95 Rajendra Reang Template:Party name with color 10,383 28.05 style="background:Template:Party color; color:white;" |14,766
46 Surma (SC) Kriti Devi Debbarman Template:Party name with color 26,807 69.51 Rajendra Reang Template:Party name with color 10,072 26.12 style="background:Template:Party color; color:white;" |16,735
47 Ambassa (ST) Kriti Devi Debbarman Template:Party name with color 25,668 61.96 Rajendra Reang Template:Party name with color 13,170 31.79 style="background:Template:Party color; color:white;" |12,498
48 Karamcherra (ST) Kriti Devi Debbarman Template:Party name with color 24,665 71.43 Rajendra Reang Template:Party name with color 7,757 22.46 style="background:Template:Party color; color:white;" |16,908
49 Chawamanu (ST) Kriti Devi Debbarman Template:Party name with color 25,004 70.51 Rajendra Reang Template:Party name with color 8,501 23.97 style="background:Template:Party color; color:white;" |16,503
50 Pabiachhara (ST) Kriti Devi Debbarman Template:Party name with color 28,459 69.45 Rajendra Reang Template:Party name with color 11,071 27.02 style="background:Template:Party color; color:white;" |17,388
51 Fatikroy (SC) Kriti Devi Debbarman Template:Party name with color 28,249 76.62 Rajendra Reang Template:Party name with color 7,619 20.66 style="background:Template:Party color; color:white;" |20,630
52 Chandipur Kriti Devi Debbarman Template:Party name with color 25,394 68.27 Rajendra Reang Template:Party name with color 10,502 28.23 style="background:Template:Party color; color:white;" |14,892
53 Kailashahar Rajendra Reang Template:Party name with color 19,809 51.53 Kriti Devi Debbarman Template:Party name with color 17,502 45.53 style="background:Template:Party color; color:white;" |2,307
54 Kadamtala–Kurti Kriti Devi Debbarman Template:Party name with color 21,464 57.26 Rajendra Reang Template:Party name with color 14,659 39.10 style="background:Template:Party color; color:white;" |6,805
55 Bagbassa Kriti Devi Debbarman Template:Party name with color 25,140 68.34 Rajendra Reang Template:Party name with color 10,624 28.88 style="background:Template:Party color; color:white;" |14,516
56 Dharmanagar Kriti Devi Debbarman Template:Party name with color 27,797 77.90 Rajendra Reang Template:Party name with color 7,250 20.32 style="background:Template:Party color; color:white;" |20,547
57 Jubarajnagar Kriti Devi Debbarman Template:Party name with color 25,741 69.58 Rajendra Reang Template:Party name with color 10,372 28.04 style="background:Template:Party color; color:white;" |15,369
58 Panisagar Kriti Devi Debbarman Template:Party name with color 23,499 67.56 Rajendra Reang Template:Party name with color 9,656 27.76 style="background:Template:Party color; color:white;" |13,843
59 Pencharthal (ST) Kriti Devi Debbarman Template:Party name with color 21,239 61.43 Rajendra Reang Template:Party name with color 11,368 32.88 style="background:Template:Party color; color:white;" |9,871
60 Kanchanpur (ST) Kriti Devi Debbarman Template:Party name with color 24,245 64.94 Rajendra Reang Template:Party name with color 10,738 28.76 style="background:Template:Party color; color:white;" |13,507

See also

Notes

Template:Notelist

References

Template:Tripura elections Template:Indian general election, 2024