Template:Distinguish
Template:Infobox sports team
Chennai Superstarz (formerly known as Chennai Smashers) is a franchise badminton team based in Chennai that plays in the Premier Badminton League (PBL). The team has won the PBL title once, has been in the semi-finals of the league twice in their five appearances. They won the 2017 season beating Mumbai Rockets 3–2. The franchise was renamed from Chennai Smashers to Chennai Superstarz in 2020.
History
The team's first season in the PBL was in 2016.[1][2] Vijay Prabhakaran initially owned the franchise from 2016 to 2019.[3][4] In December 2019, Sivakumar who owns a regional badminton league named Tamil Nadu Badminton Super League acquired the franchise to become its new owner.[5] The franchise also changed its name into Chennai Superstarz for the 2020 season.[6]
Rio Olympics silver medallist P. V. Sindhu was part of the team for the first three seasons.[3][7] They won their first and only PBL title in 2017. With P. V. Sindhu in their roster, they defeated Mumbai Rockets 3–2 in the final at New Delhi.[8] During the third and fourth seasons, the team finished sixth. They failed to get past Northeastern Warriors in the semi-finals (-1)–3. The team is currently coached by Aravindan Samiappan.
Home venue
From 2017, the Jawaharlal Nehru Indoor stadium serves as the home for the team.[9] The stadium located in Chennai, has a seating capacity of 5,000.[10] In 2016, there was no home venue for the team due to unavailability of Jawaharlal Nehru Indoor stadium in Chennai and Coimbatore.[3]
Current squad
| Player[11][6] | Category | Salary[12] | Notes | |
|---|---|---|---|---|
| Coach | Template:Flagicon Aravindan Samiappan[5][13] | |||
| Domestic | Template:Flagicon Satwiksairaj Rankireddy | Men's/Mixed Doubles | Template:INRConvert | |
| Template:Flagicon B. Sumeeth Reddy | Template:INRConvert | Retained player | ||
| Template:Flagicon Dhruv Kapila | ||||
| Template:Flagicon Sanjana Santosh | Women's/Mixed Doubles | Template:INRConvert | ||
| Template:Flagicon Gayatri Gopichand | Women's Singles | Template:INRConvert | ||
| Template:Flagicon Lakshya Sen | Men's Singles | Template:INRConvert | ||
| Template:Flagicon K. Sathish Kumar | Template:INRConvert | |||
| Template:Flagicon Sankar Muthusamy | Template:INRConvert | |||
| Overseas | Template:Flagicon Tommy Sugiarto | Template:INRConvert | Captain | |
| Template:Flagicon Kirsty Gilmour | Women's Singles | Template:INRConvert | ||
| Template:Flagicon Jessica Pugh | Women's/Mixed Doubles | Template:INRConvert | Transferred from Mumbai[14] | |
Seasons
Result summary
| Template:Abbr | Year | Total | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Win % | League standing | Final standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | 25 | 10 | 4 | 1 | 17 | Template:Percentage | 3rd out of 6 | Semi-finalist |
| 2 | 2017 | 25 | 8 | 5 | 0 | 18 | Template:Percentage | 1st out of 6 | Champions |
| 3 | 2017–18 | 25 | 8 | 3 | 2 | 12 | Template:Percentage | 6th out of 8 | style="background: white;" Template:CFinalist |
| 4 | 2018–19 | 30 | 12 | 3 | 3 | 15 | Template:Percentage | 6th out of 9 | style="background: white;" Template:CFinalist |
| 5 | 2020 | 30 | 10 | 6 | 0 | 22 | Template:Percentage | 3rd out of 7 | Semi-finalist |
| Total | 135 | 48 | 21 | 6 | Template:Sdash | Template:Percentage |
Last updated: 7 February 2020; Source: Official PBL website
Season 3
Template:Col-begin Template:Col-break
Results
| Date | Venue | Team 1 | Result | Team 2 | Report |
|---|---|---|---|---|---|
| 2 Jan | Mumbai | Mumbai Rockets | 3-4 | Chennai Smashers | [15] |
| 4 Jan | Lucknow | Chennai Smashers | 4-3 | Delhi Acers | [16] |
| 10 Jan | Hyderabad | Chennai Smashers | 4-3 | Hyderabad Hunters | [17][18] |
| 11 Jan | Hyderabad | Awadhe Warriors | 4-1 | Chennai Smashers | [19][20] |
| 13 Jan | Bengaluru | Chennai Smashers | 4-1 | Bengaluru Topguns | [21] |
| 14 Jan (SF) | Bengaluru | Delhi Acers | 4-3 | Chennai Smashers | [22] |
Points Table
Each tie (MP) will have five matches each. Regular Match Win (RMW) = 1 point, Trump Match Win (TMW) = 2 points, Trump Match Lost (TML) = -1 point.
| Template:Abbr | Teams | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Acers | 25 | 10 | 5 | 0 | 20 | Qualified for Semi-finals |
| 2 | Awadhe Warriors | 25 | 10 | 4 | 1 | 17 | |
| 3 | Chennai Smashers | 25 | 10 | 4 | 1 | 17 | |
| 4 | Mumbai Rockets | 25 | 9 | 3 | 2 | 13 | |
| 5 | Hyderabad Hunters | 25 | 7 | 3 | 2 | 11 | |
| 6 | Bengaluru Topguns | 25 | 9 | 2 | 3 | 10 |
Player Statistics
| Player | Category | P | W | Sets Won | Sets Lost | Win % | MVP |
|---|---|---|---|---|---|---|---|
| Template:Flagicon Brice Leverdez | Men's Singles | 4 | 1 | 2 | 6 | 25 | 0 |
| Template:Flagicon Sony Dwi Kuncoro | 3 | 1 | 3 | 5 | 33.3 | 0 | |
| Template:Flagicon Simon Santoso | 3 | 2 | 4 | 4 | 50 | 0 | |
| Template:Flagicon P. V. Sindhu | Women's Singles | 5 | 5 | 9 | 3 | 100 | 2 |
| Template:Flagicon Krishna Priya | 0 | 0 | 0 | 0 | 0 | 0 | |
| Template:Flagicon Pranaav Chopra | Men's/Mixed Doubles | 5 | 1 | 4 | 8 | 20 | 0 |
| Template:Flagicon Chris Adcock | 9 | 5 | 11 | 10 | 56 | 2 | |
| Template:Flagicon Toby N. G. | 1 | 0 | 0 | 2 | 0 | 0 | |
| Template:Flagicon Sikki Reddy | Women's/Mixed Doubles | 0 | 0 | 0 | 0 | 0 | 0 |
| Template:Flagicon Pia Zebadiah | 5 | 4 | 8 | 4 | 80 | 0 | |
| Total Matches Played: 5 | NA | 80 | 4 | ||||
Season 4
Template:Col-begin Template:Col-break
Results
| Date | Venue | Team 1 | Result | Team 2 |
|---|---|---|---|---|
| 25 Dec | Hyderabad | Hyderabad Hunters | 5 – 0 | Chennai Smashers |
| 30 Dec | Pune | Ahmedabad Smash Masters | (-1) – 6 | Chennai Smashers |
| 3 Jan | Ahmedabad | Pune 7 Aces | 3 – 4 | Chennai Smashers |
| 7 Jan | Bengaluru | Awadhe Warriors | 4 – 3 | Chennai Smashers |
| 10 Jan | Bengaluru | Bengaluru Raptors | 3 – 2 | Chennai Smashers |
Points Table
Each tie (MP) will have five matches each. Regular Match Win (RMW) = 1 point, Trump Match Win (TMW) = 2 points, Trump Match Lost (TML) = -1 point.
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|
| Awadhe Warriors | 30 | 13 | 11 | 6 | 0 | 25 |
| Hyderabad Hunters | 30 | 15 | 9 | 5 | 1 | 24 |
| Bengaluru Raptors | 30 | 12 | 12 | 5 | 1 | 21 |
| Mumbai Rockets | 30 | 13 | 11 | 4 | 2 | 19 |
| Pune 7 Aces | 30 | 8 | 16 | 5 | 1 | 17 |
| Chennai Smashers | 30 | 12 | 12 | 3 | 3 | 15 |
| Ahmedabad Smash Masters | 30 | 7 | 17 | 4 | 2 | 13 |
| North Eastern Warriors | 30 | 11 | 13 | 2 | 4 | 11 |
| Delhi Dashers | 30 | 9 | 15 | 1 | 5 | 6 |
Season 5
Template:Col-begin Template:Col-break
Points table
{{#section-h: 2020 Premier Badminton League | Points Table}} Template:Col-break
Results
| Date | Venue | Home | Results | Away |
|---|---|---|---|---|
| 20 January | Chennai | Chennai Superstarz | 5–2 | Hyderabad Hunters |
| 22 January | Chennai Superstarz | 4–3 | Mumbai Rockets | |
| 24 January | Chennai Superstarz | 4–3 | Bengaluru Raptors | |
| 30 January | Hyderabad | Pune 7 Aces | 5–2 | Chennai Superstarz |
| 1 February | Awadhe Warriors | 3–4 | Chennai Superstarz | |
| 4 February | Northeastern Warriors | 4–3 | Chennai Superstarz |
Semifinal
| Date | Venue | Home | Results | Away |
|---|---|---|---|---|
| 7 February | Hyderabad | Chennai Superstarz | (-1) – 3 | Northeastern Warriors |
Player Statistics
| Player | Category | P | W | Sets Won | Sets Lost | Win % | MVP |
|---|---|---|---|---|---|---|---|
| Template:Flagicon Lakshya Sen | Men's Singles | 5 | 4 | 9 | 3 | Template:Percentage | 1 |
| Template:Flagicon K. Sathish Kumar | 2 | 0 | 0 | 4 | Template:Percentage | 0 | |
| Template:Flagicon Sankar Muthusamy | 1 | 0 | 0 | 2 | Template:Percentage | 0 | |
| Template:Flagicon Tommy Sugiarto | 4 | 4 | 8 | 2 | Template:Percentage | 2 | |
| Template:Flagicon Gayatri Gopichand | Women's Singles | 4 | 0 | 2 | 8 | Template:Percentage | 0 |
| Template:Flagicon Kirsty Gilmour | 2 | 2 | 4 | 0 | Template:Percentage | 0 | |
| Template:Flagicon Satwiksairaj Rankireddy | Men's/Mixed Doubles | 7 | 4 | 9 | 10 | Template:Percentage | 1 |
| Template:Flagicon B. Sumeeth Reddy | 4 | 2 | 4 | 5 | Template:Percentage | 1 | |
| Template:Flagicon Dhruv Kapila | 7 | 3 | 7 | 9 | Template:Percentage | 1 | |
| Template:Flagicon Sanjana Santosh | Women's/Mixed Doubles | 1 | 0 | 0 | 2 | Template:Percentage | 0 |
| Template:Flagicon Jessica Pugh | 5 | 3 | 6 | 6 | Template:Percentage | 1 | |
| Total Matches Played: 30 | NA | ||||||
Last updated: 5 February 2020; Source: Official PBL website
Chennai Superstarz finished third in the league stage with 22 points qualifying for the semifinals. They won all of their trump matches becoming the only team in the season to do so. They lost to Northeastern Warriors in the semifinal. This was their second PBL semifinal loss in five appearances.
Former squads
- Team captains listed in bold.
References
- ↑ Badminton Association of India announces the 2nd Edition of the Indian Badminton League. sportskeeda.com. Retrieved 29 October 2015.
- ↑ After two year gap, Indian Badminton League will return in 2016. firstpost.com. Retrieved 30 October 2015.
- ↑ 3.0 3.1 3.2 3.3 Smashers latch on to CSK identity. The Hindu(25 December 2015).
- ↑ Actor Vijayakanth's son Vijay acquires new team in Indian Cue Masters League. United News of India(26 July 2017).
- ↑ 5.0 5.1 Premier Badminton League | It will now be Chennai Superstarz. The Hindu(2019-11-27). Retrieved 2020-01-25.
- ↑ 6.0 6.1 PBL Auction- As it happened: PV Sindhu, Tai Tzu fetch big bucks, Chennai, Pune build strong teams, Sportstar, Team. Sportstar. Retrieved 2020-01-10.
- ↑ PBL 2017: PV Sindhu Beats Saina Nehwal To Guide Chennai Smashers to Final. News18(2017-01-13). Retrieved 2020-05-08.
- ↑ PBL: Smashers zoom past Rockets in final, Das, Deepika. The Asian Age(2017-01-15). Retrieved 2020-05-08.
- ↑ Fixtures. Premier Badminton League. Retrieved 2020-05-08.
- ↑ Jawaharlal Nehru Stadium, Chennai. SDAT, Government of Tamil Nadu. Retrieved 4 July 2015.
- ↑ Team Overview. Premier Badminton League. Retrieved 2020-01-21.
- ↑ PBL 5 Auction: Full team list, released and sold players, Sportstar, Team. Sportstar. Retrieved 2020-01-25.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedcoach - ↑ Done deal!, India, P. B. L.. @PBLIndiaLive(2020-01-20). Retrieved 2020-01-25.
- ↑ Premier Badminton League: PV Sindhu's Chennai Smashers Edge Past Mumbai Rockets. NDTVSports.com. Retrieved 2016-01-04.
- ↑ Premier Badminton League 2016. www.pbl-india.com. Retrieved 2016-01-05.
- ↑ Smashers score over Hunters. The Hindu(2016-01-10). Retrieved 2016-01-10.Template:Dead link
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-14.
- ↑ Awadhe Warriors beat Chennai Smashers 4-1, enter Premier Badminton League semis. IBNLive. Retrieved 2016-01-11.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-14.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-14.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-15.
- ↑ Team Squad. Premier Badminton League. Retrieved 2020-01-10.
External links
Template:Premier Badminton League Template:Tamil Nadu Sports