Template:Infobox station
Hoodi Halt railway station (station code: HDIH) is an Indian Railways station located in Hoodi, Bangalore, in the Indian state of Karnataka. It is about Template:Convert from the Bangalore City railway station and serves Hoodi, Whitefield and the International Tech Park area.[1]
Demand
There was a sustained demand for stop at Hoodi from 2013 by commuters in the Whitefield area, who campaigned through public forums and social media.[2]
A footbridge was constructed in April 2019.
Structure and expansion
Hoodi Halt has two platforms, each Template:Convert long, shelters, lighting, benches and a booking office.[3]
Preceding and following stations
Template:S-rail-start Template:S-rail Template:S-line Template:End
Timetable: towards Bangarpet
| Train no. | From | To | Arrive | Depart | Days of service |
|---|---|---|---|---|---|
| 66546 | K S R Bengaluru | Marikuppam | 07:39 | 07:40 | Daily |
| 06594 | Baiyyappanahalli | Whitefield | 08:36 | 08:37 | Except Sunday |
| 66542 | K S R Bengaluru | Whitefield | 09:23 | 09:24 | Except Sunday |
| 56262 | K S R Bengaluru | Arakkonam | 09:49 | 09:50 | Daily |
| 66530 | K S R Bengaluru | Bangarpet | 10:28 | 10:29 | Except Sunday |
| 76507 | Bengaluru Cantt | Bangarpet | 12:04 | 12:05 | Except Sunday |
| 66544 | K S R Bengaluru | Kuppam | 12:19 | 12:20 | Except Sunday |
| 66511 | K S R Bengaluru | Marikuppam | 12:51 | 12:52 | Except Sunday |
| 66532 | K S R Bengaluru | Marikuppam | 15:16 | 15:17 | Except Sunday |
| 06568 | Baiyyappanahalli | Whitefield | 16:56 | 16:57 | Except Sunday |
| 66515 | Baiyyappanahalli | Marikuppam | 17:39 | 17:40 | Except Sunday |
| 76505 | Bengaluru Cantt | Kolar | 18:18 | 18:19 | Except Sunday |
| 56508 | K S R Bengaluru | Marikuppam | 18:40 | 18:41 | Daily |
| 66534 | Baiyyappanahalli | Kuppam | 19:43 | 19:44 | Except Sunday |
Timetable: towards K S R Bengaluru
| Train no. | From | To | Arrive | Depart | Days of service |
|---|---|---|---|---|---|
| 56507 | Marikuppam | K S R Bengaluru | 08:04 | 08:05 | Daily |
| 66529 | Kuppam | K S R Bengaluru | 08:25 | 08:26 | Except Sunday |
| 76506 | Kolar | Bengaluru Cantt | 08:58 | 08:59 | Except Sunday |
| 06567 | Whitefield | Baiyyappanahalli | 09:06 | 09:07 | Except Sunday |
| 66541 | Whitefield | K S R Bengaluru | 10:36 | 10:37 | Except Sunday |
| 66531 | Bangarpet | K S R Bengaluru | 13:34 | 13:35 | Except Sunday |
| 66545 | Marikuppam | K S R Bengaluru | 15:29 | 15:30 | Daily |
| 66543 | Kuppam | K S R Bengaluru | 16:08 | 16:09 | Except Sunday |
| 76508 | Bangarpet | K S R Bengaluru | 16:37 | 16:38 | Except Sunday |
| 66514 | Marikuppam | Baiyyappanahalli | 16:47 | 16:48 | Except Sunday |
| 56261 | Arakkonam | K S R Bengaluru | 17:44 | 17:45 | Daily |
| 06593 | Whitefield | Baiyyappanahalli | 18:21 | 18:22 | Except Sunday |
| 66533 | Marikuppam | Baiyyappanahalli | 18:34 | 18:35 | Except Sunday |
Line
Hoodi Halt station is on the Bangalore–Chennai main line. The railway station is located between Krishnarajapuram railway station and Whitefield railway station.
See also
References
- ↑ Trains now stop at Hoodi railway station but feeder buses missing. The Economic Times. Retrieved 24 April 2018.
- ಹೂಡಿ ರೈಲು ನಿಲ್ದಾಣ ಕಾರ್ಯಾರಂಭ. Prajavani. Retrieved 24 April 2018. - ↑ Halt! It's a local train. Deccan Herald(11 December 2016). Retrieved 24 April 2018.
- ರೈಲು ನಿಲ್ದಾಣ ಉದ್ಘಾಟನೆ. Vijay Karnataka. Retrieved 24 April 2018. - ↑ Bengaluru suburban train passengers rue lack of bus connectivity. New Indian Express. Retrieved 24 April 2018.