Template:Infobox country at games India competed at the 2022 Asian Para Games in Hangzhou, Zhejiang, China, from 22 October 2023 to 28 October 2023. Due to COVID-19 pandemic cases rising in China the event was postponed and rescheduled to October 2023.[1][2]
India had its best ever medal haul beating the previous best medal haul of 72 achieved at the 2018 Asian Para Games, crossing the 100 medal mark for the first time in history.[3]
Competitors
List of sports and numbers of athletes that participated at the 2022 Asian Para Games:[4][5]
| Sport | Men | Women | Total |
|---|---|---|---|
| Archery | 8 | 5 | 13 |
| Athletics | 88 | 35 | 123 |
| Badminton | 17 | 12 | 29 |
| Blind Football | 8 | Template:N/a | 8 |
| Boccia | 2 | 2 | 4 |
| Canoeing | 5 | 5 | 10 |
| Chess | 9 | 9 | 18 |
| Cycling | 5 | 2 | 7 |
| Judo | 4 | 6 | 10 |
| Lawn bowls | 6 | 6 | 12 |
| Powerlifting | 6 | 9 | 15 |
| Rowing | 1 | 1 | 2 |
| Shooting | 10 | 5 | 15 |
| Swimming | 10 | 3 | 13 |
| Table tennis | 8 | 5 | 13 |
| Taekwondo | 2 | 3 | 5 |
| Wheelchair fencing | 5 | 5 | 10 |
| Total | 196 | 113 | 309 |
Medals summary
Doping
After Neeraj Yadav (para-athlete) failed in doping test, india lose 2 gold medals.[6][7][8]
Medals by sport
| Medals by sport | ||||
|---|---|---|---|---|
| Sport | Gold | Silver | Bronze | Total |
| File:Athletics pictogram (Paralympics).svg Athletics | 17 | 18 | 18 | 53 |
| File:Badminton pictogram (Paralympics).svg Badminton | 4 | 4 | 13 | 21 |
| File:Archery pictogram (Paralympics).svg Archery | 2 | 3 | 2 | 7 |
| File:Shooting pictogram (Paralympics).svg Shooting | 2 | 2 | 2 | 6 |
| File:Chess pictogram.svg Chess | 2 | 1 | 5 | 8 |
| File:Paracanoe pictogram (Paralympics).svg Paracanoe | 1 | 1 | 2 | 4 |
| File:Powerlifting pictogram (Paralympics).svg Powerlifting | 0 | 1 | 2 | 3 |
| File:Judo pictogram (Paralympics).svg Judo | 0 | 1 | 1 | 2 |
| File:Rowing pictogram (Paralympics).svg Rowing | 0 | 1 | 0 | 1 |
| File:Table tennis pictogram (Paralympics).svg Table tennis | 0 | 0 | 2 | 2 |
| File:Swimming pictogram (Paralympics).svg Swimming | 0 | 0 | 1 | 1 |
| File:Taekwondo pictogram (Paralympics).svg Taekwondo | 0 | 0 | 1 | 1 |
| Total | 28 | 32 | 49 | 109 |
Medals by gender
| Medals by gender | ||||
|---|---|---|---|---|
| Gender | Gold | Silver | Bronze | Total |
| Male | 18 | 20 | 31 | 69 |
| female | 7 | 9 | 17 | 33 |
| Mixed/Open | 2 | 2 | 3 | 7 |
| Total | 28 | 32 | 49 | 109 |
Medals by day
| Medals by date | |||||
|---|---|---|---|---|---|
| Day | Date | File:Gold medal icon.svg | File:Silver medal icon.svg | File:Bronze medal icon.svg | Total |
| Day 1 | 23 Oct | 6 | 6 | 5 | 17 |
| Day 2 | 24 Oct | 3 | 6 | 7 | 16 |
| Day 3 | 25 Oct | 6 | 8 | 15 | 29 |
| Day 4 | 26 Oct | 3 | 3 | 13 | 19 |
| Day 5 | 27 Oct | 7 | 6 | 4 | 17 |
| Day 6 | 28 Oct | 3 | 3 | 5 | 12 |
| Total | 28 | 32 | 49 | 109 | |
Medalists
Archery
Men
Women
| Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / Template:Abbr | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | |||
| Sheetal Devi | Individual Compound - Open | 680-18x | 1Q | Template:N/a | Template:FlagIPC2athlete Won 142-128 |
Template:FlagIPC2athlete Won 145-137 |
Template:FlagIPC2athlete Won 143-142 |
Template:FlagIPC2athlete Won 144-142 |
Template:Gold1 |
| Sarita Devi | 675-10x | 4Q | Template:N/a | Template:FlagIPC2athlete Won 135-115 |
Template:FlagIPC2athlete Won 143-136 |
Template:FlagIPC2athlete Lost 142-143 |
Template:FlagIPC2athlete Lost 138-144 |
4 | |
| Jyoti Baliyan | 664-12x | 9 | colspan=6 Template:N/a | ||||||
| Pooja Jatyan | Individual Recurve - Open | 604-5x | 3Q | Template:N/a | Template:FlagIPC2athlete Won 6-2 |
Template:FlagIPC2athlete Won 6-2 |
Template:FlagIPC2athlete Lost 0-6 |
Template:FlagIPC2athlete Lost 4-6 |
4 |
| Pooja Khanna | 541-4x | 16Q | Template:FlagIPC2athlete Won 6-0 |
Template:FlagIPC2athlete Lost 0-6 |
colspan=4 Template:N/a | ||||
Team
Athletics
Track
- Men
- Women
| Athlete | Event | Class | Heat | Final | ||
|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | |||
| Simran Sharma | 100m | T12 | Template:N/a | Template:N/a | 12.68 | Template:Silver02 |
| Preeti Pal | T35 | Template:N/a | Template:N/a | 15.24 | 4 | |
| Devika Malik | T37 | Template:N/a | Template:N/a | 17.02 | 4 | |
| Jayanti Behera | T47 | Template:N/A | Template:N/A | 13.66 | 8 | |
| Salini Saraswathi | T64 | Template:N/a | Template:N/a | 18.53 | 4 | |
| Ishwari Nishad | 200m | T11 | 35.06 | 3 | Didn't advance | |
| Simran Sharma | T12 | 26.00 | 2Q | 26.12 | Template:Silver02 | |
| Preeti Pal | T35 | Template:N/A | Template:N/A | 32.19 | 4 | |
| Jayanti Behera | T47 | Template:N/a | Template:N/a | 27.85 | 7 | |
| Lalitha Killaka | 400m | T11 | 1:06.86 | 3 | Didn't advance | |
| Radha Venkatesh | T12 | 1:07.48 | 2Q | |||
| Simran Sharma | DQ | |||||
| Deepthi Jeevanji | T20 | Template:N/A | Template:N/A | 56.69 | Template:Gold01 | |
| Pooja | Template:N/A | Template:N/A | DQ | |||
| Jayanti Behera | T47 | Template:N/a | Template:N/a | |||
| Rakshitha Raju | 1500m | T11 | Template:N/a | Template:N/a | 5:21.45 | Template:Gold01 |
| Lalitha Killaka | Template:N/a | Template:N/a | 5:48.85 | Template:Silver02 | ||
| Radha Venkatesh | T13 | Template:N/a | Template:N/a | |||
Field
- Men
| Athlete | Event | Class | Final | |
|---|---|---|---|---|
| Result | Rank | |||
| Ram Pal | High jump | T47 | 1.94 | Template:Silver02 |
| Nishad Kumar | 2.02 AR | Template:Gold01 | ||
| Mariyappan Thangavelu | T63 | 1.80 | Template:Silver02 | |
| Ramsingh Padhiyar | 1.78 | 3 | ||
| Shailesh Kumar | 1.82 | Template:Gold01 | ||
| Shyam Injamuri | T64 | 1.75 | 5 | |
| Unni Renu | 1.95 | Template:Bronze03 | ||
| Praveen Kumar | 2.02 GR | Template:Gold01 | ||
| Jagdish Parmar | Long Jump | T11 | 4.81 | 5 |
| Rakesh Bhatt | T37/38 | 5.68 | 4 | |
| Mukesh | 4.81 | 5 | ||
| Arjun Singh | T47 | 6.38 | 7 | |
| Ajay Singh | 6.63 | 5 | ||
| Vikas | 6.58 | 6 | ||
| Shailesh Kumar | T63 | |||
| Ramsingh Padhiyar | ||||
| Mit Patel | ||||
| Solairaj Dharmaraj | T64 | 6.80AR | Template:Gold01 | |
| Pradeep | ||||
| Someswara Rao Ramudri | ||||
| Monu Ghanghas | Discus throw | F11 | 37.87 | Template:Silver02 |
| Balaji Rajendran | 27.40 | 6 | ||
| Rishi Raj Rathore | F37 | 44.13 | 7 | |
| Krishnappa Babu | F51/52/53 | Did not start | Template:N/a | |
| Pranav Soorma | Did not Start | Template:N/a | ||
| Dharambir | Did not start | Template:N/a | ||
| Yogesh Kathuniya | F54/55/56 | 42.13 | Template:Silver02 | |
| Muthuraja | 35.06 | Template:Bronze03 | ||
| Neeraj Yadav | 38.56 | Template:Gold01 | ||
| Devender Kumar | F64 | |||
| Pradeep | ||||
| Sourav | ||||
| Monu Ghanghas | Shot put | F11 | 12.33 | Template:Bronze03 |
| Balaji Rajendran | 11.56 | 5 | ||
| Sagar | F12 | |||
| Devershee Sachan | F33 | |||
| Manu | F37 | |||
| Mayank | ||||
| Ravi Rongali | F40 | 9.92 | Template:Silver02 | |
| Ritender | F41 | |||
| Sachin Khilari | F46 | 16.03 | Template:Gold01 | |
| Rohit Kumar | 14.56 | Template:Bronze03 | ||
| Mohmmad Yasser | 13.84 | 5 | ||
| Manihas | F55 | 9.12 | 6 | |
| Muthuraja | 10.42 | Template:Bronze03 | ||
| Neeraj Yadav | 9.57 | 5 | ||
| Sema Hotoze | F57 | 13.94 | Template:Bronze03 | |
| Soman Rana | 14.42 | Template:Silver02 | ||
| Virender | 13.48 | 4 | ||
| Dinesh Chaudhary | F63 | 12.24 | 4 | |
| Rishikant Sharma | Javelin throw | F13 | 51.77 | 5 |
| Manjeet | 54.43 | 4 | ||
| Boby | F37/38 | 42.23 | 6 | |
| Haney | 55.97 | Template:Gold01 | ||
| Navdeep | F41 | 40.48 | 4 | |
| Ravi Rongali | 32.23 | 5 | ||
| Ajeet Singh Yadav | F46 | 63.52 | Template:Bronze03 | |
| Sundar Singh Gurjar | 68.60 WR AR GR | Template:Gold01 | ||
| Rinku | 67.08 | Template:Silver02 | ||
| Abhishek Chamoli | F54 | NM | ||
| Lakshit | 21.20 | Template:Bronze03 | ||
| Pradeep Kumar | 25.94 | Template:Silver02 | ||
| Manihas | F55 | |||
| Neeraj Yadav | ||||
| Tek Chand | ||||
| Parveen Kumar | F57 | 41.31 | 4 | |
| Virender | 21.87 | 8 | ||
| Sandeep | F64 | 61.84 GR | 4 | |
| Pushpendra Singh | 62.06 | Template:Bronze03 | ||
| Sumit Antil | 73.29 WR AR GR | Template:Gold01 | ||
| Amit Kumar | Club throw | F51 | 26.93 | Template:Bronze03 |
| Dharambir | 28.76 | Template:Silver02 | ||
| Pranav Soorma | 30.01 | Template:Gold01 | ||
- Women
| Athlete | Event | Class | Final | |
|---|---|---|---|---|
| Result | Rank | |||
| Nimisha Chakkungalparambil | Long jump | T47 | 5.15 | Template:Gold01 |
| Keerti Chauhan | 4.42 | 4 | ||
| Ekta Bhyan | Club throw | F51 | 21.66 | Template:Bronze03 |
| Poonam Sharma | Javelin Throw | F56 | 14.98 | 5 |
| Fatima Khatoon | 13.99 | 7 | ||
Badminton
Men
Women
Mixed
| Athlete | Event | Group stage | Round of 16 | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Shashank Kumar Ammu Mohan |
Doubles WH1-WH2 | Template:FlagIPC2athlete L 0-2 |
Template:FlagIPC2athlete L 1-2 |
|||||||
| Pramod Bhagat Manisha Ramadass |
Doubles SL3-SU5 | Template:FlagIPC2athlete W 2-0 |
Template:FlagIPC2athlete L 0-2 |
Template:FlagIPC2athlete W 2-0 |
||||||
| Nitesh Kumar Thulasimathi Murugesan |
Template:FlagIPC2athlete L 0-2 |
Template:FlagIPC2athlete W 2-0 |
Template:FlagIPC2athlete W 2-1 |
|||||||
| Krishna Nagar Rachana Shaileshkumar Patel |
Doubles SH6 | Template:FlagIPC2athlete L 0-2 |
Template:FlagIPC2athlete |
|||||||
| Sivarajan Somaimala Sumathy Sivan Nitya Sre |
Template:FlagIPC2athlete |
Template:FlagIPC2athlete W 2-0 |
||||||||
Board games – Chess
Visually impaired
B1
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | ||||
| Darpan Inani | Men's individual standard | |||||||||
| Ashwin Makwana | ||||||||||
| Soundarya Pradhan | ||||||||||
| Darpan Inani | Men's individual rapid | Template:Gold1 | ||||||||
| Soundarya Pradhan | Template:Silver2 | |||||||||
| Ashwin Makwana | Template:Bronze3 | |||||||||
| Darpan Inani Ashwin Makwana Soundarya Pradhan |
Men's team rapid | Template:Gold1 | ||||||||
| Sanskruti More | Women's individual standard | |||||||||
| Himanshi Rathi | Template:Bronze3 | |||||||||
| Vruthi Jain | ||||||||||
| Sanskruti More | Women's individual rapid | |||||||||
| Himanshi Rathi | ||||||||||
| Vruthi Jain | ||||||||||
| Sanskruti More Himanshi Rathi Vruthi Jain |
Women's team rapid | Template:Bronze3 |
B2/B3
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | ||||
| Aryan Joshi | Men's individual standard | |||||||||
| Kishan Gangolli | ||||||||||
| Somendra | ||||||||||
| Aryan Joshi | Men's individual rapid | |||||||||
| Kishan Gangolli | Template:Bronze3 | |||||||||
| Somendra | ||||||||||
| Aryan Joshi Kishan Gangolli Somendra |
Men's team rapid | Template:Bronze3 | ||||||||
| Tijan Gawar | Women's individual standard | |||||||||
| Sarita Karde | ||||||||||
| Mrunali Pandey | ||||||||||
| Tijan Gawar | Women's individual rapid | |||||||||
| Sarita Karde | ||||||||||
| Mrunali Pandey | ||||||||||
| Tijan Gawar Sarita Karde Mrunali Pandey |
Women's team rapid |
Physically impaired
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | ||||
| Naveenkumar Arigala | Men's individual standard | |||||||||
| Akkisetti Ganthimeri | ||||||||||
| Shashikant Kutwal | ||||||||||
| Naveenkumar Arigala | Men's individual rapid | |||||||||
| Akkisetti Ganthimeri | ||||||||||
| Shashikant Kutwal | ||||||||||
| Naveenkumar Arigala Akkisetti Ganthimeri Shashikant Kutwal |
Men's team rapid | |||||||||
| Rachel Sharon | Women's individual standard | |||||||||
| Charvi Mehta | ||||||||||
| Prema Raju | ||||||||||
| Rachel Sharon Prema Raju |
Women's team standard | |||||||||
| Rachel Sharon | Women's individual rapid | |||||||||
| Charvi Mehta | ||||||||||
| Prema Raju |
Boccia
Individual
| Athlete | Event | Group stage | Quarterfinals | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Sachin Chamaria | Men's BC3 | Template:FlagIPC2athlete Lost 8-2 |
Template:FlagIPC2athlete Lost 7-4 |
Template:N/A | Template:N/A | 3 | colspan=3 Template:N/a | 8 | ||
| Jatin Kumar Kushwah | Men's BC4 | Template:FlagIPC2athlete Lost 14-0 |
Template:FlagIPC2athlete Lost 7-0 |
Template:FlagIPC2athlete Lost 9-2 |
Template:N/A | 4 | colspan=3 Template:N/a | 11 | ||
| Anjali Devi | Women's BC3 | Template:FlagIPC2athlete Lost 7-1 |
Template:FlagIPC2athlete Lost 4-2 |
Template:FlagIPC2athlete Lost 2-5 |
Template:N/A | 4 | colspan=3 Template:N/a | 10 | ||
| Pooja Gupta | Women's BC4 | Template:FlagIPC2athlete Won 5-2 |
Template:FlagIPC2athlete Lost 0-13 |
Template:N/A | Template:N/A | 2Q | Template:FlagIPC2athlete Lost 2-11 |
colspan=2 Template:N/a | 6 | |
Pair
| Athlete | Event | Group stage | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Rank | ||
| Sachin Chamaria Anjali Devi |
Mixed BC3 | Template:FlagIPC2 Lost 1-12 |
Template:FlagIPC2 Lost 1-9 |
Template:FlagIPC2 Lost 2-5 |
4 | colspan=2 Template:N/a | 8 | |
| Jatin Kumar Kushwah Pooja Gupta |
Mixed BC4 | Template:FlagIPC2 Lost 0-12 |
Template:FlagIPC2 Lost 0-10 |
Template:N/A | 3 | colspan=2 Template:N/a | 6 | |
Canoeing
Sprint
Men
| Athlete | Event | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Yash Kumar | KL1 | colspan="4" Template:N/a | 59.455 | 4 | |||
| Sanjeev Kotiya | KL2 | colspan="4" Template:N/a | 48.445 | 5 | |||
| Manish Kaurav | KL3 | 44.928 | 2 | 44.797 | 1 | 44.605 | Template:Bronze3 |
| Gajendra Singh | VL2 | colspan="4" Template:N/a | 1:01.084 | Template:Bronze3 | |||
| Sanjeev Kotiya | VL3 | colspan="4" rowspan="2" Template:N/a | 55.826 | 7 | |||
| Jai Deep | 50.370 | 4 | |||||
Women
| Athlete | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Pooja Ojha | KL1 | 1:14.468 | 4 |
| Rajni Jha | KL2 | 1:07.15 | 5 |
| Prachi Yadav | 54.96 | Template:Gold1 | |
| Shabana | KL3 | 1:02.627 | 5 |
| Prachi Yadav | VL2 | 1:03.147 | Template:Silver2 |
| Shabana | VL3 | 1:10.447 | 5 |
| Rajni Jha | 1:17.274 | 7 | |
| Sangeeta Rajput | 1:08.760 | 4 | |
Cycling
Men
Track
| Athlete | Event | Qualifying round | Final | ||
|---|---|---|---|---|---|
| Timing | Rank | Timing | Rank | ||
| Jalaluddin Ansari | C1-3 1000m Time Trial | - | |||
| Arshad Shaik | |||||
| Jalaluddin Ansari | C2 3000m Individual Pursuit | ||||
| Arshad Shaik | |||||
| Abishek | C1-3 Time Trial | ||||
| Arshad Shaik | |||||
| Yogesh Bhimrao Ahire | H1-5 Time Trial | ||||
| Prashant Sudarshan Arkal | |||||
Road
| Athlete | Event | Final | |
|---|---|---|---|
| Timing | Rank | ||
| Abishek | C1-3 Road Race | ||
| Arshad Shaik | |||
| Yogesh Bhimrao Ahire | H1-5 Road Race | ||
| Prashant Sudarshan Arkal | |||
Women
Track
| Athlete | Event | Qualifying round | Final | ||
|---|---|---|---|---|---|
| Timing | Rank | Timing | Rank | ||
| Jyoti Radheshyam Gaderia | C1-3 Time Trial | ||||
| C1-3 500m Time Trial | |||||
| C1-3 3000m Individual Pursuit | |||||
| Geeta Shambhusingh Rao | C4-5 500m Time Trial | ||||
| C4-5 3000m Individual Pursuit | |||||
Road
| Athlete | Event | Final | |
|---|---|---|---|
| Timing | Rank | ||
| Jyoti Radheshyam Gaderia | C1-5 Road Race | ||
Football 5-a-side
| Team | Event | Group stage | Final / Template:Abbr | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Rank | ||
| India men's | Men's tournament | Template:FlagIPC2 L 0-4 |
Template:FlagIPC2 W 1-0 |
Template:FlagIPC2 L 0-3 |
Template:FlagIPC2 L 0-1 |
Template:FlagIPC2 L 0-3 |
5 | Did not advance | 5 |
- Team
- Klingson Marak
- Pradeep Patel
- Sahil
- Shivam Singh Negi
- Sovendra Singh
- Vishnu Vaghela
- Akash Singh
- Chaudhary Prakash
- Group stage
{{#section:Football 5-a-side at the 2022 Asian Para Games|A}}
Judo
Men
| Athlete | Class | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / Template:Abbr | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | |||
| Kapil Kumar | J1 | 60 kg | ||||||
| Devendra Yasav | 90 kg | |||||||
| Jaydev Gorain | +90 kg | |||||||
| Sunil Kumar | J2 | -90 kg | ||||||
Women
| Athlete | Class | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / Template:Abbr | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | |||
| Janki Bai | J1 | 48 kg | ||||||
| Renuka Salave | 70 kg | |||||||
| Mukesh Rani | +70 kg | |||||||
| Kokila Kaushiklate | J2 | 48 kg | ||||||
| Gulshan | 57 kg | |||||||
| Vrushali More | 70 | |||||||
Lawn bowls
- Men
| Athlete | Event | Group stage | Quarterfinals | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Murthy Balaji Krishna | Singles B6 | |||||||||
| Raghvendra Puttaswamamiah | ||||||||||
| Devendra Kumar | Singles B7 | |||||||||
| Vikas Narwal | ||||||||||
| Vikas Dagar | Singles B8 | |||||||||
| Sujit Singh | ||||||||||
- Women
| Athlete | Event | Group stage | Quarterfinals | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Anju Bala | Singles B6 | |||||||||
| Nirmala Devi | ||||||||||
| Nilima Ray | Singles B7 | |||||||||
| Rinki | ||||||||||
| Bharti Rathee | Singles B8 | |||||||||
| Sapana | ||||||||||
- Mixed
| Athlete | Event | Group stage | Quarterfinals | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Murthy Balaji Krishna Nirmala Devi |
Pairs B6 | |||||||||
| Raghvendra Puttaswamamiah Anju Bala |
||||||||||
| Devendra Kumar Nilima Ray |
Pairs B7 | |||||||||
| Vikas Narwal Rinki |
||||||||||
| Vikas Dagar Bharti Rathee |
Pairs B8 | |||||||||
| Sujit Singh Sapana |
||||||||||
Powerlifting
Men
| Athlete | Event | Attempt 1 | Attempt 2 | Attempt 3 | Total | Rank |
|---|---|---|---|---|---|---|
| Paramjeet Kumar | 49 kg | 160 | 4 | |||
| Manish Kumar | 54 kg | 160 | 6 | |||
| Ashok Malik | 65 kg | 192 | Template:Bronze03 | |||
| Ramubhai Rambhava | 72 kg | |||||
| Sandesha Giddegowda | 80 kg | |||||
| Pradeep Joon | +107 kg |
Women
| Athlete | Event | Attempt 1 | Attempt 2 | Attempt 3 | Total | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manpreet Kaur | 41 kg | 75 | 5 | |||||||
| Jaspreet Kaur | 45 kg | DSQ | ||||||||
| Sakina Khatun | 50 kg | Template:N/A | Template:N/A | |||||||
| Pratima Krishnarao | ||||||||||
| Suman Devi | 55 kg | 88 | 6 | |||||||
| Seema Rani | 90 | 5 | ||||||||
| Raj Kumari | 61 kg | 84 | Template:Bronze03 | |||||||
| Zainab Khatoon | 85 | Template:Silver02 | ||||||||
| Kasthuri Rajmani | 67 kg | |||||||||
Rowing
| Athlete | Event | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Narayana Konganapalle Anita |
PR3 Mixed Double Sculls | ||||||
Shooting
Men
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Swaroop Mahavir Unhalkar | R1 - 10m Air Rifle Standing SH1 | 614.0 | 5Q | 160.8 | 6 |
| Akash | P1 - 10m Air Pistol SH1 | 565 | 6Q | 112.3 | 8 |
| Rudransh Khandelwal | 567 | 5Q | 238.3 | Template:Silver02 | |
| Manish Narwal | 573 | 2Q | 217.3 | Template:Bronze03 | |
| Singhraj Adhana | 559 | 9 | did not advance | ||
Women
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Mona Agarwal | R2 - 10m Air Rifle Standing SH1 | 617.8 | 8Q | 162.7 | 6 |
| Avani Lekhara | 626.6 | 2Q | 249.6 | Template:Gold01 | |
| R8 - 50m Rifle 3 Positions SH1 | |||||
| Rubina Francis | P2 - 10m Air Pistol SH1 | 559 | 7Q | 211 | Template:Bronze03 |
| Nisha Kanwar | 545 | 10 | did not advance | ||
| Sumedha Pathak | 551 | 8Q | 129.4 | 7 | |
Mixed
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Avani Lekhara | R3 - 10m Air Rifle Prone SH1 | 632.9 | 5Q | 208.1 | 4 |
| Mona Agarwal | 624 | 20 | did not advance | ||
| Swaroop Mahavir Unhalkar | 622.4 | 22 | did not advance | ||
| Sidhartha Babu | 629.4 | 11 | did not advance | ||
| Ramakrishna Sriharsha Devaraddi | R4 - 10m Air Rifle Standing SH2 | 630.2 | 4Q | 145 | 7 |
| R5 - 10m Air Rifle Prone SH2 | 632.5 | 6Q | 115.6 | 8 | |
| Avani Lekhara | R6 - 50m Rifle Prone SH1 | 615.0 | 8Q | 119.6 | 8 |
| Swaroop Mahavir Unhalkar | 603.2 | 18 | did not advance | ||
| Siddhartha Basu | 620.3 | 3Q | 247.7APGR | Template:Gold01 | |
| Amir Ahmad | P3 - 25m Pistol SH1 | 571 | 2Q | 7 | 7 |
| Nihal Bhat | 566 | 7Q | 18 | 4 | |
| Rahul Jakhar | 570 | 3Q | 5 | 8 | |
| P4 - 50m Pistol SH1 | 525 | 10 | did not advance | ||
| Akash | P4 - 50m Pistol SH1 | 517 | 11 | did not advance | |
| Rudransh Khandelwal | 538 | 3Q | 218.9 | Template:Silver02 | |
| Singhraj Adhana | 516 | 12 | did not advance | ||
Swimming
| Athlete | Event | Class | Heat | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||||
| Mohammad Shams Aalam Shaikh | 50m Freestyle | S5 | 55.22 | 8 | Did not advance | ||
| Suyash Jadhav | S7 | ||||||
| Niranjan Mukundan | |||||||
| Tejas Nandkumar | |||||||
| Swapnil Patil | S10 | 27.92 | 3 Q | 27.70 | 7 | ||
| Himanshu Nandal | S11 | 31.08 | 5 | Did not advance | |||
| Shridhar Nagappa Malagi | 100m Freestyle | S8 | |||||
| Swapnil Patil | S10 | 1:02.65 | 3Q | 1:02.30 | 6 | ||
| Gopichand Lingutla | 400m Freestyle | S7 | 5:49.43 | 2Q | 5:47.47 | 6 | |
| Niranjan Mukundan | 5:26.43 | 2Q | 5:16.85 | 4 | |||
| Tejas Nandkumar | 5:49.67 | 3Q | 5:50.57 | 8 | |||
| Shridhar Nagappa Malagi | S8 | Template:N/a | Template:N/a | 5:11.41 | 5 | ||
| Punith Nandkumar | Template:N/a | Template:N/a | 5:53.05 | 7 | |||
| Himanshu Nandal | S11 | 5:33.04 | 2Q | 5:28.71 | 4 | ||
| Suyash Jadhav | 100m Backstroke | S7 | |||||
| Gopichand Lingutla | |||||||
| Tejas Nandkumar | |||||||
| Punith Nandkumar | S8 | 1:31.83 | 5 | Did not advance | |||
| Swapnil Patil | S10 | ||||||
| Himanshu Nandal | S11 | 1:17.96 | 3Q | ||||
| Herojit Singh Rajkumar | 100m Breaststroke | SB4 | Template:N/a | Template:N/a | 2:24.49 | 5 | |
| Mohammad Shams Aalam Shaikh | Template:N/a | Template:N/a | 2:24.05 | 4 | |||
| Anowar Sikdar | SB8 | ||||||
| Himanshu Nandal | SB11 | Template:N/A | Template:N/A | 1:32.05 | 6 | ||
| Mohammad Shams Aalam Shaikh | 50m Butterfly | S5 | 58.62 | 6 | Did not advance | ||
| Suyash Jadhav | |||||||
| Niranjan Mukundan | |||||||
| Athlete | Event | Class | Heat | Final | ||
|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | |||
| Mohammad Shams Aalam Shaikh | 50m Freestyle | S5 | ||||
Taekwondo
Men
