| Kharnak | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | Village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Kharnak is a village in the Leh district of Ladakh, India.[1] It is located in the Nyoma tehsil.
Demographics
According to the 2011 census of India, Kharnak has 35 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 63.43%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 194 | 90 | 104 |
| Children aged below 6 years | 19 | 6 | 13 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 152 | 70 | 82 |
| Literates | 111 | 66 | 45 |
| Workers (all) | 93 | 47 | 46 |
| Main workers (total) | 43 | 41 | 2 |
| Main workers: Cultivators | 0 | 0 | 0 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 43 | 41 | 2 |
| Marginal workers (total) | 50 | 6 | 44 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 50 | 6 | 44 |
| Non-workers | 101 | 43 | 58 |
Tourism
Area has Buddhist monastery and valley tourism.
See also
References
- ↑ Blockwise Village Amenity Directory. Ladakh Autonomous Hill Development Council. Retrieved 2015-07-23.
- ↑ 2.0 2.1 Leh district census. 2011 Census of India. Retrieved 2015-07-23.