| Kharoo | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | Village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Kharoo is a village in the Leh district in the union territory of Ladakh, India.[1] It is located in the Kharu tehsil.
Demographics
According to the 2011 census of India, Kharoo has 42 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 66.45%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 167 | 77 | 90 |
| Children aged below 6 years | 15 | 7 | 8 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 167 | 77 | 90 |
| Literates | 101 | 53 | 48 |
| Workers (all) | 89 | 47 | 42 |
| Main workers (total) | 49 | 44 | 5 |
| Main workers: Cultivators | 19 | 19 | 0 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 1 | 1 | 0 |
| Main workers: Other | 29 | 24 | 5 |
| Marginal workers (total) | 40 | 3 | 37 |
| Marginal workers: Cultivators | 17 | 1 | 16 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 23 | 2 | 21 |
| Non-workers | 78 | 30 | 48 |
References
- ↑ Blockwise Village Amenity Directory. Ladakh Autonomous Hill Development Council. Retrieved 2015-07-23.
- ↑ 2.0 2.1 Leh district census. 2011 Census of India. Retrieved 2015-07-23.