| Term start | 29 April 2019 |
|---|---|
| Term end | 4 June 2024 |
| Predecessor | Rabinarayan Naik BJP |
| Successor | Rabinarayan Naik BJP
|
| Born | 1973-5-24 (age 53)
|
| Political party | Biju Janata Dal (BJD) (Since 2019)
|
| Occupation | Politician
|
Kishore Chandra Naik is an Indian politician and former cricketer.[1] He was a member of the Odisha Legislative Assembly for Kuchinda from 2019 to 2024. His party dropped him from the seat for the 2024 election.[2]
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | No.15 Kuchinda | rowspan=7 Template:Party shading/Green | | Kishore Chandra Naik (BJD) | 72,601 | 41.71% | bgcolor="Template:Party color" | | Rabinarayan Naik (BJP) | 69,093 | 39.69% | 174,063 | 3,508 | 80.37% |
| bgcolor=Template:Party color | | Sovaram Padhan (INC) | 24,795 | 14.24% | |||||||||
| bgcolor=Template:Party color | | Ratha Munda (BSP) | 1,930 | 1.11% | |||||||||
| bgcolor=Template:Party color | | Abhilas Prasant Manki (AAP) | 950 | 0.55% | |||||||||
| bgcolor=Template:Party color | | Padmini Bhoi (HND) | 784 | 0.45% | |||||||||
| Template:Party shading/Independent | | Sankar Bagh (IND) | 1,105 | 0.63% | |||||||||
| bgcolor=Template:Party color | | None of the above | 2,805 | 1.61% | |||||||||
References
- ↑ Shri Kishore Chandra Naik. odishaassembly.nic.in. Retrieved 27 May 2024.
- ↑ BJD Announces Nine Nominees. tathya.in(17 April 2024). Retrieved 27 May 2024.