2024 Odisha Legislative Assembly election

Created by Edith2564080
Last edited May 6, 2026


Template:For Template:Infobox election

Legislative Assembly elections were held in the eastern coastal state of Odisha from 13 May to 1 June 2024 to elect the 147 members of the Odisha Legislative Assembly. The votes were counted and results were declared on 4 June 2024 forming the 17th Assembly.

The Bharatiya Janata Party (BJP) won a simple majority with 78 seats and created history by ending the 24 year rule of the Biju Janata Dal (BJD) and its leader Naveen Patnaik. Later the 3 independent MLAs joined to the BJP, increasing it to 81. The BJP state president Manmohan Samal, under whose leadership the election was fought, lost his election from Chandabali Seat. On 12th June 2024, Mohan Charan Majhi, the MLA from Keonjhar took oath as the 15th Chief Minister of the state, along with Kanak Vardhan Singh Deo and Pravati Parida as deputy chief ministers.

Background

The tenure of sixteenth Odisha Legislative Assembly was scheduled to end on 24 June 2024.[1] The previous assembly elections were held in April 2019. After the elections, Biju Janata Dal (BJD) formed the state government, with the then incumbent Naveen Patnaik continuing as the Chief Minister.[2]

Schedule

The schedule of the election was announced by the Election Commission of India on 16 March 2024.[3] The polling was held in four phases which coincided with the phases 4 to 7 of the simultaneously held Indian General Election.[4]

File:2024 Odisha Vidhan Sabha Election.png
Phase wise schedule of 2024 Odisha Legislative Assembly Election
File:Wahlkreise zur Vidhan Sabha von Odisha.svg
Legislative assembly constituencies in Odisha
Poll event Phase
1 2 3 4
Notification date 18 April 26 April 29 April 7 May
Last date for filing nomination 25 April 3 May 6 May 14 May
Scrutiny of nomination 26 Apr 4 May 7 May 15 May
Last date for withdrawal of nomination 29 April 6 May 9 May 17 May
Poll 13 May 20 May 25 May 1 June
Counting of Votes 4 June 2024

Parties and campaigns

Party Flag Symbol Leader Seats contested
Template:Party color cell Biju Janata Dal File:Biju Janata Dal Flag.jpg File:Indian Election Symbol Conch.svg Naveen Patnaik 147
Template:Party color cell Bharatiya Janata Party File:BJP flag.svg File:Lotus flower symbol.svg Manmohan Samal[5] 147
Template:Party color cell Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg Sarat Pattanayak 145
Template:Party color cell Bahujan Samaj Party File:Elephant Bahujan Samaj Party.svg File:Indian Election Symbol Elephant.png Tankadhar Bag[6] 88
Template:Party color cell Aam Aadmi Party File:Aam Aadmi Party logo (English).svg File:AAP Symbol.png Nishikanta Mohapatra[7] 41
Template:Party color cell Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPI(M) election symbol - Hammer Sickle and Star.svg Ali Kishor Patnaik[8] 7
Template:Party color cell Jharkhand Mukti Morcha 5

BJD and BJP contested in all the 147 constituencies, whereas INC contested in 145 seats and provided support to other parties in the 2 remainder constituencies. Election manifesto of BJD included 24 major promises like youth empowerment, free electricity to farmers, zero interest loans to businesswomen, tribal empowerment, infrastructure and sports development, food security and good governance.[9] BJP's manifesto included 21 major points like the start of "Samruddha Krusaka Niti" under which paddy crop would receive Template:INRConvert price per quintal and "Subhadra Jojana" which would allow Template:INRConvert cash voucher to women. It also included development of fishing industry, increasing road connectivity, providing 3.5 lakh jobs by 2029, increasing tourism and more. BJP also focused on reducing the corrupt practices of the incumbent BJD government.[10]

Another important factor was the possibility of Naveen Patnaik, who had been ruling for the last 24 years, being succeeded by his personal secretary V. K. Pandian, a Tamil IAS officer. Pandian was favoured by Patnaik due to his effective management of the COVID-19 pandemic in the state. In 2023, Pandian quit his job in the state bureaucracy and joined the ruling BJD. The BJP heavily campaigned on the prospect of BJD planning to make an "outsider" like Pandian the next CM,[11] with Prime Minister Narendra Modi even alleging that Pandian was secretly siphoning off money from the treasury of Puri's Jagannath Temple,[12] a charge which Pandian vehemently denied.[13] Patnaik refuted all rumours of Pandian being his successor.[14]

Candidates

Overall 1,283 candidates contested the elections for the 147 seats in the assembly. Out of these, 348 candidates (approximately 27%) had declared criminal cases against themselves and 292 (approximately 23%) had serious criminal cases against themselves. The Association for Democratic Reforms (ADR) and Odisha Election Watch reported that 66 candidates have declared cases for the crime committed against women, with 4 candidates declaring that they have been charged for rape. In their affidavit filed before elections, 10 candidates have declared that they have cases related to murder. 5 candidates informed in their candidature about cases filed against them related to hate speech. Party-wise, the percentages of candidates with criminal cases are: Bharatiya Janata Party (BJP) have ~68%, Indian National Congress (INC) with ~41%, Biju Janata Dal (BJD) have ~31%, and the Aam Aadmi Party (AAP) is with ~17.[15]

As per the affidavits, 412 (BJD - 128, BJP - 96, INC- 88, AAP - 11, Others - 89) had declared their family's assets to be worth more than Template:INRConvert and average assets were worth Template:INRConvert. Highest assets were declared by Dilip Kumar Ray (BJP, Rourkela seat, Template:INRConvert) followed by Sanatan Mahakud (BJD, Champua seat, Template:INRConvert) and Subasini Jena (BJD, Basta seat, Template:INRConvert). Education wise, 652 candidates (approximately 51%) had education of graduate or above and only 2 were illiterate. 51 candidates had diplomas and 566 contestants had studied classes from 5th to 12th. Only 14% of candidates (i.e. 178) were women.[15] BJD had been the strong supporter of the Women's Reservation Bill, 2023 and had nominated 34 women candidates (approximately 23%) out of 147 and majority of these were from political families. BJP provided tickets to 10 women candidates.[16]

Surveys and polls

The exit polls by Axis My India presented that both BJP & BJD may win 62-80 seats; also predicting the worst case of concluding in a hung assembly.[17] However, Times Now predicted a clear win for BJD continuing their hold on the Odisha state government.[18]

Exit Polls
Polling agency Template:Party color cell BJP Template:Party color cell BJD Template:Party color cell INC
Axis My India[19] 62-80 62-80 5-8
Times Now - ETG[18] 30-38 100-115 4-7

Results

Source: Election Commission of India[20]
File:India Odisha Legislative Assembly 2024.svg
Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell Biju Janata Dal 10,102,454 40.22 Template:Decrease4.5 147 51 Template:Decrease61
Template:Party color cell Bharatiya Janata Party 10,064,827 40.07 Template:Increase7.5 147 78 Template:Increase55
Template:Party color cell Indian National Congress 3,331,319 13.26 Template:Decrease2.8 145 14 Template:Increase5
Template:Party color cell Communist Party of India (Marxist) 93,295 0.37 Template:Increase0.07 7 1 Template:Steady
Template:Party color cell Independents 843,702 3.39 Template:Increase0.57 425 3 Template:Increase2
NOTA 257,355 1.02 Template:Decrease0.03
Total 100 - - 147 -
Valid VotesTemplate:Efn 25,115,874 74.49
Invalid Votes 102,151 -
Total Votes Polled / Turnout 25,218,025 74.79
Abstentions 8,498,940 -
Total No. Of Electors 33,716,965

Template:Notelist

Template:Pie chart

Template:Pie chart

Results by regions & districts

Regions Seats bgcolor="Template:Party color" | bgcolor="Template:Party color" | bgcolor="Template:Party color" | bgcolor="Template:Party color" |
BJP BJD INC+ Others
Northern OdishaTemplate:Efn 41 style="background:Template:Party color ; color:white;" |25 14 2 0
Central OdishaTemplate:Efn 65 style="background:Template:Party color ; color:white;" |32 28 2 3
Southern OdishaTemplate:Efn 41 style="background:Template:Party color ; color:white;" |21 9 11 0
Total 147 78 51 15 3
District Seats bgcolor="Template:Party color" | bgcolor="Template:Party color" | bgcolor="Template:Party color" | bgcolor="Template:Party color"|
BJP BJD INC+ Others
Bargarh 5 style="background:Template:Party color ; color:white;"|4 1 0 0
Jharsuguda 2 style="background:Template:Party color ; color:white;"|2 0 0 0
Sundargarh 7 2 style="background:Template:Party color ; color:white;"|3 2 0
Sambalpur 4 2 2 0 0
Deogarh 1 0 style="background:Template:Party color ; color:white;"|1 0 0
Kendujhar 6 3 3 0 0
Mayurbhanj 9 style="background:Template:Party color ; color:white;"|9 0 0 0
Balasore 8 4 4 0 0
Bhadrak 5 2 2 1 0
Jajpur 7 3 3 0 1
Dhenkanal 4 style="background:Template:Party color ; color:white;"|4 0 0 0
Angul 5 style="background:Template:Party color ; color:white;"|3 2 0 0
Subarnapur 2 1 1 0 0
Balangir 5 style="background:Template:Party color ; color:white;"|4 1 0 0
Nuapada 2 0 style="background:Template:Party color ; color:white;"|2 0 0
Nabarangpur 4 style="background:Template:Party color ; color:white;"|3 1 0 0
Kalahandi 5 1 style="background:Template:Party color ; color:white;"|3 1 0
Kandhamal 3 1 1 1 0
Boudh 2 style="background:Template:Party color ; color:white;"|2 0 0 0
Cuttack 9 2 style="background:Template:Party color ; color:white;"|4 1 2
Kendrapara 5 1 style="background:Template:Party color ; color:white;"|4 0 0
Jagatsinghpur 4 2 2 0 0
Puri 6 style="background:Template:Party color ; color:white;"|4 2 0 0
Khordha 8 3 style="background:Template:Party color ; color:white;"|5 0 0
Nayagarh 4 2 2 0 0
Ganjam 13 style="background:Template:Party color ; color:white;"|11 1 1 0
Gajapati 2 0 1 1 0
Rayagada 3 0 0 style="background:Template:Party color ; color:white;"|3 0
Koraput 5 2 0 style="background:Template:Party color ; color:white;"|3 0
Malkangiri 2 1 0 1 0
Total 147 78 51 15 3

Results by constituency

Constituency Winner[21] Runner-up Margin
No. Name Candidate Party Votes % Candidate Party Votes %
Bargarh district
1 Padmapur Barsha Singh Bariha Template:Party name with color 91,995 43.53 Gobardhan Bhoy Template:Party name with color 81,002 38.33 style="background:Template:Party color ; color:white;" |10,993
2 Bijepur Sanat Kumar Gartia Template:Party name with color 93,161 47.52 Rita Sahu Template:Party name with color 83,095 42.39 style="background:Template:Party color ; color:white;"|10,066
3 Bargarh Ashwini Kumar Sarangi Template:Party name with color 77,766 46.34 Debesh Acharjya Template:Party name with color 72,994 43.50 style="background:Template:Party color ; color:white;"|4,772
4 Attabira (SC) Nihar Ranjan Mahananda Template:Party name with color 99,487 55.17 Snehangini Chhuria Template:Party name with color 70,577 39.14 style="background:Template:Party color ; color:white;"|28,910
5 Bhatli Irasis Acharjya Template:Party name with color 1,07,508 54.65 Susanta Sing Template:Party name with color 79,616 40.47 style="background:Template:Party color ; color:white;"|27,892
Jharsuguda district
6 Brajarajnagar Suresha Pujhari Template:Party name with color 82,199 48.85 Alaka Mohanty Template:Party name with color 55,410 32.93 style="background:Template:Party color ; color:white;" |26,789
7 Jharsuguda Tankadhar Tripathy Template:Party name with color 91,105 47.69 Dipali Das Template:Party name with color 89,772 47.00 style="background:Template:Party color ; color:white;"|1,333
Sundergarh district
8 Talsara (ST) Bhabani Sankar Bhoi Template:Party name with color 68,928 42.67 Binaya Kumar Toppo Template:Party name with color 51,739 32.03 style="background:Template:Party color ; color:white;" |17,189
9 Sundargarh (ST) Jogesh Kumar Singh Template:Party name with color 86,398 48.15 Kusum Tete Template:Party name with color 77,276 43.07 style="background:Template:Party color ; color:white;"|9,122
10 Biramitrapur (ST) Rohit Joseph Tirkey Template:Party name with color 84,116 44.53 Sankar Oram Template:Party name with color 77,232 40.89 style="background:Template:Party color ; color:white;"|6,884
11 Raghunathpali (SC) Durga Charan Tanti Template:Party name with color 51,189 43.72 Archana Rekha Behera Template:Party name with color 45,415 38.79 style="background:Template:Party color ; color:white;"|5,774
12 Rourkela Sarada Prasad Nayak Template:Party name with color 64,660 46.46 Dilip Ray Template:Party name with color 61,108 43.91 style="background:Template:Party color ; color:white;"|3,552
13 Rajgangpur (ST) C. S. Raazen Ekka Template:Party name with color 66,869 36.74 Anil Barwa Template:Party name with color 56,685 31.14 style="background:Template:Party color ; color:white;"|10,184
14 Bonai (ST) Laxman Munda style="background-color: Template:Party color" | CPM 81,008 43.45 Bhimsen Chaudhary Template:Party name with color 57,569 30.88 style="background:Template:Party color ; color:white;"|23,439
Sambalpur district
15 Kuchinda (ST) Rabi Narayan Naik Template:Party name with color 95,716 51.83 Rajendra Kumar Chhatria Template:Party name with color 63,496 34.39 style="background:Template:Party color ; color:white;" |32,220
16 Rengali (SC) Sudarshan Haripal Template:Party name with color 73,420 45.45 Nauri Nayak Template:Party name with color 70,208 43.46 style="background:Template:Party color ; color:white;"|3,212
17 Sambalpur Jayanarayan Mishra Template:Party name with color 59,827 45.52 Rohit Pujari Template:Party name with color 55,722 42.40 style="background:Template:Party color ; color:white;"|4,105
18 Rairakhol(Redhakhol) Prasanna Acharjya Template:Party name with color 61,716 38.23 Debendra Mohapatra Template:Party name with color 56,436 35.16 style="background:Template:Party color ; color:white;"|4,960
Deogarh District
19 Debagarh Romancha Ranjan Biswal Template:Party name with color 89,074 45.02 Subhash Chandra Panigrahi Template:Party name with color 73,282 37.03 style="background:Template:Party color ; color:white;" |15,792
Keonjhar district
20 Telkoi (ST) Phakir Mohan Naik Template:Party name with color 83,818 43.49 Madhaba Sardar Template:Party name with color 74,379 38.59 style="background:Template:Party color ; color:white;" |9,439
21 Ghasipura Badri Narayan Patra Template:Party name with color 82,516 43.96 Soumya Ranjan Patnaik style="background-color: Template:Party color" | Ind 68,705 36.60 style="background:Template:Party color ; color:white;" |13,811
22 Anandapur (SC) Abhimanyu Sethi Template:Party name with color 71,651 39.67 Jayadeba Jena Template:Party name with color 60,685 33.60 style="background:Template:Party color ; color:white;" |10,966
23 Swampatana (ST) Akhila Chandra Naik Template:Party name with color 97,041 55.72 Jagannath Naik Template:Party name with color 59,062 33.91 style="background:Template:Party color ; color:white;" |37,979
24 Keonjhar (ST) Mohan Charan Majhi Template:Party name with color 87,815 47.05 Mina Majhi Template:Party name with color 76,238 40.84 style="background:Template:Party color ; color:white;" |11,577
25 Champua Sanatan Mahakud Template:Party name with color 1,03,120 56.45 Murali Manohar Sharma Template:Party name with color 63,126 34.56 style="background:Template:Party color ; color:white;" |39,994
Mayurbhanj district
26 Jashipur (ST) Ganesh Ram Khuntia Template:Party name with color 85,384 50.25 Chakradhar Hembram Template:Party name with color 50,717 29.85 style="background:Template:Party color ; color:white;" |34,667
27 Saraskana (ST) Bhadav Hansdah Template:Party name with color 59,387 37.79 Debashis Marndi Template:Party name with color 45,735 29.11 style="background:Template:Party color ; color:white;" |13,652
28 Rairangpur (ST) Jalen Naik Template:Party name with color 62,724 36.94 Raisen Murmu Template:Party name with color 55,031 32.41 style="background:Template:Party color ; color:white;" |7,693
29 Bangiriposi (ST) Sanjali Murmu Template:Party name with color 87,801 49.93 Ranjita Marndi Template:Party name with color 53,325 30.33 style="background:Template:Party color ; color:white;" |34,476
30 Karanjia (ST) Padma Charan Haibru Template:Party name with color 65,357 43.48 Basanti Hembram Template:Party name with color 35,858 23.85 style="background:Template:Party color ; color:white;" |29,499
31 Udala (ST) Bhaskar Madhei Template:Party name with color 66,401 42.00 Srinath Soren Template:Party name with color 59,884 37.88 style="background:Template:Party color ; color:white;" |6,517
32 Betanoti (SC) Sanatan Bijuli Template:Party name with color 83,276 54.62 Anasuya Patra Template:Party name with color 45,889 30.10 style="background:Template:Party color ; color:white;" |37,387
33 Baripada (ST) Prakash Soren Template:Party name with color 78,272 48.39 Sananda Marndi Template:Party name with color 48,887 30.22 style="background:Template:Party color ; color:white;" |29,385
34 Moroda Krushna Chandra Mohapatra Template:Party name with color 77,980 43.33 Preetinanda Kanungo Template:Party name with color 44,710 24.84 style="background:Template:Party color ; color:white;" |33,270
Balasore district
35 Jaleswar Aswini Kumar Patra Template:Party name with color 83,105 42.37 Brajamohan Pradhan Template:Party name with color 82,786 42.21 style="background:Template:Party color ; color:white;" |319
36 Bhogorai Goutam Buddha Das Template:Party name with color 70,198 39.89 Satya Shiba Das Template:Party name with color 63,634 38.16 style="background:Template:Party color ; color:white;" |6,564
37 Basta Subasini Jena Template:Party name with color 83,314 43.66 Bijan Nayak Template:Party name with color 62, 937 32.99 style="background:Template:Party color ; color:white;" |20,377
38 Baleswar Manas Kumar Dutta Template:Party name with color 89,360 50.90 Swarup Kumar Das Template:Party name with color 60,734 34.59 style="background:Template:Party color ; color:white;" |28,626
39 Remuna (SC) Gobinda Chandra Das Template:Party name with color 92,620 51.39 Bidyasmita Mahalik Template:Party name with color 68,452 37.98 style="background:Template:Party color ; color:white;" |24,168
40 Nilgiri Santosh Khatua Template:Party name with color 87,928 52.20 Sukanta Kumar Nayak Template:Party name with color 68,089 40.42 style="background:Template:Party color ; color:white;" |19,839
41 Soro (SC) Madhab Dhada Template:Party name with color 63,642 39.07 Parshuram Dhada Template:Party name with color 62,840 38.57 style="background:Template:Party color ; color:white;" |802
42 Simulia Padma Lochan Panda Template:Party name with color 90,676 49.54 Subasini Sahoo Template:Party name with color 77,493 42.34 style="background:Template:Party color ; color:white;" |13,183
Bhadrak district
43 Bhandaripokhari Sanjib Kumar Mallick Template:Party name with color 72,447 39.07 Niranjan Patnaik Template:Party name with color 70,896 38.23 style="background:Template:Party color ; color:white;" |1,551
44 Bhadrak Sitansu Sekhar Mohapatra Template:Party name with color 82,282 42.29 Prafulla Samal Template:Party name with color 66,214 34.03 style="background:Template:Party color ; color:white;" |16,068
45 Basudebapur Ashok Kumar Das Template:Party name with color 77,843 39.11 Bishnubrata Routray Template:Party name with color 77,212 38.79 style="background:Template:Party color ; color:white;" |631
46 Dhamanagar (SC) Surjyabansi Sethy Template:Party name with color 90,555 50.31 Sanjaya Kumar Das Template:Party name with color 82,460 45.81 style="background:Template:Party color ; color:white;" |8,095
47 Chandabali Byomakesh Ray Template:Party name with color 83,063 42.72 Manmohan Samal Template:Party name with color 81,147 41.74 style="background:Template:Party color ; color:white;" |1,916
Jajpur district
48 Binjharpur (SC) Pramila Mallik Template:Party name with color 74,185 48.84 Babita Mallick Template:Party name with color 71,329 46.96 style="background:Template:Party color ; color:white;" |2,856
49 Bari Biswa Ranjan Mallick Template:Party name with color 1,01,966 63.77 Umesh Chandra Jena Template:Party name with color 50,501 31.58 style="background:Template:Party color ; color:white;" |51,465
50 Barchana Amar Kumar Nayak Template:Party name with color 71,926 49.38 Varsha Priyadarshini Template:Party name with color 65,616 45.05 style="background:Template:Party color ; color:white;" |6,310
51 Dharmasala Himanshu Sekhar Sahoo style="background-color: Template:Party color" | Ind 79,759 42.88 Pranab Kumar Balabantaray Template:Party name with color 75,609 40.65 style="background-color: Template:Party color" |4,150
52 Jajapur Sujata Sahu Template:Party name with color 86,049 47.92 Goutam Ray Template:Party name with color 83,485 46.49 style="background:Template:Party color ; color:white;" |2,564
53 Korei Akash Dasnayak Template:Party name with color 79,658 48.01 Sandhyarani Das Template:Party name with color 74,012 44.61 style="background:Template:Party color ; color:white;" |5,646
54 Sukinda Pradeep Bal Samanta Template:Party name with color 86,733 50.56 Pritiranjan Gharai Template:Party name with color 77,156 44.98 style="background:Template:Party color ; color:white;" |9,577
Dhenkanal district
55 Dhenkanal Krushna Chandra Patra Template:Party name with color 1,06,529 52.57 Sudhir Kumar Samal Template:Party name with color 86,090 42.48 style="background:Template:Party color ; color:white;" |20,439
56 Hindol (SC) Simarani Nayak Template:Party name with color 97,795 49.62 Mahesh Sahoo Template:Party name with color 85.968 43.62 style="background:Template:Party color ; color:white;" |11,827
57 Kamakhyanagar Satrughna Jena Template:Party name with color 84,589 49.00 Prafulla Kumar Mallik Template:Party name with color 79,927 46.30 style="background:Template:Party color ; color:white;" |4,662
58 Porjanga Bibhuti Bhusan Pradhan Template:Party name with color 1,00,595 56.94 Nrusingha Charan Sahu Template:Party name with color 68,433 38.74 style="background:Template:Party color ; color:white;" |32,162
Angul district
59 Pallahara Ashok Mohanty Template:Party name with color 71,560 48.64 Mukesh Kumar Pal Template:Party name with color 63,997 43.50 style="background:Template:Party color ; color:white;" |7,563
60 Talcher Braja Kishore Pradhan Template:Party name with color 75,621 58.82 Kalandi Charan Samal Template:Party name with color 43,499 38.83 style="background:Template:Party color ; color:white;" |32,122
61 Anugul Pratap Chandra Pradhan Template:Party name with color 88,868 52.03 Sanjukta Singh Template:Party name with color 71,435 41.82 style="background:Template:Party color ; color:white;" |17,433
62 Chhendipada (SC) Agasti Behera Template:Party name with color 93,629 52.58 Susanta Kumar Behera Template:Party name with color 78,566 44.12 style="background:Template:Party color ; color:white;" |15,063
63 Athmallik Nalini Kanta Pradhan Template:Party name with color 93,957 52.35 Sanjeeb Kumar Sahoo Template:Party name with color 77,804 43.35 style="background:Template:Party color ; color:white;" |16,153
Subarnapur district
64 Birmaharajpur (SC) Raghunath Jagadala Template:Party name with color 85,680 48.19 Padmanabha Behera Template:Party name with color 63,734 35.84 style="background:Template:Party color ; color:white;" |21,946
65 Subarnapur Niranjan Pujari Template:Party name with color 98,202 46.03 Pramod Ku. Mahapatra Template:Party name with color 82,963 38.88 style="background:Template:Party color ; color:white;" |15,239
Balangir district
66 Loisinga (SC) Mukesh Mahalinga Template:Party name with color 83,313 44.32 Nihar Ranjan Behera Template:Party name with color 65,123 34.64 style="background:Template:Party color ; color:white;" |18,190
67 Patanagarh Kanak Vardhan Singh Deo Template:Party name with color 93,823 41.64 Saroj Kumar Meher Template:Party name with color 92,466 41.04 style="background:Template:Party color ; color:white;" |1,357
68 Bolangir Kalikesh Narayan Singh Deo Template:Party name with color 85,265 45.69 Samarendra Mishra Template:Party name with color 71,856 38.51 style="background:Template:Party color ; color:white;" |13,409
69 Titilagarh Nabin Kumar Jain Template:Party name with color 97,854 48.30 Tukuni Sahu Template:Party name with color 80,455 39.72 style="background:Template:Party color ; color:white;" |17,399
70 Kantabanji Laxman Bag Template:Party name with color 90,876 44.57 Nabeen Patnaik Template:Party name with color 74,532 36.56 style="background:Template:Party color ; color:white;" |16,344
Nuapada district
71 Nuapada Rajendra Dholakia Template:Party name with color 61,822 33.65 Ghasiram Majhi style="background-color: Template:Party color" | Ind 50,941 27.73 style="background:Template:Party color ; color:white;" |10,881
72 Khariar Adhiraj Mohan Panigrahi Template:Party name with color 93,246 46.89 Hitesh Kumar Bagartti Template:Party name with color 83,628 42.05 style="background:Template:Party color ; color:white;" |9,618
Nabarangpur district
73 Umerkote (ST) Nityananda Gond Template:Party name with color 70,170 43.35 Nabina Nayak Template:Party name with color 59,797 36.94 style="background:Template:Party color ; color:white;" |10,373
74 Jharigam (ST) Narsing Bhatra Template:Party name with color 76,748 42.33 Ramesh Chandra Majhi Template:Party name with color 73,470 40.52 style="background:Template:Party color ; color:white;" |3,278
75 Nabarangpur (ST) Gouri Shankar Majhi Template:Party name with color 90,895 45.35 Kausalya Pradhani Template:Party name with color 65,801 32.83 style="background:Template:Party color ; color:white;" |25,094
76 Dabugam (ST) Manohar Randhari Template:Party name with color 77,511 44.95 Lipika Majhi Template:Party name with color 56,056 32.51 style="background:Template:Party color ; color:white;" |21,455
Kalahandi district
77 Lanjigarh (ST) Pradip Kumar Dishari Template:Party name with color 60,254 34.09 Balabhadra Majhi Template:Party name with color 53,753 30.41 style="background:Template:Party color ; color:white;" |6,501
78 Junagarh Dibya Shankar Mishra Template:Party name with color 77,037 38.64 Manoj Kumar Meher Template:Party name with color 75,699 37.97 style="background:Template:Party color ; color:white;" |1,338
79 Dharmagarh Sudhira Ranjan Pattajosi Template:Party name with color 87,890 41.84 Puspendra Singh Deo Template:Party name with color 68,963 32.83 style="background:Template:Party color ; color:white;" |18,927
80 Bhabanipatana (SC) Sagar Charan Das Template:Party name with color 67,085 37.39 Pradipta Kumar Naik Template:Party name with color 53,344 29.73 style="background:Template:Party color ; color:white;" |13,741
81 Narla Manorama Mohanty Template:Party name with color 67,532 36.47 Bhakta Charan Das Template:Party name with color 62,327 33.66 style="background:Template:Party color ; color:white;" |5,205
Kandhamal district
82 Baliguda (ST) Chakramani Kanhar Template:Party name with color 43,586 35.88 Upendra Pradhan Template:Party name with color 41,915 34.51 style="background:Template:Party color ; color:white;" |1,671
83 Ghumusur Udayagiri (ST) Prafulla Chandra Pradhan Template:Party name with color 53,530 37.06 Managobinda Pradhan Template:Party name with color 45,673 31.62 style="background:Template:Party color ; color:white;" |7,857
84 Phulbani (ST) Uma Charan Mallick Template:Party name with color 53,900 36.81 Jayashree Kanhar Template:Party name with color 51,042 34.85 style="background:Template:Party color ; color:white;" |2,858
Boudh district
85 Kantamal Kanhai Charan Danga Template:Party name with color 68,356 48.28 Mahidhar Rana Template:Party name with color 61,207 43.23 style="background:Template:Party color ; color:white;" |7,149
86 Boudh Saroj Kumar Pradhan Template:Party name with color 62,494 46.36 Pradip Kumar Amat Template:Party name with color 59,729 44.31 style="background:Template:Party color ; color:white;" |2,765
Cuttack district
87 Baramba Bijaya Kumar Dalabehera style="background-color: Template:Party color" | Ind 86,018 46.51 Debiprasad Mishra Template:Party name with color 62,539 33.81 style="background-color: Template:Party color" |23,479
88 Banki Debi Ranjan Tripathy Template:Party name with color 69,214 41.31 Tusara Kanta Chakrabarty Template:Party name with color 52,188 31.15 style="background:Template:Party color ; color:white;" |17,026
89 Athagarh Ranendra Pratap Swain Template:Party name with color 86,006 49.46 Abhaya Kumar Barik Template:Party name with color 82,422 47.40 style="background:Template:Party color ; color:white;" |3,584
90 Cuttack City Sofia Firdous Template:Party name with color 53,339 37.86 Purna Chandra Mahapatra Template:Party name with color 45,338 32.18 style="background:Template:Party color ; color:white;" |8,001
91 Choudwar-Cuttack Souvic Biswal Template:Party name with color 72,325 51.71 Nayan Kishore Mohanty Template:Party name with color 54,509 38.97 style="background:Template:Party color ; color:white;" |17,816
92 Niali (SC) Chhabi Malik Template:Party name with color 90,191 47.71 Pramod Kumar Mallick Template:Party name with color 88,739 46.95 style="background:Template:Party color ; color:white;" |1,452
93 Cuttack Sadar (SC) Prakash Chandra Sethi Template:Party name with color 79,542 48.49 Chandra Sarathi Behera Template:Party name with color 75,733 46.17 style="background:Template:Party color ; color:white;" |3,809
94 Salipur Prasanta Behera Template:Party name with color 87,701 45.75 Arindam Roy Template:Party name with color 80,107 41.79 style="background:Template:Party color ; color:white;" |7,594
95 Mahanga Sarada Prasad Padhan style="background-color: Template:Party color" | Ind 88,632 42.86 Ankit Pratap Jena Template:Party name with color 81,209 39.27 style="background-color: Template:Party color" |7,423
Kendrapara district
96 Patkura Arabinda Mohapatra Template:Party name with color 90,905 49.64 Tejeswar Parida Template:Party name with color 77,083 42.09 style="background:Template:Party color ; color:white;" |13,822
97 Kendrapara (SC) Ganeswar Behera Template:Party name with color 90,173 58.49 Geetanjali Sethi Template:Party name with color 54,755 35.52 style="background:Template:Party color ; color:white;" |35,418
98 Aul Pratap Keshari Deb Template:Party name with color 73,678 42.37 Debasmita Sharma Template:Party name with color 54,050 31.08 style="background:Template:Party color ; color:white;" |19,628
99 Rajanagar Dhruba Charan Sahoo Template:Party name with color 81,237 46.46 Lalit Kumar Behera Template:Party name with color 62,996 36.03 style="background:Template:Party color ; color:white;" |18,241
100 Mahakalapada Durga Prasan Nayak Template:Party name with color 1,09,653 57.23 Atanu Sabyasachi Nayak Template:Party name with color 76,127 39.73 style="background:Template:Party color ; color:white;" |33,526
Jagatsinghpur district
101 Paradeep Sampad Chandra Swain Template:Party name with color 84,518 51.55 Geetanjali Routray Template:Party name with color 68,731 41.92 style="background:Template:Party color ; color:white;" |15,787
102 Tirtol (SC) Ramakanta Bhoi Template:Party name with color 83,740 45.48 Rajkishore Behera Template:Party name with color 55,245 30.01 style="background:Template:Party color ; color:white;" |28,495
103 Balikuda-Erasama Sarada Prasanna Jena Template:Party name with color 93,517 46.04 Satya Sarathi Mohanty Template:Party name with color 67,558 33.26 style="background:Template:Party color ; color:white;" |25,959
104 Jagatsinghpur Amarendra Das Template:Party name with color 92,555 54.34 Prasanta Kumar Muduli Template:Party name with color 70,417 41.34 style="background:Template:Party color ; color:white;" |22,138
Puri district
105 Kakatapur (SC) Tusharkanti Behera Template:Party name with color 84,010 47.05 Baidhar Malik Template:Party name with color 60,859 34.08 style="background:Template:Party color ; color:white;" |23,151
106 Nimapara Pravati Parida Template:Party name with color 95,430 48.45 Dilip Kumar Nayak Template:Party name with color 90,842 46.12 style="background:Template:Party color ; color:white;" |4,588
107 Puri Sunil Mohanty Template:Party name with color 74,709 45.84 Jayanta Kumar Sarangi Template:Party name with color 69,531 42.66 style="background:Template:Party color ; color:white;" |5,178
108 Bramhagiri Upasna Mohapatra Template:Party name with color 95,783 51.53 Umakanta Samantaray Template:Party name with color 85,953 46.25 style="background:Template:Party color ; color:white;" |9,830
