This is a list of all personnel changes for the 2019 Indian Premier League. Template:Infobox sports draft
Pre-auction
IPL set the deadline of 15 November for both the trading window and the list of retained and released players.[1][2]
Transfers
After being unhappy with his retention price by Sunrisers Hyderabad, Shikhar Dhawan was rumored to be transferred to Mumbai Indians, or Kings XI Punjab before eventually returning to his home team of Delhi Capitals.[3]
- Template:Note label ↓: Player(s) was/were swapped with the player(s) mentioned in the next row(s).
- Template:Note label ↑: Player(s) was/were swapped with the player(s) mentioned in the previous row(s).
Released players
Gautam Gambhir, Yuvraj Singh and Glenn Maxwell were the prominent names among the released players. Jaydev Unadkat, the costliest Indian player in 2018 auction, was also released.[6]
- Template:Note label REP: Players who were unsold originally in 2018 auction but were later signed up as a replacement player.
- Template:Note label RET: Players who were retained by the teams before the 2018 auction.
Retained players
The team retentions were announced on 15 November 2018.[10] Template:Col-start Template:Col-2
Template:Col-end Template:Notelist
- Template:Note label: Players who were traded after the 2019 auction.
Summary
Auction
The player auction was held on 18 December 2018 at Jaipur.[11] The auction was reckoned to be affected by limited availability of foreign players due to the 2019 Cricket World Cup.[12][13] Initially 1003 players submitted their names for auction and the franchises were asked to submit their final shortlist by 10 December.[14] 346 players[15] were shortlisted. 5 more players were added to list on auction day making the final list to 351 including 228 Indian players.[16] Ten players have listed themselves at the base price of Rs. 2 crore.[17] 60 players were sold and amount of Rs.106.8 crore was spent in the auction.[18] Jaydev Unadkat and uncapped Varun Chakravarthy were the costliest players at Rs.8.4 crore. Sam Curran was the most expensive foreign player at Rs. 7.2 crore. Prominent players like Cheteshwar Pujara, Brendon McCullum and Alex Hales remained unsold.[19]
Summary
| Team | Funds Remaining (₹ in Lacs) |
In Auction | Overall (including Retained) | ||||
|---|---|---|---|---|---|---|---|
| Uncapped Players |
Overseas Players |
Total Players |
Uncapped Players |
Overseas Players |
Total Players | ||
| Chennai | 320 | 1 | 0 | 2 | 6 | 8 | 25 |
| Delhi | 770 | 5 | 3 | 10 | 9 | 8 | 25 |
| Punjab | 370 | 8 | 4 | 13 | 10 | 8 | 23 |
| Kolkata | 605 | 4 | 5 | 8 | 10 | 8 | 21 |
| Mumbai | 355 | 3 | 1 | 6 | 10 | 8 | 25 |
| Rajasthan | 715 | 4 | 3 | 9 | 12 | 8 | 25 |
| Bangalore | 180 | 6 | 2 | 9 | 6 | 8 | 24 |
| Hyderabad | 530 | 0 | 2 | 3 | 5 | 8 | 23 |
| Country | Capped | Uncapped | Total | Signed up | |||
|---|---|---|---|---|---|---|---|
| Entered | Sold | Entered | Sold | Entered | Sold | ||
| Template:Flagu | 25 | 11 | 225 | 29 | 250 | 40 | 771 |
| Template:Flagu | 19 | 3 | 8 | 1 | 27 | 4 | 59 |
| Template:Flagu | 16 | 2 | 8 | 0 | 24 | 2 | 35 |
| Template:Flagu | 15 | 5 | 4 | 0 | 19 | 5 | 14 |
| Template:Cr | 16 | 5 | 2 | 1 | 18 | 6 | 33 |
| Template:Flagu | 12 | 2 | 2 | 0 | 14 | 2 | 17 |
| Template:Flagu | 5 | 0 | 3 | 0 | 8 | 0 | 27 |
| Template:Flagu | 7 | 1 | 0 | 0 | 7 | 1 | 28 |
| Template:Flagu | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| Template:Flagu | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Template:Flagu | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Template:Flagu | Associate Nation | 1 | 0 | 1 | |||
| Template:Flagu | Associate Nation | 1 | 0 | 1 | |||
| Template:Flagu | Associate Nation | 0 | 0 | 1 | |||
| Total | 120 | 29 | 230 | 31 | 352 | 60 | 1003 |
Sold players
| Name | Country | Playing Role | IPL Matches | Capped / Uncapped /Associate | Reserve Price (in Template:INR Lacs) |
IPL 2019 Team | Auctioned Price (in Template:INR Lacs) |
IPL 2018 Team | IPL Team(s) |
|---|---|---|---|---|---|---|---|---|---|
| Hanuma Vihari | Template:Flagicon | Batsman | 22 | Capped | 50 | Delhi Capitals | 200 | Sunrisers Hyderabad | |
| Shimron Hetmyer | Template:Flagicon | Batsman | Capped | 50 | Royal Challengers Bangalore | 420 | |||
| Carlos Brathwaite | Template:Flagicon | All-rounder | 14 | Capped | 75 | Kolkata Knight Riders | 500 | Sunrisers Hyderabad | Sunrisers Hyderabad, Delhi Daredevils |
| Gurkeerat Singh | Template:Flagicon | All-rounder | 30 | Capped | 50 | Royal Challengers Bangalore | 50 | Delhi Daredevils* | Delhi Daredevils, Kings XI Punjab |
| Moises Henriques | Template:Flagicon | All-rounder | 57 | Capped | 100 | Kings XI Punjab | 100 | Sunrisers Hyderabad, Delhi Daredevils, Kolkata Knight Riders, Royal Challengers Bangalore, Mumbai Indians | |
| Axar Patel | Template:Flagicon | All-rounder | 68 | Capped | 100 | Delhi Capitals | 500 | Kings XI Punjab | Kings XI Punjab, Mumbai Indians |
| Jonny Bairstow | Template:Flagicon | Wicketkeeper | Capped | 150 | Sunrisers Hyderabad | 220 | |||
| Nicholas Pooran | Template:Flagicon | Wicketkeeper | 0 | Capped | 75 | Kings XI Punjab | 420 | Mumbai Indians | |
| Wriddhiman Saha | Template:Flagicon | Wicketkeeper | 115 | Capped | 100 | Sunrisers Hyderabad | 120 | Sunrisers Hyderabad | Sunrisers Hyderabad, Kings XI Punjab, Chennai Super Kings, Kolkata Knight Riders |
| Jaydev Unadkat | Template:Flagicon | Bowler | 62 | Capped | 150 | Rajasthan Royals | 840 | Rajasthan Royals | Kolkata Knight Riders, Delhi Daredevils, Royal Challengers Bangalore, Rising Pune Supergiant, Rajasthan Royals |
| Ishant Sharma | Template:Flagicon | Bowler | 76 | Capped | 75 | Delhi Capitals | 110 | Rising Pune Supergiant, Deccan Chargers, Kings XI Punjab, Kolkata Knight Riders, Sunrisers Hyderabad | |
| Lasith Malinga | Template:Flagicon | Bowler | 110 | Capped | 200 | Mumbai Indians | 200 | Mumbai Indians | |
| Mohammad Shami | Template:Flagicon | Bowler | 35 | Capped | 100 | Kings XI Punjab | 480 | Delhi Daredevils | Delhi Daredevils, Kolkata Knight Riders |
| Varun Aaron | Template:Flagicon | Bowler | 42 | Capped | 50 | Rajasthan Royals | 240 | Royal Challengers Bangalore, Kolkata Knight Riders, Delhi Daredevils, Kings XI Punjab | |
| Mohit Sharma | Template:Flagicon | Bowler | 84 | Capped | 50 | Chennai Super Kings | 500 | Kings XI Punjab | Kings XI Punjab, Chennai Super Kings |
| Devdutt Padikkal | Template:Flagicon | Batsman | Uncapped | 20 | Royal Challengers Bangalore | 20 | |||
| Anmolpreet Singh | Template:Flagicon | Batsman | Uncapped | 20 | Mumbai Indians | 80 | |||
| Sarfaraz Khan | Template:Flagicon | All-rounder | 25 | Uncapped | 20 | Kings XI Punjab | 25 | Royal Challengers Bangalore | Royal Challengers Bangalore |
| Shivam Dube | Template:Flagicon | All-rounder | Uncapped | 20 | Royal Challengers Bangalore | 500 | |||
| Varun Chakravarthy | Template:Flagicon | All-rounder | Uncapped | 20 | Kings XI Punjab | 840 | |||
| Ankush Bains | Template:Flagicon | Wicketkeeper | 0 | Uncapped | 20 | Delhi Capitals | 20 | Chennai Super Kings, Rajasthan Royals, Rising Pune Supergiants | |
| Nathu Singh | Template:Flagicon | Bowler | 2 | Uncapped | 20 | Delhi Capitals | 20 | Mumbai Indians, Gujarat Lions | |
| Colin Ingram | Template:Flagicon | Batsman | 3 | Capped | 200 | Delhi Capitals | 640 | Delhi Daredevils | |
| Sam Curran | Template:Flagicon | All-rounder | Capped | 200 | Kings XI Punjab | 720 | |||
| Heinrich Klaasen | Template:Flagicon | Wicketkeeper | 4 | Capped | 50 | Royal Challengers Bangalore | 50 | Rajasthan Royals | Rajasthan Royals |
| Barinder Sran | Template:Flagicon | Bowler | 22 | Capped | 50 | Mumbai Indians | 340 | Kings XI Punjab | Kings XI Punjab, Rajasthan Royals, Sunrisers Hyderabad |
| Lockie Ferguson | Template:Flagicon | Bowler | 4 | Capped | 100 | Kolkata Knight Riders | 160 | Rising Pune Supergiant | |
| Sherfane RutherfordTemplate:Ref label | Template:Flagicon | All-rounder | Uncapped | 40 | Delhi Capitals | 200 | |||
| Anrich NortjeTemplate:Ref label | Template:Flagicon | Bowler | Uncapped | 20 | Kolkata Knight Riders | 20 | |||
| Oshane ThomasTemplate:Ref label | Template:Flagicon | Bowler | Capped | 50 | Rajasthan Royals | 110 | |||
| Hardus ViljoenTemplate:Ref label | Template:Flagicon | Bowler | Capped | 75 | Kings XI Punjab | 75 | |||
| Himmat SinghTemplate:Ref label | Template:Flagicon | Batsman | Uncapped | 20 | Royal Challengers Bangalore | 65 | |||
| Nikhil NaikTemplate:Ref label | Template:Flagicon | Wicketkeeper | 2 | Uncapped | 20 | Kolkata Knight Riders | 20 | Kings XI Punjab | |
| Arshdeep SinghTemplate:Ref label | Template:Flagicon | Bowler | Uncapped | 20 | Kings XI Punjab | 20 | |||
| Harry GurneyTemplate:Ref label | Template:Flagicon | Bowler | Capped | 75 | Kolkata Knight Riders | 75 | |||
| Pankaj JaiswalTemplate:Ref label | Template:Flagicon | All-rounder | Uncapped | 20 | Mumbai Indians | 20 | |||
| Milind KumarTemplate:Ref label | Template:Flagicon | All-rounder | 0 | Uncapped | 20 | Royal Challengers Bangalore | 20 | Delhi Daredevils | |
| Darshan NalkandeTemplate:Ref label | Template:Flagicon | All-rounder | Uncapped | 20 | Kings XI Punjab | 30 | |||
| Shashank SinghTemplate:Ref label | Template:Flagicon | All-rounder | 0 | Uncapped | 20 | Rajasthan Royals | 30 | Delhi Daredevils | |
| Prab Simran SinghTemplate:Ref label | Template:Flagicon | Wicketkeeper | Uncapped | 20 | Kings XI Punjab | 480 | |||
| Rasikh SalamTemplate:Ref label | Template:Flagicon | Bowler | Uncapped | 20 | Mumbai Indians | 20 | |||
| Prithvi Raj YarraTemplate:Ref label | Template:Flagicon | Bowler | Uncapped | 20 | Kolkata Knight Riders | 20 | |||
| Liam LivingstoneTemplate:Ref label | Template:Flagicon | All-rounder | Capped | 50 | Rajasthan Royals | 50 | |||
| Keemo PaulTemplate:Ref label | Template:Flagicon | All-rounder | Capped | 50 | Delhi Capitals | 50 | |||
| Prayas Ray BarmanTemplate:Ref label | Template:Flagicon | All-rounder | Uncapped | 20 | Royal Challengers Bangalore | 150 | |||
| Agnivesh AyachiTemplate:Ref label | Template:Flagicon | All-rounder | Uncapped | 20 | Kings XI Punjab | 20 | |||
| Harpreet BrarTemplate:Ref label | Template:Flagicon | All-rounder | Uncapped | 20 | Kings XI Punjab | 20 | |||
| Martin GuptillTemplate:Ref label | Template:Flagicon | Batsman | 10 | Capped | 100 | Sunrisers Hyderabad | 100 | Kings XI Punjab, Mumbai Indians | |
| Yuvraj SinghTemplate:Ref label | Template:Flagicon | All-rounder | 128 | Capped | 100 | Mumbai Indians | 100 | Kings XI Punjab | Sunrisers Hyderabad, Delhi Daredevils, Kings XI Punjab, Royal Challengers Bangalore, Pune Warriors |
| Akshdeep NathTemplate:Ref label | Template:Flagicon | All-rounder | 6 | Uncapped | 20 | Royal Challengers Bangalore | 360 | Kings XI Punjab | Kings XI Punjab. Gujarat Lions |
| Jalaj SaxenaTemplate:Ref label | Template:Flagicon | All-rounder | 0 | Uncapped | 20 | Delhi Capitals | 20 | Mumbai Indians, Royal Challengers Bangalore | |
| Murugan AshwinTemplate:Ref label | Template:Flagicon | Bowler | 12 | Uncapped | 20 | Kings XI Punjab | 20 | Royal Challengers Bangalore | Royal Challengers Bangalore, Delhi Daredevils, Rising Pune Supergiant |
| Ruturaj GaikwadTemplate:Ref label | Template:Flagicon | Batsman | Uncapped | 20 | Chennai Super Kings | 20 | |||
| Shubham RanjaneTemplate:Ref labelTemplate:Ref label | Template:Flagicon | All-rounder | Uncapped | 20 | Rajasthan Royals | 20 | |||
| Joe DenlyTemplate:Ref labelTemplate:Ref label | Template:Flagicon | Batsman | Capped | 100 | Kolkata Knight Riders | 100 | |||
| Bandaru AyyappaTemplate:Ref label | Template:Flagicon | Bowler | Uncapped | 20 | Delhi Capitals | 20 | |||
| Shrikant MundheTemplate:Ref labelTemplate:Ref label | Template:Flagicon | All-rounder | 1 | Uncapped | 20 | Kolkata Knight Riders | 20 | Pune Warriors | |
| Manan VohraTemplate:Ref label | Template:Flagicon | Batsman | 49 | Uncapped | 20 | Rajasthan Royals | 20 | Royal Challengers Bangalore | Royal Challengers Bangalore, Kings XI Punjab |
| Ashton TurnerTemplate:Ref labelTemplate:Ref label | Template:Flagicon | All-rounder | Capped | 50 | Rajasthan Royals | 50 | |||
| Riyan ParagTemplate:Ref label | Template:Flagicon | All-rounder | Uncapped | 20 | Rajasthan Royals | 20 |
Source:Vivo IPL 2019 Player Auction [18][20][21]
- Template:Note label ACC: Players who were part of accelerated bidding.
- Template:Note label REC-1/2/3: Players unsold originally but brought back for Recall Round-1, 2 or 3.
- Template:Note label DI-REC-2/3: Players not called in accelerated process but were brought back for Recall Round-2 or 3.
- * : Players were in the squad for the season but did not play any match.
- 0 : Players mentioned as 0 in IPL matches column were part of the squad but did not play any matches.
Unsold players
The following players remained unsold at the end of the auction.
Source:Vivo IPL 2019 Player Auction [18][20][21]
- Template:Note label LAT: Players who were not in the initial shortlist of 346 but were later added on the auction day.
- Template:Note label ACC: Players who were part of accelerated bidding.
- Template:Note label NCA: Players who were not called for the auction.
- Template:Note label REC-1/2/1&2: Players unsold originally in the auction but brought back for Recall Round-1 or 2 or both.
- Template:Note label DI-REC-2: Players not called in accelerated process but were brought back for Recall Round-2.
- Template:Note label REP: Players not sold in the auction but later came as replacement player for sold players.
- * : Players were in the squad for the season but did not play any match.
- 0 : Players mentioned as 0 in IPL matches column were part of the squad but did not play any matches.
Post-auction trading
A trading window opened after the auction took place with a deadline of 5:00PM 30 days prior to the start of the 2019 season.[22]
| Player | Template:Tooltip | Salary | From | To | Date | Ref |
|---|---|---|---|---|---|---|
| Jayant Yadav | Template:Flagicon | Template:INRConvert | Delhi Capitals | Mumbai Indians | 20 December 2018 | [22] |
Withdrawn players
The following players withdrew from the tournament either due to injuries or because of other reasons.
Support staff changes
| Staff | Team | Change | Role | Announcement date | Note | Ref |
|---|---|---|---|---|---|---|
| Template:Flagicon Brad Hodge | Kings XI Punjab | Parted Ways | Head coach | 20 August 2018 | [41] | |
| Template:Flagicon Daniel Vettori | Royal Challengers Bangalore | Sacked | Head coach | 24 August 2018 | [42] | |
| Template:Flagicon Trent Woodhill | Royal Challengers Bangalore | Sacked | Batting and Fielding coach | 24 August 2018 | [42] | |
| Template:Flagicon Andrew McDonald | Royal Challengers Bangalore | Sacked | Bowling coach | 24 August 2018 | [42] | |
| Template:Flagicon Gary Kirsten | Royal Challengers Bangalore | Appointed (Promoted) | Head coach | 30 August 2018 | Promoted from Batting Coach and replaced Daniel Vettori | [43] |
| Template:Flagicon Pravin Amre | Delhi Capitals | Role Changed | Assistant coach to Talent Scout | 19 October 2018 | [44] | |
| Template:Flagicon Mohammad Kaif | Delhi Capitals | Appointed | Assistant coachTemplate:Efn | 19 October 2018Template:Efn | Replaced Pravin Amre | [44][45] |
| Template:Flagicon Mike Hesson | Kings XI Punjab | Appointed | Head coach | 28 October 2018 | Replaced Brad Hodge | [46] |
| Template:Flagicon Virender Sehwag | Kings XI Punjab | Parted ways | Mentor | 3 November 2018 | [47] | |
| Template:Flagicon Venkatesh Prasad | Kings XI Punjab | Parted ways | Bowling coach | 5 November 2018 | [48] | |
| Template:Flagicon Sridharan Sriram | Kings XI Punjab | Appointed | Batting coachTemplate:Efn | 5 November 2018Template:Efn | [48][49] | |
| Template:Flagicon Prasanna Agoram | Kings XI Punjab | Appointed | High-performance coach | 5 November 2018 | [48] | |
| Template:Flagicon Steffan Jones | Rajasthan Royals | Appointed | Fast Bowling coach | 29 November 2018 | [50] | |
| Template:Flagicon Ryan Harris | Kings XI Punjab | Appointed | Bowling coach | 5 December 2018 | Replaced Venkatesh Prasad | [49] |
| Template:Flagicon Craig McMillan | Kings XI Punjab | Appointed | Fielding coach | 5 December 2018 | [49] | |
| Template:Flagicon Lasith Malinga | Mumbai Indians | Left | Mentor | 6 December 2018 | Listed himself as player for the auction | [51] |
| Template:Flagicon Zaheer Khan | Mumbai Indians | Appointed | Director of Cricket Operations | 18 December 2018 | [52] | |
| Template:Flagicon Paddy Upton | Rajasthan Royals | Appointed | Head coach | 13 January 2019 | [53] | |
| Template:Flagicon Mithun Manhas | Royal Challengers Bangalore | Appointed | Assistant coach | 13 February 2019 | [54] | |
| Template:Flagicon Sourav Ganguly | Delhi Capitals | Appointed | Advisor | 14 March 2019 | [23] | |
| Template:Flagicon Samuel Badree | Delhi Capitals | Appointed | Spin bowling Coach | 18 March 2019 | [55] |
References
- ↑ BCCI asks IPL franchises to submit list of players they want to release by November 15: Report. Times Now(17 October 2018). Retrieved 14 November 2018.
- ↑ 2.0 2.1 2.2 2.3 RCB sell de Kock to Mumbai in IPL 2019's first trade(19 October 2018). Retrieved 19 October 2018.
- ↑ IPL: Shikhar Dhawan talks fail, Delhi Daredevil eye Sunrisers Hyderabad opener. Mumbai Mirror(28 October 2018). Retrieved 14 November 2018.
- ↑ 4.0 4.1 KXIP trade Stoinis for Mandeep with RCB. Cricbuzz.com(28 October 2018). Retrieved 28 October 2018.
- ↑ 5.0 5.1 5.2 5.3 Template:Cite tweet
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 6.41 6.42 6.43 6.44 6.45 6.46 6.47 6.48 6.49 6.50 6.51 Ins and Outs of the IPL trade window. ESPNcricinfo(15 November 2018). Retrieved 15 November 2018.
- ↑ 7.0 7.1 7.2 Chennai Super Kings release three players ahead of IPL 2019. Cricbuzz.com(14 November 2018). Retrieved 14 November 2018.
- ↑ Starc released from IPL amid Australia contracts debate. ESPNcricinfo(14 November 2018). Retrieved 14 November 2018.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 IPL 2019: Gautam Gambhir Released By Delhi Daredevils; Steve Smith And David Warner Retained By Their Franchises. NDTV(15 November 2018). Retrieved 16 November 2018.
- ↑ 10.0 10.1 VIVO IPL 2019 Player Contract extensions announced. IPT20.com(15 November 2018). Retrieved 16 November 2018.
- ↑ IPL Auction in Jaipur on December 18(3 December 2018). Retrieved 5 December 2018.
- ↑ IPL 2019: Auction in Jaipur; England, Australian players available only till May 1. Mumbai Mirror(6 November 2018). Retrieved 17 November 2018.
- ↑ IPL 2019: Cut-off dates of the overseas players to return home ahead of the World Cup. CricTracker(5 December 2018). Retrieved 18 December 2018.
- ↑ Over 1000 players register for VIVO IPL 2019 Player Auction. IPLT20.com(5 December 2018). Retrieved 18 December 2018.
- ↑ Yuvraj, Steyn, Malinga in pool of 346 players for IPL auction. Retrieved 12 December 2018.
- ↑ Eoin Morgan, Four Others Added To IPL Auction List. NDTV(11 December 2018). Retrieved 18 December 2018.
- ↑ VIVO IPL 2019 Player Auction list announced. IPLT20.com(11 December 2018). Retrieved 18 December 2018.
- ↑ 18.0 18.1 18.2 Vivo IPL 2019 Player Auction(18 December 2018). Retrieved 18 December 2018.
- ↑ IPL Auction 2019 Highlights: Varun Chakravarthy, Jaydev Unadkat emerge most expensive buys at Rs 8.40 crore(18 December 2018). Retrieved 18 December 2018.
- ↑ 20.0 20.1 Live blog – IPL 2019 auction(18 December 2018). Retrieved 19 December 2018.
- ↑ 21.0 21.1 IPL AUCTION 2019(18 December 2018). Retrieved 19 December 2018.
- ↑ 22.0 22.1 Jayant Yadav traded to Mumbai Indians from Delhi Capitals. IPLT20.com(20 December 2018). Retrieved 20 December 2018.
- ↑ 23.0 23.1 23.2 Mavi, Nagarkoti out of IPL 2019; Ganguly to advise Capitals. Cricbuzz.com(14 March 2019). Retrieved 14 March 2019.
- ↑ IPL 2019: Kolkata Knight Riders Add Sandeep Warrier, KC Cariappa To Squad. Sports.ndtv.com(17 March 2019). Retrieved 18 March 2019.
- ↑ IPL 2019: Kolkata Knight Riders sign Kerala pacer Sandeep Warrier. SportsKeeda.com(14 March 2019). Retrieved 14 March 2019.
- ↑ 26.0 26.1 South Africa quicks Anrich Nortje and Lungi Ngidi ruled out of IPL. ESPNCricinfo(20 March 2019). Retrieved 20 March 2019.
- ↑ IPL: Kolkata Knight Riders signs Matt Kelly to replace Anrich Nortje. Sportsstar(The Hindu)(11 April 2019). Retrieved 12 April 2019.
- ↑ IPL 2019: CSK announces Lungi Ngidi’s replacement for the season. CricTracker.com(30 March 2019). Retrieved 30 March 2019.
- ↑ Concerns for Mumbai's pace attack as Adam Milne pulls out of the IPL. ESPNcricinfo(22 March 2019). Retrieved 23 March 2019.
- ↑ Mumbai Indians sign Alzarri Joseph to replace injured Adam Milne. IPLT20.com(28 March 2019). Retrieved 30 March 2019.
- ↑ David Willey pulls out of IPL 2019. Cricbuzz.com(29 March 2019). Retrieved 30 March 2019.
- ↑ IPL 2019: Delhi Capitals cricketer Harshal Patel ruled out of Indian Premier League. Hindustan Times(11 April 2019). Retrieved 12 April 2019.
- ↑ Delhi Capitals replace injured Harshal Patel with Jagadeesha Suchith. Cricbuzz.com. Retrieved 14 April 2019.
- ↑ IPL 2019: Dale Steyn to replace injured Nathan Coulter-Nile at Royal Challengers Bangalore. Hindustan Times(12 April 2019). Retrieved 12 April 2019.
- ↑ IPL 2019: Mumbai Indians’ Alzarri Joseph ruled out of tournament after suffering shoulder injury. Scroll.in(15 April 2019). Retrieved 17 April 2019.
- ↑ MI rope in Beuran Hendricks as Joseph's replacement. Cricbuzz.com(23 April 2019). Retrieved 23 April 2019.
- ↑ RCB's Steyn ruled out of rest of IPL due to shoulder injury. Sportstar.thehindu.com. Retrieved 25 April 2019.
- ↑ IPL 2019: KXIP’s Varun Chakravarthy ruled out of IPL. Hindustan Times. Retrieved 2 May 2019.
- ↑ Rabada to miss remainder of IPL 2019 with back niggle. Cricbuzz. Retrieved 3 May 2019.
- ↑ Kedar Jadhav not to play in IPL playoffs due to a shoulder injury. Mumbai Mirror. Retrieved 7 May 2019.
- ↑ Brad Hodge’s coaching stint at Kings XI Punjab comes to an end. Kings XI Punjab(20 August 2018). Retrieved 28 October 2018.
- ↑ 42.0 42.1 42.2 IPL: Daniel Vettori, Trent Woodhill, Andrew McDonald sacked as RCB looks for Kohli-fied team. Bangalore Mirror(24 August 2018). Retrieved 6 September 2018.
- ↑ Gary Kirsten replaces Vettori as RCB coach. The Times of India(30 August 2018). Retrieved 6 September 2018.
- ↑ 44.0 44.1 Delhi Daredevils rejig Pravin Amre's role, hire Mohammad Kaif. The Times of India(19 October 2018). Retrieved 19 October 2018.
- ↑ Delhi Daredevils rope in former Indian cricketer Mohammad Kaif as assistant coach for IPL 2019. FirstPost.com(9 November 2018). Retrieved 5 December 2018.
- ↑ IPL: Shikhar Dhawan talks fail, Delhi Daredevil eye Sunrisers Hyderabad opener. Mumbai Mirror(28 October 2018). Retrieved 28 October 2018.
- ↑ Sehwag parts ways with Kings XI Punjab. Cricbuzz.com(3 November 2018). Retrieved 3 November 2018.
- ↑ 48.0 48.1 48.2 Sridharan Sriram replaces Venkatesh Prasad at Kings XI Punjab. Cricbuzz.com(5 November 2018). Retrieved 5 November 2018.
- ↑ 49.0 49.1 49.2 Ryan Harris appointed KXIP's bowling coach. Cricbuzz.com(5 December 2018). Retrieved 5 December 2018.
- ↑ IPL: Rajasthan Royals appoint former English first-class player Steffan Jones as fast bowling coach. Scroll.in(29 November 2018). Retrieved 30 November 2018.
- ↑ IPL 2019 auction: Malinga back in the pool, Finch and Maxwell opt out. India Today(6 December 2018). Retrieved 18 December 2018.
- ↑ IPL 2019: Zaheer Khan returns to Mumbai Indians as Director of Cricket Operations. Hindustan Times(18 December 2018). Retrieved 18 December 2018.
- ↑ Paddy Upton appointed Rajasthan Royals head coach. Cricbuzz.com(13 January 2019). Retrieved 13 January 2019.
- ↑ IPL 2019: Ex-Delhi batsman Manhas confirmed RCB assistant coach. InsideSport.co(13 February 2019). Retrieved 13 February 2019.
- ↑ Badree to coach in the IPL. Trinidad Guardian(18 March 2019). Retrieved 25 March 2019.
External links
Template:2019 Indian Premier League Template:Indian Premier League