Template:Infobox sports draft
This is a list of all personnel changes for the 2021 Indian Premier League.
Pre-auction
The BCCI set the deadline of 20 January 2021 for the list of retained and released players.[1] The trading window remained open till 11 February 2021 and was closed for one week, before being reopened on 19 February 2021.[2]
Transfers
| Player | Template:Tooltip | Salary Before | From | To | Salary After | Date | Ref |
|---|---|---|---|---|---|---|---|
| Daniel Sams Template:Note label | Template:Flagicon | ₹20 lakh | Delhi Capitals | Royal Challengers Bangalore | Template:Dts | [3] | |
| Harshal Patel | Template:Flagicon | ₹20 lakh | Delhi Capitals | Royal Challengers Bangalore | |||
| Robin Uthappa | Template:Flagicon | ₹3 crore | Rajasthan Royals | Chennai Super Kings | Template:Dts | [4] |
- Template:Note label ↓: Player(s) was/were swapped with the player(s) mentioned in the next row(s).
- Template:Note label ↑: Player(s) was/were swapped with the player(s) mentioned in the previous row(s).
- Template:Note label REP: Players who were unsold originally in the 2020 auction but were later signed up as a replacement player.
Released players
The released players were announced on 20 January 2021.[5][6] Steve Smith, Aaron Finch and Glenn Maxwell were the prominent names among the released players. Piyush Chawla, the costliest Indian player at the 2020 auction, was also released. Template:Col-start Template:Col-2
- Template:Note label REP: Players who were unsold originally in the 2020 auction but were later signed up as a replacement player.
Retained players
The retained players were announced on 20 January 2021.[7] Template:Col-start Template:Col-2
Template:Col-end Template:Notelist
- Template:Note label REP: Players who were unsold originally in the 2020 auction but were later signed up as a replacement player.
Summary
Auction
The auction was conducted on 18 February 2021 in Chennai.[9] A total of 1097 players initially registered for the auction[10] of which 292 were selected for the auction, including 125 overseas players and three players from associate nations.[11]
Sold players
| S.No | Set No | Set | Name | Country | Playing Role | IPL Matches | Capped / Uncapped / Associate |
Base Price (in Template:INR Lacs) |
IPL 2021 Team | Auctioned Price (in Template:INR Lacs) |
IPL 2020 Team | IPL Team(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BA1 | Steve Smith | Template:Flagicon | Batsman | 95 | Capped | 200 | Delhi Capitals | 220 | RR | RCB, PWI, RPS & RR |
| 2 | 2 | AL1 | Glenn Maxwell | Template:Flagicon | All Rounder | 82 | Capped | 200 | Royal Challengers Bangalore | 1425 | PBKS | MI, PBKS & DD |
| 3 | 2 | AL1 | Shakib Al Hasan | Template:Flagicon | All Rounder | 63 | Capped | 200 | Kolkata Knight Riders | 320 | KKR & SRH | |
| 4 | 2 | AL1 | Moeen Ali | Template:Flagicon | All Rounder | 19 | Capped | 200 | Chennai Super Kings | 700 | RCB | RCB |
| 5 | 2 | AL1 | Shivam Dube | Template:Flagicon | All Rounder | 15 | Capped | 50 | Rajasthan Royals | 440 | RCB | RCB |
| 6 | 2 | AL1 | Chris Morris | Template:Flagicon | All Rounder | 70 | Capped | 75 | Rajasthan Royals | 1625 | RCB | CSK, RR, DC, DD & RCB |
| 7 | 2 | AL1 | Dawid Malan | Template:Flagicon | All Rounder | Capped | 150 | Punjab Kings | 150 | |||
| 8 | 4 | FA1 | Adam Milne | Template:Flagicon | Fast Bowler | 5 | Capped | 50 | Mumbai Indians | 320 | RCB,MI | |
| 9 | 4 | FA1 | Mustafizur Rahman | Template:Flagicon | Fast Bowler | 24 | Capped | 100 | Rajasthan Royals | 100 | MI & SRH | |
| 10 | 4 | FA1 | Jhye Richardson | Template:Flagicon | Fast Bowler | Capped | 150 | Punjab Kings | 1400 | |||
| 11 | 4 | FA1 | Nathan Coulter-Nile | Template:Flagicon | Fast Bowler | 33 | Capped | 150 | Mumbai Indians | 500 | MI | MI, DD, KKR & RCB |
| 12 | 4 | FA1 | Umesh Yadav | Template:Flagicon | Fast Bowler | 121 | Capped | 100 | Delhi Capitals | 100 | RCB | DD, KKR & RCB |
| 13 | 5 | SP1 | Piyush Chawla | Template:Flagicon | Spinner | 164 | Capped | 50 | Mumbai Indians | 240 | CSK | PBKS, KKR & CSK |
| 14 | 6 | UBA1 | Sachin Baby | Template:Flagicon | Batsman | 18 | Uncapped | 20 | Royal Challengers Bangalore | 20 | RR,RCB,SRH | |
| 15 | 6 | UBA1 | Rajat Patidar | Template:Flagicon | Batsman | Uncapped | 20 | Royal Challengers Bangalore | 20 | |||
| 16 | 7 | UAL1 | Ripal Patel | Template:Flagicon | All Rounder | Uncapped | 20 | Delhi Capitals | 20 | |||
| 17 | 7 | UAL1 | Shahrukh Khan | Template:Flagicon | All Rounder | Uncapped | 20 | Punjab Kings | 525 | |||
| 18 | 7 | UAL1 | Krishnappa Gowtham | Template:Flagicon | All Rounder | 24 | Uncapped | 20 | Chennai Super Kings | 925 | PBKS | MI,RR,PBKS |
| 19 | 8 | UWK1 | Vishnu Vinod | Template:Flagicon | Wicket Keeper | 3 | Uncapped | 20 | Delhi Capitals | 20 | RCB | |
| 20 | 8 | UWK1 | Sheldon Jackson | Template:Flagicon | Wicket Keeper | 4 | Uncapped | 20 | Kolkata Knight Riders | 20 | KKR & RCB | |
| 21 | 8 | UWK1 | Mohammed Azharuddeen | Template:Flagicon | Wicket Keeper | Uncapped | 20 | Royal Challengers Bangalore | 20 | |||
| 22 | 9 | UFA1 | Lukman Hussain Meriwala | Template:Flagicon | Fast Bowler | Uncapped | 20 | Delhi Capitals | 20 | |||
| 23 | 9 | UFA1 | Chetan Sakariya | Template:Flagicon | Fast Bowler | Uncapped | 20 | Rajasthan Royals | 120 | |||
| 24 | 9 | UFA1 | Riley Meredith | Template:Flagicon | Fast bowler | Uncapped | 40 | Punjab Kings | 800 | |||
| 25 | 10 | USP1 | Manimaran Siddharth | Template:Flagicon | Spinner | Uncapped | 20 | Delhi Capitals | 20 | KKR | ||
| 26 | 10 | USP1 | Jagadeesha Suchith | Template:Flagicon | Spinner | 15 | Uncapped | 20 | Sunrisers Hyderabad | 30 | MI & DC | |
| 27 | 10 | USP1 | K. C. Cariappa | Template:Flagicon | Spinner | 11 | Uncapped | 20 | Rajasthan Royals | 20 | KKR & PBKS | |
| 28 | 11 | BA2 | Cheteshwar Pujara | Template:Flagicon | Batsman | 30 | Capped | 50 | Chennai Super Kings | 50 | KKR, RCB & PBKS | |
| 29 | 12 | AL2 | Kyle Jamieson | Template:Flagicon | All Rounder | Capped | 75 | Royal Challengers Bangalore | 1500 | |||
| 30 | 12 | AL2 | Tom Curran | Template:Flagicon | All Rounder | 10 | Capped | 150 | Delhi Capitals | 525 | RR | KKR |
| 31 | 12 | AL2 | Moises Henriques | Template:Flagicon | All Rounder | 57 | Capped | 100 | Punjab Kings | 420 | KKR, DC, RCB & SRH | |
| 32 | 14 | UAL2 | Jalaj Saxena | Template:Flagicon | All Rounder | Uncapped | 20 | Punjab Kings | 30 | MI, RCB & DC | ||
| 33 | 14 | UAL2 | Utkarsh Singh | Template:Flagicon | All Rounder | Uncapped | 20 | Punjab Kings | 20 | |||
| 34 | 14 | UAL2 | Vaibhav Arora | Template:Flagicon | All Rounder | Uncapped | 20 | Kolkata Knight Riders | 20 | |||
| 35 | 14 | UAL2 | Fabian Allen | Template:Flagicon | All Rounder | Capped | 75 | Punjab Kings | 75 | SRH | SRH | |
| 36 | 14 | UAL2 | Dan Christian | Template:Flagicon | All Rounder | 40 | Capped | 75 | Royal Challengers Bangalore | 480 | DEC, RCB, RPS & DC | |
| 37 | 14 | UAL2 | Liam Livingstone | Template:Flagicon | All Rounder | 4 | Capped | 75 | Rajasthan Royals | 75 | RR | |
| 38 | 14 | UAL2 | Suyash Prabhudessai | Template:Flagicon | All Rounder | Uncapped | 20 | Royal Challengers Bangalore | 20 | |||
| 39 | 14 | UWK2 | Kona Srikar Bharat | Template:Flagicon | Wicket Keeper | Uncapped | 20 | Royal Challengers Bangalore | 20 | DC | ||
| 40 | 14 | UAL2 | Harishankar Reddy | Template:Flagicon | All Rounder | Uncapped | 20 | Chennai Super Kings | 20 | |||
| 41 | 14 | UAL2 | Kuldip Yadav | Template:Flagicon | All Rounder | Uncapped | 20 | Rajasthan Royals | 20 | |||
| 42 | 14 | UAL2 | James Neesham | Template:Flagicon | All Rounder | Capped | 50 | Mumbai Indians | 50 | |||
| 43 | 14 | UAL2 | Yudhvir Charak | Template:Flagicon | All Rounder | Uncapped | 20 | Mumbai Indians | 20 | |||
| 44 | 14 | UAL2 | Bhagath Varma | Template:Flagicon | All Rounder | Uncapped | 20 | Chennai Super Kings | 20 | |||
| 45 | 14 | UAL2 | Marco Jansen | Template:Flagicon | All Rounder | Uncapped | 20 | Mumbai Indians | 20 | |||
| 46 | 14 | UAL2 | Saurabh Kumar | Template:Flagicon | All Rounder | Uncapped | 20 | Punjab Kings | 20 | RPS | ||
| 47 | 14 | UBA2 | Karun Nair | Template:Flagicon | Batsman | 73 | Capped | 50 | Kolkata Knight Riders | 50 | PBKS | RCB, RR & DC |
| 48 | 14 | AL2 | Kedar Jadhav | Template:Flagicon | All Rounder | 87 | Capped | 200 | Sunrisers Hyderabad | 200 | CSK | DC, KTK & RCB |
| 49 | 14 | WK2 | Sam Billings | Template:Flagicon | Wicket Keeper | 22 | Capped | 200 | Delhi Capitals | 200 | DC & CSK | |
| 50 | 14 | UBA2 | Mujeeb Ur Rahman | Template:Flagicon | Spinner | 18 | Capped | 150 | Sunrisers Hyderabad | 150 | PBKS | PBKS |
| 51 | 14 | SP2 | Harbhajan Singh | Template:Flagicon | Spinner | 160 | Capped | 200 | Kolkata Knight Riders | 200 | CSK | MI, CSK |
| 52 | 14 | UBA2 | Chezhian Harinishanth | Template:Flagicon | Batsman | Uncapped | 20 | Chennai Super Kings | 20 | |||
| 53 | 14 | AL2 | Ben Cutting | Template:Flagicon | All Rounder | 21 | Capped | 75 | Kolkata Knight Riders | 75 | RR, SRH & MI | |
| 54 | 14 | UAL2 | Venkatesh Iyer | Template:Flagicon | All Rounder | Uncapped | 20 | Kolkata Knight Riders | 20 | |||
| 55 | 14 | UAL2 | Pawan Negi | Template:Flagicon | All Rounder | 50 | Capped | 50 | Kolkata Knight Riders | 50 | RCB | DC, CSK & RCB |
| 56 | 14 | UFA2 | Akash Singh | Template:Flagicon | Fast Bowler | Uncapped | 20 | Rajasthan Royals | 20 | RR | ||
| 57 | 14 | UAL2 | Arjun Tendulkar | Template:Flagicon | All Rounder | Uncapped | 20 | Mumbai Indians | 20 |
Withdrawn players
The following players withdrew from the tournament either due to injuries or because of other reasons.
- Bold – Players returned for UAE leg. Players listed as their replacements were put into the available players pool.
Support staff changes
Notes
- ↑ IPL 2021 Players Retention Updates: Big Names Dropped as Steve Smith, Lasith Malinga Face the Axe, Staff, Cricketnext. News18(20 January 2021). Retrieved 20 January 2021.
- ↑ Two negative RT-PCR tests mandatory; no quarantine for IPL owners. Cricbuzz. Retrieved 27 January 2021.
- ↑ Daniel Sams goes to Royal Challengers Bangalore from Delhi Capitals in IPL 2021's first trade, Chris Morris released. DNA India(20 January 2021). Retrieved 20 January 2021.
- ↑ Rajasthan Royals trade Robin Uthappa to CSK in all-cash deal. ESPNcricinfo. Retrieved 21 January 2021.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 5.38 5.39 5.40 5.41 5.42 5.43 5.44 5.45 5.46 5.47 5.48 5.49 5.50 5.51 5.52 5.53 5.54 5.55 5.56 5.57 IPL 2021: Who will be retained, and who will be released?. ESPNcricinfo. Retrieved 20 January 2021.
- ↑ RCB release Finch, Morris; KXIP let go of Maxwell. Cricbuzz. Retrieved 20 January 2021.
- ↑ IPL 2021 Player retentions list. www.iplt20.com. Retrieved 21 January 2021.
- ↑ IPL 2021 PLAYER RETENTIONS LIST. IPT20.com(20 January 2021). Retrieved 21 January 2021.
- ↑ IPL 2021 player auction to be held on February 18. ESPNcricinfo. Retrieved 27 January 2021.
- ↑ 1097 players register for IPL 2021 Player Auction. www.iplt20.com. Retrieved 5 February 2021.
- ↑ VIVO IPL 2021 Player Auction list announced. www.iplt20.com. Retrieved 11 February 2021.
- ↑ Finn Allen Signs Up With Royal Challengers Bangalore as Replenishment for Josh Philippe. IPLT20.com. Retrieved 10 March 2021.
- ↑ Shams Mulani joins Delhi Capitals as short-term COVID-19 replacement for Axar Patel; Anirudha Joshi replaces injured Shreyas Iyer. Retrieved 15 April 2021.
- ↑ Sunrisers Hyderabad bring in Jason Roy as Mitchell Marsh's replacement. ESPNcricinfo. Retrieved 31 March 2021.
- ↑ Chennai Super Kings sign Jason Behrendorff as replacement for Josh Hazlewood. Retrieved 9 April 2021.
- ↑ KKR sign Gurkeerat as replacement for Rinku Singh. The Indian Express. Retrieved 3 April 2021.
- ↑ 17.0 17.1 IPL 2021: Rajasthan Royals name Jos Buttler and Ben Stokes' replacements. Hindustan Times. Retrieved 31 August 2021.
- ↑ Gerald Coetzee joins Rajasthan Royals as a replacement for Liam Livingstone. IPLT20. Retrieved 1 May 2021.
- ↑ Natarajan out of IPL with knee injury. ESPNcricinfo. Retrieved 2 May 2021.
- ↑ Umran Malik joins Sunrisers Hyderabad as short-term COVID-19 replacement for T Natarajan. IPLT20. Retrieved 25 September 2021.
- ↑ Jofra Archer ruled out of entire IPL 2021. ESPNcricinfo. Retrieved 2 May 2021.
- ↑ Player Replacements for RCB, RR, PBKS and KKR. IPLT20(26 August 2021). Retrieved 12 September 2021.
- ↑ Andrew Tye leaves for home as anxiety about worsening Covid-19 situation builds. ESPNcricinfo. Retrieved 2 May 2021.
- ↑ Rajasthan Royals sign Shamsi as replacement for Tye. CricBuzz. Retrieved 25 August 2021.
- ↑ IPL 2021: Tabraiz Shamsi to join Rajasthan Royals, George Garton replaces Kane Richardson at RCB. ESPNcricinfo. Retrieved 26 August 2021.
- ↑ 26.0 26.1 RCB rope in Wanindu Hasaranga and Dushmantha Chameera for IPL 2021. ESPNcricinfo. Retrieved 21 August 2021.
- ↑ Adil Rashid roped in by Punjab Kings. Cricbuzz. Retrieved 26 August 2021.
- ↑ Punjab Kings sign Nathan Ellis as Richardson, Meredith ruled out. Cricbuzz. Retrieved 20 August 2021.
- ↑ Pat Cummins to Jos Buttler: List of players who have pulled out of IPL 2021's 2nd leg in UAE. Times Now News. Retrieved 22 August 2021.
- ↑ KKR sign Tim Southee for remainder of IPL 2021. CricBuzz. Retrieved 26 August 2021.
- ↑ Akash Deep replaces injured Washington in RCB. CricBuzz. Retrieved 30 August 2021.
- ↑ Dawid Malan pulls out, Punjab Kings replace him with Aiden Markram. Retrieved 11 September 2021.
- ↑ Sunrisers Hyderabad rope in West Indies' batsman as Jonny Bairstow's replacement for IPL 2021. Retrieved 11 September 2021.
- ↑ IPL 2021: Delhi Capitals rope in Australian pacer Ben Dwarshuis as replacement for Woakes. Retrieved 13 September 2021.
- ↑ IPL 2021: Kulwant Khejroliya Replaces Injured Manimaran Siddharth In Delhi Capitals Squad. Retrieved 15 September 2021.
- ↑ IPL 2021: Sherfane Rutherford Returns Home due to Death of Father. Retrieved 23 September 2021.
- ↑ Kuldeep Yadav returns to India after sustaining knee injury. Retrieved 27 September 2021.
- ↑ IPL 2021: Arjun Tendulkar injured, Mumbai Indians name replacement for remainder of the season. Retrieved 29 September 2021.
- ↑ Bubble fatigues forces Chris Gayle to leave IPL 2021. Retrieved 30 September 2021.
- ↑ CSK sign Dominic Drakes as Sam Curran replacement. Retrieved 6 October 2021.
References
Template:2021 Indian Premier League
Template:Indian Premier League
Cite error: <ref> tags exist for a group named "n", but no corresponding <references group="n"/> tag was found