The Rajya Sabha (meaning the "Council of States") is the upper house of the Parliament of India. Assam elects 7 seats since 1956 (one more than 1952-1956).[1] Members are indirectly elected by state legislators (elected politicians) of Assam. The number of the seven seats allocated to each party is proportional to the legislators' number at the time of nomination. Each party in Assam thus meeting a minimum quota of Template:Frac of the local seats nominates a member; if a party has Template:Frac to Template:Fracths of the local seats those legislators select two members (and so forth).
Elections within the state legislatures are held using proportional representation via single transferable vote.
Current members
Keys: Template:Party legend Template:Party legend Template:Party legend Template:Party legend
| # | Name | Party | Term start | Term end | |
|---|---|---|---|---|---|
| 1 | Kanad Purkayastha | Template:Party name with colour | 15-Jun-2025 | 14-Jun-2031 | |
| 2 | Pabitra Margherita | 03-Apr-2022 | 02-Apr-2028 | ||
| 3 | Bhubaneswar Kalita | 10-Apr-2020 | 09-Apr-2026 | ||
| 4 | Rameswar Teli | 28-Aug-2024 | 09-Apr-2026 | ||
| 5 | Rwngwra Narzary | Template:Party name with colour | 03-Apr-2022 | 02-Apr-2028 | |
| 6 | Birendra Prasad Baishya | Template:Party name with colour | 15-Jun-2025 | 14-Jun-2031 | |
| 7 | Ajit Kumar Bhuyan | Template:Party name with colour | 10-Apr-2020 | 09-Apr-2026 | |
Former members
- Star (*) Represents current Rajya Sabha members from as:
| Name | Party | Term start | Term end | Term(s) | Notes | |
|---|---|---|---|---|---|---|
| Jogen Mohan | style="background-color: Template:Party color" | | BJP | 10-Apr-2026 | 09-Apr-2032 | 1 | [2] |
| Terash Gowalla | style="background-color: Template:Party color" | | BJP | 10-Apr-2026 | 09-Apr-2032 | 1 | |
| Pramod Boro | style="background-color: Template:Party color" | | UPPL | 10-Apr-2026 | 09-Apr-2032 | 1 | |
| Kanad Purkayastha | style="background-color: Template:Party color" | | BJP | 15-Jun-2025 | 14-Jun-2031 | 1 | [3] |
| Birendra Prasad Baishya | style="background-color: Template:Party color" | | AGP | 15-Jun-2025 | 14-Jun-2031 | 3 | |
| Rameswar Teli | style="background-color: Template:Party color" | | BJP | 28-Aug-2024 | 09-Apr-2026 | 1 | by-election due to resignation of Sarbananda Sonowal[4] |
| Mission Ranjan Das | style="background-color: Template:Party color" | | BJP | 28-Aug-2024 | 14-Jun-2025 | 1 | by-election due to resignation of Kamakhya Prasad Tasa[4] |
| Pabitra Margherita | style="background-color: Template:Party color" | | BJP | 03-Apr-2022 | 02-Apr-2028 | 1 | [5] |
| Rwngwra Narzary | style="background-color: Template:Party color" | | UPPL | 03-Apr-2022 | 02-Apr-2028 | 1 | |
| Sarbananda Sonowal | style="background-color: Template:Party color" | | BJP | 27-Sep-2021 | 04-Jun-2024 | 1 | elected to Dibrugarh Assembly
by-election due to resignation of Biswajit Daimary[6] |
| Bhubaneshwar Kalita | style="background-color: Template:Party color" | | BJP | 10-Apr-2020 | 09-Apr-2026 | 5 | [7] |
| Biswajit Daimary | style="background-color: Template:Party color" | | BPF | 10-Apr-2020 | 02-May-2021 | 3 | elected to Panery Assembly |
| Ajit Kumar Bhuyan | style="background-color: Template:Party color" | | Ind | 10-Apr-2020 | 09-Apr-2026 | 1 | |
| Kamakhya Prasad Tasa | style="background-color: Template:Party color" | | BJP | 15-Jun-2019 | 04-Jun-2024 | 1 | elected to Kaziranga Lok Sabha[8] |
| Birendra Prasad Baishya | style="background-color: Template:Party color" | | AGP | 15-Jun-2019 | 14-Jun-2025 | 2 | |
| Ripun Bora | style="background-color: Template:Party color" | | INC | 03-Apr-2016 | 02-Apr-2022 | 1 | [9] |
| Ranee Narah | style="background-color: Template:Party color" | | INC | 03-Apr-2016 | 02-Apr-2022 | 1 | |
| Bhubaneshwar Kalita | style="background-color: Template:Party color" | | INC | 10-Apr-2014 | 05-Aug-2019 | 4 | resigned[10] |
| Sanjaya Sinh | style="background-color: Template:Party color" | | INC | 10-Apr-2014 | 30-Jul-2019 | 1 | resigned[11] |
| Biswajit Daimary | style="background-color: Template:Party color" | | BPF | 10-Apr-2014 | 09-Apr-2020 | 2 | |
| Manmohan Singh | style="background-color: Template:Party color" | | INC | 15-Jun-2013 | 14-Jun-2019 | 5 | [12] |
| Santiuse Kujur | style="background-color: Template:Party color" | | INC | 15-Jun-2013 | 14-Jun-2019 | 1 | |
| Pankaj Bora | style="background-color: Template:Party color" | | INC | 16-Dec-2011 | 02-Apr-2016 | 1 | by-election due to death of Silvius Condpan |
| Naznin Faruque | style="background-color: Template:Party color" | | INC | 03-Apr-2010 | 02-Apr-2016 | 1 | |
| Silvius Condpan | style="background-color: Template:Party color" | | INC | 03-Apr-2010 | 10-Oct-2011 | 2 | death[13] |
| Bhubaneshwar Kalita | style="background-color: Template:Party color" | | INC | 10-Apr-2008 | 09-Apr-2014 | 3 | |
| Birendra Prasad Baishya | style="background-color: Template:Party color" | | AGP | 10-Apr-2008 | 09-Apr-2014 | 1 | |
| Biswajit Daimary | style="background-color: Template:Party color" | | BPF | 10-Apr-2008 | 09-Apr-2014 | 1 | |
| Manmohan Singh | style="background-color: Template:Party color" | | INC | 15-Jun-2007 | 14-Jun-2013 | 4 | |
| Kumar Deepak Das | style="background-color: Template:Party color" | | AGP | 15-Jun-2007 | 14-Jun-2013 | 1 | |
| Anwara Taimur | style="background-color: Template:Party color" | | INC | 03-Apr-2004 | 02-Apr-2010 | 1 | |
| Silvius Condpan | style="background-color: Template:Party color" | | INC | 03-Apr-2004 | 02-Apr-2010 | 1 | |
| Karnendu Bhattacharjee | style="background-color: Template:Party color" | | INC | 10-Apr-2002 | 09-Apr-2008 | 1 | |
| Dwijendra Nath Sharmah | style="background-color: Template:Party color" | | INC | 10-Apr-2002 | 09-Apr-2008 | 1 | |
| Urkhao Gwra Brahma | style="background-color: Template:Party color" | | Ind | 10-Apr-2002 | 09-Apr-2008 | 1 | |
| Manmohan Singh | style="background-color: Template:Party color" | | INC | 15-Jun-2001 | 14-Jun-2007 | 3 | |
| Indramoni Bora | style="background-color: Template:Party color" | | BJP | 15-Jun-2001 | 14-Jun-2007 | 1 | |
| Joyasree Goswami Mahanta | style="background-color: Template:Party color" | | AGP | 24-Aug-1999 | 14-Jun-2001 | 1 | by-election due to death of Parag Chaliha |
| Arun Kumar Sarmah | style="background-color: Template:Party color" | | AGP | 03-Apr-1998 | 02-Apr-2004 | 1 | |
| Drupad Borgohain | style="background-color: Template:Party color" | | CPI | 03-Apr-1998 | 02-Apr-2004 | 1 | |
| Karnendu Bhattacharjee | style="background-color: Template:Party color" | | INC | 10-Apr-1996 | 09-Apr-2002 | 1 | |
| Basanti Sarma | style="background-color: Template:Party color" | | INC | 10-Apr-1996 | 09-Apr-2002 | 2 | |
| Prakanta Warisa | style="background-color: Template:Party color" | | ASDC | 10-Apr-1996 | 09-Apr-2002 | 1 | |
| Parag Chaliha | style="background-color: Template:Party color" | | AGP | 15-Jun-1995 | 22-Jun-1999 | 1 | death[14] |
| Manmohan Singh | style="background-color: Template:Party color" | | INC | 15-Jun-1995 | 14-Jun-2001 | 2 | |
| Matang Sinh | style="background-color: Template:Party color" | | INC | 03-Apr-1992 | 02-Apr-1998 | 1 | |
| Tara Charan Majumdar | style="background-color: Template:Party color" | | Ind | 03-Apr-1992 | 02-Apr-1998 | 1 | |
| Manmohan Singh | style="background-color: Template:Party color" | | INC | 01-Oct-1991 | 14-Jun-1995 | 1 | by-election due to disqualification of Amritlal Basumatary |
| Basanti Sarma | style="background-color: Template:Party color" | | INC | 03-Sep-1991 | 09-Apr-1996 | 1 | by-election due to death of Dinesh Goswami |
| Bhadreswar Buragohain | style="background-color: Template:Party color" | | AGP | 10-Apr-1990 | 09-Apr-1996 | 1 | |
| Dinesh Goswami | style="background-color: Template:Party color" | | AGP | 10-Apr-1990 | 02-Jun-1991 | 2 | death |
| Bhubaneshwar Kalita | style="background-color: Template:Party color" | | INC | 10-Apr-1990 | 09-Apr-1996 | 2 | |
| Amritlal Basumatary | style="background-color: Template:Party color" | | IC(S) | 15-Jun-1989 | 01-Aug-1991 | 1 | disqualified |
| David Ledger | style="background-color: Template:Party color" | | AGP | 15-Jun-1989 | 14-Jun-1995 | 1 | |
| Nagen Saikia | style="background-color: Template:Party color" | | AGP | 03-Apr-1986 | 02-Apr-1992 | 1 | |
| Bijoya Chakravarty | style="background-color: Template:Party color" | | AGP | 03-Apr-1986 | 02-Apr-1992 | 1 | |
| Prithibi Majhi | style="background-color: Template:Party color" | | INC | 10-Apr-1984 | 09-Apr-1990 | 1 | |
| Kamalendu Bhattacharjee | style="background-color: Template:Party color" | | INC | 10-Apr-1984 | 09-Apr-1990 | 1 | |
| Bhubaneshwar Kalita | style="background-color: Template:Party color" | | INC | 10-Apr-1984 | 09-Apr-1990 | 1 | |
| Baharul Islam | style="background-color: Template:Party color" | | INC | 15-Jun-1983 | 14-Jun-1989 | 3 | |
| Dharanidhar Basumatari | style="background-color: Template:Party color" | | INC | 15-Jun-1983 | 14-Jun-1989 | 1 | |
| Biswa Goswami | style="background-color: Template:Party color" | | JP | 03-Apr-1980 | 02-Apr-1986 | 1 | |
| Bijoy Krishna Handique | style="background-color: Template:Party color" | | INC | 03-Apr-1980 | 02-Apr-1986 | 1 | |
| Tilok Gogoi | style="background-color: Template:Party color" | | INC | 20-Jul-1977 | 02-Apr-1980 | 1 | by-election due to resignation of D. K. Barooah |
| Robin Kakati | style="background-color: Template:Party color" | | JP | 10-Apr-1978 | 09-Apr-1984 | 2 | |
| Ajit Kumar Sharma | style="background-color: Template:Party color" | | JP | 10-Apr-1978 | 09-Apr-1984 | 1 | |
| Dinesh Goswami | style="background-color: Template:Party color" | | INC | 10-Apr-1978 | 09-Apr-1984 | 1 | |
| Bipinpal Das | style="background-color: Template:Party color" | | INC | 03-Apr-1976 | 02-Apr-1982 | 1 | |
| Syed Abdul Malik | style="background-color: Template:Party color" | | INC | 03-Apr-1976 | 02-Apr-1982 | 1 | |
| D. K. Barooah | style="background-color: Template:Party color" | | INC | 03-Apr-1974 | 21-Mar-1977 | 2 | elected to Nagaon Lok Sabha |
| Sriman Prafulla Goswami | style="background-color: Template:Party color" | | INC | 03-Apr-1974 | 02-Apr-1980 | 2 | |
| D. K. Barooah | style="background-color: Template:Party color" | | INC | 19-Jul-1973 | 02-Apr-1974 | 1 | |
| Mahendra Mohan Choudhry | style="background-color: Template:Party color" | | INC | 19-Jun-1972 | 02-Apr-1974 | 2 | by-election due to resignation of Baharul Islam |
| Bijoy Chandra Bhagavati | style="background-color: Template:Party color" | | INC | 10-Apr-1972 | 09-Apr-1978 | 1 | |
| Nabin Chandra Buragohain | style="background-color: Template:Party color" | | INC | 10-Apr-1972 | 09-Apr-1978 | 1 | |
| Nripati Ranjan Choudhury | style="background-color: Template:Party color" | | INC | 10-Apr-1972 | 09-Apr-1978 | 1 | |
| Emonsing M Sangma | style="background-color: Template:Party color" | | INC | 03-Apr-1970 | 02-Apr-1976 | 2 | |
| Bipinpal Das | style="background-color: Template:Party color" | | INC | 03-Apr-1970 | 02-Apr-1976 | 1 | |
| Baharul Islam | style="background-color: Template:Party color" | | INC | 03-Apr-1968 | 20-Jan-1972 | 2 | resigned |
| Golap Borbora | style="background-color: Template:Party color" | | SSP | 03-Apr-1968 | 02-Apr-1974 | 1 | |
| Sriman Prafulla Goswami | style="background-color: Template:Party color" | | INC | 04-May-1967 | 02-Apr-1972 | 1 | by-election due to resignation of Fakhruddin Ali Ahmed |
| Emonsing M Sangma | style="background-color: Template:Party color" | | INC | 04-May-1967 | 02-Apr-1970 | 1 | by-election due to resignation of A Thanglura |
| Usha Barthakur | style="background-color: Template:Party color" | | INC | 03-Apr-1966 | 02-Apr-1972 | 1 | |
| Fakhruddin Ali Ahmed | style="background-color: Template:Party color" | | INC | 03-Apr-1966 | 25-Feb-1967 | 2 | elected to Barpeta Lok Sabha |
| Mahitosh Purakayastha | style="background-color: Template:Party color" | | INC | 03-Apr-1966 | 21-Mar-1972 | 1 | resigned |
| Purnananda Chetia | style="background-color: Template:Party color" | | INC | 03-Apr-1964 | 02-Apr-1970 | 1 | |
| A Thanglura | style="background-color: Template:Party color" | | INC | 03-Apr-1964 | 02-Feb-1967 | 1 | elected to Aizwal West Assembly |
| A. Thanglura | style="background-color: Template:Party color" | | INC | 20-Jun-1962 | 02-Apr-1964 | 1 | by-election due to resignation of Joy Bhadra Hagjer |
| Baharul Islam | style="background-color: Template:Party color" | | INC | 03-Apr-1962 | 02-Apr-1968 | 1 | |
| Robin Kakati | style="background-color: Template:Party color" | | INC | 03-Apr-1962 | 02-Apr-1968 | 1 | |
| Bedavati Buragohain | style="background-color: Template:Party color" | | INC | 03-Apr-1960 | 02-Apr-1966 | 2 | |
| Lila Dhar Barooah | style="background-color: Template:Party color" | | INC | 03-Apr-1960 | 02-Apr-1966 | 2 | |
| Suresh Chandra Deb | style="background-color: Template:Party color" | | INC | 03-Apr-1960 | 02-Apr-1966 | 2 | |
| Lila Dhar Barooah | style="background-color: Template:Party color" | | INC | 27-Aug-1958 | 02-Apr-1960 | 1 | by-election due to resignation of Mahendra Mohan Choudhry |
| Joy Bhadra Hagjer | style="background-color: Template:Party color" | | INC | 03-Apr-1958 | 17-Mar-1962 | 1 | resigned |
| Maulana Tayyebulla | style="background-color: Template:Party color" | | INC | 03-Apr-1958 | 02-Apr-1964 | 2 | |
| Suresh Chandra Deb | style="background-color: Template:Party color" | | INC | 03-May-1957 | 02-Apr-1960 | 1 | by-election due to resignation of Fakhruddin Ali Ahmed |
| Mahendra Mohan Choudhry | style="background-color: Template:Party color" | | INC | 01-Dec-1956 | 09-Apr-1958 | 1 | elected to Hajo–Sualkuchi Assembly
new seat added after States Reorganisation Act, 1956 |
| Purna Chandra Sharma | style="background-color: Template:Party color" | | INC | 03-Apr-1956 | 02-Apr-1962 | 1 | |
| Pushpalata Das | style="background-color: Template:Party color" | | INC | 03-Apr-1956 | 02-Apr-1962 | 2 | |
| Bedavati Buragohain | style="background-color: Template:Party color" | | INC | 03-Apr-1954 | 02-Apr-1960 | 1 | |
| Fakhruddin Ali Ahmed | style="background-color: Template:Party color" | | INC | 03-Apr-1954 | 25-Mar-1957 | 1 | elected to Jania Assembly |
| Raymond Thanhlira | style="background-color: Template:Party color" | | INC | 03-Apr-1952 | 02-Apr-1958 | 1 | |
| Maulana Tayyebulla | style="background-color: Template:Party color" | | INC | 03-Apr-1952 | 02-Apr-1958 | 1 | |
| Pushpalata Das | style="background-color: Template:Party color" | | INC | 03-Apr-1952 | 02-Apr-1956 | 1 | |
| Mohammad Roufique | style="background-color: Template:Party color" | | Ind | 03-Apr-1952 | 02-Apr-1956 | 1 | |
| Surya Kumar Bhuyan | style="background-color: Template:Party color" | | INC | 03-Apr-1952 | 02-Apr-1954 | 1 | |
| Lakshesvar Borooah | style="background-color: Template:Party color" | | INC | 03-Apr-1952 | 02-Apr-1954 | 1 | |
References
- ↑ Composition of Rajya Sabha - Rajya Sabha At Work. rajyasabha.nic.in. Rajya Sabha Secretariat, New Delhi.
- ↑ Opposition skips Assam Rajya Sabha race; NDA fields candidates for all three seats. The Economic Times(2026-03-06).
- ↑ BJP’s Kanad Purkayastha, AGP’s Baishya elected unopposed to Rajya Sabha from Assam. Hindustan Times(2025-06-13).
- ↑ 4.0 4.1 BJP's Rameswar Teli and Mission Ranjan Das win Rajya Sabha seats from Assam unopposed. Wion(2024-08-26).
- ↑ Newly sworn-in RS MPs Pabitra Gogoi Margherita, Rwngwra Narzary meet BJP chief JP Nadda. ANI News(2022-04-04).
- ↑ Union Minister Sarbananda Sonowal elected unopposed to Rajya Sabha. Moneycontrol(2021-09-27).
- ↑ Assam: Ajit Bhuyan, Biswajit Daimary, Bhubaneswar Kalita Officially Elected to Rajya Sabha. India Today NE(2020-03-18).
- ↑ AGP-BJP Alliance Wins Rajya Sabha Election Unopposed. India Today NE(2019-05-28).
- ↑ Congress wins two Rajya Sabha seats in Assam. The Times of India(2016-03-21).
- ↑ Bhubaneswar Kalita resigns from Congress to protest party's stand on Article 370. The Times of India(2019-08-05).
- ↑ Sanjay Sinh resigns from Congress, Rajya Sabha, to join BJP. The Times of India(2019-07-31).
- ↑ PM re-elected to Rajya Sabha for fifth time. The New Indian Express(2013-05-31).
- ↑ Rajya Sabha MP from Assam and a veteran Congress leader Silvius Condpan died at AIIMS in New Delhi on Monday after suffering from prolonged illness.. The Times of India(2011-10-10).
- ↑ PARAGDHAR CHALIHA PASSES AWAY. Telegraph(1999-06-22).