1962 Indian general election in Madras State

Created by Jimmy6788
Last edited April 5, 2026

Template:EngvarB

Template:For Template:Infobox election The 1962 Indian general election polls in Tamil Nadu were held for 41 seats in the state. The result was a victory for Indian National Congress winning 31 out of 41 seats. This would mark the last time, that Congress has won more than 30 seats in this state, without the help of allies. After the defeat of Congress, in Madras, in 1967, Congress sought help and allied with local parties, to get seats in Madras/Tamil Nadu.

Voting and results

Party Seats Popular vote
Contested Won +/− Votes % ±pp
Template:Party color cell Indian National Congress 41 31 Template:Nochange 56,23,013 45.26 Template:Decrease1.26%
Template:Party color cell Dravida Munnetra Kazhagam 18 7 Template:Increase7 23,15,610 18.64 New
Template:Party color cell Communist Party of India 14 2 Template:Nochange 12,72,313 10.24 Template:Increase0.18%
Template:Party color cell Swatantra Party 16 0 New 13,00,526 10.47 New
Template:Party color cell Independents 46 0 Template:Decrease8 9,33,150 7.51 Template:Decrease32.26%
Total 41 1,24,24,036
Invalid votes 4,19,878 3.26
Votes cast / turnout 1,28,43,984 68.77
Registered voters 1,86,75,436 100.00

List of Elected MPs

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Madras North P. Srinivasan Template:Party color cell INC 122,160 37.67 Abdus Samad Template:Party color cell IUML 113,311 34.94 style="background:Template:Party color ; color:white;"|8,849 style="background:Template:Party color ; color:white;"|2.73
2 Madras South K. Manoharan Template:Party color cell DMK 151,917 44.73 C. R. Ramaswamy Template:Party color cell INC 89,771 26.43 style="background:Template:Party color ; color:white;"|62,146 style="background:Template:Party color ; color:white;"|18.30
3 Sriperumbudur (SC) P. Sivasankaran Template:Party color cell DMK 157,733 52.56 K. Munuswamy Template:Party color cell INC 142,361 47.44 style="background:Template:Party color ; color:white;"|15,372 style="background:Template:Party color ; color:white;"|5.12
4 Chingleput O. V. Alagesan Template:Party color cell INC 169,988 53.10 S. Krishnaswamy Template:Party color cell IND 150,110 46.90 style="background:Template:Party color ; color:white;"|19,878 style="background:Template:Party color ; color:white;"|6.20
5 Tiruvallur V. Govindaswamy Naidu Template:Party color cell INC 157,343 47.92 M. Gopal Template:Party color cell DMK 143,908 43.83 style="background:Template:Party color ; color:white;"|13,435 style="background:Template:Party color ; color:white;"|4.09
6 Vellore Abdull Wahid Template:Party color cell INC 114,872 41.03 N. Sivaraj Template:Party color cell RPI 90,906 32.47 style="background:Template:Party color ; color:white;"|23,966 style="background:Template:Party color ; color:white;"|8.56
7 Wandiwash (SC) Jayaraman Template:Party color cell INC 111,053 39.39 M. Krishnasami Template:Party color cell RPI 100,256 35.56 style="background:Template:Party color ; color:white;"|10,797 style="background:Template:Party color ; color:white;"|3.83
8 Tiruvannamalai Dharmalingam Template:Party color cell DMK 141,254 48.99 G. Neelakantan Template:Party color cell INC 137,528 47.69 style="background:Template:Party color ; color:white;"|3,726 style="background:Template:Party color ; color:white;"|1.30
9 Tindivanam R. Venkatasubba Reddiar Template:Party color cell INC 132,330 48.35 K. Ramamoorthi Goundar Template:Party color cell SWA 118,033 43.12 style="background:Template:Party color ; color:white;"|14,297 style="background:Template:Party color ; color:white;"|5.23
10 Cuddalore T. Ramabadra Naidu Template:Party color cell DMK 160,811 51.38 T. D. Muthukumaraswami Naidu Template:Party color cell INC 125,424 40.08 style="background:Template:Party color ; color:white;"|35,387 style="background:Template:Party color ; color:white;"|11.30
11 Chidambaram R. Kangagosabai Template:Party color cell INC 140,731 44.63 R. Thillaivaillalan Template:Party color cell DMK 136,671 43.34 style="background:Template:Party color ; color:white;"|4,060 style="background:Template:Party color ; color:white;"|1.29
12 Tirukoilur (SC) L. Elaya Perumal Template:Party color cell INC 134,815 53.51 C. Govindaraju Template:Party color cell DMK 117,115 46.49 style="background:Template:Party color ; color:white;"|17,700 style="background:Template:Party color ; color:white;"|7.02
13 Tiruppattur R. Muthu Gounder Template:Party color cell DMK 151,938 51.59 Duraiswami Goundan Template:Party color cell INC 118,303 40.17 style="background:Template:Party color ; color:white;"|33,635 style="background:Template:Party color ; color:white;"|11.42
14 Krishnagiri K. Rajaram Template:Party color cell DMK 127,508 48.78 C. R. Narasimhan Template:Party color cell INC 118,907 45.49 style="background:Template:Party color ; color:white;"|8,601 style="background:Template:Party color ; color:white;"|3.29
15 Salem S. V. Ramaswamy Template:Party color cell INC 147,525 49.34 K. Rajagopal Template:Party color cell DMK 135,787 45.42 style="background:Template:Party color ; color:white;"|11,738 style="background:Template:Party color ; color:white;"|3.92
16 Tiruchengode P. Subbarayan Template:Party color cell INC 109,799 43.74 S. Kandappan Template:Party color cell DMK 97,635 38.90 style="background:Template:Party color ; color:white;"|12,164 style="background:Template:Party color ; color:white;"|4.84
17 Namakkal (SC) V. K. Ramaswamy Template:Party color cell INC 118,603 43.83 M. P. Vadivelu Template:Party color cell DMK 109,652 40.52 style="background:Template:Party color ; color:white;"|8,951 style="background:Template:Party color ; color:white;"|3.31
18 Erode Paramasiva Gounder Template:Party color cell INC 156,739 45.75 Narayanan Template:Party color cell DMK 117,561 34.32 style="background:Template:Party color ; color:white;"|39,178 style="background:Template:Party color ; color:white;"|11.43
19 Gobichettipalayam P. G. Karuthiruman Template:Party color cell INC 142,993 49.77 K. M. Ramasami Gounder Template:Party color cell IND 71,558 24.91 style="background:Template:Party color ; color:white;"|71,435 style="background:Template:Party color ; color:white;"|24.86
20 Nilgiris Akkamma Devi Template:Party color cell INC 163,420 52.54 M. E. Madhanan Template:Party color cell CPI 75,299 24.21 style="background:Template:Party color ; color:white;"|88,121 style="background:Template:Party color ; color:white;"|28.33
21 Coimbatore P. R. Ramakrishnan Template:Party color cell INC 151,019 39.06 Parvathi Krishnan Template:Party color cell CPI 108,458 28.05 style="background:Template:Party color ; color:white;"|42,561 style="background:Template:Party color ; color:white;"|11.01
22 Pollachi C. Subramaniam Template:Party color cell INC 176,512 56.40 R. M. Ramasami Template:Party color cell SWA 76,415 24.41 style="background:Template:Party color ; color:white;"|100,097 style="background:Template:Party color ; color:white;"|31.99
23 Periyakulam Malaichamy Thevar Template:Party color cell INC 146,829 48.44 Muthaih Template:Party color cell IND 143,930 47.48 style="background:Template:Party color ; color:white;"|2,899 style="background:Template:Party color ; color:white;"|0.96
24 Madurai N. M. R. Subbaraman Template:Party color cell INC 140,574 39.55 K. T. K. Tangamani Template:Party color cell CPI 123,386 34.72 style="background:Template:Party color ; color:white;"|17,188 style="background:Template:Party color ; color:white;"|4.83
25 Melur (SC) P. Maruthaiah Template:Party color cell INC 155,629 52.17 V. S. Sivaprakasam Template:Party color cell SWA 142,710 47.83 style="background:Template:Party color ; color:white;"|12,919 style="background:Template:Party color ; color:white;"|4.34
26 Dindigul T. S. Soundaram Ramachandram Template:Party color cell INC 138,574 43.23 M. S. Abdul Khader Template:Party color cell DMK 84,921 26.49 style="background:Template:Party color ; color:white;"|53,653 style="background:Template:Party color ; color:white;"|16.74
27 Karur R. Ramanathan Chettiar Template:Party color cell INC 139,385 48.59 P. Ponnambala Gounder Template:Party color cell SWA 100,229 34.94 style="background:Template:Party color ; color:white;"|39,156 style="background:Template:Party color ; color:white;"|13.65
28 Tiruchirapalli K. Anada Nambiar Template:Party color cell CPI 156,706 47.80 M. K. M. Abdul Salam Template:Party color cell INC 147,332 44.94 style="background:Template:Party color ; color:white;"|9,374 style="background:Template:Party color ; color:white;"|2.86
29 Perambalur Era Sezhiyan Template:Party color cell DMK 188,926 55.90 M. Palaniyandi Template:Party color cell INC 133,536 39.51 style="background:Template:Party color ; color:white;"|55,390 style="background:Template:Party color ; color:white;"|16.39
30 Pudukkottai R. Umanath Template:Party color cell CPI 134,162 44.99 L. Alagusundaram Chettiar Template:Party color cell INC 103,944 34.86 style="background:Template:Party color ; color:white;"|30,218 style="background:Template:Party color ; color:white;"|10.13
31 Kumbakonam C. R. Pattabiraman Template:Party color cell INC 155,389 47.21 T. K. Srinivasan Template:Party color cell DMK 144,490 43.90 style="background:Template:Party color ; color:white;"|10,899 style="background:Template:Party color ; color:white;"|3.31
32 Mayuram (SC) Maragatham Template:Party color cell INC 149,330 45.74 Subirravelu Template:Party color cell DMK 106,059 32.48 style="background:Template:Party color ; color:white;"|43,271 style="background:Template:Party color ; color:white;"|13.26
33 Nagapattinam Gopalsamy Thenkondar Template:Party color cell INC 161,421 45.98 C. Kandasamy Thevar Template:Party color cell CPI 129,004 36.74 style="background:Template:Party color ; color:white;"|32,417 style="background:Template:Party color ; color:white;"|9.24
34 Thanjavur Vairava Thevar Template:Party color cell INC 143,185 43.58 Vallatharasu Template:Party color cell PSP 115,112 35.04 style="background:Template:Party color ; color:white;"|28,073 style="background:Template:Party color ; color:white;"|8.54
35 Ramanathapuram N. Arunachalam Template:Party color cell INC 145,396 41.14 Salivateeswaran Template:Party color cell SWA 114,513 32.40 style="background:Template:Party color ; color:white;"|30,883 style="background:Template:Party color ; color:white;"|8.74
36 Aruppukkottai U. Muthu Ramalinga Thevar Template:Party color cell AIFB 175,772 51.72 Arumugasami Template:Party color cell INC 155,919 45.88 style="background:Template:Party color ; color:white;"|19,853 style="background:Template:Party color ; color:white;"|5.84
37 Koilpatti (SC) S. C. Balakrishnan Template:Party color cell INC 150,175 47.94 Velu Kudumban Template:Party color cell SWA 93,843 29.96 style="background:Template:Party color ; color:white;"|56,332 style="background:Template:Party color ; color:white;"|17.98
38 Tirunelveli Muthiah Template:Party color cell INC 151,822 47.69 Mariadas Ruthnasamy Template:Party color cell SWA 129,803 40.77 style="background:Template:Party color ; color:white;"|22,019 style="background:Template:Party color ; color:white;"|6.92
39 Tenkasai M. P. Swamy Template:Party color cell INC 165,169 51.15 S. A. Muruganandam Template:Party color cell CPI 93,729 29.02 style="background:Template:Party color ; color:white;"|71,440 style="background:Template:Party color ; color:white;"|22.13
40 Tiruchendur T. T. Krishnamachari Template:Party color cell INC Won Uncontested
41 Nagercoil A. Nesamony Template:Party color cell INC 157,208 56.37 P. Vivekananda Template:Party color cell IND 81,587 29.25 style="background:Template:Party color ; color:white;"|75,621 style="background:Template:Party color ; color:white;"|27.12

See also

Bibliography

Template:Tamil Nadu elections