General elections were held in India between 19 and 25 February 1962 to elect members of the third Lok Sabha. Unlike the previous two elections, each constituency elected a single member.[1]
Jawaharlal Nehru won another landslide victory in his third and final election campaign. The Indian National Congress received 44.7% of the vote and won 361 of the 494 elected seats. This was only slightly lower than in the previous two elections and they still held over 70% of the seats in the Lok Sabha.
Results
Template:Election results Template:Notelist
State wise
Andhra Pradesh
| Party | Seats | Popular vote | |||||
|---|---|---|---|---|---|---|---|
| Contested | Won | +/− | Votes | % | ±pp | ||
| Template:Party color cell | Indian National Congress | 43 | 34 | Template:Decrease 3 | 57,11,263 | 47.96% | Template:Decrease 3.51% |
| Template:Party color cell | Communist Party of India | 20 | 7 | Template:Increase 5 | 25,05,619 | 21.04% | Template:Increase 9.03% |
| Template:Party color cell | Swatantra Party | 28 | 1 | Template:Increase 1 | 17,75,495 | 14.91% | New |
| Template:Party color cell | Independents | 44 | 1 | Template:Decrease 1 | 16,53,436 | 13.89% | 5.37% Template:Decrease |
| Total | 43 | 1,19,08,021 | |||||
Assam
| Party | Seats | Popular vote | |||||
|---|---|---|---|---|---|---|---|
| Contested | Won | +/− | Votes | % | ±pp | ||
| Template:Party color cell | Indian National Congress | 12 | 9 | Template:Decrease 4 | 57,11,263 | 45.16% | Template:Decrease 6.52% |
| Template:Party color cell | Praja Socialist Party | 8 | 2 | Template:No change | 4,78,099 | 19.16% | Template:Decrease 0.8% |
| Template:Party color cell | All Party Hill Leaders Conference | 1 | 1 | New | 91,850 | 3.68% | New |
| Template:Party color cell | Communist Party of India | 4 | 0 | Template:Increase 5 | 1,76,098 | 7.06% | Template:Decrease 3.19% |
| Template:Party color cell | Independents | 13 | 0 | Template:Decrease 1 | 5,16,793 | 20.71% | Template:Increase 2.6% |
| Total | 12 | 24,95,311 | |||||
Bihar
| Party | Seats | Popular vote | |||||
|---|---|---|---|---|---|---|---|
| Contested | Won | +/− | Votes | % | ±pp | ||
| Template:Party color cell | Indian National Congress | 53 | 39 | Template:Decrease 2 | 43,65,148 | 43.89% | Template:Decrease 0.58% |
| Template:Party color cell | Praja Socialist Party | 32 | 2 | Template:No change | 12,62,106 | 12.69% | Template:Decrease 8.95% |
| Template:Party color cell | Swatantra Party | 43 | 7 | New | 18,11.170 | 18.21% | New |
| Template:Party color cell | Communist Party of India | 16 | 1 | Template:Increase 5 | 6,34,516 | 6.38% | Template:Increase 1.36% |
| Template:Party color cell | Independents | 34 | 0 | Template:Decrease 1 | 4,93,330 | 4.96% | Template:Decrease 10.88% |
| Total | 53 | 99,46,244 | |||||
Gujarat
| Party | Seats | Popular vote | |||||
|---|---|---|---|---|---|---|---|
| Contested | Won | +/− | Votes | % | ±pp | ||
| Template:Party color cell | Indian National Congress | 22 | 16 | - | 27,76,327 | 52.56% | - |
| Template:Party color cell | Swatantra Party | 14 | 4 | - | 13,20,405 | 25.0% | - |
| Template:Party color cell | Praja Socialist Party | 6 | 1 | - | 3,74,813 | 7.1% | - |
| Template:Party color cell | Nutan Maha Gujarat Janata Parishad | 3 | 1 | - | 1,95,812 | 3.71% | - |
| Template:Party color cell | Independents | 14 | 0 | - | 4,69,020 | 8.88% | - |
| Total | 22 | 52,82,558 | |||||
- Gujarat was formed a new state in 1961 after separation from Bombay state.
Madras
| Party | Seats | Popular vote | |||||
|---|---|---|---|---|---|---|---|
| Contested | Won | +/− | Votes | % | ±pp | ||
| Template:Party color cell | Indian National Congress | 41 | 31 | Template:Nochange | 56,23,013 | 45.26 | Template:Decrease1.26% |
| Template:Party color cell | Dravida Munnetra Kazhagam | 18 | 7 | Template:Increase7 | 23,15,610 | 18.64 | New |
| Template:Party color cell | Communist Party of India | 14 | 2 | Template:Nochange | 12,72,313 | 10.24 | Template:Increase0.18% |
| Template:Party color cell | Swatantra Party | 16 | 0 | New | 13,00,526 | 10.47 | New |
| Template:Party color cell | Independents | 46 | 0 | Template:Decrease8 | 9,33,150 | 7.51 | Template:Decrease32.26% |
| Total | 41 | 1,24,24,036 | |||||
By-elections
In 1963 a by-election was held for the Bilaspur Lok Sabha seat, which was at the time in Madhya Pradesh. The by-election was won by the Indian National Congress candidate Chandrabhan Singh, with 86,229 votes, against M. L. Shukla of Jana Sangh with 54,156 votes.[2] This by-election was needed because the original election for this seat was declared void by the Madhya Pradesh High Court, which judged that the nomination papers of one of the candidates, Bashir Ahmed Qureshi, "was improperly and illegally rejected by the Returning Officer".[3]
See also
- List of members of the 3rd Lok Sabha
- Category:1962 Indian general election by state or union territory
- 1962 Indian presidential election
References
- ↑ Statistical Report On General Elections, 1962 To The Third Lok Sabha. Election Commission of India. Retrieved 30 April 2014.
- ↑ Details of Bye Elections from 1952 to 1995. ECI, New Delhi.
- ↑ Satya Prakash vs Bashir Ahmed Qureshi(22 April 1963). Retrieved 15 October 2021.