The list of Representatives of Sikkim comprises all rulers and representatives of the independent Kingdom of Sikkim, the subsequent British (and later Indian) protected Sikkim, and the Indian state of Sikkim following the 1975 accession of Sikkim to India.
Chogyals (1642–1975)
Sikkim was ruled by the Namgyal dynasty which ruled Sikkim as a sovereign state from 1642 to 1975. The ruler of Sikkim in the period was termed the Chogyal.
| Order | Name of Chogyal | Reign | |
|---|---|---|---|
| Start | End | ||
| 1 | Phuntsog Namgyal | 1642 | 1670 |
| 2 | Tensung Namgyal | 1670 | 1700 |
| 3 | Chakdor Namgyal | 1700 | 1717 |
| 4 | Gyurmed Namgyal | 1717 | 1733 |
| 5 | Phuntsog Namgyal II | 1733 | 1780 |
| 6 | Tenzing Namgyal | 1780 | 1793 |
| 7 | Tsugphud Namgyal | 1793 | 1863 |
| 8 | Sidkeong Namgyal | 1863 | 1874 |
| 9 | Thutob Namgyal | 1874 | 1914 |
| 10 | Sidkeong Tulku Namgyal | 1914 | 1914 |
| 11 | Tashi Namgyal | 1914 | 1963 |
| 12 | Palden Thondup Namgyal | 1963 | 1975 |
Sikkim State Council (1953–1975)
The State Council was established in 1953 by the then Chogyal His Majesty Tashi Namgyal.[1] It had 18 members, of which 12 were elected and six (including the President) appointed by the Chogyal.[1] Of the 12 elected members, six were for the Nepali community and six for the Lepcha and the Bhutia communities.[1] It was later increased to 14 elected + 6 appointed, then the elected seats were increased to 18 but the number of apponted members remained 6. 1973 elections saw a huge voter rigging. In 1974, the first elections with universal suffrage were held in Sikkim and hence 32 constituencies were decided with all the members elected by the people.
| Constituency | Reservation | Party | Name | ||
|---|---|---|---|---|---|
| 1 | North-Central | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Sonam Tshering Lepcha |
| 2 | style="background-color: Template:Party color" | | Martam Topden | |||
| 3 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Khus Narain Pradhan | |
| 4 | Gangtok | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Chodup Lepcha |
| 5 | style="background-color: Template:Party color" | | Netuk Bhutia | |||
| 6 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Adhiklal Pradhan | |
| 7 | Namchi | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Kunzang Rapgay |
| 8 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Kashi Raj Pradhan | |
| 9 | style="background-color: Template:Party color" | | Jai Narayan Subba | |||
| 10 | Pemayangtse | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Sonam Wangchuk |
| 11 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Dhan Bahadur Gurung | |
| 12 | style="background-color: Template:Party color" | | Nahakul Pradhan | |||
| 13 | Appointed by Chogyal | John S. Lal | |||
| 14 | Rai Bahadur Densapa | ||||
| 15 | Tekbir Khati | ||||
| 16 | Palda Lama | ||||
| 17 | Prem Bahadur Basnet | ||||
| Constituency | Reservation | Party | |||
|---|---|---|---|---|---|
| 1 | Gangtok | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Sonam Tshering Lepcha |
| 2 | style="background-color: Template:Party color" | | Kesang Wangdi | |||
| 3 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Narendra Nar Singh | |
| 4 | North-Central | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Martam Topden |
| 5 | style="background-color: Template:Party color" | | Thendup Bhutia | |||
| 6 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Nahakul Pradhan | |
| 7 | Namchi | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Kazi Norbu Wangdi |
| 8 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Sangkhaman Rai | |
| 9 | style="background-color: Template:Party color" | | Kashi Raj Pradhan | |||
| 10 | Pemayangtse | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Gaden Tashi |
| 11 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Sher Bahadur Gurung | |
| 12 | style="background-color: Template:Party color" | | Bhujit Mukhia | |||
| 13 | General | Sangha | style="background-color: Template:Party color" | | Sikkim National Party | Lharipa Rinzing Lama |
| 14 | General | Independent | Chaksung Bhutia | ||
| 15 | Appointed by Chogyal | Rai Bahadur Densapa | |||
| 16 | Rev. Chotuk Tsering Pazo | ||||
| 17 | Indra Prasad Subba | ||||
| 18 | Bhairap Bahadur Lamchaney, | ||||
| 19 | Atal Singh Dewan | ||||
| 20 | Prem Bahadur Basnet | ||||
| Constituency | Reservation | Party | Name | ||
|---|---|---|---|---|---|
| 1 | Gangtok | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Congress | R. Namgyal |
| 2 | Sikkimese Nepali | style="background-color: Template:Party color" | | Chatur Singh Rai | ||
| 3 | East | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Netuk Bhutia |
| 4 | style="background-color: Template:Party color" | | Nima Tenzing | |||
| 5 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Nahakul Pradhan | |
| 6 | South | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Nayan Tsering Lepcha |
| 7 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim National Congress | Garjaman Gurung | |
| 8 | style="background-color: Template:Party color" | | Thakur Singh Rai | |||
| 9 | West | Bhutia-Lepcha | style="background-color: Template:Party color" | | Ongden Lepcha | |
| 10 | Sikkimese Nepali | style="background-color: Template:Party color" | | Bhim Bahadur Gurung | ||
| 11 | style="background-color: Template:Party color" | | Premlall Tiwari | |||
| 12 | North | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Martam Topden |
| 13 | style="background-color: Template:Party color" | | Pawo Tensung Bhutia | |||
| 14 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Jitbahadur Lama | |
| 15 | General | None | style="background-color: Template:Party color" | | Sikkim National Congress | Lendhup Dorji Khangsarpa |
| 16 | Sangha | Independent | Pema Lama | ||
| 17 | Tsong | Harka Dhoj Tsong[8][7][9] | |||
| 18 | SC | Purna Bahadur Khati[7][9] | |||
| 19 | Appointed by Chogyal | R. N. Haldipur | |||
| 20 | M. M. Rasailly | ||||
| 21 | P. B. Basnet | ||||
| 22 | Sonam Wangyal | ||||
| 23 | I. B. Gurung | ||||
| 24 | Sangey Tempo | ||||
| Constituency | Reservation | Party | Name | ||
|---|---|---|---|---|---|
| 1 | East | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Martam Topden |
| 2 | style="background-color: Template:Party color" | | Nima Tenzing | |||
| 3 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Nahakul Pradhan | |
| 4 | South | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Khunzang Dorji |
| 5 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Kalu Rai | |
| 6 | style="background-color: Template:Party color" | | Sikkim National Congress | Bhagiman Rai | ||
| 7 | West | Bhutia-Lepcha | style="background-color: Template:Party color" | | Thendup Tsering Bhutia | |
| 8 | Sikkimese Nepali | style="background-color: Template:Party color" | | Khagra Bahadur Khatiwara | ||
| 9 | style="background-color: Template:Party color" | | Sikkim State Congress | Bhim Bahadur Chettri | ||
| 10 | North | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Nim Tsering Lepcha |
| 11 | style="background-color: Template:Party color" | | Netuk Tsering | |||
| 12 | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim State Congress | Badrilal Pradhan | |
| 13 | Gangtok | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Ashok Tsering Bhutia |
| 14 | Sikkimese Nepali | style="background-color: Template:Party color" | | Harka Bahadur Basnett | ||
| 15 | General | Sangha | Independent | Rinzing Chewang Lama | |
| 16 | SC | Nandalal Rasaily | |||
| 17 | Tsong | style="background-color: Template:Party color" | | Sikkim National Congress | Padam Singh Tsong | |
| 18 | None | style="background-color: Template:Party color" | | Lendhup Dorji Khangsarpa | ||
| 19 | Appointed by Chogyal | Y. Dorji Dahdul | |||
| 20 | M. M. Rasilly | ||||
| 21 | R. S. Prasad | ||||
| 22 | D. B. Chettri | ||||
| 23 | Pinto Tashi | ||||
| 24 | J. D. Pulger | ||||
| Constituency | Reservation | Party | Name | ||
|---|---|---|---|---|---|
| 1 | West | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim National Congress | Chattra Bahadur Chettri |
| 2 | style="background-color: Template:Party color" | | Chandra Bahadur Rai | |||
| 3 | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Thendup Tsering Bhutia | |
| 4 | South | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim National Congress | Durga Prasad Rai |
| 5 | style="background-color: Template:Party color" | | Sikkim Janata Congress | Bhuwani Prasad Kharel | ||
| 6 | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Party | Khunzang Dorji | |
| 7 | Gangtok | Sikkimese Nepali | style="background-color: Template:Party color" | | Ashok Tsering Bhutia | |
| 8 | Bhutia-Lepcha | style="background-color: Template:Party color" | | Harka Bahadur Basnett | ||
| 9 | East | Sikkimese Nepali | style="background-color: Template:Party color" | | Nima Tenzing | |
| 10 | style="background-color: Template:Party color" | | Kalzing Gyatso | |||
| 11 | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim Janata Congress | Bhuwani Prasad Dahal | |
| 12 | North | Sikkimese Nepali | style="background-color: Template:Party color" | | Sikkim National Party | Netuk Lama |
| 13 | style="background-color: Template:Party color" | | Ugyen Palzor Kazi | |||
| 14 | Bhutia-Lepcha | style="background-color: Template:Party color" | | Kul Bahadur Chettri | ||
| 15 | General | None | style="background-color: Template:Party color" | | Sikkim National Congress | Kazi Lhendup Dorjee |
| 16 | Tsong | style="background-color: Template:Party color" | | Krishna Bahadur Limbu | ||
| 17 | SC | Independent | Purna Bahadur Khati | ||
| 18 | Sangha | Peyching Lama[11] | |||
| 19 | Appointed by Chogyal | Traten Sherba Gyaltsen | |||
| 20 | Madan Mohan Rasaily | ||||
| 21 | Chhoutuk Tsering Pazo | ||||
| 22 | Dhan Bahadur Chettri | ||||
| 23 | Kali Prasad Rai | ||||
| 24 | Atang Lepcha | ||||
| Constituency | Reserved
for[13] |
Party | Name | ||
|---|---|---|---|---|---|
| 1 | Yoksam | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sikkim National Congress | Degay Bhutia |
| 2 | Tashiding | style="background-color: Template:Party color" | | Kazi Lhendup Dorjee | ||
| 3 | Geyzing | Nepalis | style="background-color: Template:Party color" | | Kumari Hemlata Chettri | |
| 4 | Dentam | style="background-color: Template:Party color" | | Narbahadur Khatiwada | ||
| 5 | Barmiok | style="background-color: Template:Party color" | | Nanda Kumar Subedi | ||
| 6 | Rinchenpong | Bhutia-Lepcha | style="background-color: Template:Party color" | | Nayen Tshering Lepcha | |
| 7 | Chakung | Nepalis | style="background-color: Template:Party color" | | B. B. Gurung | |
| 8 | Soreong | style="background-color: Template:Party color" | | Chatur Singh Rai | ||
| 9 | Daramdin | style="background-color: Template:Party color" | | Krishna Bahadur Limboo | ||
| 10 | Jorethang-Nayabazar | style="background-color: Template:Party color" | | Krishna Chandra Pradhan | ||
| 11 | Ralang | Bhutia-Lepcha | style="background-color: Template:Party color" | | Passang Tshering Bhutia | |
| 12 | Wak | style="background-color: Template:Party color" | | Adar Singh Lepcha | ||
| 13 | Damthang | Nepalis | style="background-color: Template:Party color" | | Ratna Bijay Rai | |
| 14 | Melli | style="background-color: Template:Party color" | | Nanda Bahadur Rai | ||
| 15 | Rateypani West | style="background-color: Template:Party color" | | Pendam Bhuwani Prasad Kharel | ||
| 16 | Temi-Tarku | style="background-color: Template:Party color" | | Badri Nath Pradhan | ||
| 17 | Central Pendam-East Pendam | style="background-color: Template:Party color" | | Kehar Singh Karki | ||
| 18 | Rhenock | style="background-color: Template:Party color" | | Bhawani Prasad Dahal | ||
| 19 | Regu | style="background-color: Template:Party color" | | Mohan Gurung | ||
| 20 | Pathing | Bhutia-Lepcha | style="background-color: Template:Party color" | | Sonpom Lepcha | |
| 21 | Loosing-Pachekhani | Nepalis | style="background-color: Template:Party color" | | R. C. Poudyal | |
| 22 | Khamdong | SC | style="background-color: Template:Party color" | | Kusu Das | |
| 23 | Djongu | Bhutia-Lepcha | style="background-color: Template:Party color" | | Loden Tsering Lepcha | |
| 24 | Lachen-Mangshila | style="background-color: Template:Party color" | | Tasa Tengay Lepcha | ||
| 25 | Kabi-Tingda | style="background-color: Template:Party color" | | Sikkim National Party[3] | Kalzang Gyatso Bhutia | |
| 26 | Rakdong-Tentek | style="background-color: Template:Party color" | | Sikkim National Congress | Rinzing Tongden Lepcha | |
| 27 | Martam | style="background-color: Template:Party color" | | Shepochung Bhutia | ||
| 28 | Rumtek | style="background-color: Template:Party color" | | Phigu Tshering Bhutia | ||
| 29 | Assam-Lingjey | style="background-color: Template:Party color" | | Dugo Bhutia | ||
| 30 | Ranka | style="background-color: Template:Party color" | | Nim Tshering Lepcha | ||
| 31 | Gangtok | style="background-color: Template:Party color" | | Dorjee Tshering Bhutia | ||
| 32 | Sangha | Sangha | style="background-color: Template:Party color" | | Karma Gonpo Lama | |
Indian annexation
When India annexed Sikkim in 1975, Sikkim was converted from a sovereign territory to an Indian State.The Chogyals lost recognition and the position of Head of the state of Sikkim was transferred from the Chogyals to the Governor of Sikkim. State Council was renamed Sikkim Legislative Assembly, the powers of the Assembly were changed to that of a state legislative assembly in India.
Governors of Sikkim
The Governor of Sikkim is the head of the state of Sikkim appointed by the President of India.
| # | Name (bornTemplate:Spaced ndashdied) |
Tenure | Appointed by (President) | |
|---|---|---|---|---|
| From | To | |||
| 1 | B. B. Lal | 16 May 1975 | 9 January 1981 | Fakhruddin Ali Ahmed |
| 2 | Homi J. H. Taleyarkhan | 10 January 1981 | 17 June 1984 | Neelam Sanjiva Reddy |
| 3 | Kona Prabhakara Rao | 18 June 1984 | 30 May 1985Template:Efn | Zail Singh |
| Acting | Bhishma Narain Singh | 31 May 1985 | 20 November 1985 | |
| 4 | T. V. Rajeswar | 21 November 1985 | 1 March 1989Template:Efn | |
| 5 | S. K. Bhatnagar | 2 March 1989 | 7 February 1990 | Ramaswamy Venkataraman |
| 6 | Admiral Radhakrishna Hariram Tahiliani Template:Small | 8 February 1990 | 20 September 1994 | |
| 7 | P. Shiv Shankar | 21 September 1994 | 11 November 1995Template:Efn | Shankar Dayal Sharma |
| Acting | K. V. Raghunatha Reddy | 12 November 1995 | 9 February 1996 | |
| 8 | Chaudhary Randhir Singh | 10 February 1996 | 17 May 2001 | |
| 9 | Kidar Nath Sahani | 18 May 2001 | 25 October 2002Template:Efn | K. R. Narayanan |
| 10 | V. Rama Rao | 26 October 2002 | 12 July 2006 | A. P. J. Abdul Kalam |
| Acting | R. S. Gavai | 13 July 2006 | 12 August 2006 | |
| (10) | V. Rama Rao | 13 August 2006 | 25 October 2007 | |
| 11 | Sudarshan Agarwal | 25 October 2007 | 8 July 2008 | Pratibha Patil |
| 12 | Balmiki Prasad Singh | 9 July 2008 | 7 April 2010 | |
| Acting | M. K. Narayanan | 7 April 2010 | 27 April 2010 | |
| (12) | Balmiki Prasad Singh | 27 April 2010 | 30 June 2013 | |
| 13 | Shriniwas Dadasaheb Patil | 20 July 2013 | 26 August 2018 | Pranab Mukherjee |
| 14 | Ganga Prasad | 26 August 2018 | 15 February 2023 | Ram Nath Kovind |
| 15 | Lakshman Prasad Acharya | 16 February 2023 | 30 July 2024Template:Efn | Droupadi Murmu |
| 16 | Om Prakash Mathur | 31 July 2024 | Incumbent | |
Sikkim Legislative Assembly
Eslabilished in 1975, the last State Council of Sikkim (elected in 1974) was renamed to the Sikkim Legislative Assembly and served its complete 5 year term. 2nd Sikkim Assembly had its elections in 1979 and with the Governor of Sikkim, serves as the unicameral legislature of Sikkim.
| # | Constituency | MLA | Party |
|---|---|---|---|
| 1 | Yoksam | Sancha Man Subba | SSP |
| 2 | Tashiding | Ugen Pritso Bhutia | |
| 3 | Geyzing | Man Bahadur Dahal | |
| 4 | Dentam | Padam Lall Gurung | |
| 5 | Barmiok | Birbal Subba | |
| 6 | Rinchenpong | Ongdi Bhutia | |
| 7 | Chakung | Tara Man Rai | |
| 8 | Soreong | Nar Bahadur Bhandari | |
| 9 | Daramdin | Padam Bahadur Gurung | |
| 10 | Jorthang–Nayabazar | Bhim Raj Rai | |
| 11 | Ralong | Sonam Gyatso | |
| 12 | Wak | Bedu Singh Chettri | |
| 13 | Damthang | Pawan Kumar Chamling | |
| 14 | Melli | Dilliram Basnet | |
| 15 | Rateypani–West Pendam | Chandra Kumar Mohora | |
| 16 | Temi–Tarku | Indra Bahadur Rai | |
| 17 | Central Pendam–East Pendam | Sukumar Pradhan | |
| 18 | Rhenock | Kharananda Upreti | |
| 19 | Regu | Tulshi Sharma | |
| 20 | Pathing | Ram Lepcha | |
| 21 | Loosing Pachekhani | Bhakta Bahadur Khulal | |
| 22 | Khamdong | Birkha Man Ramudamu | |
| 23 | Djongu | Sonam Chyoda Lepcha | |
| 24 | Lachen Mangshila | Thokchok Bhutia | |
| 25 | Kabi Tingda | Kalzang Gyatso | INC |
| 26 | Rakdong Tentek | Phuchung Bhutia | SSP |
| 27 | Martam | Chamla Tshering Bhutia | |
| 28 | Rumtek | Ongay Tob Shutia | |
| 29 | Assam–Lingjey | Sonam Dupden Lepcha | |
| 30 | Ranka | Dorjee Tshering Bhutia | |
| 31 | Gangtok | Balchand Sarda | IND |
| 32 | Sangha | Namkha Gyaltsen | SSP |
| # | Constituency | MLA | Party |
|---|---|---|---|
| 1 | Yoksam | Sanchaman Subba | SSP |
| 2 | Tashiding | Ugen Pritso Bhutia | |
| 3 | Geyzing | Man Bahadur Dahal | |
| 4 | Dentam | Padam Lall Gurung | |
| 5 | Barmiok | Bir Bal Subba | |
| 6 | Rinchenpong | Chong Lamu Bhutia | |
| 7 | Chakung | Tara Man Rai | |
| 8 | Soreong | Nar Bahadur Bhandari | |
| 9 | Daramdin | Padam Bahadur Gurung | |
| 10 | Jorthang–Nayabazar | Bhim Raj Rai | |
| 11 | Ralong | Sonam Gyatso Kaleon | |
| 12 | Wak | Bedu Singh Panth | |
| 13 | Damthang | Pawan Kumar Chamling | |
| 14 | Melli | Dilliram Basnet | |
| 15 | Rateypani–West Pendam | Chandra Kumar Mohora | |
| 16 | Temi–Tarku | I. B. Rai | |
| 17 | Central Pendam–East Pendam | Sukumar Pradhan | |
| 18 | Rhenock | Kharananda Upreti | |
| 19 | Regu | Rajendra Prasad Uprety | |
| 20 | Pathing | Ram Lepcha | |
| 21 | Loosing Pachekhani | Rup Raj Rai | |
| 22 | Khamdong | Birkha Man Ramudamu | |
| 23 | Djongu | Sonam Chyoda Lepcha | |
| 24 | Lachen Mangshila | Tasa Tengey Lepcha | |
| 25 | Kabi Tingda | Hangu Tshering Bhutia | |
| 26 | Rakdong Tentek | Phuchung Bhutia | |
| 27 | Martam | Chamla Tshering Bhutia | |
| 28 | Rumtek | O. T. Bhutia | |
| 29 | Assam–Lingjey | Sonam Dupden Lepcha | |
| 30 | Ranka | Dorjee Tshering Bhutia | |
| 31 | Gangtok | Manita Pradhan | |
| 32 | Sangha | Nanjha Gyaltsen |
| # | Constituency | MLA | Party |
|---|---|---|---|
| 1 | Yoksam | Ashok Kumar Subba | IND |
| 2 | Tashiding | Thutop Bhutia | SSP |
| 3 | Geyzing | Dal Bahadur Gurung | SDF |
| 4 | Dentam | Chakra Bahadur Subba | |
| 5 | Barmiok | Tulshi Prasad Pradhan | |
| 6 | Rinchenpong | Phur Tshering Lepcha | |
| 7 | Chakung | Prem Singh Tamang | |
| 8 | Soreong | Nar Bahadur Bhandari | SSP |
| 9 | Daramdin | Ran Bahadur Subba | SDF |
| 10 | Jorthang–Nayabazar | Bhoj Raj Rai | |
| 11 | Ralong | Dorjee Dazom Bhutia | |
| 12 | Wak | Kedar Nath Rai | |
| 13 | Damthang | Pawan Kumar Chamling | |
| 14 | Melli | Girish Chandra Rai | |
| 15 | Rateypani–West Pendam | Aita Singh Kami | |
| 16 | Temi–Tarku | Garjaman Gurung | |
| 17 | Central Pendam–East Pendam | Dilli Prasad Kharel | |
| 18 | Rhenock | Kharananda Upreti | SSP |
| 19 | Regu | Karna Bahadur Chamling | SDF |
| 20 | Pathing | Ram Lepcha | SSP |
| 21 | Loosing Pachekhani | Dil Bahadur Thapa | SDF |
| 22 | Khamdong | Gopal Lamichaney | |
| 23 | Djongu | Sonam Chyoda Lepcha | INC |
| 24 | Lachen Mangshila | Hishey Lachungpa | SDF |
| 25 | Kabi Tingda | Thenlay Tshering Bhutia | |
| 26 | Rakdong Tentek | Mingma Tshering Sherpa | SSP |
| 27 | Martam | Dorjee Tshering Lepcha | |
| 28 | Rumtek | Menlom Lepcha | |
| 29 | Assam–Lingjey | Tseten Tashi | |
| 30 | Ranka | Rinzing Ongmu | |
| 31 | Gangtok | Narendra Kumar Pradhan | |
| 32 | Sangha | Namkha Gyaltsen Lama | INC |
| # | Constituency | MLA | Party |
|---|---|---|---|
| 1 | Yoksam | Kalawati Subba | SDF |
| 2 | Tashiding | Thutop Bhutia | |
| 3 | Geyzing | Sher Bahadur Subedi | |
| 4 | Dentam | Narendra Kumar Subba | |
| 5 | Barmiok | Tulshi Prasad Pradhan | |
| 6 | Rinchenpong | Ongden Tshering Lepcha | |
| 7 | Chakung | Prem Singh Tamang | |
| 8 | Soreong | Ram Bahadur Subba | |
| 9 | Daramdin | Ran Bahadur Subba | |
| 10 | Jorthang–Nayabazar | Bhoj Raj Rai | |
| 11 | Ralong | Dorjee Dazom Bhutia | |
| 12 | Wak | Kedar Nath Rai | |
| 13 | Damthang | Pawan Kumar Chamling | |
| 14 | Melli | Girish Chandra Rai | |
| 15 | Rateypani–West Pendam | Chandra Kumar Mohora | |
| 16 | Temi–Tarku | Garjaman Gurung | |
| 17 | Central Pendam–East Pendam | Sang Dorjee Tamang | SSP |
| 18 | Rhenock | Nar Bahadur Bhandari | |
| 19 | Regu | Karna Bahadur Chamling | SDF |
| 20 | Pathing | Sonam Dorjee | SSP |
| 21 | Loosing Pachekhani | Jai Kumar Bhandari | |
| 22 | Khamdong | Gopal Lamichaney | SDF |
| 23 | Djongu | Sonam Gyatso Lepcha | SSP |
| 24 | Lachen Mangshila | Hishey Lachungpa | SDF |
| 25 | Kabi Tingda | Thenlay Tshering Bhutia | |
| 26 | Rakdong Tentek | Mingma Tshering Sherpa | SSP |
| 27 | Martam | Dorjee Tshering Lepcha | SDF |
| 28 | Rumtek | Karma Tempo Namgyal Gyaltsen | |
| 29 | Assam–Lingjey | Tseten Tashi Bhutia | |
| 30 | Ranka | Tseten Dorjee Lepcha | |
| 31 | Gangtok | Narendra Kumar Pradhan | SSP |
| 32 | Sangha | Palden Lama | IND |
| # | Constituency | MLA | Party |
|---|---|---|---|
| 1 | Yoksam | Kalawati Subba | SDF |
| 2 | Tashiding | Dawa Narbu Takarpa | |
| 3 | Geyzing | Sher Bahadur Subedi | |
| 4 | Dentam | Deepak Kumar Gurung | |
| 5 | Barmiok | Narendra Kumar Subba | |
| 6 | Rinchenpong | Dawcho Lepcha | |
| 7 | Chakung | Prem Singh Tamang | |
| 8 | Soreong | Ram Bahadur Subba | |
| 9 | Daramdin | Ran Bahadur Subba | |
| 10 | Jorthang–Nayabazar | Kedar Nath Rai | |
| 11 | Ralong | Dorjee Dazom Bhutia | |
| 12 | Wak | Chandra Bahadur Karki | |
| 13 | Damthang | Pawan Kumar Chamling | |
| 14 | Melli | Girish Chandra Rai | |
| 15 | Rateypani–West Pendam | Aita Singh Baraily (Kami) | |
| 16 | Temi–Tarku | Garjaman Gurung | |
| 17 | Central Pendam–East Pendam | Somnath Poudyal | |
| 18 | Rhenock | Bhim Prasad Dhungel | |
| 19 | Regu | Karna Bahadur Chamling | |
| 20 | Pathing | Mingma Tshering Sherpa | |
| 21 | Loosing Pachekhani | Manita Thapa | |
| 22 | Khamdong | Birkha Man Ramudamu | |
| 23 | Djongu | Sonam Gyatso Lepcha | |
| 24 | Lachen Mangshila | Hishey Lachungpa | |
| 25 | Kabi Tingda | Thenlay Tshering Bhutia | |
| 26 | Rakdong Tentek | Norzong Lepcha | |
| 27 | Martam | Dorjee Tshering Lepcha | |
| 28 | Rumtek | Menlom Lepcha | |
| 29 | Assam–Lingjey | Kunga Zangpo Bhutia | |
| 30 | Ranka | Nimthit Lepcha | |
| 31 | Gangtok | Narendra Kumar Pradhan | |
| 32 | Sangha | Tshering Lama | INC |
| # | Constituency | MLA | Party |
|---|---|---|---|
| 1 | Yoksam–Tashiding | 86.94% | SDF |
| 2 | Yangthang | 85.99% | |
| 3 | Maneybong–Dentam | 86.75% | |
| 4 | Gyalshing–Barnyak | 84.32% | |
| 5 | Rinchenpong | 86.96% | |
| 6 | Daramdin | 84.83% | |
| 7 | Soreng–Chakung | 84.62% | |
| 8 | Salghari–Zoom | 84.62% | |
| 9 | Barfung | 85.78% | |
| 10 | Poklok–Kamrang | 86.32% | |
| 11 | Namchi–Singhithang | 76.84% | |
| 12 | Melli | 83.83% | |
| 13 | Namthang–Rateypani | 82.7% | |
| 14 | Temi–Namphing | 84.96% | |
| 15 | Rangang–Yangang | 85.44% | |
| 16 | Tumin–Lingee | 84.9% | |
| 17 | Khamdong–Singtam | 84.24% | |
| 18 | West Pendam | 82.94% | |
| 19 | Rhenock | 84.97% | |
| 20 | Chujachen | 83.92% | |
| 21 | Gnathang–Machong | 85.78% | |
| 22 | Namchaybong | 86.49% | |
| 23 | Shyari | 81.51% | |
| 24 | Martam–Rumtek | 85.29% | |
| 25 | Upper Tadong | 78.07% | |
| 26 | Arithang | 73.65% | |
| 27 | Gangtok | 70.38% | |
| 28 | Upper Burtuk | 82.48% | |
| 29 | Kabi–Lungchok | 85.36% | |
| 30 | Djongu | 89.79% | |
| 31 | Lachen–Mangan | 89.48% | |
| 32 | Sangha | 64.75% |
Parliament of India
The Parliament of India is a bicameral parliament with Rajya Sabha (upper house) and Lok Sabha (lower house) both having 1 seat each for Sikkim.
Rajya Sabha members from Sikkim
| # | Name of Member | Party | Term | Notes | |
|---|---|---|---|---|---|
| Start | End | ||||
| Vacant from 16 May 1975 (the day Sikkim became a part of India) to 19 October 1975 | |||||
| 1 | Leonard Soloman Saring | INC | 20 October 1975 | 19 October 1981 | |
| 20 October 1981 | 19 October 1987 | ||||
| 2 | Khamsum Namgyal Pulger | SSP | 20 October 1987 | 1 March 1988 | Resigned in mid term |
| Vacant from 1–29 March 1988 | |||||
| 3 | Karma Topden | INC | 30 March 1988 | 19 October 1993 | Served the remainder of the term |
| Vacant from 20 October 1993 to 23 February 1994 (Elections delayed by ECI) | |||||
| 3 | Karma Topden | INC | 24 February 1993 | 23 February 2000 | |
| 4 | K. G. Bhutia | SDF | 24 February 2000 | 12 August 2000 | Died in office |
