Template:Infobox legislative term The 12th Lok Sabha (23 March 1998 – 26 April 1999), was constituted after the 1998 Indian general election held during February–March 1998. This was the second consecutive Lok Sabha, like the 11th Lok Sabha elections that did not provide the country with a stable government. Atal Bihari Vajpayee became the 10th Prime Minister of India but the government lasted for only about thirteen months due to no clear mandate. Also, the party was not able to get support from other parties, after the withdrawal of support by AIADMK.[1] After his resignation, then President K. R. Narayanan asked Sonia Gandhi, the leader of the opposition in the Lok Sabha to form the government; however, Gandhi responded that the UPA would not be able to form a government at the center, following which President Narayanan dissolved the House. The next General elections of 1999 for 13th Lok Sabha provided India a stable government that lasted for full five years. Nine sitting members from Rajya Sabha, the Upper House of Indian Parliament, were elected to 12th Lok Sabha after the 1998 Indian general election.[2]Template:Politics of India
Important members
| # | Position | Name | From | To | Days in office |
|---|---|---|---|---|---|
| 01 | Speaker | G. M. C. Balayogi | 24 March 1998 | 22 October 1999 | 577 |
| 02 | Deputy Speaker | P M Sayeed | 17 December 1998 | 26 April 1999 | 130 |
| 03 | Secretary-General | S. Gopalan | 15 July 1996
14 July 1999 |
14 July 1999
28 July 2005 |
1,094
2206[3] |
List of members by political party
List of members by state
Template:See also The list of members as published by the Election Commission of India:[4]
Template:Color box INC (22) Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Color box JD (1)
Template:Color box Arunachal Congress (2)
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Arunachal West | GEN | Omak Apang | Template:Full party name with colour | |
| 2 | Arunachal East | GEN | Wangcha Rajkumar | ||
Template:Color box INC (10) Template:Legend2 Template:Color box ASDC (1) Template:Legend2 Template:Legend2
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Karimganj | SC | Nepal Chandra Das | Template:Full party name with colour | |
| 2 | Silchar | GEN | Kabindra Purkayastha | Template:Full party name with colour | |
| 3 | Autonomous District | ST | Jayanta Rongpi | Template:Full party name with colour | |
| 4 | Dhubri | GEN | Abdul Hamid | Template:Full party name with colour | |
| 5 | Kokrajhar | ST | Sansuma Khunggur Bwiswmuthiary | Template:Full party name with colour | |
| 6 | Barpeta | GEN | A. F. Golam Osmani | Template:Full party name with colour | |
| 7 | Gauhati | GEN | Bhubaneswar Kalita | Template:Full party name with colour | |
| 8 | Mangaldoi | GEN | Madhab Rajbangshi | ||
| 9 | Tezpur | GEN | Moni Kumar Subba | ||
| 10 | Nowgong | GEN | Nripen Goswami | ||
| 11 | Kaliabor | GEN | Tarun Gogoi | ||
| 12 | Jorhat | GEN | Bijoy Krishna Handique | ||
| 13 | Dibrugarh | GEN | Paban Singh Ghatowar | ||
| 14 | Lakhimpur | GEN | Ranee Narah | ||
Template:Legend2 Template:Legend2 Template:Legend2 Template:Color box INC (5) Template:Color box JD (1) Template:Color boxRJP (1)
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Panaji | GEN | Ravi Naik | Template:Full party name with colour | |
| 2 | Mormugao | GEN | Francisco Sardinha | ||
Template:Legend2 Template:Color box INC (7)
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Ambala | SC | Aman Kumar Nagra | Template:Full party name with colour | |
| 2 | Kurukshetra | GEN | Kailasho Devi | Template:Full party name with colour | |
| 3 | Karnal | GEN | Bhajan Lal | Template:Full party name with colour | |
| 4 | Sonepat | GEN | Kishan Singh Sangwan | Template:Full party name with colour | |
| 5 | Rohtak | GEN | Bhupinder Singh Hooda | Template:Full party name with colour | |
| 6 | Faridabad | GEN | Chaudhary Ramchandra Baindra | Template:Full party name with colour | |
| 7 | Mahendragarh | GEN | Inderjit Singh Rao | Template:Full party name with colour | |
| 8 | Bhiwani | GEN | Surender Singh | Template:Full party name with colour | |
| 9 | Hissar | GEN | Surender Singh Barwala | Template:Full party name with colour | |
| 10 | Sirsa | SC | Sushil Kumar Indora | ||
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Simla | SC | Krishan Dutt Sultanpuri | Template:Full party name with colour | |
| 2 | Mandi | GEN | Maheshwar Singh | Template:Full party name with colour | |
| 3 | Kangra | GEN | Shanta Kumar | ||
| 4 | Hamirpur | GEN | Suresh Chandel | ||
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Baramulla | GEN | Saifuddin Soz | Template:Full party name with colour | |
| 2 | Srinagar | GEN | Omar Abdullah | ||
| 3 | Anantnag | GEN | Mufti Mohammad Sayeed | Template:Full party name with colour | |
| 4 | Ladakh | GEN | Syed Hussain | Template:Full party name with colour | |
| 5 | Udhampur | GEN | Chaman Lal Gupta | Template:Full party name with colour | |
| 6 | Jammu | GEN | Vishno Datt Sharma | ||
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Inner Manipur | GEN | Th. Chaoba Singh | Template:Full party name with colour | |
| 2 | Outer Manipur | ST | Kumari Kim Gangte | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Shillong | GEN | Paty Ripple Kyndiah | Template:Full party name with colour | |
| 2 | Tura | GEN | Purno Agitok Sangma | ||
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Mizoram | ST | H. Lallungmuana | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Nagaland | GEN | K. Asungba Sangtam | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Gurdaspur | GEN | Vinod Khanna | Template:Full party name with colour | |
| 2 | Amritsar | GEN | Daya Singh Sodhi | ||
| 3 | Tarn Taran | GEN | Tarlochan Singh Tur | Template:Full party name with colour | |
| 4 | Jullundur | GEN | Inder Kumar Gujral | Template:Full party name with colour | |
| 5 | Phillaur | SC | Satnam Singh Kainth | Template:Full party name with colour | |
| 6 | Hoshiarpur | GEN | Kamal Chaudhry | Template:Full party name with colour | |
| 7 | Ropar | SC | Satwinder Kaur Dhaliwal | Template:Full party name with colour | |
| 8 | Patiala | GEN | Prem Singh Chandumajra | ||
| 9 | Ludhiana | GEN | Amrik Singh Aliwal | ||
| 10 | Sangrur | GEN | Surjit Singh Barnala | ||
| 11 | Bhatinda | SC | Chatin Singh Samaon | ||
| 12 | Faridkot | GEN | Sukhbir Singh Badal | ||
| 13 | Ferozepur | GEN | Zora Singh Maan | ||
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Sikkim | GEN | Bhim Prasad Dahal | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Tripura West | GEN | Samar Choudhury | Template:Full party name with colour | |
| 2 | Tripura East | ST | Baju Ban Riyan | ||
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | GEN | Bishnu Pada Ray | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Chandigarh | GEN | Satya Pal Jain | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Dadra & Nagar Haveli | ST | Delkar Mohanbhai Sanjibhai | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Daman and Diu | GEN | Tandel Devji Jogibhai | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | New Delhi | GEN | Jagmohan | Template:Full party name with colour | |
| 2 | South Delhi | GEN | Sushma Swaraj | ||
| 3 | Outer Delhi | GEN | Krishan Lal Sharma | ||
| 4 | East Delhi | GEN | Lal Bihari Tiwari | ||
| 5 | Chandni Chowk | GEN | Vijay Goel | ||
| 6 | Delhi Sadar | GEN | Madan Lal Khurana | ||
| 7 | Karol Bagh | SC | Meira Kumar | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Lakshadweep | ST | P. M. Sayeed | Template:Full party name with colour | |
| No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
|---|---|---|---|---|---|
| 1 | Pondicherry | GEN | S. Arumugham | Template:Full party name with colour | |
References
- ↑ Jayalalitha: Actress-turned-politician(19 April 1999). Retrieved 11 December 2008.
- ↑ RAJYA SABHA STATISTICAL INFORMATION (1952–2013). Rajya Sabha Secretariat, New Delhi(2014). Retrieved 29 August 2017.
- ↑ Twelfth Lok Sabha. Lok Sabha Secretariat, New Delhi. Retrieved 12 January 2010.
- ↑ STATISTICAL REPORT ON GENERAL ELECTIONS, 1998 TO THE 12th LOK SABHA. Election Commission of India. Retrieved 30 December 2009.