1967 Indian general election in Madras State

Created by Samrick21
Last edited December 23, 2025

Template:EngvarB

Template:For Template:Infobox election The 1967 Indian general election polls in Tamil Nadu were held for 39 seats in the state. The result was a huge victory for Dravida Munnetra Kazhagam, led by C.N. Annadurai and its ally Swatantra Party, led by C. Rajagopalachari. Madras was the first and one of few states, where a non-Congress Party won more seats than Congress in a state. A huge wave of anti-incumbency against the Congress was present in Madras, 1967, which led to the defeat of the popular leader K. Kamaraj and his party in both the state and national elections, won by DMK and its allies. After this election, the DMK supported the Congress party under Indira Gandhi.

Seat Allotment

United Front

No.
Party Election Symbol Leader Seats
1. Template:Full party name with color

C. N. Annadurai 25
2. Template:Full party name with color File:Swatantra Party symbol.png C. Rajagopalachari 7
3. bgcolor="Template:Party color" | Communist Party of India (Marxist) M. R. Venkataraman 6
Unrecognized parties, whose candidates ran as an independent supported by DMK
4. Template:Full party name with color Muhammed Ismail 1

Congress

No.
Party Election Symbol Leader Seats
1. Template:Full party name with color K. Kamaraj 39

Voting and results

Alliance Party Popular Vote Percentage Swing Seats won Seat Change
rowspan="5" bgcolor="Template:Party color"| United Front bgcolor="Template:Party color"| Dravida Munnetra Kazhagam 5,524,514 35.78% Template:Increase17.14% 25 Template:Increase18
bgcolor="Template:Party color"| Swatantra Party 1,414,208 9.16% Template:Decrease1.31% 6 Template:Increase6
bgcolor="Template:Party color"| Communist Party of India (Marxist) 1,057,542 6.85% new party 4 new party
bgcolor="Template:Party color"| Independent 180,392 1.17% Template:Decrease0.20% 1 Template:Increase1
Total 8,176,656 52.96% Template:Increase22.48% 36 Template:Increase29
bgcolor="Template:Party color| Indian National Congress 6,436,710 41.69% Template:Decrease3.57% 3 Template:Decrease28
bgcolor="Template:Party color"| Communist Party of India 299,841 1.69% Template:Decrease8.55% 0 Template:Decrease2
bgcolor="Template:Party color"| Bharatiya Jana Sangh 33,626 0.22% Template:Increase0.18% 0 Template:Nochange
bgcolor="Template:Party color"| Republican Party of India 31,451 0.20% Template:Decrease1.54% 0 Template:Nochange
bgcolor="Template:Party color"| Praja Socialist Party 12,162 0.08% Template:Decrease1.60% 0 Template:Nochange
bgcolor="Template:Party color"| Independents 448,648 3.16% Template:Decrease4.35% 0 Template:Nochange
Total 15,439,094 100.00% Template:Nochange 39 Template:Decrease2
Valid Votes 15,439,094 96.96%
Invalid Votes 483,355 3.04%
Total Votes 15,922,449 100.00%
Registered Voters/Turnout 20,796,700 76.56% Template:Increase7.79%

List of Elected MPs

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Madras North K. Manoharan Template:Party color cell DMK 227,783 56.32 S. C. C. A. Pillai Template:Party color cell INC 166,449 41.15 style="background:Template:Party color ; color:white;"|61,334 style="background:Template:Party color ; color:white;"|15.17
2 Madras South C. N. Annadurai Template:Party color cell DMK 248,099 59.38 K. Gurumurti Template:Party color cell INC 166,121 39.76 style="background:Template:Party color ; color:white;"|81,978 style="background:Template:Party color ; color:white;"|19.62
3 Sriperumbudur (SC) P. Sivasankaran Template:Party color cell DMK 271,528 60.61 K. Sambandan Template:Party color cell INC 169,763 37.89 style="background:Template:Party color ; color:white;"|101,765 style="background:Template:Party color ; color:white;"|22.72
4 Chingleput C. C. Babu Template:Party color cell DMK 255,845 61.32 D. V. Alagesan Template:Party color cell INC 150,114 35.98 style="background:Template:Party color ; color:white;"|105,731 style="background:Template:Party color ; color:white;"|25.34
5 Tiruttani S. K. Sambandhan Template:Party color cell DMK 225,229 55.61 A. Krishnaswamy Template:Party color cell INC 149,680 36.96 style="background:Template:Party color ; color:white;"|75,549 style="background:Template:Party color ; color:white;"|18.65
6 Vellore (SC) Kuchelar Template:Party color cell DMK 203,887 55.83 A. Jayaraman Template:Party color cell INC 134,155 36.74 style="background:Template:Party color ; color:white;"|69,732 style="background:Template:Party color ; color:white;"|19.09
7 Tirupattur R. M. Gounder Template:Party color cell DMK 188,309 54.21 T. A. Wahid Template:Party color cell INC 159,078 45.79 style="background:Template:Party color ; color:white;"|29,231 style="background:Template:Party color ; color:white;"|8.42
8 Wandiwash G. Viswanathan Template:Party color cell DMK 213,537 55.26 M. K. Gounder Template:Party color cell INC 132,878 34.39 style="background:Template:Party color ; color:white;"|80,659 style="background:Template:Party color ; color:white;"|20.87
9 Tindivanam T. D. R. Naidu Template:Party color cell DMK 201,009 49.54 Lakshminarayanan Template:Party color cell INC 168,939 41.64 style="background:Template:Party color ; color:white;"|32,070 style="background:Template:Party color ; color:white;"|7.90
10 Cuddalore V. K. Gounder Template:Party color cell DMK 225,571 55.95 S. Radhakrishnan Template:Party color cell INC 177,598 44.05 style="background:Template:Party color ; color:white;"|47,973 style="background:Template:Party color ; color:white;"|11.90
11 Chidambaram (SC) V. Mayavan Template:Party color cell DMK 205,193 52.22 L. Elayaperumal Template:Party color cell INC 187,764 47.78 style="background:Template:Party color ; color:white;"|17,429 style="background:Template:Party color ; color:white;"|4.44
12 Kallakurichi M. Deiveekan Template:Party color cell DMK 193,043 52.81 K. Parthasarathy Template:Party color cell INC 166,520 45.55 style="background:Template:Party color ; color:white;"|26,523 style="background:Template:Party color ; color:white;"|7.26
13 Krishnagiri M. Kamalanathan Template:Party color cell DMK 165,079 50.78 T. S. Pattabiraman Template:Party color cell INC 146,785 45.15 style="background:Template:Party color ; color:white;"|18,294 style="background:Template:Party color ; color:white;"|5.63
14 Salem K. Rajaram Template:Party color cell DMK 219,380 57.07 R. Ramakrishnan Template:Party color cell INC 155,871 40.55 style="background:Template:Party color ; color:white;"|63,509 style="background:Template:Party color ; color:white;"|16.52
15 Mettur S. Kandappan Template:Party color cell DMK 184,004 53.14 G. Venkatraman Template:Party color cell INC 127,159 36.72 style="background:Template:Party color ; color:white;"|56,845 style="background:Template:Party color ; color:white;"|16.42
16 Tiruchengode K. Anbazhagan Template:Party color cell DMK 232,365 55.29 T. M. Kaliannan Template:Party color cell INC 184,114 43.81 style="background:Template:Party color ; color:white;"|48,251 style="background:Template:Party color ; color:white;"|11.48
17 Nilgiris M. K. N. Gowder Template:Party color cell SWA 167,712 48.06 A. Devi Template:Party color cell INC 148,010 42.41 style="background:Template:Party color ; color:white;"|19,702 style="background:Template:Party color ; color:white;"|5.65
18 Coimbatore K. Ramani Template:Party color cell CPI(M) 240,856 57.93 N. Mahalingam Template:Party color cell INC 174,935 42.07 style="background:Template:Party color ; color:white;"|65,921 style="background:Template:Party color ; color:white;"|15.86
19 Pollachi Narayanan Template:Party color cell DMK 237,035 58.56 S. K. Paramasivam Template:Party color cell INC 155,281 38.36 style="background:Template:Party color ; color:white;"|81,754 style="background:Template:Party color ; color:white;"|20.20
20 Dharapuram (SC) C. T. Dhandapani Template:Party color cell DMK 259,768 62.39 S. R. Arumugham Template:Party color cell INC 148,902 35.77 style="background:Template:Party color ; color:white;"|110,866 style="background:Template:Party color ; color:white;"|26.62
21 Gobichettipalayam P. A. Saminathan Template:Party color cell DMK 203,798 54.51 C. Subramaniam Template:Party color cell INC 154,853 41.42 style="background:Template:Party color ; color:white;"|48,945 style="background:Template:Party color ; color:white;"|13.09
22 Periyakulam H. Ajmalkhan Template:Party color cell SWA 183,593 45.34 M. Ibrahim Template:Party color cell INC 155,972 38.52 style="background:Template:Party color ; color:white;"|27,621 style="background:Template:Party color ; color:white;"|6.82
23 Dindigul N. Anbuchezhian Template:Party color cell DMK 260,065 62.40 T. S. S. Ramachndran Template:Party color cell INC 156,719 37.60 style="background:Template:Party color ; color:white;"|103,346 style="background:Template:Party color ; color:white;"|24.80
24 Madurai P. Ramamurti Template:Party color cell CPI(M) 261,390 60.18 S. C. Thevar Template:Party color cell INC 155,922 35.90 style="background:Template:Party color ; color:white;"|105,468 style="background:Template:Party color ; color:white;"|24.28
25 Karur M. Gounder Template:Party color cell SWA 209,380 53.00 R. Chettiar Template:Party color cell INC 185,662 47.00 style="background:Template:Party color ; color:white;"|23,718 style="background:Template:Party color ; color:white;"|6.00
26 Tiruchirapalli K. A. Nambiar Template:Party color cell CPI(M) 202,879 50.32 V. A. Muthiah Template:Party color cell INC 200,334 49.68 style="background:Template:Party color ; color:white;"|2,545 style="background:Template:Party color ; color:white;"|0.64
27 Perambalur (SC) A. Durairasu Template:Party color cell DMK 229,941 53.97 P. K. Ramaswamy Template:Party color cell INC 196,113 46.03 style="background:Template:Party color ; color:white;"|33,828 style="background:Template:Party color ; color:white;"|7.94
28 Pudukkottai R. Umanath Template:Party color cell CPI(M) 199,469 48.25 A. N. Chettiar Template:Party color cell INC 190,087 45.98 style="background:Template:Party color ; color:white;"|9,382 style="background:Template:Party color ; color:white;"|2.27
29 Kumbakonam S. Era Template:Party color cell DMK 213,866 50.19 C. R. P. Raman Template:Party color cell INC 193,827 45.49 style="background:Template:Party color ; color:white;"|20,039 style="background:Template:Party color ; color:white;"|4.70
30 Mayuram (SC) K. Subravelu Template:Party color cell DMK 209,660 57.09 M. Chandrasekhar Template:Party color cell INC 157,616 42.91 style="background:Template:Party color ; color:white;"|52,044 style="background:Template:Party color ; color:white;"|14.18
31 Nagapattinam V. Sambasivam Template:Party color cell INC 164,167 41.78 V. P. Chintan Template:Party color cell CPI(M) 152,948 38.93 style="background:Template:Party color ; color:white;"|11,219 style="background:Template:Party color ; color:white;"|2.85
32 Thanjavur D. S. Gopalar Template:Party color cell DMK 225,414 52.64 R. Venkataraman Template:Party color cell INC 202,840 47.36 style="background:Template:Party color ; color:white;"|22,574 style="background:Template:Party color ; color:white;"|5.28
33 Sivaganga Kiruttinan Template:Party color cell DMK 225,106 53.17 Subramanian Template:Party color cell INC 166,889 39.42 style="background:Template:Party color ; color:white;"|58,217 style="background:Template:Party color ; color:white;"|13.75
34 Ramanathapuram M. Sheriff Template:Party color cell IND 180,392 47.23 S. Balakrishnan Template:Party color cell INC 148,367 38.84 style="background:Template:Party color ; color:black;"|32,025 style="background:Template:Party color ; color:black;"|8.39
35 Sivakasi P. Ramamoorthy Template:Party color cell SWA 194,364 47.08 P. A. Nadar Template:Party color cell INC 162,692 39.41 style="background:Template:Party color ; color:white;"|31,672 style="background:Template:Party color ; color:white;"|7.67
36 Tirunelveli S. Xavier Template:Party color cell SWA 186,864 48.12 A. P. C. Veerabahu Template:Party color cell INC 144,873 37.31 style="background:Template:Party color ; color:white;"|41,991 style="background:Template:Party color ; color:white;"|10.81
37 Tenkasi (SC) R. S. Arumugam Template:Party color cell INC 166,737 41.52 Velu Template:Party color cell SWA 160,991 40.09 style="background:Template:Party color ; color:white;"|5,746 style="background:Template:Party color ; color:white;"|1.43
38 Tiruchendur Santosham Template:Party color cell SWA 183,053 46.90 K. T. Kosalram Template:Party color cell INC 182,659 46.79 style="background:Template:Party color ; color:white;"|394 style="background:Template:Party color ; color:white;"|0.11
39 Nagercoil A. Nesamony Template:Party color cell INC 180,265 53.38 M. Mathias Template:Party color cell SWA 128,251 37.98 style="background:Template:Party color ; color:white;"|52,014 style="background:Template:Party color ; color:white;"|15.40

See also

Bibliography

Volume I, 1967 Indian general election, 4th Lok Sabha

Template:Tamil Nadu general elections