1972 Maharashtra Legislative Assembly election

Created by RashadWaltman14
Last edited March 4, 2026


Template:More citations needed Template:Infobox election

The 1972 Maharashtra State Assembly election was held in March 1972 for the fourth term of the Maharashtra Vidhan Sabha. A total of 270 seats were contested.[1]

The Indian National Congress won the largest number of seats and a majority. Vasantrao Naik, the incumbent Chief Minister was reelected. S. K. Wankhede became Speaker of the Legislative Assembly and Ramkrishna Vyankatesh Bet became Deputy Speaker. Dinkar Balu Patil became the leader of the opposition.[2]

List of participating political parties

Party Abbreviation
National Parties
Template:Party color cell Akhil Bharatiya Jana Sangh BJS
Template:Full party name with color SWA
Template:Full party name with color INC(R)
Template:Party color cell Indian National Congress (Organisation) INC(O)
Template:Party color cell Socialist Party of India SSP
Template:Party color cell Communist Party of India (Marxist) CPM
Template:Full party name with color CPI
State Parties
Template:Full party name with color IUML
Template:Full party name with color BKD
Template:Party color cell Peasants and Workers Party PWP
Template:Full party name with color AIFB
Template:Full party name with color RPI
Registered (Unrecognised) Parties
Template:Full party name with color HMS
Template:Full party name with color SHS
Template:Party color cell Republican Party of India (Khobragade) RPK/RPI(K)

Results

Party results

Template:Election table !colspan=10|File:India Maharashtra Legislative Assembly 1972.svg |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Seat change
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Change in
vote % |- | Template:Party color cell |align="left"|Indian National CongressTemplate:Composition bar||271||222||Template:Increase 19||8,535,832||56.36%||Template:Increase 9.33% |- | Template:Party color cell |align="left"|Peasants and Workers Party of IndiaTemplate:Composition bar||58||7||Template:Decrease 12||856,986||5.66%||Template:Decrease 2.14% |- | Template:Party color cell |align="left"|Bharatiya Jana SanghTemplate:Composition bar||122||5||Template:Increase 1||947,266||6.25%||Template:Decrease 1.92% |- | Template:Party color cell |align="left"|Samyukta Socialist Party/Socialist PartyTemplate:Composition bar||52||3||Template:Decrease 1||693,797||4.58%||Template:Decrease 0.03% |- | Template:Party color cell |align="left"|Republican Party of IndiaTemplate:Composition bar||118||2||Template:Decrease 3||570,533||3.77%||Template:Decrease 2.89% |- | Template:Party color cell |align="left"|Communist Party of IndiaTemplate:Composition bar||44||2||Template:Decrease 8||412,857||2.73%||Template:Decrease 2.14% |- | Template:Party color cell |align="left"|All India Forward BlocTemplate:Composition bar||26||2||Template:Increase 2||363,547||2.40%||Template:Increase 2.40% (New Party) |- | Template:Party color cell |align="left"|Shiv SenaTemplate:Composition bar||26||1||Template:Increase 1||279,210||1.84%||Template:Increase 1.84% (New Party) |- | Template:Party color cell |align="left"|Communist Party of India (Marxist)Template:Composition bar||20||1||Template:Nochange||117,134||0.77%||Template:Decrease 0.31% |- | Template:Party color cell |align="left"|Bharatiya Kranti DalTemplate:Composition bar||2||1||Template:Increase 1||31,508||0.21%||Template:Increase 0.21% (New Party) |- | Template:Party color cell |align="left"|Indian Union Muslim LeagueTemplate:Composition bar||1||1||Template:Increase 1||27,138||0.18%||Template:Increase 0.18% (New Party) |- | Template:Party color cell | align="left"|Republican Party of India (Khobragade) | 56 | 0 | (New Party) | 202,935 | 1.34% | Template:Up 1.34% (New Party) |- | Template:Party color cell | align="left"|Indian National Congress (Organisation) | 49 | 0 | (Split in INC) | 162,433 | 1.07% | (Split in INC) |- | Template:Full party name with color | 5 | 0 | Template:Steady | 14,269 | 0.09% | Template:Down 1.03% |- | Template:Party color cell |align="left"|IndependentsTemplate:Composition bar||343||23||Template:Increase 7||1,920,667||12.68%||Template:Decrease 1.89% |-style="background-color:#E9E9E9" | |align="left"|Total||1196||270||Template:Nochange||15,146,171||60.63%||Template:Decrease 4.21% |- |}

Results by constituency

  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Sawantwadi 59.94% Pratap Rao Deo Rao Bhosale Template:Party name with color 27,647 62.67% Jaya Nand Shiv Ram Mathkar Template:Party name with color 10,747 24.36% style="background:Template:Party colour"|16,900
2 Vengurla 63.97% Sitaram Narayan Desai Template:Party name with color 28,655 62.85% Pundalik A. Kinalekar Template:Party name with color 11,356 24.91% style="background:Template:Party colour"|17,299
3 Kankavli 61.77% K. Vyankateshrao Rane Template:Party name with color 28,268 66.42% Sitaram Sakharam Sawant Template:Party name with color 13,376 31.43% style="background:Template:Party colour"|14,892
4 Malvan 63.30% Vijay Singh G. Prabhugaokar Template:Party name with color 23,386 60.65% Shyam Gangaram Kocharekar Template:Party name with color 13,166 34.14% style="background:Template:Party colour"|10,220
5 Deogad 61.24% Mirashi Rajabhau Govind Template:Party name with color 26,918 66.19% Satam Vasant Sadashiv Template:Party name with color 6,279 15.44% style="background:Template:Party colour"|20,639
6 Rajapur 62.34% Sahadev Mukund Thakre Template:Party name with color 22,006 51.73% Laxman Rangnath Hatankar Template:Party name with color 19,761 46.46% style="background:Template:Party colour"|2,245
7 Lanja 56.93% Shiwajirao Sawant Template:Party name with color 21,939 60.34% Jagannathrao Jadhao Template:Party name with color 11,308 31.10% style="background:Template:Party colour"|10,631
8 Ratnagiri 54.65% Hassnain S. E. Template:Party name with color 22,325 52.34% Niwendkar V. Krishnaji Template:Party name with color 13,395 31.40% style="background:Template:Party colour"|8,930
9 Sangameshwar 49.44% Bhuwad Laxmibai Babaji Template:Party name with color 21,952 54.46% Bhide S. Dattatray Template:Party name with color 9,186 22.79% style="background:Template:Party colour"|12,766
10 Chiplun 51.35% P. K. Sawant Template:Party name with color 34,379 85.63% Rajaram Gangaram Ghag Template:Party name with color 5,767 14.37% style="background:Template:Party colour"|28,612
11 Guhagar 60.85% Shridhar Dattatray Natu Template:Party name with color 22,145 48.23% Ramchandra S. Bendal Template:Party name with color 19,866 43.27% style="background:Template:Party colour"|2,279
12 Khed 55.57% Husen Dalwai Template:Party name with color 30,081 68.47% Palane Madhao Ramajee Template:Party name with color 5,196 11.83% style="background:Template:Party colour"|24,885
13 Dapoli 70.23% Ramchandra Vithal Bhelose Template:Party name with color 30,221 54.10% Sakpal Gangaram Daulat Template:Party name with color 25,637 45.90% style="background:Template:Party colour"|4,584
14 Mahad 61.25% Digambar Vinayak Template:Party name with color 27,737 55.32% Kamal Vichare Template:Party name with color 22,401 44.68% style="background:Template:Party colour"|5,336
15 Shrivardhan 62.53% A. R. Antulay Template:Party name with color 47,290 84.30% Anna Thosar Template:Party name with color 8,808 15.70% style="background:Template:Party colour"|38,482
16 Mangaon - Mahalunge Ram Vithal Template:Party name with color Elected Unopposed
17 Pen 74.50% Ambaji Tukaram Patil Template:Party name with color 41,892 66.30% Mohan Mahadeo Patil Template:Party name with color 21,293 33.70% style="background:Template:Party colour"|20,599
18 Alibag 70.49% Narayan Kanhoba Bhagat Template:Party name with color 22,279 38.62% Vasant Rajaram Raut Template:Party name with color 18,685 32.39% style="background:Template:Party colour"|3,594
19 Panvel 67.93% Dinkar Patil Template:Party name with color 32,980 56.63% Gopal Govind Patil Template:Party name with color 25,255 43.37% style="background:Template:Party colour"|7,725
20 Khalapur 54.32% Balkrishna Limbaji Patil Template:Party name with color 28,381 58.96% Vishnu Narayan Thanage Template:Party name with color 14,636 30.41% style="background:Template:Party colour"|13,745
21 Colaba 52.82% Aloo Jal Chibber Template:Party name with color 27,141 73.38% Jamitram Kashiram Joshi Template:Party name with color 8,075 21.83% style="background:Template:Party colour"|19,066
22 Dhobitalao 56.51% Popat Mohanlal Bhavanbhai Template:Party name with color 25,259 60.10% Vinod Chhajuram Gupta Template:Party name with color 8,853 21.06% style="background:Template:Party colour"|16,406
23 Girgaon 67.22% Pramod Navalkar Template:Party name with color 25,636 50.76% Khadikar Y. Vinayak Template:Party name with color 24,867 49.24% style="background:Template:Party colour"|769
24 Kumbharwada 61.64% Bukhari Z. Burhanuddin Template:Party name with color 18,145 37.03% Chagla Shaukat Currimbhoy Template:Party name with color 16,058 32.77% style="background:Template:Party colour"|2,087
25 Umarkhadi 64.44% G. M. H. Noormohamad Template:Party name with color 27,138 51.93% Miya Ahmed Latif Template:Party name with color 21,121 40.42% style="background:Template:Party colour"|6,017
26 Mazgaon 59.20% Toraskar Krishnaji Template:Party name with color 30,290 64.85% Bhai Shingre Template:Party name with color 6,876 14.72% style="background:Template:Party colour"|23,414
27 Nagpada 66.02% Kazi Umar Abdul Aziz Template:Party name with color 21,293 37.06% Khwaja Gulam Jilani Template:Party name with color 19,502 33.94% style="background:Template:Party colour"|1,791
28 Khetwadi 61.30% Anant Namjoshi Template:Party name with color 29,075 59.69% Lakh Ni Jivanlal Mulchand Template:Party name with color 9,171 18.83% style="background:Template:Party colour"|19,904
29 Walkeshwar 58.31% Harishkumar N. Trivedi Template:Party name with color 36,416 59.85% J. Navichandra Mehta Template:Party name with color 24,431 40.15% style="background:Template:Party colour"|11,985
30 Byculla 61.22% Hoshing Vasant Rangnath Template:Party name with color 25,049 45.97% Ganacharya G. Bhaurao Template:Party name with color 22,159 40.67% style="background:Template:Party colour"|2,890
31 Love Grove 63.60% Ramchander A. Khaire Template:Party name with color 46,402 64.62% Narendra Devdas Jadhav Template:Party name with color 10,990 15.31% style="background:Template:Party colour"|35,412
32 Worli 68.98% Sharad Dighe Template:Party name with color 38,000 53.91% Nalawade Datta Shankar Template:Party name with color 13,126 18.62% style="background:Template:Party colour"|24,874
33 Parel 72.72% Gajanan Shankar Loke Template:Party name with color 34,310 50.99% Vaman Shivram Mahadik Template:Party name with color 24,451 36.34% style="background:Template:Party colour"|9,859
34 Sewree 69.28% A. T. Alias Bhai Bhosle Template:Party name with color 35,705 51.25% Dattaji Salvi Template:Party name with color 16,785 24.09% style="background:Template:Party colour"|18,920
35 Naigaon 70.76% Vilas Vishnu Sawant Template:Party name with color 28,880 44.39% Ram Arjun Mahadik Template:Party name with color 17,352 26.67% style="background:Template:Party colour"|11,528
36 Dadar 72.64% Waman Shankar Matkar Template:Party name with color 30,292 42.92% Sudhir Gajanan Joshi Template:Party name with color 13,724 19.45% style="background:Template:Party colour"|16,568
37 Mahim 70.35% Frederick Michael Pinto Template:Party name with color 39,508 63.61% Hemchandra Gupte Template:Party name with color 21,167 34.08% style="background:Template:Party colour"|18,341
38 Matunga 66.12% Kamla Raman Template:Party name with color 26,037 48.57% Narayan Dandekar Template:Party name with color 11,856 22.12% style="background:Template:Party colour"|14,181
39 Kurla 60.24% Prabhakar Kashinath Kunte Template:Party name with color 51,220 58.82% Leeladhar Balaji Dake Template:Party name with color 11,842 13.60% style="background:Template:Party colour"|39,378
40 Vandre 63.54% Jorge D. Souza Template:Party name with color 44,434 53.19% Sadanand Shankar Varde Template:Party name with color 23,316 27.91% style="background:Template:Party colour"|21,118
41 Santacruz 59.57% Jagesh Desai Template:Party name with color 48,101 61.90% Dandekar Shankar Laxman Template:Party name with color 13,782 17.74% style="background:Template:Party colour"|34,319
42 Andheri 61.74% Ramanath Mahavir Pandey Template:Party name with color 47,710 50.47% Raginwar Rajeswar Waman Template:Party name with color 17,427 18.44% style="background:Template:Party colour"|30,283
43 Vile Parle 61.73% Chandulal Shah Kantaben Template:Party name with color 39,531 52.59% Pranlal Harkishandas Vora Template:Party name with color 14,841 19.74% style="background:Template:Party colour"|24,690
44 Malad 64.77% Mrinal Keshav Gore Template:Party name with color 43,133 41.68% M. V. Paranjape Template:Party name with color 39,998 38.65% style="background:Template:Party colour"|3,135
45 Borivali 59.14% Dwarkanath Govind Palkar Template:Party name with color 41,389 51.92% Thakarshi Mulji Tanna Template:Party name with color 19,270 24.17% style="background:Template:Party colour"|22,119
46 Chembur 64.40% Vishwanath Krishna Tembe Template:Party name with color 60,690 57.17% Hashu Parasaram Advani Template:Party name with color 24,453 23.03% style="background:Template:Party colour"|36,237
47 Ghatkopar 59.86% R. Vishnunarayan Tripathi Template:Party name with color 63,959 60.07% Rajanikant C. Thakar Template:Party name with color 13,953 13.10% style="background:Template:Party colour"|50,006
48 Mulund 63.15% Dutta Samant Template:Party name with color 73,206 57.28% Ramchandra Vishnu Padwal Template:Party name with color 18,542 14.51% style="background:Template:Party colour"|54,664
49 Thane 54.97% Vimal Kaanderao Rangnekar Template:Party name with color 47,730 59.54% Wamanrao Rege Prabhakar Template:Party name with color 14,718 18.36% style="background:Template:Party colour"|33,012
50 Kalyan 61.59% Nakul Pundlik Patil Template:Party name with color 40,048 51.34% Ram Kapse Template:Party name with color 20,171 25.86% style="background:Template:Party colour"|19,877
51 Ulhasnagar 53.38% Sanmukh Chuharmal Israni Template:Party name with color 26,735 42.65% Pralhad Hiranand Advani Template:Party name with color 20,803 33.19% style="background:Template:Party colour"|5,932
52 Murbad 59.51% Shantaram Gopal Gholap Template:Party name with color 35,791 60.61% Namdev Kashinath Aher Template:Party name with color 20,285 34.35% style="background:Template:Party colour"|15,506
53 Bhiwandi 60.84% Haris Ridwan Burhan Saheb Template:Party name with color 34,983 46.52% Bhagwan P. Vyas Template:Party name with color 16,115 21.43% style="background:Template:Party colour"|18,868
54 Bassein 68.31% Hari Govindrao Vartak Template:Party name with color 40,589 58.65% Pandhari Nath R. Choudhari Template:Party name with color 28,617 41.35% style="background:Template:Party colour"|11,972
55 Palghar 60.36% Vinayak Sitaram Patil Template:Party name with color 32,441 63.71% Moreshwar Bhimaji Mestri Template:Party name with color 17,285 33.95% style="background:Template:Party colour"|15,156
56 Dahanu 56.99% Mahadeo Gopal Kadu Template:Party name with color 26,378 52.69% Kom Lahanu Shidwa Template:Party name with color 23,685 47.31% style="background:Template:Party colour"|2,693
57 Kasa 48.76% Sumada Rajaram Vithal Template:Party name with color 19,453 44.28% Sutar Dhakat Posha Template:Party name with color 12,496 28.44% style="background:Template:Party colour"|6,957
58 Jawhar 44.03% Ramchandra Gopal Bhoye Template:Party name with color 17,508 50.89% Somnath Ramawani Template:Party name with color 11,419 33.19% style="background:Template:Party colour"|6,089
59 Shahapur 45.05% Shrirang Rama Shinge Template:Party name with color 25,983 66.50% Yashwant Gunaji Amekar Template:Party name with color 11,028 28.22% style="background:Template:Party colour"|14,955
60 Igatpuri 44.49% Ghare Vitthalrao Ganpat Template:Party name with color 23,060 55.32% Wagh Bhau Sakru Template:Party name with color 10,859 26.05% style="background:Template:Party colour"|12,201
61 Deolali 61.52% Nivruttirao B. Gaidhani Template:Party name with color 18,224 42.35% Shankarrao N. Deshmukh Template:Party name with color 15,723 36.54% style="background:Template:Party colour"|2,501
62 Nashik 54.39% Lonari Vilas Murlidhar Template:Party name with color 35,894 63.03% Kathe Ganpatrao Pundalik Template:Party name with color 18,121 31.82% style="background:Template:Party colour"|17,773
63 Sinnar 67.75% Ramkrishna Narayan Naik Template:Party name with color 31,628 53.08% Waje Shankarrao Balaji Template:Party name with color 25,967 43.58% style="background:Template:Party colour"|5,661
64 Niphad 65.69% Dulaji Sitaram Patil Template:Party name with color 28,322 50.16% Vinayakrao P. Patil Template:Party name with color 27,755 49.16% style="background:Template:Party colour"|567
65 Yevla 65.68% Nivritti Ramji Bhorkade Template:Party name with color 30,923 58.91% Madhavrao T. Patil Template:Party name with color 15,509 29.55% style="background:Template:Party colour"|15,414
66 Nandgaon 64.37% Hirubhau Manku Gavali Template:Party name with color 25,352 43.18% Gangadhar Shivaram Aher Template:Party name with color 11,952 20.36% style="background:Template:Party colour"|13,400
67 Malegaon 69.20% Asisha Chiragh Hakim Template:Party name with color 36,848 48.40% Nihal Ahmed Maulavi Mohammed Usman Template:Party name with color 30,729 40.37% style="background:Template:Party colour"|6,119
68 Dabhadi 57.89% Hiray Baliram Waman Template:Party name with color 28,805 54.41% Shivaji Namdeo Patil Template:Party name with color 17,868 33.75% style="background:Template:Party colour"|10,937
69 Chandor 60.49% Janardan Kedu Aher Template:Party name with color 25,665 47.34% Madhukarrao S. Sonawane Template:Party name with color 25,530 47.09% style="background:Template:Party colour"|135
70 Dindori 43.08% Kacharu Bhau Raut Template:Party name with color 24,340 60.20% Ramchandra Makunda Bhoye Template:Party name with color 8,272 20.46% style="background:Template:Party colour"|16,068
71 Surgana 41.25% Arjun Tulashiram Pawar Template:Party name with color 20,649 60.05% Sitaram Savaji Bhoye Template:Party name with color 8,201 23.85% style="background:Template:Party colour"|12,448
72 Baglan 65.48% Mothabhau Gorakh Bhamre Template:Party name with color 37,682 62.07% Udaram Tulshiram Deore Template:Party name with color 10,127 16.68% style="background:Template:Party colour"|27,555
73 Sakri 59.86% Gojarbai Ramrao Bhamre Template:Party name with color 33,173 60.29% Jagannath T. Desale Template:Party name with color 20,201 36.71% style="background:Template:Party colour"|12,972
74 Navapur 46.59% Surupsingh Hirya Naik Template:Party name with color 32,700 80.34% Shrawan Rama Gaikw Ad Template:Party name with color 4,405 10.82% style="background:Template:Party colour"|28,295
75 Nandurbar 46.91% Ramesh Panya Valvi Template:Party name with color 33,705 79.78% Madhav Bandu More Template:Party name with color 7,145 16.91% style="background:Template:Party colour"|26,560
76 Talode 39.45% Dilwarsing D. Padvi Template:Party name with color 15,793 49.44% Goraji Suraji Padvi Template:Party name with color 13,956 43.69% style="background:Template:Party colour"|1,837
77 Shahada 32.41% Chanurasing D. Bhandari Template:Party name with color 15,171 63.05% Guman Hari Patale Template:Party name with color 8,001 33.25% style="background:Template:Party colour"|7,170
78 Shirpur 69.43% Shivajirao Girdhar Patil Template:Party name with color 37,616 65.77% Prahladrao Madhavrao Patil Template:Party name with color 17,251 30.16% style="background:Template:Party colour"|20,365
79 Sindkheda 57.37% Lilabai Uttamrao Patil Template:Party name with color 28,788 58.15% Raghunath Chindha Patil Template:Party name with color 14,693 29.68% style="background:Template:Party colour"|14,095
80 Dhulia North 53.44% Sadashiv Shankar Mali Template:Party name with color 33,898 67.84% Zulal Bhilajirao Patil Template:Party name with color 15,623 31.26% style="background:Template:Party colour"|18,275
81 Dhulia South 60.01% Kamalabai Chhaganlal Template:Party name with color 25,919 46.83% Chaudhari Template:Party name with color 18,959 34.25% style="background:Template:Party colour"|6,960
82 Chalisgaon 43.61% Dinakar Diwan Chavan Template:Party name with color 31,340 79.02% Zalte Dhanaji Raghu Template:Party name with color 5,607 14.14% style="background:Template:Party colour"|25,733
83 Parola 46.24% Patil Bhaskarrao Rajaram Template:Party name with color 38,127 88.79% Suryawanshi C. Chindha Template:Party name with color 4,812 11.21% style="background:Template:Party colour"|33,315
84 Amalner 58.07% Jagatrao Vyankatrao Pawar Template:Party name with color 40,223 86.00% Namdeo Maharu Patil Template:Party name with color 5,034 10.76% style="background:Template:Party colour"|35,189
85 Chopda 61.13% Sharadchandrika Suresh Patil Template:Party name with color 42,125 79.40% Bhimrao Sahebrao Patil Template:Party name with color 6,382 12.03% style="background:Template:Party colour"|35,743
86 Erandol 57.44% Digambar Shankar Patil Template:Party name with color 29,248 57.63% M. Dattatraya Dandawate Template:Party name with color 12,288 24.21% style="background:Template:Party colour"|16,960
87 Jalgaon 55.73% Madhukar Atmaram Patil Template:Party name with color 23,392 45.36% Bhalerao Sadashiv Narayan Template:Party name with color 20,199 39.17% style="background:Template:Party colour"|3,193
88 Pachora 58.50% Krishnarao Maharu Patil Template:Party name with color 36,360 69.49% Sharad Tryambak Patil Template:Party name with color 13,315 25.45% style="background:Template:Party colour"|23,045
89 Jamner 59.24% Narayan Kisan Patil Template:Party name with color 26,340 51.32% Kak Tarali K. Tafazulali Template:Party name with color 24,990 48.68% style="background:Template:Party colour"|1,350
90 Bhusawal 51.06% Prabhakar Senu Mahajan Template:Party name with color 37,059 73.78% Kanji Premji Joshi Template:Party name with color 9,075 18.07% style="background:Template:Party colour"|27,984
91 Yawal 55.73% Jivaram Tukaram Mahajan Template:Party name with color 29,567 66.31% Kashinatn Motiram Patil Template:Party name with color 15,022 33.69% style="background:Template:Party colour"|14,545
92 Raver 63.22% Mahukar Dhanaji Chaudhari Template:Party name with color 49,967 93.02% Bhika Nathu Patil Template:Party name with color 3,748 6.98% style="background:Template:Party colour"|46,219
93 Edlabad 57.91% Pratibha Patil Template:Party name with color 42,975 90.37% Yashvant Dhana Medhe Template:Party name with color 4,582 9.63% style="background:Template:Party colour"|38,393
94 Malkapur 67.97% Arjun Awadhut Wankhade Template:Party name with color 29,812 48.75% J. Rao M. Rao Jadhav Template:Party name with color 28,635 46.83% style="background:Template:Party colour"|1,177
95 Buldhana 63.90% Ramsingh Deosingh Bhonde Template:Party name with color 30,540 52.55% Murlidhar Chango Patil Template:Party name with color 20,878 35.92% style="background:Template:Party colour"|9,662
96 Chikhali 67.16% Bharat Rajabhau Bondre Template:Party name with color 32,110 50.44% Keshaorao Jaiwantrao Bahekar Template:Party name with color 17,492 27.47% style="background:Template:Party colour"|14,618
97 Lonar 55.29% Jagarao Raoji Chavan Template:Party name with color 25,452 46.03% Sahebrao Bhaurao Mapari Template:Party name with color 20,406 36.90% style="background:Template:Party colour"|5,046
98 Mehkar 69.26% Sitaram Chinkaji Lodhe Template:Party name with color 30,022 49.24% Tale Yadaorao Vithoba Template:Party name with color 26,548 43.54% style="background:Template:Party colour"|3,474
99 Khamgaon 66.07% Gawande Manikrao Pralhadrao Template:Party name with color 44,478 76.50% Naraan Nathu Bhise Template:Party name with color 10,296 17.71% style="background:Template:Party colour"|34,182
100 Shegaon 73.39% Kashiram Raybhan Patil Template:Party name with color 35,257 51.96% Alsi Yaminibai Digamber Template:Party name with color 26,602 39.20% style="background:Template:Party colour"|8,655
101 Akot 75.50% Manohar Bhikaji Tayade Template:Party name with color 34,114 52.60% Bhimrao Bhaurao Wankhade Template:Party name with color 25,866 39.88% style="background:Template:Party colour"|8,248
102 Borgaon Manju 60.31% Nilkanth Shridhar Sapkal Template:Party name with color 42,972 77.14% Kashinath Shamrao Tidke Template:Party name with color 6,780 12.17% style="background:Template:Party colour"|36,192
103 Akole 60.81% Jamanlal Shriramji Geonka Template:Party name with color 34,006 61.29% Meshram Tokaram Maroti Template:Party name with color 9,013 16.24% style="background:Template:Party colour"|24,993
104 Balapur 63.79% Govindrao S. Sarnayak Template:Party name with color 36,832 69.75% Anandrao S. Bhuskute Template:Party name with color 9,859 18.67% style="background:Template:Party colour"|26,973
105 Medshi 56.84% Ramrao Gopalrao Zanak Template:Party name with color 44,040 83.26% Shamrao Uttamrao Vaidya Template:Party name with color 4,346 8.22% style="background:Template:Party colour"|39,694
106 Washim 51.07% Bhimrao Mahadeo Katke Template:Party name with color 37,802 79.05% Baliram G. Risodkar Template:Party name with color 7,665 16.03% style="background:Template:Party colour"|30,137
107 Mangrulpir 73.45% Gajadhar Ramsing Rathod Template:Party name with color 37,135 56.03% Bhimrao Laxmanrao Gadhave Template:Party name with color 23,453 35.39% style="background:Template:Party colour"|13,682
108 Murtizapur 62.97% Pratibhadevi Tidke Template:Party name with color 28,373 53.52% Bapurao Babanji Tayade Template:Party name with color 9,553 18.02% style="background:Template:Party colour"|18,820
109 Daryapur 75.11% Kokila Jagannath Patil Template:Party name with color 50,010 72.21% Gajanan Dewaji Nannaware Template:Party name with color 18,246 26.35% style="background:Template:Party colour"|31,764
110 Melghat 61.82% Ramu Mhatang Patel Template:Party name with color 34,542 66.05% Narayan Nanu Template:Party name with color 17,756 33.95% style="background:Template:Party colour"|16,786
111 Achalpur 65.63% Narsingrao Sheshrao Deshmukh Template:Party name with color 48,971 76.06% Kisan Bajirao Wankhade Template:Party name with color 12,266 19.05% style="background:Template:Party colour"|36,705
112 Morshi 64.27% Mahulkar Malhar Ganpat Template:Party name with color 45,850 73.86% Atamaram R. Yawalkar Template:Party name with color 7,852 12.65% style="background:Template:Party colour"|37,998
113 Walgaon 66.84% U. Rao B. Rao Mahalle Template:Party name with color 39,457 64.35% Gopal Gulab Waghmare Template:Party name with color 13,160 21.46% style="background:Template:Party colour"|26,297
114 Amravati 52.20% Dattatraya Nagorao Metkar Template:Party name with color 41,157 85.11% Kolhe Satappa Shioappa Template:Party name with color 4,505 9.32% style="background:Template:Party colour"|36,652
115 Badnera 70.58% Purushottam K. Deshmukh Template:Party name with color 41,649 62.10% Krishn Rao B. Shrunngare Template:Party name with color 12,019 17.92% style="background:Template:Party colour"|29,630
116 Chandur 67.60% Sharad Motirao Tasare Template:Party name with color 48,403 71.54% Ganpat Balaji Pole Template:Party name with color 5,993 8.86% style="background:Template:Party colour"|42,410
117 Arvi 73.00% Dhairyashilrao Vinayakrao Template:Party name with color 37,485 49.32% B. M. Deshmukh Template:Party name with color 27,772 36.54% style="background:Template:Party colour"|9,713
118 Pulgaon 66.96% Prabha Rau Template:Party name with color 40,499 65.04% Motilal Shamlal Kapoor Template:Party name with color 12,248 19.67% style="background:Template:Party colour"|28,251
119 Wardha 66.29% Vasantrao J. Karlekar Template:Party name with color 28,419 47.57% R. C. Marotra Ghangare Template:Party name with color 27,531 46.09% style="background:Template:Party colour"|888
120 Hinganghat 70.81% Keshaorao Motiram Zade Template:Party name with color 33,382 45.29% Deoraoji Zholbaji Kolhe Template:Party name with color 19,092 25.90% style="background:Template:Party colour"|14,290
121 Umred 57.16% A. L. Waghmare Template:Party name with color 28,533 51.62% Shrwan Doma Darne Template:Party name with color 18,368 33.23% style="background:Template:Party colour"|10,165
122 Kamthi 50.68% S. Khan A. Kgan Pathan Template:Party name with color 25,075 51.14% Ramdas Vithoba Meshram Template:Party name with color 9,481 19.33% style="background:Template:Party colour"|15,594
123 Nagpur North 59.58% Daulatrao Husanji Ganvir Template:Party name with color 22,993 33.09% Ganpat Hiralal Bhagat Template:Party name with color 21,135 30.41% style="background:Template:Party colour"|1,858
124 Nagpur East 62.35% Narendra Deoghare Template:Party name with color 26,944 40.04% Ram Hedaoo Template:Party name with color 22,452 33.36% style="background:Template:Party colour"|4,492
125 Nagpur Central 62.02% Navalchandra G. Toksiya Template:Party name with color 29,926 46.63% Bhagawantrao Gaikawad Template:Party name with color 11,238 17.51% style="background:Template:Party colour"|18,688
126 Nagpur West 64.45% Sushila Balraj Template:Party name with color 25,410 39.71% Sumati B. Suklikar Template:Party name with color 20,896 32.65% style="background:Template:Party colour"|4,514
127 Kalmeshwar 68.71% Wankhede Sheshrao Krishnarao Template:Party name with color 32,538 52.20% Jambuwant Bapurao Dhote Template:Party name with color 27,460 44.05% style="background:Template:Party colour"|5,078
128 Katol 77.69% Shankarrao Daulatrao Gedam Template:Party name with color 35,663 53.81% Motilram Gulabraoji Pawade Template:Party name with color 27,338 41.25% style="background:Template:Party colour"|8,325
129 Savner 65.46% Narendra Mahipati Tidke Template:Party name with color 29,784 50.83% Jambuwantrao Dhote Template:Party name with color 25,018 42.70% style="background:Template:Party colour"|4,766
130 Ramtek 55.39% Gunderao Fakiraji Mahajan Template:Party name with color 17,424 37.26% Pandurang Jairamji Hajare Template:Party name with color 13,470 28.80% style="background:Template:Party colour"|3,954
131 Tumsar 67.26% Keshaorao Pardhi Template:Party name with color 27,334 43.59% Shamrao R. Thakre Template:Party name with color 25,931 41.35% style="background:Template:Party colour"|1,403
132 Bhandara 77.81% Govind Ramji Shende Template:Party name with color 41,511 59.31% Tirpude N. Khantadu Template:Party name with color 24,224 34.61% style="background:Template:Party colour"|17,287
133 Tirora 68.64% Shaligram Ramratan Dixit Template:Party name with color 26,851 41.32% Chaitlal Ramji Bhagat Template:Party name with color 24,903 38.32% style="background:Template:Party colour"|1,948
134 Gondiya 56.41% Gopalnarayan Shivavinayak Bajpayee Template:Party name with color 29,290 53.18% Bhojraj Sakharam Ramteke Template:Party name with color 12,398 22.51% style="background:Template:Party colour"|16,892
