Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1983 included elections to six state legislative assemblies and to seats in the Rajya Sabha.
Overall result
| Date(s) | State | Government before | Chief Minister before | Government after | Elected Chief Minister | Maps | ||
|---|---|---|---|---|---|---|---|---|
| Karnataka | Template:Full party name with color | R. Gundu Rao | Template:Full party name with color | Ramakrishna Hegde | ||||
| 17 February 1983 | Meghalaya | Template:Full party name with color | Williamson A. Sangma | Template:Full party name with color | B. B. Lyngdoh | |||
| 14–20 February 1983 | Assam | President's Rule | Template:Full party name with color | Hiteswar Saikia | ||||
| 1 May 1983 | Andhra Pradesh | Template:Full party name with color | Kotla Vijaya Bhaskara Reddy | Template:Full party name with color | N. T. Rama Rao | |||
| Tripura | Template:Party color cell | Communist Party of India (Marxist) | Nripen Chakraborty | Template:Party color cell | Communist Party of India (Marxist) | Nripen Chakraborty | ||
| 17 November 1983 to 24 November 1983 | Jammu and Kashmir | Template:Full party name with color | Farooq Abdullah | Template:Full party name with color | Farooq Abdullah | |||
Legislative Assembly elections
Andhra Pradesh
| s.no | party | seats contested | seats won | seats change | vote share | swing |
|---|---|---|---|---|---|---|
| 1 | Telugu Desam Party | 289 | 202 | +202 | 46.3% | + 46.3% |
| 2 | Indian National Congress | 294 | 60 | -115 | 33.64% | -22.78% |
| 3 | Communist Party of India (Marxist) | 28 | 5 | -3 | 2.01% | -0.70% |
| 4 | Communist Party of India | 48 | 6 | +3 | 2.79% | +0.30% |
| 5 | Bharatiya Janata Party | 81 | 3 | +3 | 2.76% | +2.76% |
| 6 | Janata Party | 44 | 1 | -59 | 0.96% | -27.89% |
| 7 | others | 1100 | 20 | +5 | 5.00% | -4.20% |
Assam
Template:Main Template:Election results
Jammu and Kashmir
Template:Main Template:Election results
Karnataka
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Seats Contested
!style="background-color:#E9E9E9" |Seats Won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Seat change
|-
| Template:Party color cell
|align="left"|Janata Party||193||95||4,272,318||33.07%||Template:Increase 36
|-
| Template:Party color cell
|align="left"|Indian National Congress||221||82||5,221,419||40.42%||Template:Decrease 67
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||110||18||1,024,892||7.93%||Template:Increase 18
|-
| Template:Party color cell
|align="left"|Communist Party of India||7||3||161,192||1.25%||Template:Nochange
|-
| Template:Party color cell
|align="left"|Communist Party of India (Marxist)||4||3||115,320||0.89%||Template:Increase 3
|-
| Template:Party color cell
|align="left"|All India Anna Dravida Munnetra Kazhagam||1||1||16,234||0.13%||Template:Increase 1
|-
| Template:Party color cell
|align="left"|Independents||751||22||1,998,256||15.47%||Template:Increase 12
|-
|
|align="left"|Total||1365||224||12,919,459||||
|-
|}
Meghalaya
Template:Note labelIn the 1978 election, two candidates from the PDIC were elected, but the party had not obtained registration in time for the election; at that time, the party's representatives were recorded as independents in the official results.[2]
Template:Note labelDoes not include the two PDIC candidates elected as independents in 1978.
Tripura
| Party | Seats contested | Seats won | No. of votes | % of votes | 1977 Seats |
|---|---|---|---|---|---|
| Bharatiya Janata Party | 4 | 0 | 578 | 0.06% | - |
| Communist Party of India | 1 | 0 | 7,657 | 0.83% | 0 |
| Communist Party of India (Marxist) | 56 | 37 | 433,608 | 46.78% | 51 |
| Indian Congress Secular | 3 | 0 | 540 | 0.06% | - |
| Indian National Congress | 45 | 12 | 282,859 | 30.51% | 0 |
| Janata Party | 5 | 0 | 515 | 0.06% | 0 |
| All India Forward Block | 1 | 0 | 6,549 | 0.71% | 1 |
| Revolutionary Socialist Party | 2 | 2 | 15,218 | 1.64% | 2 |
| Tripura Upajati Juba Samiti | 14 | 6 | 97,039 | 10.47% | 4 |
| Independents | 75 | 3 | 82,443 | 8.89% | 2 |
| Total | 206 | 60 | 927,006 |
Local Elections
Delhi
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
|-
| Template:Party color cell
|align="left"|Indian National Congress||56||34||856,055||47.50%
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||50||19||666,605||36.99%
|-
| Template:Party color cell
|align="left"|Lok Dal||6||2||73,765||4.09%
|-
| Template:Party color cell
|align="left"|Janata Party||37||1||65,980||3.66%
|-
|
! Total !! 400 !! 56 !! 1,802,118 !!
|-
|}
Rajya Sabha
References
- ↑ Meghalaya 1983. Election Commission of India. Retrieved 2 April 2020.
- ↑ Regionalism in Meghalaya{{#if:Gupta|, Gupta}. South Asian Publishers(2005). ISBN 978-81-7003-288-5
- ↑ 1983 Tripura Election result.