Template:For Template:Infobox election In the 1998 Indian general election for Madhya Pradesh polls were held for 40 seats in the state. The result was a major victory for the Bharatiya Janata Party (BJP) which won 30 seats. The remaining 10 seats were won by Indian National Congress (INC).
Parties and alliances
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | L. K. Advani | 40 | ||
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | Madhavrao Scindia | 40 | ||
Others
Result
Template:Election table[1] ! colspan="2" rowspan="2" |Parties and coalitions ! colspan="3" |Seats ! colspan="3" |Popular vote |- !Contested !Won !+/− !Votes !% !±pp |- | bgcolor="Template:Party color" | |Bharatiya Janata Party | 40 | 30 |Template:Increase 3 | 1,23,15,405 | 45.73% |Template:Increase 4.41% |- | bgcolor="Template:Party color" | | Indian National Congress | 40 | 10 |Template:Increase 2 | 1,06,11,317 | 39.4% |Template:Increase 8.38% |- | bgcolor="Template:Party color" | |Bahujan Samaj Party | 35 | 0 | - | 23,43,027 |8.7% |Template:Increase 0.52% |- | bgcolor="Template:Party color" | |Janata Party | 18 | 0 | - | 3,28,989 | 1.22% |Template:Increase 1.14% |- | bgcolor="red" | |Samajwadi Party | 12 | 0 | - | 1,75,461 | 0.65% |Template:Increase 0.57% |- | bgcolor="Template:Party color" | |Gondwana Ganatantra Party | 12 | 0 | - | 1,78,447 | 0.66% |Template:Increase 0.62% |- | bgcolor="Template:Party color" | |Independents | 128 | 0 | - | 3,55,110 | 1.32% | Template:Decrease 8.25% |- | colspan="8" bgcolor="#E9E9E9" | |- style="font-weight:bold;" | align="left" colspan="2"| Total |40 | colspan=2 bgcolor="#E9E9E9" | | 2,69,30,007 | colspan=2 bgcolor="#E9E9E9" | |- |- | style="text-align:left;" colspan="2" |Invalid votes |6,06,377 |2.2 | colspan="4" rowspan="5" style="background-color:#E9E9E9" | |- | style="text-align:left;" colspan="2" |Votes cast / turnout |2,75,41,607 |61.74 |- | style="text-align:left;" colspan="2" |Registered voters | 4,46,07,368 | 100.00 |- |}
Constituency-wise results
Keys: Template:Legend2[2] Template:Legend2
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Morena (SC) | Ashok Chhabiram | Template:Party color cell | BJP | 2,77,499 | 43.44 | Pritam Prasad | Template:Party color cell | BSP | 2,09,378 | 32.77 | style="background:Template:Party color ; color:white;"|68,121 | style="background:Template:Party color ; color:white;"|10.67 |
| 2 | Bhind | Dr. Ram Lakhan Singh | Template:Party color cell | BJP | 2,92,682 | 42.27 | Kedar Nath Kachhi | Template:Party color cell | BSP | 1,93,774 | 27.99 | style="background:Template:Party color ; color:white;"|98,908 | style="background:Template:Party color ; color:white;"|14.28 |
| 3 | Gwalior | Madhavrao Scindia | Template:Party color cell | INC | 2,84,365 | 39.77 | Jaybhan Singh Pavaiya | Template:Party color cell | BJP | 2,58,086 | 36.09 | style="background:Template:Party color ; color:white;"|26,279 | style="background:Template:Party color ; color:white;"|3.68 |
| 4 | Guna | Rajmata Vijaya Raje Scindia | Template:Party color cell | BJP | 3,36,151 | 46.67 | Devendra Singh | Template:Party color cell | INC | 2,33,153 | 32.37 | style="background:Template:Party color ; color:white;"|1,02,998 | style="background:Template:Party color ; color:white;"|14.30 |
| 5 | Sagar (SC) | Virendra Kumar | Template:Party color cell | BJP | 3,36,638 | 56.99 | Nandlal Parmanand Choudhary | Template:Party color cell | INC | 1,88,234 | 31.87 | style="background:Template:Party color ; color:white;"|1,48,404 | style="background:Template:Party color ; color:white;"|25.12 |
| 6 | Khajuraho | Uma Bharti | Template:Party color cell | BJP | 3,51,607 | 43.40 | Shriram | Template:Party color cell | INC | 2,47,760 | 30.58 | style="background:Template:Party color ; color:white;"|1,03,847 | style="background:Template:Party color ; color:white;"|12.82 |
| 7 | Damoh | Dr. Ramkrishna Kusmaria | Template:Party color cell | BJP | 3,12,057 | 44.40 | Nareshchand | Template:Party color cell | INC | 1,81,459 | 25.82 | style="background:Template:Party color ; color:white;"|1,30,598 | style="background:Template:Party color ; color:white;"|18.58 |
| 8 | Satna | Ramanand Singh | Template:Party color cell | BJP | 2,63,011 | 36.58 | Rajendra Kumar Singh | Template:Party color cell | INC | 2,18,526 | 30.39 | style="background:Template:Party color ; color:white;"|44,485 | style="background:Template:Party color ; color:white;"|6.19 |
| 9 | Rewa | Chandramani Tripathi | Template:Party color cell | BJP | 2,76,367 | 36.68 | Bhim Singh Patel | Template:Party color cell | BSP | 2,07,394 | 27.53 | style="background:Template:Party color ; color:white;"|68,973 | style="background:Template:Party color ; color:white;"|9.15 |
| 10 | Sidhi (ST) | Jagannath Singh | Template:Party color cell | BJP | 2,75,803 | 38.89 | Tilak Raj Singh | Template:Party color cell | INC | 2,29,271 | 32.33 | style="background:Template:Party color ; color:white;"|46,532 | style="background:Template:Party color ; color:white;"|6.56 |
| 11 | Shahdol (ST) | Gyan Singh | Template:Party color cell | BJP | 2,96,764 | 43.76 | Dalveer Singh | Template:Party color cell | INC | 2,57,030 | 37.90 | style="background:Template:Party color ; color:white;"|39,734 | style="background:Template:Party color ; color:white;"|5.86 |
| 12 | Surguja (ST) | Larang Sai | Template:Party color cell | BJP | 2,95,452 | 44.48 | Khel Sai Singh | Template:Party color cell | INC | 2,74,832 | 41.37 | style="background:Template:Party color ; color:white;"|20,620 | style="background:Template:Party color ; color:white;"|3.11 |
| 13 | Raigarh (ST) | Ajit Jogi | Template:Party color cell | INC | 3,25,112 | 48.27 | Nandkumar Sai | Template:Party color cell | BJP | 3,20,730 | 47.62 | style="background:Template:Party color ; color:white;"|4,382 | style="background:Template:Party color ; color:white;"|0.65 |
| 14 | Janjgir | Charandas Mahant | Template:Party color cell | INC | 2,90,175 | 40.50 | Manharan Lal Pandey | Template:Party color cell | BJP | 2,45,589 | 34.28 | style="background:Template:Party color ; color:white;"|44,586 | style="background:Template:Party color ; color:white;"|6.22 |
| 15 | Bilaspur (SC) | Punnulal Mohle | Template:Party color cell | BJP | 2,74,793 | 47.60 | Kanya Kumari Alias Tanya Anuragi | Template:Party color cell | INC | 2,26,178 | 39.18 | style="background:Template:Party color ; color:white;"|48,615 | style="background:Template:Party color ; color:white;"|8.42 |
| 16 | Sarangarh (SC) | Paras Ram Bharadwaj | Template:Party color cell | INC | 2,17,558 | 34.62 | P. R. Khute | Template:Party color cell | BJP | 2,11,171 | 33.60 | style="background:Template:Party color ; color:white;"|6,387 | style="background:Template:Party color ; color:white;"|1.02 |
| 17 | Raipur | Ramesh Bais | Template:Party color cell | BJP | 3,44,380 | 49.42 | Vidyacharan Shukl | Template:Party color cell | INC | 2,61,001 | 37.46 | style="background:Template:Party color ; color:white;"|83,379 | style="background:Template:Party color ; color:white;"|11.96 |
| 18 | Mahasamund | Chandrashekhar Sahu (Champu) | Template:Party color cell | BJP | 3,32,874 | 49.76 | Pawan Diwan | Template:Party color cell | INC | 2,85,142 | 42.62 | style="background:Template:Party color ; color:white;"|47,732 | style="background:Template:Party color ; color:white;"|7.14 |
| 19 | Kanker (ST) | Sohan Potai | Template:Party color cell | BJP | 2,70,121 | 45.97 | Mahendra Karma | Template:Party color cell | INC | 2,15,751 | 36.72 | style="background:Template:Party color ; color:white;"|54,370 | style="background:Template:Party color ; color:white;"|9.25 |
| 20 | Bastar (ST) | Baliram Kashyap | Template:Party color cell | BJP | 1,51,484 | 42.27 | Mankuram Sodi | Template:Party color cell | INC | 1,34,603 | 37.56 | style="background:Template:Party color ; color:white;"|16,881 | style="background:Template:Party color ; color:white;"|4.71 |
| 21 | Durg | Tarachand Sahu | Template:Party color cell | BJP | 3,84,901 | 50.45 | Jageshwar Sahu | Template:Party color cell | INC | 3,16,183 | 41.45 | style="background:Template:Party color ; color:white;"|68,718 | style="background:Template:Party color ; color:white;"|9.00 |
| 22 | Rajnandgaon | Motilal Vora | Template:Party color cell | INC | 3,04,709 | 50.61 | Ashok Sharma | Template:Party color cell | BJP | 2,52,468 | 41.93 | style="background:Template:Party color ; color:white;"|52,241 | style="background:Template:Party color ; color:white;"|8.68 |
| 23 | Balaghat | Gaurishankar Chaturbhuj Bisen | Template:Party color cell | BJP | 2,40,066 | 40.27 | Vishaveshwar Bhagat | Template:Party color cell | INC | 2,14,535 | 35.99 | style="background:Template:Party color ; color:white;"|25,531 | style="background:Template:Party color ; color:white;"|4.28 |
| 24 | Mandla (ST) | Faggan Singh Kulaste | Template:Party color cell | BJP | 2,68,739 | 47.74 | Chhote Lal Uike | Template:Party color cell | INC | 2,55,227 | 45.34 | style="background:Template:Party color ; color:white;"|13,512 | style="background:Template:Party color ; color:white;"|2.40 |
| 25 | Jabalpur | Dada Baburao Paranjpe | Template:Party color cell | BJP | 3,00,584 | 46.86 | Dr. Alok Chansoria | Template:Party color cell | INC | 2,16,469 | 33.75 | style="background:Template:Party color ; color:white;"|84,115 | style="background:Template:Party color ; color:white;"|13.11 |
| 26 | Seoni | Vimla Varma | Template:Party color cell | INC | 3,12,097 | 47.88 | Prahlad Singh Patel | Template:Party color cell | BJP | 2,88,376 | 44.24 | style="background:Template:Party color ; color:white;"|23,721 | style="background:Template:Party color ; color:white;"|3.64 |
| 27 | Chhindwara | Kamalnath | Template:Party color cell | INC | 4,06,249 | 58.40 | Sundarlal Patwa | Template:Party color cell | BJP | 2,52,851 | 36.35 | style="background:Template:Party color ; color:white;"|1,53,398 | style="background:Template:Party color ; color:white;"|22.05 |
| 28 | Betul | Vijay Kumar Khandelwal (Munni Bhaiya) | Template:Party color cell | BJP | 2,84,091 | 50.54 | Dr. Ashok Sable | Template:Party color cell | INC | 2,44,425 | 43.48 | style="background:Template:Party color ; color:white;"|39,666 | style="background:Template:Party color ; color:white;"|7.06 |
| 29 | Hoshangabad | Sartaj Singh | Template:Party color cell | BJP | 3,87,395 | 53.15 | Arjun Singh | Template:Party color cell | INC | 3,18,414 | 43.68 | style="background:Template:Party color ; color:white;"|68,981 | style="background:Template:Party color ; color:white;"|9.47 |
| 30 | Bhopal | Sushil Chandra Verma | Template:Party color cell | BJP | 4,94,481 | 57.44 | Arif Baig | Template:Party color cell | INC | 3,00,549 | 34.91 | style="background:Template:Party color ; color:white;"|1,93,932 | style="background:Template:Party color ; color:white;"|22.53 |
| 31 | Vidisha | Shivraj Singh | Template:Party color cell | BJP | 3,74,406 | 56.99 | Ashutosh Dayal Sharma | Template:Party color cell | INC | 2,36,548 | 36.01 | style="background:Template:Party color ; color:white;"|1,37,858 | style="background:Template:Party color ; color:white;"|20.98 |
| 32 | Rajgarh | Laxman Singh | Template:Party color cell | INC | 3,52,289 | 50.13 | Kailash Joshi | Template:Party color cell | BJP | 2,96,055 | 42.12 | style="background:Template:Party color ; color:white;"|56,234 | style="background:Template:Party color ; color:white;"|8.01 |
| 33 | Shajapur (SC) | Gehlot Thavarchand | Template:Party color cell | BJP | 3,71,571 | 49.03 | Sajjansingh Verma | Template:Party color cell | INC | 3,52,577 | 46.52 | style="background:Template:Party color ; color:white;"|18,994 | style="background:Template:Party color ; color:white;"|2.51 |
| 34 | Khandwa | Nandkumar Singh Chouhan (Nandu Bhaiya) | Template:Party color cell | BJP | 3,34,340 | 51.80 | Tha. Mahendra Kumar Singh (Manne Bhaiya) | Template:Party color cell | INC | 2,89,820 | 44.90 | style="background:Template:Party color ; color:white;"|44,520 | style="background:Template:Party color ; color:white;"|6.90 |
| 35 | Khargone | Rameshwar Patidar | Template:Party color cell | BJP | 3,11,394 | 48.31 | Bondarsingh | Template:Party color cell | INC | 2,90,715 | 45.11 | style="background:Template:Party color ; color:white;"|20,679 | style="background:Template:Party color ; color:white;"|3.20 |
| 36 | Dhar (ST) | Gajendra Singh Rajukhedi | Template:Party color cell | INC | 3,44,858 | 51.29 | Hemlata Chhatar Singh Darbar | Template:Party color cell | BJP | 3,23,765 | 48.16 | style="background:Template:Party color ; color:white;"|21,093 | style="background:Template:Party color ; color:white;"|3.13 |
| 37 | Indore | Sumitra Mahajan | Template:Party color cell | BJP | 4,40,047 | 52.00 | Pankaj Sanghvi | Template:Party color cell | INC | 3,90,195 | 46.11 | style="background:Template:Party color ; color:white;"|49,852 | style="background:Template:Party color ; color:white;"|5.89 |
| 38 | Ujjain (SC) | Dr. Satyanarayan Jatiya | Template:Party color cell | BJP | 3,48,405 | 56.07 | Dr. Avantika Prasad Marmat | Template:Party color cell | INC | 2,54,518 | 40.96 | style="background:Template:Party color ; color:white;"|93,887 | style="background:Template:Party color ; color:white;"|15.11 |
| 39 | Jhabua (ST) | Kantilal Bhuriya | Template:Party color cell | INC | 3,07,735 | 53.05 | Dilip Singh Bhuriya | Template:Party color cell | BJP | 2,25,362 | 38.85 | style="background:Template:Party color ; color:white;"|82,373 | style="background:Template:Party color ; color:white;"|14.20 |
| 40 | Mandsaur | Dr. Laxminarayan Pandey | Template:Party color cell | BJP | 4,12,849 | 49.43 | Narendra Bhanwarlal Nahata | Template:Party color cell | INC | 3,95,147 | 47.31 | style="background:Template:Party color ; color:white;"|17,702 | style="background:Template:Party color ; color:white;"|2.12 |
Post-election Union Council of Ministers from Madhya Pradesh
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sikander Bakht | Rajya Sabha | Cabinet Minister | Industry | 19 March 1998 |
13 October 1999 |
Template:Party name with color | |
| 2 | Satyanarayan Jatiya | Ujjain (SC) | Labour | |||||
| 3 | Uma Bharti | Khajuraho | MoS | Human Resource Development | ||||
| MoS (I/C) | Department of Youth Affairs, Sports, Women and Child Development | 1 March 1999 | ||||||
| 4 | Ramesh Bais | Raipur | MoS | Steel | 19 March 1998 | |||
| Mines | ||||||||
References
- ↑ STATISTICAL REPORT ON GENERAL ELECTIONS, 1998 TO THE 12th LOK SABHA. CEO Madhya Pradesh. Election Commission of India.
- ↑ [1947%20-%201999/12/4 1998 Lok Sabha election results for Madhya Pradesh [1947 - 1999]]. indiavotes.com. Retrieved 2024-03-31.