Template:Infobox Lok Sabha Constituency
Bhind Lok Sabha constituency is one of the 29 Lok Sabha constituencies in the Indian state of Madhya Pradesh. This constituency was reserved for the candidates belonging to the Scheduled castes in its first year as a stand-alone constituency, henceforth it became a general constituency. This constituency covers the entire Bhind and Datia districts.
Assembly segments
Presently, after delimitation, this constituency comprises the following eight Vidhan Sabha (legislative assembly) segments:
| Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2009)[1] |
|---|---|---|---|---|
| 9 | Ater | None | Bhind | 177,334 |
| 10 | Bhind | None | Bhind | 197,183 |
| 11 | Lahar | None | Bhind | 205,839 |
| 12 | Mehgaon | None | Bhind | 210,649 |
| 13 | Gohad | SC | Bhind | 166,893 |
| 20 | Sewda | None | Datia | 130,161 |
| 21 | Bhander | SC | Datia | 139,600 |
| 22 | Datia | None | Datia | 143,593 |
| Total: | 1,371,252 | |||
Before delimitation of parliamentary constituencies in 2008, Bhind Lok Sabha constituency comprised the following eight Vidhan Sabha (legislative assembly) segments:
| Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2003) |
|---|---|---|---|---|
| 9 | Gohad | SC | Bhind | 152,607 |
| 10 | Mehgaon | None | Bhind | 157,316 |
| 11 | Attair | None | Bhind | 182,294 |
| 12 | Bhind | None | Bhind | 240,052 |
| 13 | Ron | None | Bhind | 141,143 |
| 14 | Lahar | None | Bhind | 190,636 |
| 22 | Seondha | SC | Datia | 162,244 |
| 23 | Datia | None | Datia | 156,910 |
| Total: | 1,383,202 | |||
Members of Parliament
| Year | Winner | Party |
|---|---|---|
| Madhya Bharat State | ||
| 1952 | Suraj Prasad | Indian National Congress |
| Madhya Pradesh State | ||
| 1962 | Suraj Prasad | Indian National Congress |
| 1967 | Yashwant Singh Kushwah | |
| 1971 | Vijaya Raje Scindia | Bharatiya Jana Sangh |
| 1977 | Raghubir Singh Machhand | Bharatiya Lok Dal |
| 1980 | Kali Charan Sharma | Indian National Congress (I) |
| 1984 | Krishna Pal Singh | Indian National Congress |
| 1989 | Narsingh Rao Dixit | Bharatiya Janata Party |
| 1991 | Yoganand Saraswati | |
| 1996 | Ram Lakhan Singh | |
| 1998 | ||
| 1999 | ||
| 2004 | ||
| 2009 | Ashok Chhaviram Argal | |
| 2014 | Bhagirath Prasad | |
| 2019 | Sandhya Ray | |
Election results
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box hold with party link Template:Election box end
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party linkTemplate:Election box candidateTemplate:Election box candidate with party linkTemplate:Election box majority Template:Election box turnout Template:Election box hold with party link Template:Election box end Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party linkTemplate:Election box majority Template:Election box turnout Template:Election box hold with party link Template:Election box end
See also
References
- ↑ Parliamentary & Assembly Constituency-Wise Report of Electors in the Final Roll-2009. Retrieved 1 February 2011.
Election Commission of India https://web.archive.org/web/20081218010942/http://www.eci.gov.in/StatisticalReports/ElectionStatistics.asp