Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 2002 included elections to seven state legislative assemblies and the elections for the posts of President and vice-president.
Results
Legislative Assembly elections
Goa
| Rank | Party | Seats Contested | Seats Won |
|---|---|---|---|
| 1 | Bharatiya Janata Party | 39 | 17 |
| 2 | Indian National Congress | 40 | 16 |
| 4 | United Goans Democratic Party | 10 | 3 |
| 3 | Maharashtrawadi Gomantak | 25 | 2 |
| 5 | Nationalist Congress Party | 20 | 1 |
| 6 | Independent | 48 | 1 |
| Total | 40 |
Gujarat
| Party | Seats won |
|---|---|
| Bharatiya Janata Party | 127 |
| Indian National Congress | 51 |
| Janata Dal (United) | 2 |
| Independents | 2 |
Jammu & Kashmir
Template:Main
Template:Election table
!colspan=10|
|-
! style="background-color:#E9E9E9;text-align:center;" |Party
! style="background-color:#E9E9E9;text-align:center;" |Seats
! style="background-color:#E9E9E9;text-align:center;" |Previously
! style="background-color:#E9E9E9;text-align:center;" |+/–
! style="background-color:#E9E9E9;text-align:center;" |Vote %
! style="background-color:#E9E9E9;text-align:center;" |Vote Share
|-
| style="text-align:left;" |National Conference
| style="text-align:right;vertical-align:top;" | 28
| style="text-align:right;vertical-align:top;" | 57
| style="text-align:right;vertical-align:top;" | Template:Decrease29
| style="text-align:right;vertical-align:top;" | 28.24%
| style="text-align:right;vertical-align:top;" | 7,49,825
|-
| style="text-align:left;" |Indian National Congress
| style="text-align:right;vertical-align:top;" | 20
| style="text-align:right;vertical-align:top;" | 7
| style="text-align:right;vertical-align:top;" | Template:Increase13
| style="text-align:right;vertical-align:top;" | 24.24%
| style="text-align:right;vertical-align:top;" | 6,43,751
|-
| style="text-align:left;" |People's Democratic Party
| style="text-align:right;vertical-align:top;" | 16
| style="text-align:right;vertical-align:top;" | -
| style="text-align:right;vertical-align:top;" | Template:Increase16
| style="text-align:right;vertical-align:top;" | 9.28%
| style="text-align:right;vertical-align:top;" | 2,46,480
|-
| style="text-align:left;" |Jammu & Kashmir National Panthers Party
| style="text-align:right;vertical-align:top;" | 4
| style="text-align:right;vertical-align:top;" | 1
| style="text-align:right;vertical-align:top;" | Template:Increase3
| style="text-align:right;vertical-align:top;" | 3.83%
| style="text-align:right;vertical-align:top;" | 1,01,830
|-
| style="text-align:left;" |Communist Party of India (Marxist)
| style="text-align:right;vertical-align:top;" | 2
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" | 0
| style="text-align:right;vertical-align:top;" | 0.88%
| style="text-align:right;vertical-align:top;" | 23493
|-
| style="text-align:left;" |Bharatiya Janata Party
| style="text-align:right;vertical-align:top;" | 1
| style="text-align:right;vertical-align:top;" | 8
| style="text-align:right;vertical-align:top;" | Template:Decrease7
| style="text-align:right;vertical-align:top;" | 8.57%
| style="text-align:right;vertical-align:top;" | 2,27,633
|-
| style="text-align:left;" |Bahujan Samaj Party
| style="text-align:right;vertical-align:top;" | 1
| style="text-align:right;vertical-align:top;" | 4
| style="text-align:right;vertical-align:top;" | Template:Decrease3
| style="text-align:right;vertical-align:top;" | 4.50%
| style="text-align:right;vertical-align:top;" | 1,19,492
|-
| style="text-align:left;" |Democratic Movement
| style="text-align:right;vertical-align:top;" | 1
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" | 0.62%
| style="text-align:right;vertical-align:top;" | 16,366
|-
| style="text-align:left;" |Jammu and Kashmir Awami League
| style="text-align:right;vertical-align:top;" | 1
| style="text-align:right;vertical-align:top;" | 1
| style="text-align:right;vertical-align:top;" | 0
| style="text-align:right;vertical-align:top;" | 0.91%
| style="text-align:right;vertical-align:top;" | 24,121
|-
| style="text-align:left;" | Independents
| style="text-align:right;vertical-align:top;" | 13
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" | 16.50%
| style="text-align:right;vertical-align:top;" | 4,38,287
|-
| style="text-align:left;background-color:#E9E9E9" |Total (turnout 43.70%)
! style="text-align:right;background-color:#E9E9E9"| 87
! style="text-align:right;background-color:#E9E9E9"| 87
! style="text-align:right;background-color:#E9E9E9"|
! style="text-align:right;background-color:#E9E9E9"| -
! style="text-align:right;background-color:#E9E9E9"| -
|-
! colspan="9" |
|-
| style="text-align:left;" colspan="2" |Valid votes
| align="right" |26,55,570
| align="right" |99.90
| colspan="4" rowspan="5" style="background-color:#E9E9E9" |
|-
| style="text-align:left;" colspan="2" |Invalid votes
| align="right" |584
| align="right" |0.10
|-
| style="text-align:left;" colspan="2" |Votes cast / turnout
| align="right" |26,56,627
| align="right" |43.70
|-
| style="text-align:left;" colspan="2" |Abstentions
| align="right" | 24,94,170
| align="right" | 56.30%
|-
| style="text-align:left;" colspan="2" |Registered voters
| align="right" | 60,78,570
|colspan="1" style="background-color:#E9E9E9"|
|-
|-
| style="text-align:left;" colspan=12 |Source:Election Commission of India[1]
|}
Manipur
Template:Main Template:Election results
Punjab
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of Candidates
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
|-
| Template:Party color cell
|align="left"|Indian National Congress||105||62||3,682,877||35.81%
|-
| Template:Party color cell
|align="left"|Shiromani Akali Dal||92||41||3,196,924||31.08%
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||23||3||583,214||5.67%
|-
| Template:Party color cell
|align="left"|Communist Party of India||11||2||220,785||2.15%
|-
| Template:Party color cell
|align="left"|Independents||274||9||1,159,552||11.27%
|-
|
|align="left"|Total[2]||923||117|| 10,284,686||
|-
|}
Uttar Pradesh
| Party name | Seats |
|---|---|
| Samajwadi Party | 143 |
| Bahujan Samaj Party | 98 |
| Indian National Congress | 25 |
| Bharatiya Janata Party | 88 |
| Communist Party of India (Marxist) | 2 |
| Janata Dal (United) | 2 |
| Akhil Bharat Hindu Mahasabha | 1 |
| Akhil Bharatiya Loktantrik Congress | 2 |
| Apna Dal | 3 |
| National Loktantrik Party | 1 |
| Rashtriya Lok Dal | 14 |
| Rashtriya Parivartan Dal | 1 |
| Rashtriya Kranti Party | 4 |
| Samajwadi Janata Party (Rashtriya) | 1 |
| Independents | 16 |
| Total | 403 |
| Elections.in[3] EIC[4] | |
Uttarakhand
| Rank | Party | Seats Contested | Seats Won | % Votes | % Votes in Seats Contested |
Leader in the House |
|---|---|---|---|---|---|---|
| 1 | Indian National Congress (INC) | 70 | 36 | 26.91% | 26.91% | Narayan Datt Tiwari |
| 2 | Bharatiya Janata Party (BJP) | 69 | 19 | 25.45% | 25.81% | Matbar Singh Kandari |
| 3 | Bahujan Samaj Party (BSP) | 68 | 07 | 10.93% | 11.20% | Narayan Pal |
| 4 | Uttarakhand Kranti Dal (UKD) | 62 | 04 | 5.49% | 6.36% | Kashi Singh Airy |
| 5 | Nationalist Congress Party (NCP) | 26 | 01 | 1.50% | 4.02% | Balvir Singh Negi |
| 6 | Independents | – | 03 | 16.30% | 16.63% | N/A |
| Total | – | 70 | – | – |
Presidential election
Template:Main An election was held on 15 July 2002 to elect the President of India. On 18 July 2002, the results were declared. A. P. J. Abdul Kalam became the 11th President by beating his nearest rival Lakshmi Sahgal.[5]
| States | No. of MLA/MPs | Value of each Vote | Total (Votes) | Total (Values) | A. P. J. Abdul Kalam (Votes) | A. P. J. Abdul Kalam (Values) | Lakshmi Sahgal (Votes) | Lakshmi Sahgal (Values) | Invalid (Votes) | Invalid (Values) | Valid (Votes) | Valid (Values) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members of Parliament | 776 | 708 | 760 | 538,080 | 638 | 451,704 | 80 | 56,640 | 42 | 29,736 | 718 | 50,8344 |
| Andhra Pradesh | 294 | 148 | 283 | 41,884 | 264 | 39,072 | 2 | 296 | 17 | 2,516 | 266 | 39,368 |
| Arunachal Pradesh | 60 | 8 | 57 | 456 | 57 | 456 | 0 | 0 | 0 | 0 | 57 | 456 |
| Assam | 126 | 116 | 119 | 13,804 | 113 | 13,108 | 1 | 116 | 5 | 580 | 114 | 13,224 |
| Bihar | 243 | 173 | 234 | 40,482 | 215 | 37,195 | 17 | 2,941 | 2 | 346 | 232 | 40,136 |
| Chhattisgarh | 90 | 129 | 90 | 11,610 | 85 | 10,965 | 0 | 0 | 5 | 645 | 85 | 10,965 |
| Goa | 40 | 20 | 39 | 780 | 34 | 680 | 3 | 60 | 2 | 40 | 37 | 740 |
| Gujarat | 182 | 147 | 179 | 26,313 | 174 | 25,578 | 2 | 294 | 3 | 441 | 176 | 25,872 |
| Haryana | 90 | 112 | 86 | 9,632 | 86 | 9,632 | 0 | 0 | 0 | 0 | 86 | 9,632 |
| Himachal Pradesh | 68 | 51 | 64 | 3,264 | 62 | 3,162 | 1 | 51 | 1 | 51 | 63 | 3,213 |
| Jammu and Kashmir | 87 | 72 | 78 | 5,616 | 72 | 5,184 | 2 | 144 | 4 | 288 | 74 | 5,328 |
| Jharkhand | 81 | 176 | 79 | 13,904 | 74 | 13,024 | 5 | 880 | 0 | 0 | 79 | 13,904 |
| Karnataka | 224 | 131 | 220 | 28,820 | 202 | 26,462 | 13 | 1,703 | 5 | 655 | 215 | 28,165 |
| Kerala | 140 | 152 | 138 | 20,976 | 97 | 14,744 | 39 | 5,928 | 2 | 304 | 136 | 20,672 |
| Madhya Pradesh | 230 | 131 | 229 | 29,999 | 216 | 28,296 | 2 | 262 | 11 | 1,441 | 218 | 28,558 |
| Maharashtra | 288 | 175 | 280 | 49,000 | 264 | 46,200 | 9 | 1,575 | 7 | 1,225 | 273 | 47,775 |
| Manipur | 60 | 18 | 58 | 1,044 | 50 | 900 | 4 | 72 | 4 | 72 | 54 | 972 |
| Meghalaya | 60 | 17 | 56 | 952 | 53 | 901 | 1 | 17 | 2 | 34 | 54 | 918 |
| Mizoram | 40 | 8 | 40 | 320 | 40 | 320 | 0 | 0 | 0 | 0 | 42 | 320 |
| Nagaland | 60 | 9 | 60 | 540 | 54 | 486 | 0 | 0 | 6 | 54 | 54 | 486 |
| Orissa | 147 | 149 | 146 | 21,754 | 130 | 19,370 | 12 | 1,788 | 4 | 596 | 142 | 21,158 |
| Punjab | 117 | 116 | 110 | 12,760 | 87 | 10,092 | 9 | 1,044 | 14 | 1,624 | 96 | 1,1136 |
| Rajasthan | 200 | 129 | 197 | 25,413 | 189 | 24,381 | 2 | 258 | 6 | 774 | 191 | 24,639 |
| Sikkim | 32 | 7 | 32 | 224 | 30 | 210 | 0 | 0 | 2 | 14 | 30 | 210 |
| Tamil Nadu | 234 | 176 | 233 | 41,111 | 217 | 38,192 | 10 | 1,760 | 6 | 1,056 | 227 | 39,952 |
| Tripura | 60 | 26 | 60 | 1,560 | 17 | 442 | 41 | 1,066 | 2 | 52 | 58 | 1,508 |
| Uttarakhand | 70 | 64 | 69 | 4,416 | 63 | 4,032 | 3 | 192 | 3 | 192 | 66 | 4,224 |
| Uttar Pradesh | 403 | 208 | 397 | 82,576 | 386 | 80,288 | 2 | 416 | 9 | 1,872 | 388 | 80,704 |
| West Bengal | 294 | 151 | 292 | 44,092 | 90 | 13,590 | 197 | 29,747 | 5 | 755 | 287 | 43,337 |
| Delhi | 70 | 58 | 70 | 4,060 | 65 | 3,770 | 2 | 116 | 3 | 174 | 67 | 3,886 |
| Pondicherry | 147 | 127 | 145 | 18,415 | 147 | 448 | 0 | 0 | 2 | 32 | 28 | 448 |
| TOTALS | 4,896 | 4,785 | 1,075,819 | 4,152 | 922,884 | 459 | 107,366 | 174 | 45,569 | 4,611 | 1,030,250 | |
| Source: Election Commission of India | ||||||||||||
Vice-Presidential election
Template:Main
An election was held on 12 August 2002 to elect the newly vacated post of Vice-President of India. Bhairon Singh Shekhawat defeated Sushil Kumar Shinde to become 11th Vice President of India.[6] Incumbent VP Krishan Kant did not contest the election and died before the election occurred.
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Candidate
!style="background-color:#E9E9E9" |Party
!style="background-color:#E9E9E9" |Electoral Votes
!style="background-color:#E9E9E9" |% of Votes
|-
| Template:Party color cell
|align="left"|Bhairon Singh Shekhawat||align="left"|BJP||454||59.82
|-
| Template:Party color cell
|align="left"|Sushil Kumar Shinde||align="left"|INC||305||40.18
|-
| colspan="5" style="background:#e9e9e9;"|
|-
! colspan="3" style="text-align:left;"| Total
! style="text-align:right;"|759
! style="text-align:right;"|100.00
|-
| colspan="5" style="background:#e9e9e9;"|
|-
|-
|colspan="3" style="text-align:left;"|Valid Votes||759||99.09
|-
|colspan="3" style="text-align:left;"|Invalid Votes||7||0.91
|-
|colspan="3" style="text-align:left;"|Turnout||766||96.96
|-
|colspan="3" style="text-align:left;"|Abstentions||24||3.04
|-
|colspan="3" style="text-align:left;"|Electors||790|| style="background:#e9e9e9;"|
|-
|}
References
- ↑ Jammu & Kashmir 2014. Election Commission of India. Retrieved 2021-09-12.
- ↑ The total includes votes and contestants of all parties, even those who failed to win any seat.
- ↑ Uttar Pradesh Assembly Election Results in 2002. elections.in. Retrieved 2017-03-14.
- ↑ Election Commission of India : Statistical Report on General Election, 2002 to The Legislative Assembly of Uttar Pradesh. eci.nic.in.
- ↑ A P J Abdul Kalam elected 11th President of India. Rediff.com(July 18, 2002). Retrieved May 28, 2016.
- ↑ BACKGROUND MATERIAL REGARDING FOURTEENTH ELECTION TO THE OFFICE OF THE VICE-PRESIDENT, 2012, ELECTION COMMISSION OF INDIA. Retrieved 2016-05-25.