The 2004 Indian general election in Uttar Pradesh were held between 26 April and 10 May 2004 for the 14th Lok Sabha. The election results were declared on 13 May in which the national parties the BJP and the Congress performed quite badly while the state parties, SP and BSP did very well and fetched majority of the seats. Early polls called by the BJP proved disastrous for the party, although Congress managed to win and form the government at the national level.
Preparation by the Election Commission
The election commission had appointed its total of 240 observers in the state in view of the preparations.[1]
The filing of nomination along with voting was carried by the Election Commission in three days as:[2]
| Poll event | Phase | ||
|---|---|---|---|
| I | II | III | |
| Notification date | 31 March 2004 | 8 April 2004 | 16 April 2004 |
| Last date for filing the nomination | 7 April 2004 | 15 April 2004 | 23 April 2004 |
| Date of Scrutiny | 8 April 2004 | 16 April 2004 | 24 April 2004 |
| Last date for withdrawal of nomination | 10 April 2004 | 19 April 2004 | 26 April 2004 |
| Date of poll | 26 April 2004 | 5 May 2004 | 10 May 2004 |
| Date of counting | 13 May 2004 | ||
| Voting Phases | ||
|---|---|---|
| I
(32 seats) |
II
(30 seats) |
III
(18 seats) |
|
|
|
Further the affidavits were filed by the contesting candidates from each seat respectively which were submitted to the Election Commission as mandated.[3]
Campaigning and Seat Alliances
The BJP in its party manifesto included building Lord Ram temple in Ayodhya as a part of 'Vision Document'.[4] The party had hoped that section of the public would believe there is no alternate to PM Vajpayee with the slogan: Kaho dil se, Atal phir se and would ultimately help in certain seats.[5]
The table shows seat allotments alliance and party wise:[6]
The BSP had contested all the 80 Lok Sabha seats in the state.[8]
List of Candidates
Voting
The total voting percentage was recorded at 48.16 for all the three phases with 11,06,24,490 electorate casting their votes.[9] 63 seats were reserved for the general caste while remaining 17 for the Scheduled Castes and Scheduled Tribes.[10][11]
Results Party/Alliance Wise
The biggest gainer in the election was the Samajwadi Party which alone won 35 seats[12] and its alliance partner RLD won 3 seats in western Uttar Pradesh. The SP alliance won almost half the seats from the state.[13] SP leader Mulayam Singh Yadav won from Mainpuri by a huge difference.[14]
Perhaps the biggest loser was the BJP which was reduced to just 10 seats from previous 25 seats in 1999 general election from the state even though Vajpayee won comfortably from Lucknow.[7] Important state party leaders Maneka Gandhi and Yogi Adityanath were elected from Pilibhit and Gorakhpur respectively. The party's India Shining campaign backfired badly for the party and they lost a substantial number of seats.[4]
Another national party Congress did not gained in the state and was limited to just 9 seats although their national party leaders Sonia Gandhi and Rahul Gandhi won from Raebareli and Amethi.[14][12]
The BSP registered its victory in 19 seats.
Results by Party/Alliance
Constituency Wise Results
The detailed results per seat wise based on winning candidates is mentioned in table below:[15]
| 35 | 19 | 10 | 9 | 3 | 4 |
| SP | BSP | BJP | INC | RLD | IND and Others |
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Bijnor (SC) | Munshiram | Template:Party color cell | RLD | 301,599 | 42.74 | Ghan Shyam Chandr Kharwar | Template:Party color cell | BSP | 221,424 | 31.37 | style="background:Template:Party color ; color:white;"|80,175 | style="background:Template:Party color ; color:white;"|11.36 |
| 2 | Amroha | Harish Nagpal | Template:Party color cell | IND | 287,522 | 32.48 | Mahmood Madni | Template:Party color cell | RLD | 269,638 | 30.46 | style="background:Template:Party color ; color:black;"|17,884 | style="background:Template:Party color ; color:black;"|2.02 |
| 3 | Moradabad | Dr. Shafiqurrahman Barq | Template:Party color cell | SP | 218,079 | 33.29 | Chandra Vijay Singh Urf Baby Raja | Template:Party color cell | BJP | 182,239 | 27.82 | style="background:Template:Party color ; color:white;"|35,840 | style="background:Template:Party color ; color:white;"|5.47 |
| 4 | Rampur | P. Jaya Prada Nahata | Template:Party color cell | SP | 289,390 | 35.70 | Bagum Noor Bano | Template:Party color cell | INC | 203,916 | 25.16 | style="background:Template:Party color ; color:white;"|85,474 | style="background:Template:Party color ; color:white;"|10.54 |
| 5 | Sambhal | Pro. Ram Gopal Yadav | Template:Party color cell | SP | 357,049 | 47.02 | Tarannum Aqeel | Template:Party color cell | BSP | 158,988 | 20.94 | style="background:Template:Party color ; color:white;"|198,061 | style="background:Template:Party color ; color:white;"|26.08 |
| 6 | Budaun | Saleem Iqbal Shervani | Template:Party color cell | SP | 265,713 | 45.04 | Brijpal Singh Shakya | Template:Party color cell | BJP | 214,391 | 36.34 | style="background:Template:Party color ; color:white;"|51,322 | style="background:Template:Party color ; color:white;"|8.70 |
| 7 | Aonla | Kunwar Sarvraj Singh | Template:Party color cell | JD(U) | 153,322 | 28.58 | Rajveer Singh | Template:Party color cell | SP | 146,451 | 27.30 | style="background:Template:Party color ; color:white;"|6,871 | style="background:Template:Party color ; color:white;"|1.28 |
| 8 | Bareilly | Santosh Gangwar | Template:Party color cell | BJP | 269,651 | 32.77 | Akbar Ahmed Dempi | Template:Party color cell | BSP | 210,007 | 25.52 | style="background:Template:Party color ; color:white;"|59,644 | style="background:Template:Party color ; color:white;"|7.25 |
| 9 | Pilibhit | Maneka Gandhi | Template:Party color cell | BJP | 255,615 | 37.75 | Satyapal Gangwar | Template:Party color cell | SP | 152,895 | 22.58 | style="background:Template:Party color ; color:white;"|102,720 | style="background:Template:Party color ; color:white;"|15.17 |
| 10 | Shahjahanpur | Kunwar Jitin Prasad | Template:Party color cell | INC | 220,763 | 34.83 | Ram Murti Singh Verma | Template:Party color cell | SP | 138,931 | 21.92 | style="background:Template:Party color ; color:white;"|81,832 | style="background:Template:Party color ; color:white;"|12.91 |
| 11 | Kheri | Ravi Prakash Verma | Template:Party color cell | SP | 224,602 | 31.78 | Daud Ahmad | Template:Party color cell | BSP | 212,842 | 30.12 | style="background:Template:Party color ; color:white;"|11,760 | style="background:Template:Party color ; color:white;"|1.66 |
| 12 | Shahabad | Iliyas Azmi | Template:Party color cell | BSP | 210,171 | 36.26 | Satya Dev Singh | Template:Party color cell | BJP | 163,802 | 28.26 | style="background:Template:Party color ; color:white;"|46,369 | style="background:Template:Party color ; color:white;"|8.00 |
| 13 | Sitapur | Rajesh Verma | Template:Party color cell | BSP | 171,733 | 28.79 | Mukhtar Anees | Template:Party color cell | SP | 166,499 | 27.91 | style="background:Template:Party color ; color:white;"|5,234 | style="background:Template:Party color ; color:white;"|0.88 |
| 14 | Misrikh (SC) | Ashok Kumar Rawat | Template:Party color cell | BSP | 207,062 | 37.59 | Sushila Saroj | Template:Party color cell | SP | 187,659 | 34.07 | style="background:Template:Party color ; color:white;"|19,403 | style="background:Template:Party color ; color:white;"|3.52 |
| 15 | Hardoi (SC) | Usha Verma | Template:Party color cell | SP | 203,445 | 38.97 | Shiv Prasad Verma | Template:Party color cell | BSP | 164,242 | 31.46 | style="background:Template:Party color ; color:white;"|39,203 | style="background:Template:Party color ; color:white;"|7.51 |
| 16 | Lucknow | Atal Bihari Vajpayee | Template:Party color cell | BJP | 324,714 | 56.12 | Madhu Gupta | Template:Party color cell | SP | 106,339 | 18.38 | style="background:Template:Party color ; color:white;"|218,375 | style="background:Template:Party color ; color:white;"|37.74 |
| 17 | Mohanlalganj (SC) | Jai Prakash | Template:Party color cell | SP | 148,578 | 25.98 | Radhe Lal | Template:Party color cell | BSP | 146,010 | 25.53 | style="background:Template:Party color ; color:white;"|2,568 | style="background:Template:Party color ; color:white;"|0.45 |
| 18 | Unnao | Brajesh Pathak | Template:Party color cell | BSP | 178,366 | 32.57 | Deepak Kumar | Template:Party color cell | SP | 160,605 | 29.33 | style="background:Template:Party color ; color:white;"|17,761 | style="background:Template:Party color ; color:white;"|3.24 |
| 19 | Rae Bareli | Sonia Gandhi | Template:Party color cell | INC | 378,107 | 58.75 | Ashok Kumar Singh | Template:Party color cell | SP | 128,342 | 19.94 | style="background:Template:Party color ; color:white;"|249,765 | style="background:Template:Party color ; color:white;"|38.81 |
| 20 | Pratapgarh | Akshay Pratap Singh "Gopal Ji" | Template:Party color cell | SP | 238,137 | 41.59 | Rajkumari Ratna Singh | Template:Party color cell | INC | 168,865 | 29.49 | style="background:Template:Party color ; color:white;"|69,272 | style="background:Template:Party color ; color:white;"|12.10 |
| 21 | Amethi | Rahul Gandhi | Template:Party color cell | INC | 390,179 | 66.18 | Chandra Parkash Mishra Matiyari | Template:Party color cell | BSP | 99,326 | 16.85 | style="background:Template:Party color ; color:white;"|290,853 | style="background:Template:Party color ; color:white;"|49.33 |
| 22 | Sultanpur | Mohd. Tahir | Template:Party color cell | BSP | 261,564 | 36.28 | Shailendra Pratap Singh | Template:Party color cell | SP | 159,754 | 22.16 | style="background:Template:Party color ; color:white;"|101,810 | style="background:Template:Party color ; color:white;"|14.12 |
| 23 | Akbarpur (SC) | Maya Wati | Template:Party color cell | BSP | 325,019 | 43.83 | Shankh Lal Manjhi | Template:Party color cell | SP | 266,750 | 35.97 | style="background:Template:Party color ; color:white;"|58,269 | style="background:Template:Party color ; color:white;"|7.86 |
| 24 | Faizabad | Mitrasen | Template:Party color cell | BSP | 207,285 | 30.19 | Lallu Singh | Template:Party color cell | BJP | 173,799 | 25.31 | style="background:Template:Party color ; color:white;"|33,486 | style="background:Template:Party color ; color:white;"|4.88 |
| 25 | Bara Banki (SC) | Kamla Prasad | Template:Party color cell | BSP | 196,370 | 36.35 | Ram Sagar | Template:Party color cell | SP | 175,448 | 32.48 | style="background:Template:Party color ; color:white;"|20,922 | style="background:Template:Party color ; color:white;"|3.87 |
| 26 | Kaiserganj | Beni Prasad Verma | Template:Party color cell | SP | 219,920 | 38.59 | Arif Mohammad Khan | Template:Party color cell | BJP | 207,260 | 36.36 | style="background:Template:Party color ; color:white;"|12,660 | style="background:Template:Party color ; color:white;"|2.22 |
| 27 | Bahraich | Rubab Sayeda | Template:Party color cell | SP | 188,949 | 34.38 | Bhagat Ram Mishra | Template:Party color cell | BSP | 162,615 | 29.59 | style="background:Template:Party color ; color:white;"|26,334 | style="background:Template:Party color ; color:white;"|4.79 |
| 28 | Balrampur | Brij Bhushan Sharan Singh | Template:Party color cell | BJP | 270,941 | 38.81 | Rizwan Zaheer Alias Rijju Bhaya | Template:Party color cell | BSP | 218,328 | 31.27 | style="background:Template:Party color ; color:white;"|52,613 | style="background:Template:Party color ; color:white;"|7.54 |
| 29 | Gonda | Kirti Vardhan Singh Alias Raja Bhaiya | Template:Party color cell | SP | 251,947 | 41.53 | Ghan Shyam Shukla | Template:Party color cell | BJP | 214,949 | 35.43 | style="background:Template:Party color ; color:white;"|36,998 | style="background:Template:Party color ; color:white;"|6.10 |
| 30 | Basti (SC) | Lal Mani Prasad | Template:Party color cell | BSP | 155,223 | 26.93 | Sriram Chauhan | Template:Party color cell | BJP | 129,849 | 22.53 | style="background:Template:Party color ; color:white;"|25,374 | style="background:Template:Party color ; color:white;"|4.40 |
| 31 | Domariaganj | Mohd. Muqueem | Template:Party color cell | BSP | 202,544 | 31.49 | Jagdambika Pal | Template:Party color cell | INC | 149,642 | 23.27 | style="background:Template:Party color ; color:white;"|52,902 | style="background:Template:Party color ; color:white;"|8.23 |
| 32 | Khalilabad | Bhalchandra Yadava | Template:Party color cell | BSP | 234,712 | 33.50 | Bhishma Shankar Tiwari | Template:Party color cell | SP | 207,689 | 29.64 | style="background:Template:Party color ; color:white;"|27,023 | style="background:Template:Party color ; color:white;"|3.86 |
| 33 | Bansgaon (SC) | Mahaveer Prasad | Template:Party color cell | INC | 180,388 | 28.54 | Sadal Prasad | Template:Party color cell | BSP | 163,947 | 25.94 | style="background:Template:Party color ; color:white;"|16,441 | style="background:Template:Party color ; color:white;"|2.60 |
| 34 | Gorakhpur | Aditya Nath | Template:Party color cell | BJP | 353,647 | 51.31 | Jamuna Nishad | Template:Party color cell | SP | 211,608 | 30.70 | style="background:Template:Party color ; color:white;"|142,039 | style="background:Template:Party color ; color:white;"|20.61 |
| 35 | Maharajganj | Pankaj | Template:Party color cell | BJP | 228,702 | 30.63 | Akhilesh | Template:Party color cell | SP | 163,903 | 21.95 | style="background:Template:Party color ; color:white;"|64,799 | style="background:Template:Party color ; color:white;"|8.68 |
| 36 | Padrauna | Baleshwar Yadav | Template:Party color cell | NLP | 206,850 | 26.18 | Ratanjit Pratap Narain Singh | Template:Party color cell | INC | 198,428 | 25.12 | style="background:Template:Party color ; color:white;"|8,422 | style="background:Template:Party color ; color:white;"|1.07 |
| 37 | Deoria | Mohan Singh | Template:Party color cell | SP | 237,664 | 32.57 | Sriprakash Mani | Template:Party color cell | BJP | 185,438 | 25.41 | style="background:Template:Party color ; color:white;"|52,226 | style="background:Template:Party color ; color:white;"|7.16 |
| 38 | Salempur | Harikeval Prasad | Template:Party color cell | SP | 195,570 | 29.21 | Bhola Pandey | Template:Party color cell | INC | 179,317 | 26.78 | style="background:Template:Party color ; color:white;"|16,253 | style="background:Template:Party color ; color:white;"|2.43 |
| 39 | Ballia | Chandra Shekhar | Template:Party color cell | SJP(R) | 270,136 | 43.59 | Kapildeo Yadav | Template:Party color cell | BSP | 189,082 | 30.51 | style="background:Template:Party color ; color:white;"|81,054 | style="background:Template:Party color ; color:white;"|13.08 |
| 40 | Ghosi | Chandradeo Prasad Rajbhar | Template:Party color cell | SP | 201,468 | 27.92 | Bal Krishna | Template:Party color cell | BSP | 180,456 | 25.01 | style="background:Template:Party color ; color:white;"|21,012 | style="background:Template:Party color ; color:white;"|2.91 |
| 41 | Azamgarh | Ramakant Yadav | Template:Party color cell | BSP | 258,216 | 36.30 | Durga Prasad Yadav | Template:Party color cell | SP | 251,248 | 35.32 | style="background:Template:Party color ; color:white;"|6,968 | style="background:Template:Party color ; color:white;"|0.98 |
| 42 | Lalganj (SC) | Daroga Prasad Saroj | Template:Party color cell | SP | 283,473 | 37.12 | Dr. Baliram | Template:Party color cell | BSP | 240,742 | 31.53 | style="background:Template:Party color ; color:white;"|42,731 | style="background:Template:Party color ; color:white;"|5.60 |
| 43 | Machhlishahr | Umakant Yadav | Template:Party color cell | BSP | 237,438 | 35.10 | Chandra Nath Singh | Template:Party color cell | SP | 182,056 | 26.92 | style="background:Template:Party color ; color:white;"|55,382 | style="background:Template:Party color ; color:white;"|8.19 |
| 44 | Jaunpur | Parasnath Yadava | Template:Party color cell | SP | 219,614 | 30.80 | Om Prakash Dubey (Baba Dubey) | Template:Party color cell | BSP | 192,489 | 27.00 | style="background:Template:Party color ; color:white;"|27,125 | style="background:Template:Party color ; color:white;"|3.80 |
| 45 | Saidpur (SC) | Tufani Saroj | Template:Party color cell | SP | 231,989 | 32.61 | R A Prasad | Template:Party color cell | BSP | 202,179 | 28.42 | style="background:Template:Party color ; color:white;"|29,810 | style="background:Template:Party color ; color:white;"|4.19 |
| 46 | Ghazipur | Afajal Ansari | Template:Party color cell | SP | 415,687 | 47.82 | Manoj | Template:Party color cell | BJP | 188,910 | 21.73 | style="background:Template:Party color ; color:white;"|226,777 | style="background:Template:Party color ; color:white;"|26.09 |
| 47 | Chandauli | Kailash Nath Singh Yadav | Template:Party color cell | BSP | 204,625 | 29.05 | Anand Ratna Maurya | Template:Party color cell | SP | 202,956 | 28.81 | style="background:Template:Party color ; color:white;"|1,669 | style="background:Template:Party color ; color:white;"|0.24 |
| 48 | Varanasi | Dr. Rajesh Kumar Mishra | Template:Party color cell | INC | 206,904 | 32.68 | Shankar Prasad Jaiswal | Template:Party color cell | BJP | 149,468 | 23.61 | style="background:Template:Party color ; color:white;"|57,436 | style="background:Template:Party color ; color:white;"|9.07 |
| 49 | Robertsganj (SC) | Lalchandra | Template:Party color cell | BSP | 189,521 | 26.15 | Pakauri Lal | Template:Party color cell | SP | 179,159 | 24.72 | style="background:Template:Party color ; color:white;"|10,362 | style="background:Template:Party color ; color:white;"|1.43 |
| 50 | Mirzapur | Narendra Kumar Kushwaha | Template:Party color cell | BSP | 201,942 | 27.74 | Veerendra Singh | Template:Party color cell | BJP | 165,530 | 22.74 | style="background:Template:Party color ; color:white;"|36,412 | style="background:Template:Party color ; color:white;"|5.00 |
| 51 | Phulpur | Atique Ahamad | Template:Party color cell | SP | 265,432 | 35.15 | Keshari Devi Patel | Template:Party color cell | BSP | 201,085 | 26.63 | style="background:Template:Party color ; color:white;"|64,347 | style="background:Template:Party color ; color:white;"|8.52 |
| 52 | Allahabad | Kunwar Rewati Raman Singh Urf Mani Ji | Template:Party color cell | SP | 234,008 | 35.64 | Dr. Murali Manohar Joshi | Template:Party color cell | BJP | 205,625 | 31.32 | style="background:Template:Party color ; color:white;"|28,383 | style="background:Template:Party color ; color:white;"|4.32 |
| 53 | Chail (SC) | Shailendra Kumar | Template:Party color cell | SP | 196,206 | 35.33 | Vachaspati | Template:Party color cell | BSP | 195,576 | 35.22 | style="background:Template:Party color ; color:white;"|630 | style="background:Template:Party color ; color:white;"|0.11 |
| 54 | Fatehpur | Mahendra Prasad Nishad | Template:Party color cell | BSP | 163,568 | 32.28 | Achal Singh | Template:Party color cell | SP | 111,000 | 21.91 | style="background:Template:Party color ; color:white;"|52,568 | style="background:Template:Party color ; color:white;"|10.37 |
| 55 | Banda | Shyama Charan Gupt | Template:Party color cell | SP | 185,099 | 35.17 | Ram Sajeevan | Template:Party color cell | BSP | 128,795 | 24.47 | style="background:Template:Party color ; color:white;"|56,304 | style="background:Template:Party color ; color:white;"|10.70 |
| 56 | Hamirpur | Rajnarayan Alias Rajju Mahraj | Template:Party color cell | SP | 220,917 | 36.57 | Ashok Kumar Singh Chandel | Template:Party color cell | BSP | 183,763 | 30.42 | style="background:Template:Party color ; color:white;"|37,154 | style="background:Template:Party color ; color:white;"|6.15 |
| 57 | Jhansi | Chandrapal Singh Yadav | Template:Party color cell | SP | 238,782 | 29.13 | Babu Lal Kushwaha | Template:Party color cell | BSP | 212,483 | 25.92 | style="background:Template:Party color ; color:white;"|26,299 | style="background:Template:Party color ; color:white;"|3.21 |
| 58 | Jalaun (SC) | Bhanu Pratap Singh Verma | Template:Party color cell | BJP | 195,228 | 33.67 | Ghanshyam Kori | Template:Party color cell | SP | 168,437 | 29.05 | style="background:Template:Party color ; color:white;"|26,791 | style="background:Template:Party color ; color:white;"|4.62 |
| 59 | Ghatampur (SC) | Radhey Shyam Kori | Template:Party color cell | SP | 160,117 | 31.72 | Pyarelal Sankhwar | Template:Party color cell | BSP | 149,805 | 29.68 | style="background:Template:Party color ; color:white;"|10,312 | style="background:Template:Party color ; color:white;"|2.04 |
| 60 | Bilhaur | Raja Ram Pal | Template:Party color cell | BSP | 223,195 | 34.80 | Lal Singh Tomar | Template:Party color cell | SP | 198,793 | 30.99 | style="background:Template:Party color ; color:white;"|24,402 | style="background:Template:Party color ; color:white;"|3.80 |
| 61 | Kanpur | Shriprakash Jaiswal | Template:Party color cell | INC | 211,109 | 34.12 | Satya Dev Pachauri | Template:Party color cell | BJP | 205,471 | 33.21 | style="background:Template:Party color ; color:white;"|5,638 | style="background:Template:Party color ; color:white;"|0.91 |
| 62 | Etawah | Raghuraj Singh Shakya | Template:Party color cell | SP | 367,807 | 52.25 | Sarita Bhadauria | Template:Party color cell | BJP | 177,650 | 25.24 | style="background:Template:Party color ; color:white;"|190,157 | style="background:Template:Party color ; color:white;"|27.01 |
| 63 | Kannauj | Akhilesh Yadav | Template:Party color cell | SP | 464,367 | 61.21 | Th. Rajesh Singh | Template:Party color cell | BSP | 156,994 | 20.69 | style="background:Template:Party color ; color:white;"|307,373 | style="background:Template:Party color ; color:white;"|40.52 |
| 64 | Farrukhabad | Chandra Bhushan Singh (Munnoo Babu) | Template:Party color cell | SP | 176,129 | 26.47 | Louise Khurshid | Template:Party color cell | INC | 173,384 | 26.06 | style="background:Template:Party color ; color:white;"|2,745 | style="background:Template:Party color ; color:white;"|0.41 |
| 65 | Mainpuri | Mulayam Singh Yadav | Template:Party color cell | SP | 460,470 | 63.96 | Ashok Shakya | Template:Party color cell | BSP | 122,600 | 17.03 | style="background:Template:Party color ; color:white;"|337,870 | style="background:Template:Party color ; color:white;"|46.93 |
| 66 | Jalesar | Pro. S.P Singh Baghel | Template:Party color cell | SP | 287,091 | 44.14 | Pratyendra Pal Singh (Pappu Bhaiya) | Template:Party color cell | BJP | 181,023 | 27.83 | style="background:Template:Party color ; color:white;"|106,068 | style="background:Template:Party color ; color:white;"|16.31 |
| 67 | Etah | Ku. Devendra Singh Yadav | Template:Party color cell | SP | 276,156 | 47.04 | Ashok Ratan Shakya | Template:Party color cell | BJP | 224,821 | 38.29 | style="background:Template:Party color ; color:white;"|51,335 | style="background:Template:Party color ; color:white;"|8.74 |
| 68 | Firozabad (SC) | Ram Ji Lal Suman | Template:Party color cell | SP | 212,383 | 39.97 | Kishori Lal Mahaur | Template:Party color cell | BJP | 157,595 | 29.66 | style="background:Template:Party color ; color:white;"|54,788 | style="background:Template:Party color ; color:white;"|10.31 |
| 69 | Agra | Raj Babbar | Template:Party color cell | SP | 243,094 | 37.82 | Murari Lal Mittal Fatehpuria | Template:Party color cell | BJP | 185,752 | 28.90 | style="background:Template:Party color ; color:white;"|57,342 | style="background:Template:Party color ; color:white;"|8.92 |
| 70 | Mathura | Manvendra Singh | Template:Party color cell | INC | 187,400 | 31.12 | Choudhary Laxminarayan | Template:Party color cell | BSP | 149,268 | 24.79 | style="background:Template:Party color ; color:white;"|38,132 | style="background:Template:Party color ; color:white;"|6.33 |
| 71 | Hathras (SC) | Kishan Lal Diler | Template:Party color cell | BJP | 175,049 | 35.57 | Ram Vir Singh Bhaiyaji | Template:Party color cell | BSP | 152,212 | 30.93 | style="background:Template:Party color ; color:white;"|22,837 | style="background:Template:Party color ; color:white;"|4.64 |
| 72 | Aligarh | Bijendra Singh | Template:Party color cell | INC | 167,142 | 26.38 | Sheela Gautam | Template:Party color cell | BJP | 164,351 | 25.94 | style="background:Template:Party color ; color:white;"|2,791 | style="background:Template:Party color ; color:white;"|0.44 |
| 73 | Khurja (SC) | Ashok Kumar Pradhan | Template:Party color cell | BJP | 214,701 | 35.74 | Ravi Gautam | Template:Party color cell | BSP | 173,551 | 28.89 | style="background:Template:Party color ; color:white;"|41,150 | style="background:Template:Party color ; color:white;"|6.85 |
| 74 | Bulandshahr | Kalyan Singh | Template:Party color cell | BJP | 258,284 | 37.69 | Badrul Islam | Template:Party color cell | RLD | 241,633 | 35.26 | style="background:Template:Party color ; color:white;"|16,651 | style="background:Template:Party color ; color:white;"|2.43 |
| 75 | Hapur | Surendra Prakash Goyal | Template:Party color cell | INC | 235,114 | 29.40 | Ramesh Chand Tomar | Template:Party color cell | BJP | 192,751 | 24.10 | style="background:Template:Party color ; color:white;"|42,363 | style="background:Template:Party color ; color:white;"|5.30 |
| 76 | Meerut | Mohd. Shahid | Template:Party color cell | BSP | 252,518 | 36.20 | Malook Nagar | Template:Party color cell | RLD | 183,182 | 26.26 | style="background:Template:Party color ; color:white;"|69,336 | style="background:Template:Party color ; color:white;"|9.94 |
| 77 | Baghpat | Ajit Singh | Template:Party color cell | RLD | 353,181 | 53.76 | Aulad Ali | Template:Party color cell | BSP | 132,543 | 20.18 | style="background:Template:Party color ; color:white;"|220,638 | style="background:Template:Party color ; color:white;"|33.59 |
| 78 | Muzaffarnagar | Ch. Munawwar Hasan | Template:Party color cell | SP | 306,225 | 35.51 | Amarpal Singh | Template:Party color cell | BJP | 237,220 | 27.51 | style="background:Template:Party color ; color:white;"|69,005 | style="background:Template:Party color ; color:white;"|8.00 |
| 79 | Kairana | Anuradha Choudhary | Template:Party color cell | RLD | 523,923 | 64.15 | Shahnawaz | Template:Party color cell | BSP | 181,509 | 22.22 | style="background:Template:Party color ; color:white;"|342,414 | style="background:Template:Party color ; color:white;"|41.93 |
| 80 | Saharanpur | Rasheed Masood | Template:Party color cell | SP | 353,272 | 35.67 | Mansoor Ali Khan | Template:Party color cell | BSP | 326,444 | 32.96 | style="background:Template:Party color ; color:white;"|26,828 | style="background:Template:Party color ; color:white;"|2.71 |
Bye-Elections Held
| Constituency | Winner | Runner Up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Date | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 65 | Mainpuri | October 2004 | Dharmendra Yadav | Template:Party name with colour | 348,999 | 62.64 | Ashok Shakya | Template:Party name with colour | 169,286 | 30.39 | style="background:Template:Party color;Color:white;"|179,713 | ||
| The 2004 by-election for the Mainpuri Lok Sabha constituency in Uttar Pradesh was held to fill a vacancy created by the resignation of Mulayam Singh Yadav | |||||||||||||
| 23 | Akbarpur | October 2004 | Shankhlal Majhi | Template:Party name with colour | 352,159 | 44.10 | Tribhuvan Dutt | Template:Party name with colour | 255,759 | 32.03 | style="background:Template:Party color;Color:white;"|96,400 | ||
| The Akbarpur Lok Sabha bypoll in 2004 was held to fill the vacancy caused by the resignation of the sitting MP, Mayawati. | |||||||||||||
| 19 | Rae Bareli | February 2006 | Sonia Gandhi | Template:Party name with colour | 474,891 | 80.49 | Raj Kumar | Template:Party name with colour | 57,003 | 9.66 | style="background:Template:Party color;Color:white;"|417,888 | ||
| The Rae Bareli Lok Sabha bypoll was held following the resignation of the incumbent MP, Sonia Gandhi, after the seat was vacated due to the office-of-profit controversy. | |||||||||||||
| 49 | Roberts Ganj (SC) | May 2007 | Bhai Lal | Template:Party name with colour | 219,601 | 28.53 | Pakaudi Lal Kol | Template:Party name with colour | 219,262 | 28.49 | style="background:Template:Party color;Color:white;"|339 | ||
| The Roberts Ganj Lok Sabha bypoll was held following the cessation of membership of the incumbent MP, Lal Chand. | |||||||||||||
| 50 | Mirzapur | May 2007 | Ramesh Dube | Template:Party name with colour | 233,482 | 33.94 | Ram Rati Bind | Template:Party name with colour | 193,652 | 28.15 | style="background:Template:Party color;Color:white;"|39,830 | ||
| The Mirzapur Lok Sabha bypoll was held following the cessation of membership of the incumbent MP, N. K. Kushwaha. | |||||||||||||
| 60 | Bilhaur | May 2007 | Anil Shukla Warsi | Template:Party name with colour | 229,123 | 34.22 | Lal Singh Tomar | Template:Party name with colour | 203,111 | 30.33 | style="background:Template:Party color;Color:white;"|26,012 | ||
| The by-election was necessary because the sitting Member of Parliament, Raja Ram Pal, was expelled from the Lok Sabha in December 2005 due to his involvement in the "cash for query" scam. | |||||||||||||
| 39 | Ballia | January 2008 | Neeraj Shekhar | Template:Party name with colour | 295,786 | 54.60 | Vinay Shankar Tiwari | Template:Party name with colour | 164,450 | 30.36 | style="background:Template:Party color;Color:white;"|131,286 | ||
| The Ballia Lok Sabha bypoll was held following the vacancy caused by the death of the incumbent MP and former Prime Minister, Chandrashekhar. | |||||||||||||
| 32 | Khalilabad | April 2008 | Bhishma Shankar Tiwari | Template:Party name with colour | 218,393 | 37.49 | Bhalchandra Yadava | Template:Party name with colour | 153,761 | 26.40 | style="background:Template:Party color;Color:white;"|64,632 | ||
| The Khalilabad Lok Sabha bypoll was held following the cessation of membership of the incumbent MP, Bhalchandra Yadav. | |||||||||||||
| 41 | Azamgarh | April 2008 | Akbar Ahmad Dumpy | Template:Party name with colour | 227,341 | 37.29 | Ramakant Yadav | Template:Party name with colour | 173,089 | 28.39 | style="background:Template:Party color;Color:white;"|54,252 | ||
| The Azamgarh Lok Sabha bypoll was held following the cessation of membership of the incumbent MP, Rama Kant Yadav. | |||||||||||||
Post-election Union Council of Ministers from Uttar Pradesh
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mahavir Prasad | Bansgaon (SC) | Cabinet Minister | Small Scale Industries; Agro and Rural Industries (Merged into MSME) | 23 May 2004 |
9 May 2007 |
Template:Party name with color | |
| Micro, Small and Medium Enterprise | 9 May 2007 |
22 May 2009 | ||||||
| 2 | Shriprakash Jaiswal | Kanpur | MoS | Home Affairs | 23 May 2004 |
22 May 2009 | ||
| 3 | Akhilesh Das | Rajya Sabha (Uttar Pradesh) |
Steel | 29 January 2006 |
6 April 2008 | |||
