The 2004 Indian general election were held in Indian state West Bengal in 2004 to elect all 42 seats of Lok Sabha in the state.[1][2] The election took place on 10 May 2004 and a turnout of 77.7% was recorded.
The Communist Party of India (Marxist) led Left Front had an overwhelming victory in the state by winning 35 seats.[3][4] On the national level, Indian National Congress became the single largest party and formed the new government with its allies and taking external support from Left Front and other parties.[5][6]
Schedule
The election schedule was declared by Election Commission of India on 29 February 2004.[7]
| Poll event | Date |
|---|---|
| Notification date | 16 April |
| Last date for filing nomination | 23 April |
| Scrutiny of nomination | 24 April |
| Last Date for withdrawal of nomination | 26 April |
| Date of poll | 10 May |
| Date of counting of votes | 13 May |
Parties and alliances
| No. | Party | Flag | Symbol | Leader | Seats contested |
|---|---|---|---|---|---|
| style="text-align:center; background:Template:Party color;color:white" |1. | Communist Party of India (Marxist) | File:CPI-M-flag.svg | File:CPI(M) election symbol - Hammer Sickle and Star.svg | Buddhadeb Bhattacharjee | 32 |
| style="text-align:center; background:Template:Party color;color:white" |2. | Revolutionary Socialist Party | Manoj Bhattacharya | 4 | ||
| style="text-align:center; background:Template:Party color;color:white" |3. | All India Forward Bloc | File:All India Forward Bloc flag.svg | Debabrata Biswas | 3 | |
| style="text-align:center; background:Template:Party color;color:white" |4. | Communist Party of India | Swapan Banerjee | 3 |
Other Left Front members that didn't fielded candidates in the election but supported the alliance were Biplobi Bangla Congress, Democratic Socialist Party, Marxist Forward Bloc, West Bengal Socialist Party, Revolutionary Communist Party of India and other left front parties.
| No. | Party | Flag | Symbol | Leader | Seats contested |
|---|---|---|---|---|---|
| style="text-align:center; background:Template:Party color;color:white" |1. | Indian National Congress | File:Hand INC.svg | Pranab Mukherjee | 37 | |
| 2. | Party of Democratic Socialism | File:Blank.svg | Samir Putatundu | 2 | |
| style="text-align:center; background:Template:Party color;color:white" |3. | Jharkhand Mukti Morcha | File:Blank.svg | N/A | 2 | |
| 4. | Independent | — | — | N/A | 1 |
Gorkha National Liberation Front supported the Congress candidate in Darjeeling constituency.
| No. | Party | Flag | Symbol | Leader | Seats contested |
|---|---|---|---|---|---|
| style="text-align:center;background:Template:Party color;color:white" |1. | All India Trinamool Congress | Mamata Banerjee | 29 | ||
| style="text-align:center; background:Template:Party color;color:white" |2. | Bharatiya Janata Party | Tathagata Roy | 13 |
List of Candidates
Results
Results by Party/Alliance
Results by constituency
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Cooch Behar (SC) | Hiten Barman | Template:Party color cell | AIFB | 490,982 | 51.54 | Girindra Nath Barman | Template:Party color cell | AITC | 264,413 | 27.76 | style="background:Template:Party color ; color:white;"|226,569 | style="background:Template:Party color ; color:white;"|23.79 |
| 2 | Alipurduars (ST) | Joachim Baxla | Template:Party color cell | RSP | 384,252 | 45.70 | Manoj Tigga | Template:Party color cell | BJP | 239,128 | 28.44 | style="background:Template:Party color ; color:white;"|145,124 | style="background:Template:Party color ; color:white;"|17.26 |
| 3 | Jalpaiguri | Minati Sen | Template:Party color cell | CPI(M) | 424,163 | 47.65 | Parash Dutta | Template:Party color cell | AITC | 243,558 | 27.36 | style="background:Template:Party color ; color:white;"|180,605 | style="background:Template:Party color ; color:white;"|20.29 |
| 4 | Darjeeling | Dawa Narbula | Template:Party color cell | INC | 396,973 | 44.70 | Moni Thapa | Template:Party color cell | CPI(M) | 295,557 | 33.28 | style="background:Template:Party color ; color:white;"|101,416 | style="background:Template:Party color ; color:white;"|11.42 |
| 5 | Raiganj | Priya Ranjan Dasmunsi | Template:Party color cell | INC | 421,904 | 45.98 | Minati Ghosh | Template:Party color cell | CPI(M) | 382,757 | 41.71 | style="background:Template:Party color ; color:white;"|39,147 | style="background:Template:Party color ; color:white;"|4.27 |
| 6 | Balurghat (SC) | Ranen Barman | Template:Party color cell | RSP | 415,298 | 44.87 | Manomohan Ray | Template:Party color cell | BJP | 344,152 | 37.18 | style="background:Template:Party color ; color:white;"|71,146 | style="background:Template:Party color ; color:white;"|7.69 |
| 7 | Malda | A. B. A. Ghani Khan Choudhury | Template:Party color cell | INC | 412,913 | 48.63 | Pranab Das | Template:Party color cell | CPI(M) | 301,805 | 35.54 | style="background:Template:Party color ; color:white;"|111,108 | style="background:Template:Party color ; color:white;"|13.09 |
| 8 | Jangipur | Pranab Mukherjee | Template:Party color cell | INC | 431,647 | 48.88 | Abul Hasnat Khan | Template:Party color cell | CPI(M) | 394,787 | 44.70 | style="background:Template:Party color ; color:white;"|36,860 | style="background:Template:Party color ; color:white;"|4.17 |
| 9 | Murshidabad | Abdul Mannan Hossain | Template:Party color cell | INC | 461,895 | 45.86 | Moinul Hassan Ahamed | Template:Party color cell | CPI(M) | 446,415 | 44.32 | style="background:Template:Party color ; color:white;"|15,480 | style="background:Template:Party color ; color:white;"|1.54 |
| 10 | Berhampore | Adhir Ranjan Chowdhury | Template:Party color cell | INC | 508,095 | 51.24 | Promothes Mukherjee | Template:Party color cell | RSP | 409,194 | 41.27 | style="background:Template:Party color ; color:white;"|98,901 | style="background:Template:Party color ; color:white;"|9.97 |
| 11 | Krishnagar | Jyotirmoyee Sikdar | Template:Party color cell | CPI(M) | 397,561 | 42.73 | Satyabrata Mookherjee | Template:Party color cell | BJP | 377,174 | 40.54 | style="background:Template:Party color ; color:white;"|20,387 | style="background:Template:Party color ; color:white;"|2.19 |
| 12 | Nabadwip (SC) | Alokesh Das | Template:Party color cell | CPI(M) | 560,176 | 47.56 | Nilima Nag (Mallick) | Template:Party color cell | AITC | 550,185 | 46.71 | style="background:Template:Party color ; color:white;"|9,991 | style="background:Template:Party color ; color:white;"|0.85 |
| 13 | Barasat | Subrata Bose | Template:Party color cell | AIFB | 520,384 | 45.13 | Ranjit Kumar Panja | Template:Party color cell | AITC | 508,224 | 44.07 | style="background:Template:Party color ; color:white;"|12,160 | style="background:Template:Party color ; color:white;"|1.05 |
| 14 | Basirhat | Ajay Chakraborty | Template:Party color cell | CPI | 462,605 | 50.97 | Sujit Bose | Template:Party color cell | AITC | 280,521 | 30.91 | style="background:Template:Party color ; color:white;"|182,084 | style="background:Template:Party color ; color:white;"|20.06 |
| 15 | Joynagar (SC) | Sanat Kumar Mandal | Template:Party color cell | RSP | 450,043 | 55.81 | Asit Baran Thakur | Template:Party color cell | BJP | 219,522 | 27.22 | style="background:Template:Party color ; color:white;"|230,521 | style="background:Template:Party color ; color:white;"|28.59 |
| 16 | Mathurapur (SC) | Basudeb Barman | Template:Party color cell | CPI(M) | 440,862 | 48.56 | Radhika Ranjan Pramanik | Template:Party color cell | AITC | 358,834 | 39.53 | style="background:Template:Party color ; color:white;"|82,028 | style="background:Template:Party color ; color:white;"|9.04 |
| 17 | Diamond Harbour | Samik Lahiri | Template:Party color cell | CPI(M) | 430,890 | 51.51 | Saugata Roy | Template:Party color cell | AITC | 277,106 | 33.13 | style="background:Template:Party color ; color:white;"|153,784 | style="background:Template:Party color ; color:white;"|18.38 |
| 18 | Jadavpur | Sujan Chakraborty | Template:Party color cell | CPI(M) | 505,396 | 49.44 | Krishna Bose | Template:Party color cell | AITC | 415,728 | 40.67 | style="background:Template:Party color ; color:white;"|89,668 | style="background:Template:Party color ; color:white;"|8.77 |
| 19 | Barrackpore | Tarit Baran Topdar | Template:Party color cell | CPI(M) | 443,048 | 55.77 | Arjun Singh | Template:Party color cell | AITC | 277,977 | 34.99 | style="background:Template:Party color ; color:white;"|165,071 | style="background:Template:Party color ; color:white;"|20.78 |
| 20 | Dum Dum | Amitava Nandy | Template:Party color cell | CPI(M) | 619,325 | 49.61 | Tapan Sikdar | Template:Party color cell | BJP | 521,073 | 41.74 | style="background:Template:Party color ; color:white;"|98,252 | style="background:Template:Party color ; color:white;"|7.87 |
| 21 | Calcutta North West | Sudhangshu Seal | Template:Party color cell | CPI(M) | 151,772 | 42.15 | Subrata Mukherjee | Template:Party color cell | AITC | 108,768 | 30.20 | style="background:Template:Party color ; color:white;"|43,004 | style="background:Template:Party color ; color:white;"|11.94 |
| 22 | Calcutta North East | Md. Salim | Template:Party color cell | CPI(M) | 284,427 | 50.00 | Ajit Kumar Panja | Template:Party color cell | AITC | 210,647 | 37.03 | style="background:Template:Party color ; color:white;"|73,780 | style="background:Template:Party color ; color:white;"|12.97 |
| 23 | Calcutta South | Mamata Banerjee | Template:Party color cell | AITC | 393,561 | 50.93 | Rabin Deb | Template:Party color cell | CPI(M) | 295,132 | 38.19 | style="background:Template:Party color ; color:white;"|98,429 | style="background:Template:Party color ; color:white;"|12.74 |
| 24 | Howrah | Swadesh Chakrabortty | Template:Party color cell | CPI(M) | 489,444 | 53.69 | Dr. Bikram Sarkar | Template:Party color cell | AITC | 242,507 | 26.60 | style="background:Template:Party color ; color:white;"|246,937 | style="background:Template:Party color ; color:white;"|27.09 |
| 25 | Uluberia | Hannan Mollah | Template:Party color cell | CPI(M) | 424,749 | 49.88 | Rajib Banerjee | Template:Party color cell | AITC | 272,634 | 32.02 | style="background:Template:Party color ; color:white;"|152,115 | style="background:Template:Party color ; color:white;"|17.86 |
| 26 | Serampore | Santasri Chatterjee | Template:Party color cell | CPI(M) | 404,082 | 42.70 | Akbar Ali Khandoker | Template:Party color cell | AITC | 384,395 | 40.62 | style="background:Template:Party color ; color:white;"|19,687 | style="background:Template:Party color ; color:white;"|2.08 |
| 27 | Hooghly | Rupchand Pal | Template:Party color cell | CPI(M) | 496,890 | 53.72 | Indrani Mukherjee | Template:Party color cell | AITC | 329,924 | 35.67 | style="background:Template:Party color ; color:white;"|166,966 | style="background:Template:Party color ; color:white;"|18.05 |
| 28 | Arambagh | Anil Basu | Template:Party color cell | CPI(M) | 744,464 | 77.16 | Swapan Kumar Nandi | Template:Party color cell | BJP | 151,962 | 15.75 | style="background:Template:Party color ; color:white;"|592,502 | style="background:Template:Party color ; color:white;"|61.41 |
| 29 | Panskura | Gurudas Dasgupta | Template:Party color cell | CPI | 541,513 | 61.92 | Hema Choubey | Template:Party color cell | AITC | 262,035 | 29.96 | style="background:Template:Party color ; color:white;"|279,478 | style="background:Template:Party color ; color:white;"|31.96 |
| 30 | Tamluk | Seth Lakshman Chandra | Template:Party color cell | CPI(M) | 507,228 | 48.99 | Adhikari Suvendu | Template:Party color cell | AITC | 449,848 | 43.45 | style="background:Template:Party color ; color:white;"|57,380 | style="background:Template:Party color ; color:white;"|5.54 |
| 31 | Contai | Prasanta Pradhan | Template:Party color cell | CPI(M) | 464,743 | 50.15 | Nitish Sengupta | Template:Party color cell | AITC | 405,553 | 43.76 | style="background:Template:Party color ; color:white;"|59,190 | style="background:Template:Party color ; color:white;"|6.39 |
| 32 | Midnapore | Prabodh Panda | Template:Party color cell | CPI | 480,034 | 52.84 | Rahul (Biswajit) Sinha | Template:Party color cell | BJP | 319,274 | 35.14 | style="background:Template:Party color ; color:white;"|160,760 | style="background:Template:Party color ; color:white;"|17.70 |
| 33 | Jhargram (ST) | Rupchand Murmu | Template:Party color cell | CPI(M) | 509,045 | 64.01 | Nityananda Hembram | Template:Party color cell | AITC | 157,702 | 19.83 | style="background:Template:Party color ; color:white;"|351,343 | style="background:Template:Party color ; color:white;"|44.18 |
| 34 | Purulia | Bir Singh Mahato | Template:Party color cell | AIFB | 341,057 | 48.99 | Shantiram Mahato | Template:Party color cell | INC | 195,339 | 28.06 | style="background:Template:Party color ; color:white;"|145,718 | style="background:Template:Party color ; color:white;"|20.93 |
| 35 | Bankura | Acharia Basudeb | Template:Party color cell | CPI(M) | 417,798 | 60.07 | Deb Prasad Kundu (Tara) | Template:Party color cell | AITC | 187,469 | 26.96 | style="background:Template:Party color ; color:white;"|230,329 | style="background:Template:Party color ; color:white;"|33.12 |
| 36 | Vishnupur (SC) | Susmita Bauri | Template:Party color cell | CPI(M) | 518,507 | 64.28 | Janardan Saha | Template:Party color cell | AITC | 186,678 | 23.14 | style="background:Template:Party color ; color:white;"|331,829 | style="background:Template:Party color ; color:white;"|41.14 |
| 37 | Durgapur (SC) | Sunil Khan | Template:Party color cell | CPI(M) | 505,250 | 59.61 | Shib Narayan Saha | Template:Party color cell | BJP | 227,742 | 26.87 | style="background:Template:Party color ; color:white;"|277,508 | style="background:Template:Party color ; color:white;"|32.74 |
| 38 | Asansol | Bikash Chowdhury | Template:Party color cell | CPI(M) | 369,832 | 51.00 | Ghatak Moloy | Template:Party color cell | AITC | 245,514 | 33.85 | style="background:Template:Party color ; color:white;"|124,318 | style="background:Template:Party color ; color:white;"|17.14 |
| 39 | Burdwan | Nikhilananda Sar | Template:Party color cell | CPI(M) | 673,091 | 67.51 | Anindya Gopal Mitra | Template:Party color cell | BJP | 201,740 | 20.23 | style="background:Template:Party color ; color:white;"|471,351 | style="background:Template:Party color ; color:white;"|47.28 |
| 40 | Katwa | Mahboob Zahedi | Template:Party color cell | CPI(M) | 494,716 | 51.20 | Ahmed Sultan | Template:Party color cell | AITC | 351,367 | 36.36 | style="background:Template:Party color ; color:white;"|143,349 | style="background:Template:Party color ; color:white;"|14.84 |
| 41 | Bolpur | Chatterjee Somnath | Template:Party color cell | CPI(M) | 504,836 | 65.56 | Dr. Nirmal Kumar Maji | Template:Party color cell | AITC | 194,531 | 25.26 | style="background:Template:Party color ; color:white;"|310,305 | style="background:Template:Party color ; color:white;"|40.30 |
| 42 | Birbhum (SC) | Ram Chandra Dome | Template:Party color cell | CPI(M) | 372,294 | 51.42 | Gopal Chandra Das | Template:Party color cell | INC | 180,682 | 24.95 | style="background:Template:Party color ; color:white;"|191,612 | style="background:Template:Party color ; color:white;"|26.46 |
Bye-Elections Held
| Constituency | Winner | Runner Up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Date | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 38 | Asansol | 5 September 2005 | Bansa Gopal Chowdhury | Template:Party name with colour | 410,740 | 61.33 | Moloy Ghatak | Template:Party name with colour | 180,799 | 27.00 | style="background:Template:Party color;Color:white;"|229,941 | ||
| The Asansol Lok Sabha bypoll was held following the death of the incumbent MP, Bikash Chowdhury. | |||||||||||||
| 40 | Katwa | 16 September 2006 | Abu Ayesh Mondal | Template:Party name with colour | 541,496 | 60.32 | Susanta Ghosh | Template:Party name with colour | 356,162 | 39.68 | style="background:Template:Party color;Color:white;"|185,334 | ||
| The Katwa Lok Sabha bypoll was held following the death of the incumbent MP, Mahboob Zahedi. | |||||||||||||
| 34 | Purulia | October 2006 | Narahari Mahato | Template:Party name with colour | 378,501 | 53.03 | Shantiram Mahato | Template:Party name with colour | 291,468 | 40.84 | style="background:Template:Party color;Color:white;"|87,033 | ||
| The Purulia Lok Sabha bypoll was held following the resignation of the incumbent MP, Birsingh Mahato. | |||||||||||||
| 7 | Malda | October 2006 | Abu Hasem Khan Choudhury | Template:Party name with colour | 437,161 | 50.67 | Sailen Sarkar | Template:Party name with colour | 353,770 | 41.00 | style="background:Template:Party color;Color:white;"|83,391 | ||
| The Malda Lok Sabha bypoll was held following the death of the incumbent MP. | |||||||||||||
Assembly Segment wise lead
| Party | Assembly segments | Position in Assembly (as of 2006 election) | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Communist Party of India (Marxist) | 168 | 176 |
| bgcolor="Template:Party color"| | Indian National Congress | 35 | 21 |
| bgcolor="Template:Party color"| | Trinamool Congress | 28 | 30 |
| bgcolor="Template:Party color"| | Revolutionary Socialist Party | 20 | 20 |
| bgcolor="Template:Party color"| | Communist Party of India | 20 | 8 |
| bgcolor="Template:Party color"| | All India Forward Bloc | 15 | 23 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 7 | 0 |
| Others | 1 | 16 | |
| Total | 294 | ||
Post-election Union Council of Ministers from West Bengal
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pranab Mukherjee | Jangipur | Cabinet Minister | Ministry of Defence | 23 May 2004 |
24 Oct 2006 |
Template:Party name with color | |
| Ministry of External Affairs | 24 Oct 2006 |
22 May 2009 | ||||||
| Ministry of Finance (Additional Charge) |
24 Jan 2009 |
22 May 2009 | ||||||
| 2 | Priya Ranjan Dasmunsi | Raiganj | Cabinet Minister | Ministry of Water Resources | 23 May 2004 |
18 Nov 2005 | ||
| Ministry of Parliamentary Affairs | 1 Nov 2005 |
6 Apr 2008 | ||||||
| Ministry of Information & Broadcasting | 18 Nov 2005 |
11 Nov 2008 | ||||||
| Minister without portfolio | 11 Nov 2008 |
22 May 2009 | ||||||
See also
- 2004 Indian general election
- 2001 West Bengal Legislative Assembly election
- 2006 West Bengal Legislative Assembly election
References
- ↑ 75 per cent polling in West Bengal | India News – Times of India. The Times of India(May 7, 2009). Retrieved 2022-08-05.
- ↑ Nandigram turns violent. Deccan Herald(2009-05-08). Retrieved 2022-08-05.
- ↑ Facts and figures: How West Bengal fared in 2004, 2009 & 2014 general elections. ABP Live. Retrieved 2022-08-31.
- ↑ Why did the NDA lose West Bengal?. Rediff. Retrieved 2022-08-05.
- ↑ In Huge Upset, Gandhi's Party Wins Election in India. The New York Times(2004-05-13). Retrieved 2022-08-07.
- ↑ Left caught between need to safeguard its bastions and compulsion to support Congress, Kumar Jha, Ajit. India Today(May 31, 2004). Retrieved 2022-08-05.
- ↑ Election schedule for general elections 2004. eci.