The elections in India in 2016 include the five state legislative assembly elections.[1] The tenure of the state legislative assembly of Tamil Nadu, West Bengal, Kerala, Puducherry, Assam, expired during the year.[2][3] More than 18,000 Voter-verified paper audit trail (VVPATs) in 64 Assembly constituencies were used in these 5 elections.[4] The dates of these elections were announced on 4 March 2016.[5]
Lok Sabha by-elections
| Date | S.No | Constituency | State/UT | MP before election | Party before election | Elected MP | Party after election | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 May 2016 | 1. | Tura | Meghalaya | P. A. Sangma | Template:Full party name with colour | Conrad Sangma | Template:Full party name with colour | Due To Demise of P. A. Sangma | ||
| 19 November 2016 | 14. | Lakhimpur | Assam | Sarbananda Sonowal | Template:Full party name with colour | Pradan Baruah | Template:Full party name with colour | Due To Resignation of Sarbananda Sonowal | ||
| 12. | Shahdol | Madhya Pradesh | Dalpat Singh Paraste | Template:Full party name with colour | Gyan Singh | Template:Full party name with colour | Due To Demise of Dalpat Singh Paraste | |||
| 1. | Cooch Behar | West Bengal | Renuka Sinha | Template:Full party name with colour | Partha Pratim Roy | Template:Full party name with colour | Due To Demise of Renuka Sinha | |||
| 30. | Tamluk | Suvendu Adhikari | Template:Full party name with colour | Dibyendu Adhikari | Template:Full party name with colour | Due To Resignation of Suvendu Adhikari | ||||
Legislative Assembly Elections
Assam
Template:Main The tenure of the Legislative Assembly of Assam expired on June 5, 2016. The polls for the incumbent assembly were held in two phases on April 4 and 11 2016 to elect members of the 126 constituencies in Assam. BJP won 60 seats and became biggest party in the election. {{#section:2016 Assam Legislative Assembly election|Results}}
West Bengal
The tenure of the Legislative Assembly of West Bengal expired on May 29, 2016. Like in 2011, the polls for the next assembly were held in six phases. The first phase, held in Naxal-affected areas, had two polling dates — April 4 and April 11. The other phases were held on April 17, 21, 25, 30 and May 5.[6][7]
West Bengal election results were announced along with other four assemblies on 19 May 2016. All India Trinamool Congress under Mamata Banerjee won 211 seats, and thus was reelected with an enhanced majority.[8] {{#section:2016 West Bengal Legislative Assembly election|Results}}
Kerala
The tenure of the Legislative Assembly of Kerala expired on May 31, 2016. The polls for the next assembly were held on 16 May 2016. The Left Democratic Front won a clear victory with 91 in 140 seats.[9] {{#section:2016 Kerala Legislative Assembly election|Results}}
Puducherry
Template:Main The tenure of the Legislative Assembly of Puducherry expired on June 2, 2016. The polls for the next assembly were held on 16 May 2016 to elect members of the 30 constituencies in the non-contiguous territory. INC won 15 out of 30 seats. {{#section:2016 Puducherry Legislative Assembly election|Results}}
Tamil Nadu
Template:Main The tenure of the Legislative Assembly of Tamil Nadu expired on May 22, 2016. The polls for the next assembly were held on 16 May 2016 for the 234 seats of the Legislative Assembly in the state of Tamil Nadu in India.[10] In the previous election in 2011, the AIADMK, under the leadership of Jayalalithaa, won a majority and formed the government.[11] The results declared on 19 May 2016 and AIADMK was able to retain power with a comfortable majority of 133 seats out of 231. {{#section:2016 Tamil Nadu Legislative Assembly election|Results}}
Legislative Assembly by-elections
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 19 November 2016 | Hayuliang | Kalikho Pul | bgcolor="Template:Party color" | | People's Party of Arunachal | Dasanglu Pul | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 19 November 2016 | Baithalangso | Mansing Rongpi | bgcolor="Template:Party color" | | Indian National Congress | Mansing Rongpi | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 February 2016 | Harlakhi | Basant Kushwaha | bgcolor="Template:Party color" | | Rashtriya Lok Samata Party | Sudhanshu Shekhar | bgcolor="Template:Party color"| | Rashtriya Lok Samata Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 January 2016 | Choryasi | Rajendrabhai Parmar | bgcolor="Template:Party color" | | Bharatiya Janata Party | Zankhana Patel | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| 2 | 16 May 2016 | Talala | Jashubhai Barad | bgcolor="Template:Party color"| | Indian National Congress | Govindbhai Parmar | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 22 June 2016 | Anantnag | Mufti Mohammed Sayeed | bgcolor="Template:Party color" | | Jammu and Kashmir People's Democratic Party | Mehbooba Mufti | bgcolor="Template:Party color"| | Jammu and Kashmir People's Democratic Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 16 May 2016 | Godda | Raghu Nandan Mandal | bgcolor="Template:Party color" | | Bharatiya Janata Party | Amit Kumar Mandal | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| 2 | Panki | Bidesh Singh | bgcolor="Template:Party color"| | Indian National Congress | Devendra Kumar Singh | bgcolor="Template:Party color"| | Indian National Congress | |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 February 2016 | Bidar | Gurupadappa Nagamarapalli | bgcolor="Template:Party color" | | Bharatiya Janata Party | Rahim Khan | bgcolor="Template:Party color"| | Indian National Congress |
| 2 | Devadurga | Venkatesh Nayak | bgcolor="Template:Party color" | | Indian National Congress | K. Shivana Gowda Nayaka | bgcolor="Template:Party color"| | Bharatiya Janata Party | |
| 3 | Hebbal | R Jagadeesh Kumar | bgcolor="Template:Party color" | | Indian National Congress | Y.A. Narayana Swamy | bgcolor="Template:Party color"| | Bharatiya Janata Party | |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 February 2016 | Maihar | Narayan Prasad | bgcolor="Template:Party color"| | Indian National Congress | Narayan Tripathi | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| 2 | 30 May 2016 | Ghoradongri | Sajjan Singh Uikey | bgcolor="Template:Party color" | | Bharatiya Janata Party | Mangal Singh Dhruve | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| 3 | 19 November 2016 | Nepanagar | Rajendra Shyamlal Dadu | bgcolor="Template:Party color" | | Bharatiya Janata Party | Manju Rajendra Dadu | bgcolor="Template:Party color"| | Bharatiya Janata Party |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 February 2016 | Palghar | Krushna Arjun Ghoda | bgcolor="Template:Party color" | | Shiv Sena | Amit Krushna Ghoda | bgcolor="Template:Party color"| | Shiv Sena |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 19 November 2016 | Nellithope | A. Johnkumar | bgcolor="Template:Party color" | | Indian National Congress | V. Narayanasamy | bgcolor="Template:Party color"| | Indian National Congress |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 February 2016 | Khadoor Sahib | Ramanjit Singh Sikki | bgcolor="Template:Party color" | | Indian National Congress | Ranjit Singh Brahampura | bgcolor="Template:Party color"| | Shiromani Akali Dal |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 19 November 2016 | Thiruparankundram | S. M. Seenivel | bgcolor="Template:Party color" | | All India Anna Dravida Munnetra Kazhagam | A. K. Bose | bgcolor="Template:Party color"| | All India Anna Dravida Munnetra Kazhagam |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 February 2016 | Narayankhed | Patlolla Kishta Reddy | bgcolor="Template:Party color"| | Indian National Congress | Mahareddy Bhupal Reddy | bgcolor="Template:Party color"| | Bharat Rashtra Samithi |
| 2 | 16 May 2016 | Palair | Ramireddy Venkatareddy | bgcolor="Template:Party color"| | Indian National Congress | Tummala Nageswara Rao | bgcolor="Template:Party color"| | Bharat Rashtra Samithi |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 February 2016 | Amarpur | Manoranjan Acharjee | bgcolor="Template:Party color" | | Communist Party of India (Marxist) | Parimal Debnath | bgcolor="Template:Party color"| | Communist Party of India (Marxist) |
| 2 | 19 November 2016 | Barjala | Jitendra Sarkar | bgcolor="Template:Party color" | | Communist Party of India (Marxist) | Jhumu Sarkar | bgcolor="Template:Party color"| | Communist Party of India (Marxist) |
| 3 | Khowai | Samsir Debsarkar | bgcolor="Template:Party color" | | Communist Party of India (Marxist) | Biswajit Dutta | bgcolor="Template:Party color"| | Communist Party of India (Marxist) | |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 February 2016 | Deoband | Rajendra Singh Rana | bgcolor="Template:Party color” | | Samajwadi Party | Mavia Ali | bgcolor="Template:Party color"| | Indian National Congress |
| 2 | Muzaffarnagar | Chitranjan Swaroop | bgcolor="Template:Party color” | | Samajwadi Party | Kapil Dev Aggarwal | bgcolor="Template:Party color”| | Bharatiya Janata Party | |
| 3 | Bikapur | Mitrasen Yadav | bgcolor="Template:Party color” | | Samajwadi Party | Anand Sen | bgcolor="Template:Party color”| | Samajwadi Party | |
| 4 | 16 May 2016 | Bilari | Mohd. Irfan | bgcolor="Template:Party color” | | Samajwadi Party | Mohd. Faeem | bgcolor="Template:Party color”| | Samajwadi Party |
| 5 | Jangipur | Kailash | bgcolor="Template:Party color" | | Samajwadi Party | Kismatiya | bgcolor="Template:Party color"| | Samajwadi Party | |
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 19 November 2016 | Monteswar | Sajal Panja | bgcolor="Template:Party color" | | All India Trinamool Congress | Saikat Panja | bgcolor="Template:Party color"| | All India Trinamool Congress |
Local Body Elections
Chandigarh
| Date | Municipal Bodies | Winner 2016 | |
|---|---|---|---|
| 18 December 2016 | Chandigarh Municipal Corporation | bgcolor="Template:Party color" | | Bharatiya Janata Party |
References
- ↑ Tamil Nadu, Kerala, West Bengal, Assam polls in April–May(21 December 2015).
- ↑ Terms of Houses, Election Commission of India. Retrieved 2015-11-16.
- ↑ Assembly polls: Chasing the Muslim vote.
- ↑ VVPAT usage in 64 seats in 5 states Schedule for the General Elections to the Legislative Assemblies of Assam, Kerala, Tamil Nadu, West Bengal and Puducherry..
- ↑ Election Commission announces dates for 5 state polls in April and May | India News - Times of India.
- ↑ West Bengal Assembly Election Schedule 2016 - infoelections.com.
- ↑ Assembly Election Results Dates Candidate List Opinion/Exit Poll Latest News, Political Consulting Survey Election Campaign Management Company India.
- ↑ It's 'Mamata wave' in West Bengal as voters reject Congress-Left alliance. Zee News(20 May 2016). Retrieved 20 May 2016.
- ↑ 2016 Kerala Legislative Assembly Election Results Constituency Wise.
- ↑ 4 States, Puducherry to go to polls between April 4 and May 16. The Hindu(4 March 2016).
- ↑ Can BJP give Tamil Nadu's Dravidian parties a jolt in 2016? Possibly. First Post(30 December 2014). Retrieved 2014-12-30.