2016 Kerala Legislative Assembly election

Created by CleanupBot
Last edited March 22, 2026


Template:Infobox election

The 2016 Kerala Legislative Assembly election was held on 16 May 2016 to elect 140 MLAs to the 14th Kerala Legislative Assembly.

The constituencies to which election was held

Voter turnout was 77.53%, up from 75.12% in the previous election.[1] The result was declared on 19 May 2016. The Left Democratic Front (LDF), led by Communist Party of India (Marxist) (CPI(M)), won the election, defeating the incumbent United Democratic Front (UDF), led by the Indian National Congress (INC), which could only win 47 seats in the election.[2] Pinarayi Vijayan was sworn in as the Chief Minister on 25 May.

Background

The tenure of the members of the Legislative Assembly in the state was to end on 31 May 2016.[3] As per the voters list published on 14 January 2016, there were around 2.60 crore (26 million) eligible voters including 6.18 lakh (618,000) new voters in the age group 18–21. Elections to the 140-member assembly were held in 21,498 polling stations set up at 12,038 locations.[4] There were 500 model polling stations.[5] Systematic Voters' Education and Electoral Participation (SVEEP) programme was undertaken in Kerala to raise voter awareness.[6]

Final voters list for Kerala Legislative Assembly election 2016
Group of voters Voters population
Male 12,510,580
Female 13,508,702
Third gender 2
Total voters 26,019,284

2,065 Voter-verified paper audit trail (VVPAT) units were used by the Election Commission in 1,650 polling stations in 12 constituencies. VVPAT were not used in Idukki, Pathanamthitta, Wayanad and Kasaragod districts.[7][8][9] The Election Commission launched several mobile apps.[5]

Assembly constituencies of Kerala having VVPAT facility with EVMs[7]
Kannur Kozhikode North Malappuram
Palakkad Thrissur Kottayam
Alappuzha Kollam Vattiyoorkkavu
Nemom Ernakulam Thrikkakkara

Parties and coalitions

There are two major political coalitions in Kerala. The Left Democratic Front (LDF) is the coalition of the left-wing and far-left parties, led by the Communist Party of India (Marxist) (CPI(M)). The United Democratic Front (UDF) is the coalition of centrist and centre-left parties led by the Indian National Congress.

Left Democratic Front (Kerala)

Template:Legend2

Party Flag Symbol Photo Leader Seats contested Male Female
Template:Party color cell Communist Party of India (Marxist)
Kodiyeri Balakrishnan 90 78 12
Template:Party color cell Communist Party of India
Kanam Rajendran 25 21 4
Template:Party color cell Janata Dal (Secular) Janata Dal Election Symbol
Mathew T. Thomas 5 4 1
Template:Party color cell Janathipathiya Samrakshana Samithy 4 4 0
Template:Party color cell Nationalist Congress Party File:Indian Election Symbol Clock.png
T. P. Peethambaran 4 4 0
Template:Party color cell Janadhipathya Kerala Congress
Error creating thumbnail:
Francis George 4 4 0
Template:Party color cell Indian National League File:INL FLAG.png File:Blank.svg S. A. Puthiya Valappil 3 3 0
Template:Party color cell Kerala Congress (B) Error creating thumbnail: File:Blank.svg R. Balakrishna Pillai 1 1 0
Template:Party color cell Kerala Congress (Skaria Thomas) Error creating thumbnail:
File:Scariah Thomas.jpg
Skariah Thomas 1 1 0
Template:Party color cell Communist Marxist Party (Aravindakshan) File:CMP-banner.svg File:Blank.svg K. R. Aravindakshan 1 1 0
Template:Party color cell Revolutionary Socialist Party (Leninist) File:RSP-flag.svg Kovoor Kunjumon 1 1 0
Template:Party color cell Congress (Secular) File:Congress (Secular) Flag.png File:Blank.svg
File:Kadannappally Ramachandran.jpg
Kadannappalli Ramachandran 1 1 0

United Democratic Front (Kerala)

Template:Legend2

Party Flag Symbol Photo Leader Contesting Seats Male Candidates Female Candidates
Template:Party color cell Indian National Congress (Indira) File:INC Flag Official.jpg File:INC Hand.svg
File:Vm sudeeranDSC 8810.JPG
V. M. Sudheeran 87 78 9
Template:Party color cell Indian Union Muslim League File:Flag of the Indian Union Muslim League.svg File:Indian Election Symbol Lader.svg
File:Sayed Hyderali Shihab Thangal BNC.jpg

Sayed Hyderali Shihab Thangal

24 24 0
Template:Party color cell Kerala Congress (Mani) Error creating thumbnail: File:Indian election symbol two leaves.svg
File:K. M. Mani Minister.jpg
K. M. Mani 15 15 0
Template:Party color cell Janata Dal (United) File:Janata Dal (United) Flag.svg File:Indian Election Symbol Arrow.svg File:M. P. Veerendra Kumar DS.jpg M. P. Veerendra Kumar 7 7 0
Template:Party color cell Revolutionary Socialist Party File:RSP-flag.svg File:Indian Election Symbol Spade and Stoker.png
File:A A Azeez.JPG
A. A. Aziz 5 5 0
Template:Party color cell Communist Marxist Party File:CMP-banner.svg File:Blank.svg C. P. John 1 1 0
Template:Party color cell Kerala Congress (Jacob) Error creating thumbnail: File:Blank.svg Anoop Jacob 1 1 0

National Democratic Alliance

Template:Legend2

Party Flag Symbol Photo Leader Contesting Seats Male Candidates Female Candidates
Template:Party color cell Bharatiya Janata Party File:BJP flag.svg File:Lotos flower symbol.svg
File:PS Sreedharan Pillai.jpg
P. S. Sreedharan Pillai 98 88 10
Template:Party color cell Bharath Dharma Jana Sena File:Bharath Dharma Jana Sena Flag.png File:Blank.svg
File:Thushar Vellapally.png
Thushar Vellappally 36 35 1
Template:Party color cell Kerala Congress (Thomas) Error creating thumbnail: File:Chair (Indian Election Symbol).svg
File:P C Thomas.jpg
P. C. Thomas 4 4 0
Template:Party color cell Janadhipathya Samrakshana Samithi (Rajan Babu) File:Blank.svg A. N. Rajan Babu 1 1 0
Template:Party color cell Janadhipathya Rashtriya Sabha File:JRS color.jpg File:Blank.svg
File:CK janu.jpg
C. K. Janu 1 0 1

Left United Front

Party Flag Symbol Photo Leader Seats contested Male Female
Revolutionary Marxist Party

N. Venu

10 9 1
Socialist Unity Centre of India (Communist)[10] File:SUCI flag.svg C. K. Lukose 32 27 5
Marxist Communist Party of India (United)

M. Rajan

Parties not in any coalition

Party Flag Symbol Photo Leader Contested Seats
Template:Party color cell Social Democratic Party of India[11] File:SDPI Flag.jpg File:INLD1.svg K. M. Ashraf 88
Template:Party color cell Bahujan Samaj Party File:Elephant Bahujan Samaj Party.svg File:Indian Election Symbol Elephant.png J. Sudhakaran 74
Template:Party color cell Peoples Democratic Party File:Indian election symbol rising sun.svg Abdul Nasar Madani 60
Template:Party color cell Welfare Party of India[12][13] File:Gas Cylinder.jpg[14] Hameed Vaniyambalam 41
Template:Party color cell Communist Party of India (Marxist-Leninist) Red Star File:CPI(ML).svg M. K. Dasan 18
Template:Party color cell Shiv Sena File:Indian Election Symbol Bow And Arrow.svg M.S. Bhuvanachandran 16
Template:Party color cell Samajwadi Party File:SP Flag.png File:Indian Election Symbol Cycle.png N. O. Kuttappan 9
Template:Party color cell All India Anna Dravida Munnetra Kazhagam File:AIADMK Flag.svg File:Indian election symbol two leaves.svg A. L. Pradeep 7
Template:Party color cell Ambedkarite Party of India 5
Template:Party color cell Indian Gandhiyan Party 3
Template:Party color cell Kerala Janatha Party 3
Template:Party color cell Communist Party of India (Marxist-Leninist) Liberation File:CPIML LIBERATION FLAG.png File:Flag Logo of CPIML.png Dipankar Bhattacharya 1

Opinion polls

When conducted Ref Polling organisation/Agency Sample size colspan="2" style="background:Template:Party color; width:70px;" | colspan="2" style="background:Template:Party color; width:70px;" |
UDF LDF OTH
Seats Vote % Seats Vote % seats Vote %
March 2016 [15] C-FORE for Asianet News[16] 15778 55–62 37% 75–82 41% 3–5 18%
March 2016 [17] India TV C-Voter N/A 49 N/A 89 N/A 2 N/A
April 2016 [18] Mathrbhumi News – Axis My India N/A 66–72 42% 68–74 45% 0–2 10%
23 April 2016 [19] Asianet News – C4 Election Survey 50000 56–62 37% 75–81 40% 3–5 18%
May 2016 [20] Mars agency 7020 70–75 N/A 63–67 N/A 0 N/A
May 2016 [21] IMEG Opinion Poll 60000 50–57 N/A 83–90 N/A 0 N/A
May 2016 [22] People TV – CES Survey 17460 51–59 40.6% 81–89 43.1% 0–3 14.1%

Exit polls

Agency LDF UDF Others Ref.
Times Now-C Voter 74–82 54–62 0–8 [23]
India Today-Axis 88–101 38–48 1–7 [24]
News Nation 67–71 68–72 0–2 [25]
Today's Chanakya 75±9 57±9 8±5 [26]

Election Day

Voting took place on 16 May 2016 in all 140 Legislative Assembly Constituencies. The final turnout was 77.35%.[27]

Districts Voter Turnout
District wise map of Kerala District %
File:Political map of Kerala.svg Kasaragod 78.51
Kannur 80.63
Wayanad 78.22
Kozhikode 81.89
Malappuram 75.83
Palakkad 78.37
Thrissur 77.74
Ernakulam 79.77
Idukki 73.59
Kottayam 76.90
Alappuzha 79.88
Pathanamthitta 71.66
Kollam 75.07
Thiruvananthapuram 72.53
Total 77.35

Results

Template:Pie chart

Template:Pie chart

The Left Democratic Front won in a landslide in terms of seats, winning 91 out of 140 seats in the legislature. The incumbent UDF front was defeated and was reduced to 47 seats. The NDA, and independent P. C. George won one seat each.

By alliance

colspan="2" style="background:Template:Party color ; color:white;" |LDF style="background:Template:Party color ; color:white;" |SEATS colspan="2" style="background:Template:Party color; color:white;" |UDF style="background:Template:Party color; color:white;" |SEATS NDA SEATS Other SEATS
CPI(M) width="3px" style="background-color: Template:Party color" | 58 INC width="3px" style="background-color: Template:Party color" | 22 BJP width="3px" style="background-color: Template:Party color" | 1 P. C. George (IND) width="3px" style="background-color: Template:Party color" | 1
CPI width="3px" style="background-color: Template:Party color" | 19 IUML width="3px" style="background-color: Template:Party color" | 18 BDJS width="3px" style="background-color: Template:Party color" | 0
JD(S) width="3px" style="background-color: Template:Party color" | 3 KC(M) width="3px" style="background-color: Template:Party color" | 6 KEC width="3px" style="background-color: Template:Party color" | 0
NCP width="3px" style="background-color: Template:Party color" | 2 KC(J) width="3px" style="background-color: Template:Party color" | 1 JRS width="3px" style="background-color: Template:Party color" | 0
IND width="3px" style="background-color: Template:Party color" | 5 JD(U) width="3px" style="background-color: Template:Party color" | 0 JSS (Rajan Babu) width="3px" style="background-color: Template:Party color" | 0
C(S) width="3px" style="background-color: Template:Party color" | 1 RSP width="3px" style="background-color: Template:Party color" | 0
KC(B) width="3px" style="background-color: Template:Party color" | 1
NSC width="3px" style="background-color: Template:Party color" | 1
CMP width="3px" style="background-color: Template:Party color" | 1
KC width="3px" style="background-color: Template:Party color" | 0
JKC width="3px" style="background-color: Template:Party color" | 0
INL width="3px" style="background-color: Template:Party color" | 0
Total style="background:Template:Party color ; color:white;" |91 Total style="background:Template:Party color; color:white;" |47 Total 1 Total 1
Change style="background:Template:Party color ; color:white;" |+23 Change style="background:Template:Party color; color:white;" |-25 Change +1 Change +1

P.C. George, who contested as an independent candidate from Poonjar, joined the NDA on a later date.

By region

Region wise map of Kerala Region Total Seats style="background:Template:Party color; color:white;" |UDF style="background:Template:Party color; color:white;" |LDF NDA OTH
File:Regions of Kerala.svg North Kerala 32 8 24 0 0
Central Kerala 55 25 30 0 0
South Kerala 53 14 37 1 1

By district

District wise map of Kerala District Total Seats style="background:Template:Party color; color:white;" |UDF style="background:Template:Party color; color:white;" |LDF NDA OTH
File:Political map of Kerala.svg Kasaragod

5

2 3 0 0
Kannur

11

3 8 0 0
Wayanad

3

1 2 0 0
Kozhikode

13

2 11 0 0
Malappuram

16

12 4 0 0
Palakkad

12

3 9 0 0
Thrissur

13

1 12 0 0
Ernakulam

14

9 5 0 0
Idukki

5

2 3 0 0
Kottayam

9

6 2 0 1
Alappuzha

9

1 8 0 0
Pathanamthitta

5

1 4 0 0
Kollam

11

0 11 0 0
Thiruvananthapuram 14 4 9 1 0
Total

140

47 91 1 1

Results by party

<section begin="Results" />Template:Election table |- ! colspan="2" rowspan="2" | Parties and coalitions ! colspan="2" | Popular vote ! colspan="2" | Seats |- ! Votes ! % ! Candidates ! Won |- | bgcolor=Template:Party color| | Communist Party of India (Marxist) | 5,365,472 | 26.7 | 84 | 59 |- | bgcolor=#00BFFF | | Indian National Congress | 4,794,793 | 23.8 | 87 | 21 |- | bgcolor=#FF9933 | | Bharatiya Janata Party | 2,129,726 | 10.6 | 98 | 1 |- | bgcolor=Template:Party color| | Communist Party of India | 1,643,878 | 8.2 | 25 | 19 |- | bgcolor=Template:Party color| | Indian Union Muslim League | 1,496,864 | 7.4 | 23 | 18 |- | bgcolor=Template:Party color| | Kerala Congress (Mani) | 807,718 | 4.0 | 15 | 5 |- | bgcolor=Template:Party color| | Bharath Dharma Jana Sena | 795,797 | 4.0 | 36 | 0 |- | bgcolor=Template:Party color| | Independents
(LDF) | 487,510 | 2.4 | 8 | 4 |- | bgcolor=Template:Party color| | Janata Dal (United) | 296,585 | 1.5 | 7 | 0 |- | bgcolor=Template:Party color| | Janata Dal (Secular) | 293,274 | 1.5 | 5 | 3 |- | bgcolor=Template:Party color| | Nationalist Congress Party | 237,408 | 1.2 | 4 | 2 |- | bgcolor=Template:Party color| | Independents (IND) | 220,797 | 1.1 | 420 | 1 |- | bgcolor=Template:Party color| | Revolutionary Socialist Party | 216,071 | 1.1 | 5 | 0 |- | bgcolor=Template:Party color| | Kerala Congress (Democratic) | 157,584 | 0.78 | 4 | 0 |- | bgcolor=Template:Party color| | National Secular Conference | 130,843 | 0.65 | 2 | 1 |- | bgcolor=Template:Party color| | Revolutionary Socialist Party (Leninist) | 75,725 | 0.38 | 1 | 1 |- | bgcolor=Template:Party color| | Kerala Congress (Balakrishna Pillai) | 74,429 | 0.37 | 1 | 1 |- | bgcolor=Template:Party color| | Kerala Congress (Jacob) | 73,770 | 0.37 | 1 | 1 |- | bgcolor=Template:Party color| | Communist Marxist Party (Aravindakshan) | 64,666 | 0.32 | 1 | 1 |- | bgcolor=Template:Party color| | Congress (Secular) | 54,347 | 0.27 | 1 | 1 |- | colspan="2" | Total | 20,232,718||100.00||1,203||140 |- ! colspan="9" | |- | style="text-align:left;" colspan="2" | Valid votes | align="right" | 20,232,718 | align="right" | 99.97 | colspan="4" rowspan="5" style="background-color:#E9E9E9"| |- | style="text-align:left;" colspan="2" | Invalid votes | align="right" | 6,107 | align="right" | 0.03 |- | style="text-align:left;" colspan="2" | Votes cast / turnout | align="right" | 20,238,825 | align="right" | 77.53 |- | style="text-align:left;" colspan="2" | Abstentions | align="right" | 5,866,244 | align="right" | 22.47 |- | style="text-align:left;" colspan="2" | Registered voters | align="right" | 26,105,069 | colspan="1" style="background-color:#E9E9E9"| |}<section end="Results" />

Results by constituency

Constituency Winner Runner-up Margin
No. Name Candidate Party Alliance Votes % Candidate Party Alliance Votes %
Kasaragod district
1 Manjeshwar P. B. Abdul Razak Template:Party name with color Template:Party name with color 56,870 35.79 K. Surendran Template:Party name with color Template:Party name with color 56,781 35.74 style="background:Template:Party color ; color:white;" |89
2 Kasaragod N. A. Nellikkunnu Template:Party name with color Template:Party name with color 64,727 44.72 Ravisha Tantri Kuntar Template:Party name with color Template:Party name with color 56,120 38.77 style="background:Template:Party color ; color:white;" |8,607
3 Udma K. Kunhiraman Template:Party name with color Template:Party name with color 70,679 43.94 K. Sudhakaran Template:Party name with color Template:Party name with color 66,847 41.55 style="background:Template:Party color ; color:white;" |3,832
4 Kanhangad E. Chandrasekharan Template:Party name with color Template:Party name with color 80,558 49.98 Dhanya Suresh Template:Party name with color Template:Party name with color 54,547 33.84 style="background:Template:Party color ; color:white;" |26,011
5 Thrikaripur M. Rajagopalan Template:Party name with color Template:Party name with color 79,286 50.93 K. P. Kunhikannan Template:Party name with color Template:Party name with color 62,327 40.04 style="background:Template:Party color ; color:white;" |16,959
Kannur district
6 Payyanur C. Krishnan Template:Party name with color Template:Party name with color 83,226 58.02 Sajid Mavval Template:Party name with color Template:Party name with color 42,963 29.95 style="background:Template:Party color ; color:white;" |40,263
7 Kalliasseri T. V. Rajesh Template:Party name with color Template:Party name with color 83,006 59.83 Amritha Ramakrishnan Template:Party name with color Template:Party name with color 40,115 28.91 style="background:Template:Party color ; color:white;" |42,891
8 Taliparamba James Mathew Template:Party name with color Template:Party name with color 91,106 56.95 Rajesh Nambiar Template:Party name with color Template:Party name with color 50,489 31.56 style="background:Template:Party color ; color:white;" |40,617
9 Irikkur K. C. Joseph Template:Party name with color Template:Party name with color 72,548 49.00 K. T. Jose Template:Party name with color Template:Party name with color 62,901 42.48 style="background:Template:Party color ; color:white;" |9,647
10 Azhikode K. M. Shaji Template:Party name with color Template:Party name with color 63,082 44.58 M. V. Nikesh Kumar Template:Party name with color Template:Party name with color 60,795 42.97 style="background:Template:Party color ; color:white;" |2,287
11 Kannur Kadannappalli Ramachandran Template:Party name with color Template:Party name with color 54,347 43.06 Satheesan Pacheni Template:Party name with color Template:Party name with color 53,151 42.11 style="background:Template:Party color ; color:white;" |1,196
12 Dharmadam Pinarayi Vijayan Template:Party name with color Template:Party name with color 87,329 56.84 Mambaram Divakaran Template:Party name with color Template:Party name with color 50,424 32.82 style="background:Template:Party color ; color:white;" |36,905
13 Thalassery A. N. Shamseer Template:Party name with color Template:Party name with color 70,741 53.32 A. P. Abdullakutty Template:Party name with color Template:Party name with color 36,624 27.61 style="background:Template:Party color ; color:white;" |34,117
14 Kuthuparamba K. K. Shailaja Template:Party name with color Template:Party name with color 67,013 45.64 K. P. Mohanan Template:Party name with color Template:Party name with color 54,722 37.27 style="background:Template:Party color ; color:white;" |12,891
15 Mattanur E. P. Jayarajan Template:Party name with color Template:Party name with color 84,030 56.52 K. P. Prashanth Template:Party name with color Template:Party name with color 40,649 27.34 style="background:Template:Party color ; color:white;" |43,381
16 Peravoor Sunny Joseph Template:Party name with color Template:Party name with color 65,659 48.10 Binoy Kurian Template:Party name with color Template:Party name with color 57,670 42.25 style="background:Template:Party color ; color:white;" |7,989
Wayanad district
17 Mananthavady (ST) O. R. Kelu Template:Party name with color Template:Party name with color 62,436 42.88 P. K. Jayalakshmi Template:Party name with color Template:Party name with color 61,129 41.99 style="background:Template:Party color ; color:white;" |1,307
18 Sulthan Bathery (ST) I. C. Balakrishnan Template:Party name with color Template:Party name with color 75,747 44.04 Rugmini Subrahmanian Template:Party name with color Template:Party name with color 64,549 37.53 style="background:Template:Party color ; color:white;" |11,198
19 Kalpetta C. K. Saseendran Template:Party name with color Template:Party name with color 72,959 48.35 M. V. Shreyams Kumar Template:Party name with color Template:Party name with color 59,876 39.68 style="background:Template:Party color ; color:white;" |13,083
Kozhikode district
20 Vadakara C. K. Nanu Template:Party name with color Template:Party name with color 49,211 37.98 Manayath Chandran Template:Party name with color Template:Party name with color 39,700 30.64 style="background:Template:Party color ; color:white;" |9,511
21 Kuttiady Parakkal Abdulla Template:Party name with color Template:Party name with color 71,809 45.50 K. K. Lathika Template:Party name with color Template:Party name with color 70,652 44.77 style="background:Template:Party color ; color:white;" |1,157
22 Nadapuram E. K. Vijayan Template:Party name with color Template:Party name with color 74,742 45.87 Praveen Kumar Template:Party name with color Template:Party name with color 69,983 42.95 style="background:Template:Party color ; color:white;" |4,759
23 Quilandy K. Dasan Template:Party name with color Template:Party name with color 70,593 45.94 N. Subramanian Template:Party name with color Template:Party name with color 57,224 37.24 style="background:Template:Party color ; color:white;" |13,369
24 Perambra T. P. Ramakrishnan Template:Party name with color Template:Party name with color 72,359 47.14 Mohammad Ikbal Template:Party name with color Template:Party name with color 68,258 44.46 style="background:Template:Party color ; color:white;" |4,101
25 Balussery (SC) Purushan Kadalundi Template:Party name with color Template:Party name with color 82,914 47.50 U. C. Raman Padanilam bgcolor="Template:Party color"| IND Template:Party name with color 67,450 38.64 style="background:Template:Party color ; color:white;" |15,464
26 Elathur A. K. Saseendran Template:Party name with color Template:Party name with color 76,387 48.65 Kishen Chand Template:Party name with color Template:Party name with color 47,330 30.15 style="background:Template:Party color ; color:white;" |29,057
27 Kozhikode North A. Pradeep Kumar Template:Party name with color Template:Party name with color 64,192 48.40 P. M. Suresh Babu Template:Party name with color Template:Party name with color 36,319 27.39 style="background:Template:Party color ; color:white;" |27,873
28 Kozhikode South M. K. Muneer Template:Party name with color Template:Party name with color 49,863 43.13 A. P. Abdul Wahab Template:Party name with color Template:Party name with color 43,536 37.66 style="background:Template:Party color ; color:white;" |6,327
29 Beypore V. K. C. Mammed Koya Template:Party name with color Template:Party name with color 69,114 44.39 Adam Mulsi M.P. Template:Party name with color Template:Party name with color 54,751 42.69 style="background:Template:Party color ; color:white;" |14,363
30 Kunnamangalam P. T. A. Rahim bgcolor="Template:Party color"| IND Template:Party name with color 77,410 42.92 T. Siddique Template:Party name with color Template:Party name with color 66,205 36.71 style="background:Template:Party color ; color:white;" |11,205
31 Koduvally Karat Razack bgcolor="Template:Party color"| IND Template:Party name with color 61,033 44.42 M. A. Razack Master Template:Party name with color Template:Party name with color 60,460 44.01 style="background:Template:Party color ; color:white;" |573
32 Thiruvambady George M. Thomas Template:Party name with color Template:Party name with color 62,324 45.93 V. M. Ummer Master Template:Party name with color Template:Party name with color 59,316 43.72 style="background:Template:Party color ; color:white;" |3,008
Malappuram district
33 Kondotty T. V. Ibrahim Template:Party name with color Template:Party name with color 69,668 46.58 K. P. Beerankutty bgcolor="Template:Party color"| IND Template:Party name with color 59,014 39.46 style="background:Template:Party color ; color:white;" |10,654
34 Eranad P. K. Basheer Template:Party name with color Template:Party name with color 69,048 50.83 K. T. Abdurahiman bgcolor="Template:Party color"| IND Template:Party name with color 56,155 41.34 style="background:Template:Party color ; color:white;" |12,893
35 Nilambur P. V. Anvar bgcolor="Template:Party color"| IND Template:Party name with color 77,858 47.91 Aryadan Shoukath Template:Party name with color Template:Party name with color 66,354 40.83 style="background:Template:Party color ; color:white;" |11,504
36 Wandoor (SC) A. P. Anil Kumar Template:Party name with color Template:Party name with color 81,964 52.59 K. Nishanth Template:Party name with color Template:Party name with color 58,100 37.28 style="background:Template:Party color ; color:white;" |23,864
37 Manjeri M. Ummer Template:Party name with color Template:Party name with color 69,779 50.22 K. Mohandas Template:Party name with color Template:Party name with color 50,163 36.10 style="background:Template:Party color ; color:white;" |19,616
38 Perinthalmanna Manjalamkuzhi Ali Template:Party name with color Template:Party name with color 70,990 46.89 V. Sasikumar Template:Party name with color Template:Party name with color 70,411 46.50 style="background:Template:Party color ; color:white;" |579
39 Mankada T. A. Ahmed Kabeer Template:Party name with color Template:Party name with color 69,165 46.08 T. K. Rasheed Ali Template:Party name with color Template:Party name with color 67,657 45.07 style="background:Template:Party color ; color:white;" |1,508
40 Malappuram P. Ubaidulla Template:Party name with color Template:Party name with color 81,072 57.16 K. P. Sumathi Template:Party name with color Template:Party name with color 45,400 32.01 style="background:Template:Party color ; color:white;" |36,672
41 Vengara P. K. Kunhalikutty Template:Party name with color Template:Party name with color 72,181 60.01 P. P. Basheer Template:Party name with color Template:Party name with color 34,124 28.37 style="background:Template:Party color ; color:white;" |38,057
42 Valikunnu Abdul Hameed Master Template:Party name with color Template:Party name with color 59,720 43.44 O. K. Thangal Template:Party name with color Template:Party name with color 47,110 34.27 style="background:Template:Party color ; color:white;" |12,610
43 Tirurangadi P. K. Abdu Rabb Template:Party name with color Template:Party name with color 62,927 46.53 Niyas Pulikkalakath bgcolor="Template:Party color"| IND Template:Party name with color 56,884 42.06 style="background:Template:Party color ; color:white;" |6,043
44 Tanur V. Abdurahiman Template:Party name with color Template:Party name with color 64,772 45.78 Abdurahiman Randathani Template:Party name with color Template:Party name with color 59,554 42.29 style="background:Template:Party color ; color:white;" |5,018
45 Tirur C. Mammootty Template:Party name with color Template:Party name with color 73,432 46.85 Gafoor P. Lillis Template:Party name with color Template:Party name with color 66,371 42.34 style="background:Template:Party color ; color:white;" |7,061
46 Kottakkal Abid Hussain Thangal Template:Party name with color Template:Party name with color 71,768 48.34 N. A. Mohammed Kutty Template:Party name with color Template:Party name with color 56,726 38.21 style="background:Template:Party color ; color:white;" |15,042
47 Thavanur K. T. Jaleel bgcolor="Template:Party color"| IND Template:Party name with color 68,179 47.97 Ifthiquarudeen Master Template:Party name with color Template:Party name with color 51,115 35.96 style="background:Template:Party color ; color:white;" |17,064
48 Ponnani P. Sreeramakrishnan Template:Party name with color Template:Party name with color 69,332 48.91 P. T. Ajay Mohan Template:Party name with color Template:Party name with color 53,692 37.87 style="background:Template:Party color ; color:white;" |15,540
Palakkad district
49 Thrithala V. T. Balram Template:Party name with color Template:Party name with color 66,505 47.16 Subaida Ishac Template:Party name with color Template:Party name with color 55,958 39.68 style="background:Template:Party color ; color:white;" |10,547
50 Pattambi Muhammad Muhassin Template:Party name with color Template:Party name with color 64,025 45.69 C. P. Mohammed Template:Party name with color Template:Party name with color 56,621 40.41 style="background:Template:Party color ; color:white;" |7,404
51 Shornur P. K. Sasi Template:Party name with color Template:Party name with color 66,165 46.71 C. Sangeetha Template:Party name with color Template:Party name with color 41,618 29.38 style="background:Template:Party color ; color:white;" |25,447
52 Ottapalam P. Unni Template:Party name with color Template:Party name with color 67,161 44.71 Shanimol Usman Template:Party name with color Template:Party name with color 51,073 34.00 style="background:Template:Party color ; color:white;" |16,088
53 Kongad (SC) K. V. Vijayadas Template:Party name with color Template:Party name with color 60,790 45.35 Pandalam Sudhakaran Template:Party name with color Template:Party name with color 47,519 35.45 style="background:Template:Party color ; color:white;" |13,271
54 Mannarkkad N. Samsudheen Template:Party name with color Template:Party name with color 73,163 49.27 K. P. Suresh Raj Template:Party name with color Template:Party name with color 60,838 40.97 style="background:Template:Party color ; color:white;" |12,325
55 Malampuzha V. S. Achuthanandan Template:Party name with color Template:Party name with color 73,299 45.90 C. Krishnakumar Template:Party name with color Template:Party name with color 46,157 28.90 style="background:Template:Party color ; color:white;" |27,142
56 Palakkad Shafi Parambil Template:Party name with color Template:Party name with color 57,559 41.77 Sobha Surendran Template:Party name with color Template:Party name with color 40,076 29.08 style="background:Template:Party color ; color:white;" |17,383
57 Tarur (SC) A. K. Balan Template:Party name with color Template:Party name with color 67,047 52.25 C. Prakash Template:Party name with color Template:Party name with color 43,979 34.28 style="background:Template:Party color ; color:white;" |23,068
58 Chittur K. Krishnankutty Template:Party name with color Template:Party name with color 69,270 44.90 K. Achuthan Template:Party name with color Template:Party name with color 61,985 40.18 style="background:Template:Party color ; color:white;" |7,285
59 Nenmara K. Babu Template:Party name with color Template:Party name with color 66,316 42.90 A. V. Gopinathan Template:Party name with color Template:Party name with color 58,908 38.11 style="background:Template:Party color ; color:white;" |8,108
60 Alathur K. D. Prasenan Template:Party name with color Template:Party name with color 71,206 55.35 K. Kusala Kumar Template:Party name with color Template:Party name with color 35,146 27.32 style="background:Template:Party color ; color:white;" |36,060
Thrissur district
61 Chelakkara (SC) U. R. Pradeep Template:Party name with color Template:Party name with color 67,771 44.81 Thulasi Template:Party name with color Template:Party name with color 57,571 38.07 style="background:Template:Party color ; color:white;" |10,200
62 Kunnamkulam A. C. Moideen Template:Party name with color Template:Party name with color 63,274 41.92 C. P. John bgcolor="Template:Party color"| CMPKSC Template:Party name with color 55,492 36.77 style="background:Template:Party color ; color:white;" |7,782
63 Guruvayur K. V. Abdul Khader Template:Party name with color Template:Party name with color 66,088 44.76 P. M. Sadiqali Template:Party name with color Template:Party name with color 50,990 40.75 style="background:Template:Party color ; color:white;" |15,098
64 Manalur Murali Perunelly Template:Party name with color Template:Party name with color 70,422 43.30 O. Abdu Rahimankutty Template:Party name with color Template:Party name with color 51,097 31.42 style="background:Template:Party color ; color:white;" |19,325
65 Wadakkanchery Anil Akkara Template:Party name with color Template:Party name with color 65,535 41.02 Mary Thomas Template:Party name with color Template:Party name with color 65,492 40.99 style="background:Template:Party color ; color:white;" |43
66 Ollur K. Rajan Template:Party name with color Template:Party name with color 71,666 47.55 M. P. Vincent Template:Party name with color Template:Party name with color 58,418 38.76 style="background:Template:Party color ; color:white;" |13,248
67 Thrissur V. S. Sunil Kumar Template:Party name with color Template:Party name with color 53,664 42.19 Padmaja Venugopal Template:Party name with color Template:Party name with color 46,677 36.70 style="background:Template:Party color ; color:white;" |6,987
68 Nattika (SC) Geetha Gopi Template:Party name with color Template:Party name with color 70,218 46.65 K. V. Dasan Template:Party name with color Template:Party name with color 43,441 28.86 style="background:Template:Party color ; color:white;" |26,777
69 Kaipamangalam E. T. Taison Master Template:Party name with color Template:Party name with color 66,824 49.60 M. T. Muhammad Nahas Template:Party name with color Template:Party name with color 33,384 24.78 style="background:Template:Party color ; color:white;" |33,440
