2017 Uttarakhand Legislative Assembly election

Created by MetaBOT
Last edited July 8, 2023


Template:Infobox election

The 2017 Uttarakhand Legislative Assembly election[1] were the 4th Vidhan Sabha (Legislative Assembly) election of the state of Uttarakhand in India. Elections were held on 15 February 2017 in a single phase for the 69 seats of the Uttarakhand Legislative Assembly. Voting in the Karnaprayag constituency was postponed until 9 March 2017 due to the death of BSP candidate Kuldeep Kanwasi in a road accident. In the previous election in 2012, none of the parties won a majority but the Indian National Congress formed the government with the help of PDF in the leadership of Vijay Bahuguna.

The voter turnout for the 69 seats of Uttarakhand Legislative Assembly that held on 15 February was 65.64%[2] which is less than the last election's voter turnout of 66.85%.

Schedule and electorate

The schedule for the Uttarakhand Assembly Election was announced by the Election Commission of India on 4 January 2017 and elections took place on 15 February 2017. 69 out of 70 ACs went on to polls on the same day but polls were postponed for Karnaprayag Assembly constituency to 9 March. The results were announced on 11 March 2017.[3] Voter-verified paper audit trail (VVPAT) machines were used along with EVM in four assembly constituencies in Uttarakhand.[4]

Event Date Day
Date for nominations 20 Jan 2017 Friday
Last Date for filing nominations 27 Jan 2017 Friday
Date for scrutiny of nominations 30 Jan 2017 Monday
Last date for withdrawal of candidatures 1 Feb 2017 Wednesday
Date of poll 15 Feb 2017 Wednesday
Date of counting 11 Mar 2017 Saturday
Date before which the election shall be completed 15 Mar 2017 Wednesday
Assembly constituencies of Uttarakhand having VVPAT facility with EVMs.[5][6]
BHEL Ranipur Dharampur Haldwani Rudrapur

Voter statistics

Source [7]
Total 75,92,996
Male 39,23,492
Female 35,72,029
Third Gender 151
Service 97,324
Total Polling Station
10,854

Opinion polls

Polling firm/Link/Portal Survey Dates INC BJP Others
style="background:Template:Party color;"| style="background:Template:Party color;"|
Uttarakhand Post [8] Template:Dts 36 29 5
ABP News-Lokniti[9] Template:Dts 22-30 (26) 35-43 (39) -
India Today-Axis[10] Template:Dts 18-23 (21) 41-46 (44) 2-6 (4)
India Today-Axis[11] Template:Dts 26-31 (29) 38-43 (41) 1-4 (3)
Polls Average 28 38 4

Results

Result were declared on 11 March 2017.[12][13]

Party BJP INC Independent BSP Others
Leader Trivendra Singh Rawat Harish Rawat N/A Hari Das N/A
File:The Chief Minister of Uttarakhand, Shri Trivendra Singh Rawat.jpg File:HarishRawat.jpg
Votes 46.5%,2314250 33.5%,1666379 10.0%,499674 7.0%,347533 3.0%,147658
Template:Percentage bar
Template:Percentage bar
Template:Percentage bar
Template:Percentage bar
Template:Percentage bar
Seats 57 (81.43%) 11 (15.71%) 2 (2.86%) 0 (0.0%) 0 (0.0%)
Template:Composition bar Template:Composition bar Template:Composition bar Template:Composition bar Template:Composition bar
Summary of the 15 February 2017 Uttarakhand Legislative Assembly election results
File:Uttarakhand Legislative Assembly Election 2017.svg
Parties and coalitions Popular vote Seats
Votes % ±pp Won +/−
width="1" bgcolor="Template:Party color"| Bharatiya Janata Party (BJP) 2,314,250 46.5 Template:Increase13.4 57 Template:Increase26
bgcolor="Template:Party color"| Indian National Congress (INC) 1,666,379 33.5 Template:Decrease0.3 11 Template:Decrease21
bgcolor="Template:Party color"| Bahujan Samaj Party (BSP) 347,533 7.0 Template:Decrease5.2 0 Template:Decrease3
bgcolor="Template:Party color"| Uttarakhand Kranti Dal (UKD) 37,041 0.7 Template:Decrease1.2 0 Template:Decrease1
bgcolor="Template:Party color"| Samajwadi Party (SP) 18,202 0.4 Template:Decrease1.0 0 Template:Unchanged
bgcolor="Template:Party color"| Independents (IND) 499,674 10.0 Template:Decrease2.3 2 Template:Decrease1
None of the Above (NOTA) 50,439 1.0 colspan="3" Template:N/A
Total 4,975,494 100.00 70 ±0
Valid votes 49,75,494 99.72
Invalid votes 14,196 0.28
Votes cast / turnout 49,89,690 65.60
Abstentions 26,16,998 34.40
Registered voters 76,06,688

Results by constituency

Template:Update

Results
Assembly Constituency Turnout
(%)
Winner Runner Up Margin
# Name Candidate Party Votes % Candidate Party Votes %
Uttarkashi District
1 Purola 73.38 Rajkumar bgcolor="Template:Party color"| Indian National Congress 17,798 36.49 Mal Chand bgcolor="Template:Party color"| Bharatiya Janata Party 16,785 34.41 1,013
2 Yamunotri 66.91 Kedar Singh Rawat bgcolor="Template:Party color"| Bharatiya Janata Party 19,800 42.41 Sanjay Dobhal bgcolor="Template:Party color"| Indian National Congress 13,840 29.64 5,960
3 Gangotri 67.53 Gopal Singh Rawat bgcolor="Template:Party color"| Bharatiya Janata Party 25,683 46.93 Vijaypal Singh Sajwan bgcolor="Template:Party color"| Indian National Congress 16,073 29.37 9,610
Chamoli District
4 Badrinath 62.32 Mahendra Bhatt bgcolor="Template:Party color"| Bharatiya Janata Party 29,676 47.31 Rajendra Singh Bhandari bgcolor="Template:Party color"| Indian National Congress 24,042 38.33 5,634
5 Tharali 57.17 Magan Lal Shah bgcolor="Template:Party color"| Bharatiya Janata Party 25,931 45.37 Jeet Ram bgcolor="Template:Party color"| Indian National Congress 21,073 36.87 4,864
6 Karnaprayag 56.57 Surendra Singh Negi bgcolor="Template:Party color"| Bharatiya Janata Party 28,159 52.50 Anusuya Prasad Maikhuri bgcolor="Template:Party color"| Indian National Congress 20,610 38.42 7,549
Rudraprayag District
7 Kedarnath 65.25 Manoj Rawat bgcolor="Template:Party color"| Indian National Congress 13,906 25.06 Kuldip Singh Rawat bgcolor="Template:Party color"| Independent 13,037 23.49 869
8 Rudraprayag 58.96 Bharat Singh Rawat bgcolor="Template:Party color"| Bharatiya Janata Party 29,333 51.54 Lakshmi Singh Rana bgcolor="Template:Party color"| Indian National Congress 14,701 25.83 16,632
Tehri Garhwal District
9 Ghansali 49.03 Shakti Lal Shah bgcolor="Template:Party color"| Bharatiya Janata Party 22,103 50.46 Dhani Lal Shah bgcolor="Template:Party color"| Independent 10,450 23.86 11,653
10 Devprayag 53.03 Vinod Kandari bgcolor="Template:Party color"| Bharatiya Janata Party 13,824 31.97 Diwakar Bhatt bgcolor="Template:Party color"| Independent 10,325 23.97 3,499
11 Narendranagar 53.03 Subodh Uniyal bgcolor="Template:Party color"| Bharatiya Janata Party 24,104 46.37 Om Gopal Rawat bgcolor="Template:Party color"| Independent 19,132 36.81 4,972
12 Pratapnagar 51.23 Vijay Singh Panwar bgcolor="Template:Party color"| Bharatiya Janata Party 15,058 36.93 Vikram Singh Negi bgcolor="Template:Party color"| Indian National Congress 13,119 32.17 1,939
13 Tehri 54.65 Dhan Singh Negi bgcolor="Template:Party color"| Bharatiya Janata Party 20,896 47.62 Dinesh Dhanai bgcolor="Template:Party color"| Independent 14,056 32.02 6,840
14 Dhanaulti 64.42 Pritam Singh Panwar bgcolor="Template:Party color"| Independent 17,811 36.45 Narayan Singh Rana bgcolor="Template:Party color"| Bharatiya Janata Party 16,196 33.14 1,615
Dehradun District
15 Chakrata 72.19 Pritam Singh bgcolor="Template:Party color"| Indian National Congress 34,968 48.91 Madhu Chauhan bgcolor="Template:Party color"| Bharatiya Janata Party 33,425 46.75 1,543
16 Vikasnagar 70.58 Munna Singh Chauhan bgcolor="Template:Party color"| Bharatiya Janata Party 38,895 50.76 Nav Prabhat bgcolor="Template:Party color"| Indian National Congress 32,477 42.38 6,508
17 Sahaspur 72.80 Sahdev Singh Pundir bgcolor="Template:Party color"| Bharatiya Janata Party 44,055 40.75 Kishore Upadhyaya bgcolor="Template:Party color"| Indian National Congress 25,192 23.30 18,863
18 Dharampur 57.43 Vinod Chamoli bgcolor="Template:Party color"| Bharatiya Janata Party 53,828 50.96 Dinesh Agrawal bgcolor="Template:Party color"| Indian National Congress 42,875 40.59 10,953
19 Raipur 59.64 Umesh Sharma 'Kau' bgcolor="Template:Party color"| Bharatiya Janata Party 59,764 61.07 Prabhulal Bahuguna bgcolor="Template:Party color"| Indian National Congress 22,993 23.49 36,771
20 Rajpur Road 57.97 Khajan Das bgcolor="Template:Party color"| Bharatiya Janata Party 36,601 53.22 Raj Kumar bgcolor="Template:Party color"| Indian National Congress 27,969 40.67 8,632
21 Dehradun Cantonment 57.07 Harbans Kapoor bgcolor="Template:Party color"| Bharatiya Janata Party 41,142 56.98 Suryakant Dhasmana bgcolor="Template:Party color"| Indian National Congress 24,472 33.89 16,670
22 Mussoorie 57.91 Ganesh Joshi bgcolor="Template:Party color"| Bharatiya Janata Party 41,322 55.14 Godavari Thapli bgcolor="Template:Party color"| Indian National Congress 29,245 39.02 12,077
23 Doiwala 67.83 Trivendra Singh Rawat bgcolor="Template:Party color"| Bharatiya Janata Party 58,502 61.08 Hira Singh Bisht bgcolor="Template:Party color"| Indian National Congress 33,633 35.11 24,869
24 Rishikesh 64.70 Premchand Aggarwal bgcolor="Template:Party color"| Bharatiya Janata Party 45,082 46.20 Rajpal Kharola bgcolor="Template:Party color"| Indian National Congress 30,281 31.03 14,801
Haridwar District
25 Haridwar 65.18 Madan Kaushik bgcolor="Template:Party color"| Bharatiya Janata Party 61,742 66.45 Brahmaswarup Brahmachari bgcolor="Template:Party color"| Indian National Congress 25,815 27.78 35,927
26 BHEL Ranipur 70.65 Adesh Chauhan bgcolor="Template:Party color"| Bharatiya Janata Party 56,644 54.84 Ambrish Kumar bgcolor="Template:Party color"| Indian National Congress 34,404 33.31 22,240
27 Jwalapur 66.91 Suresh Rathod bgcolor="Template:Party color"| Bharatiya Janata Party 29,513 34.22 S. P. Singh Engineer bgcolor="Template:Party color"| Indian National Congress 24,725 28.67 4,788
28 Bhagwanpur 80.02 Mamta Rakesh bgcolor="Template:Party color"| Indian National Congress 44,882 48.36 Subodh Rakesh bgcolor="Template:Party color"| Bharatiya Janata Party 42,369 45.66 2,513
29 Jhabrera 76.28 Deshraj Karnwal bgcolor="Template:Party color"| Bharatiya Janata Party 32,146 38.25 Rajpal Singh bgcolor="Template:Party color"| Indian National Congress 29,893 35.57 2,253
30 Piran Kaliyar 81.52 Furqan Ahmad bgcolor="Template:Party color"| Indian National Congress 29,243 32.43 Jai Bhagwan bgcolor="Template:Party color"| Bharatiya Janata Party 27,894 30.93 1,349
31 Roorkee 63.84 Pradip Batra bgcolor="Template:Party color"| Bharatiya Janata Party 40,000 55.58 Suresh Jain bgcolor="Template:Party color"| Indian National Congress 27,458 38.16 12,542
32 Khanpur 76.28 Kunwar Pranav Singh 'Champion' bgcolor="Template:Party color"| Bharatiya Janata Party 53,192 49.89 Riyasat Ali bgcolor="Template:Party color"| Bahujan Samaj Party 39,457 37.01 13,735
33 Manglaur 78.22 Muhammad Nizamuddin bgcolor="Template:Party color"| Indian National Congress 31,352 38.75 Sarwat Karim Ansari bgcolor="Template:Party color"| Bahujan Samaj Party 28,684 35.45 2,668
34 Laksar 81.94 Sanjay Gupta bgcolor="Template:Party color"| Bharatiya Janata Party 25,248 32.46 Taslim Ahmad bgcolor="Template:Party color"| Indian National Congress 23,644 30.40 1,604
35 Haridwar Rural 81.71 Yatishwaranand bgcolor="Template:Party color"| Bharatiya Janata Party 44,964 46.08 Harish Rawat bgcolor="Template:Party color"| Indian National Congress 32,686 33.50 12,278
Pauri Garhwal District
36 Yamkeshwar 52.70 Ritu Bhushan Khanduri bgcolor="Template:Party color"| Bharatiya Janata Party 19,671 43.96 Renu Bisht bgcolor="Template:Party color"| Independent 10,689 23.89 8,982
37 Pauri 51.83 Mukesh Singh Koli bgcolor="Template:Party color"| Bharatiya Janata Party 24,469 55.19 Naval Kishor bgcolor="Template:Party color"| Indian National Congress 19,439 40.53 7,030
38 Srinagar 57.12 Dhan Singh Rawat bgcolor="Template:Party color"| Bharatiya Janata Party 30,816 51.84 Ganesh Godiyal bgcolor="Template:Party color"| Indian National Congress 22,118 37.21 8,698
39 Chaubattakhal Satpal Maharaj bgcolor="Template:Party color"| Bharatiya Janata Party 20,931 Rajpal Singh Bisht bgcolor="Template:Party color"| Indian National Congress 13,567 7,354
40 Lansdowne Daleep Singh Rawat bgcolor="Template:Party color"| Bharatiya Janata Party 22,246 Tejpal Singh Rawat bgcolor="Template:Party color"| Indian National Congress 15,771 6,475
41 Kotdwar Harak Singh Rawat bgcolor="Template:Party color"| Bharatiya Janata Party 39,859 Surendra Singh Negi bgcolor="Template:Party color"| Indian National Congress 28,541 11,318
Pithoragarh District
42 Dharchula Harish Singh Dhami bgcolor="Template:Party color"| Indian National Congress 25,597 Virendra Singh Pal bgcolor="Template:Party color"| Bharatiya Janata Party 22,512 3,085
43 Didihat Vishan Singh bgcolor="Template:Party color"| Bharatiya Janata Party 17,392 Kishan Bhandari bgcolor="Template:Party color"| Independent 15,024 2,368
44 Pithoragarh Prakash Pant bgcolor="Template:Party color"| Bharatiya Janata Party 32,941 Mayukh Mahar bgcolor="Template:Party color"| Indian National Congress 30,257 2,684
45 Gangolihat Meena Gangola bgcolor="Template:Party color"| Bharatiya Janata Party 20,418 Narayan Ram Arya bgcolor="Template:Party color"| Indian National Congress 19,613 805
Bageshwar District
46 Kapkot 61.78 Balwant Singh Bhauryal bgcolor="Template:Party color"| Bharatiya Janata Party 27,213 46.39 Lalit Pharswan bgcolor="Template:Party color"| Indian National Congress 21,231 36.19 5,982
47 Bageshwar 59.86 Chandan Ram Das bgcolor="Template:Party color"| Bharatiya Janata Party 33,792 51.24 Bal Krishna bgcolor="Template:Party color"| Indian National Congress 19,225 29.15 14,567
Almora District
48 Dwarahat Mahesh Singh Negi bgcolor="Template:Party color"| Bharatiya Janata Party 20,221 Madan Singh Bisht bgcolor="Template:Party color"| Indian National Congress 13,628 6,593
49 Salt Surender Singh Jeena bgcolor="Template:Party color"| Bharatiya Janata Party 21,581 Ganga Pancholi bgcolor="Template:Party color"| Indian National Congress 18,677 2,904
50 Ranikhet Karan Mahara bgcolor="Template:Party color"| Indian National Congress 19,035 Ajay Bhatt bgcolor="Template:Party color"| Bharatiya Janata Party 14,054 4,981
51 Someshwar Rekha Arya bgcolor="Template:Party color"| Bharatiya Janata Party 23,107 Rajendra Barakoti bgcolor="Template:Party color"| Indian National Congress 22,397 710
52 Almora Raghunath Singh Chauhan bgcolor="Template:Party color"| Bharatiya Janata Party 26,464 Manoj Tewari bgcolor="Template:Party color"| Indian National Congress 21,085 5,379
53 Jageshwar Govind Singh Kunjwal bgcolor="Template:Party color"| Indian National Congress 24,132 Subhash Pandey bgcolor="Template:Party color"| Bharatiya Janata Party 23,733 399
Champawat District
54 Lohaghat Puran Singh Fartyal bgcolor="Template:Party color"| Bharatiya Janata Party 26,468 Khushal Singh bgcolor="Template:Party color"| Indian National Congress 26,320 148
55 Champawat Kailash Chandra Gahtori bgcolor="Template:Party color"| Bharatiya Janata Party 36,601 Hemesh Kharkwal bgcolor="Template:Party color"| Indian National Congress 19,241 17,360
Nainital District
56 Lalkuan Naveen Chandra Dumka bgcolor="Template:Party color"| Bharatiya Janata Party 44,293 Harish Chandra Durgapal bgcolor="Template:Party color"| Indian National Congress 17,185 27,108
57 Bhimtal Ram Singh Kaira bgcolor="Template:Party color"| Independent 18,878 Govind Singh Bisht bgcolor="Template:Party color"| Bharatiya Janata Party 15,432 3,446
58 Nainital Sanjiv Arya bgcolor="Template:Party color"| Bharatiya Janata Party 30,036 Sarita Arya bgcolor="Template:Party color"| Indian National Congress 22,789 7,247
59 Haldwani Indira Hridayesh bgcolor="Template:Party color"| Indian National Congress 43,786 Jogendra Pal Singh Rautela bgcolor="Template:Party color"| Bharatiya Janata Party 37,229 6,557
60 Kaladhungi Banshidhar Bhagat bgcolor="Template:Party color"| Bharatiya Janata Party 45,704 Prakash Joshi bgcolor="Template:Party color"| Indian National Congress 25,107 20,597
61 Ramnagar Diwan Singh Bisht bgcolor="Template:Party color"| Bharatiya Janata Party 35,839 Ranjeet Rawat bgcolor="Template:Party color"| Indian National Congress 27,228 8,611
Udham Singh Nagar District
62 Jaspur Adesh Singh Chauhan bgcolor="Template:Party color"| Indian National Congress 42,551 Shailendra Mohan Singhal bgcolor="Template:Party color"| Bharatiya Janata Party 38,347 4,204
63 Kashipur Harbhajan Singh Cheema bgcolor="Template:Party color"| Bharatiya Janata Party 50,156 Manoj Joshi bgcolor="Template:Party color"| Indian National Congress 30,042 20,114
64 Bajpur Yashpal Arya bgcolor="Template:Party color"| Bharatiya Janata Party 54,965 Suneeta Tamta bgcolor="Template:Party color"| Indian National Congress 42,329 12,636
65 Gadarpur Arvind Pandey bgcolor="Template:Party color"| Bharatiya Janata Party 41,530 Rajendra Pal Singh bgcolor="Template:Party color"| Indian National Congress 27,424 14,106
66 Rudrapur Rajkumar Thukral bgcolor="Template:Party color"| Bharatiya Janata Party 68,754 Tilak Raj Behar bgcolor="Template:Party color"| Indian National Congress 43,983 24,771
67 Kichha Rajesh Shukla bgcolor="Template:Party color"| Bharatiya Janata Party 40,363 Harish Rawat bgcolor="Template:Party color"| Indian National Congress 38,236 2,127
68 Sitarganj Saurabh Bahuguna bgcolor="Template:Party color"| Bharatiya Janata Party 50,597 Malti Biswas bgcolor="Template:Party color"| Indian National Congress 22,147 28,450
69 Nanakmatta Prem Singh Rana bgcolor="Template:Party color"| Bharatiya Janata Party 42,785 Gopal Singh Rana bgcolor="Template:Party color"| Indian National Congress 33,254 9,531
70 Khatima Pushkar Singh Dhami bgcolor="Template:Party color"| Bharatiya Janata Party 29,539 Bhuwan Chandra Kapri bgcolor="Template:Party color"| Indian National Congress 26,830 2,709

List of elected Assembly members

Complete list of winners with the margin of winning votes.

S. No. Constituency Elected Member Party affiliation
1 Purola (SC) Raj Kumar INC
2 Yamunotri Kedar Singh Rawat BJP
3 Gangotri Gopal Singh Rawat BJP
4 Badrinath Mahendra Bhatt BJP
5 Tharali (SC) Magan Lal Shah BJP
6 Karnaprayag Surendra Singh Negi BJP
7 Kedarnath Manoj Rawat INC
8 Rudraprayag Bharat Singh Rawat BJP
9 Ghansali (SC) Shakti Lal Shah BJP
10 Devprayag Vinod Kandari BJP
11 Narendranagar Subodh Uniyal BJP
12 Pratapnagar Vijay Singh Panwar BJP
13 Tehri Dhan Singh Negi BJP
14 Dhanaulti Pritam Singh Panwar Independent
15 Chakrata (ST) Pritam Singh INC
16 Vikasnagar Munna Singh Chauhan BJP
17 Sahaspur Sahdev Singh Pundir BJP
18 Dharampur Vinod Chamoli BJP
19 Raipur Umesh Sharma 'Kau' BJP
20 Rajpur Road (SC) Khajan Das BJP
21 Dehradun Cantonment Harbans Kapoor BJP
22 Mussoorie Ganesh Joshi BJP
23 Doiwala Trivendra Singh Rawat BJP
24 Rishikesh Premchand Aggarwal BJP
25 Haridwar Madan Kaushik BJP
26 BHEL Ranipur Adesh Chauhan BJP
27 Jwalapur (SC) Suresh Rathod BJP
28 Bhagwanpur (SC) Mamta Rakesh INC
29 Jhabrera (SC) Deshraj Karnwal BJP
30 Piran Kaliyar Furqan Ahmad INC
31 Roorkee Pradip Batra BJP
32 Khanpur Pranav Singh 'Champion' BJP
33 Manglaur Muhammad Nizamuddin INC
34 Laksar Sanjay Gupta BJP
35 Haridwar Rural Yatishwaranand BJP
36 Yamkeshwar Ritu Khanduri Bhushan BJP
37 Pauri (SC) Mukesh Singh Koli BJP
38 Srinagar Dr. Dhan Singh Rawat BJP
39 Chaubattakhal Satpal Maharaj BJP
40 Lansdowne Dilip Singh Rawat BJP
41 Kotdwar Dr. Harak Singh Rawat BJP
42 Dharchula Harish Singh Dhami INC
43 Didihat Bishan Singh Chuphal BJP
44 Pithoragarh Prakash Pant BJP
45 Gangolihat (SC) Mina Gangola BJP
46 Kapkot Balwant Singh Bhauryal BJP
47 Bageshwar (SC) Chandan Ram Das BJP
48 Dwarahat Mahesh Singh Negi BJP
49 Salt Surendra Singh Jeena BJP
50 Ranikhet Karan Singh Mahra INC
51 Someshwar (SC) Rekha Arya BJP
52 Almora Raghunath Singh Chauhan BJP
53 Jageshwar Govind Singh Kunjwal INC
54 Lohaghat Puran Singh Phartyal BJP
55 Champawat Kailash Chandra Gahtori BJP
56 Lalkuan Navin Chandra Dumka BJP
57 Bhimtal Ram Singh Kaira Independent
58 Nainital (SC) Sanjiv Arya BJP
59 Haldwani Dr. Indira Hridayesh INC
60 Kaladhungi Banshidhar Bhagat BJP
61 Ramnagar Diwan Singh Bisht BJP
62 Jaspur Adesh Singh Chauhan INC
63 Kashipur Harbhajan Singh Cheema BJP
64 Bajpur (SC) Yashpal Arya BJP
65 Gadarpur Arvind Pandey BJP
66 Rudrapur Rajkumar Thukral BJP
67 Kichha Rajesh Shukla BJP
68 Sitarganj Saurabh Bahuguna BJP
69 Nanakmatta (ST) Dr. Prem Singh Rana BJP
70 Khatima Pushkar Singh Dhami BJP

[14]

See also

References

  1. Uttarakhand Elections 2017. The Quint(4 January 2017). Retrieved 4 January 2017.
  2. उत्तराखंड में रिकॉर्ड तोड़ वोटिंग के दावों की निकली हवा!– News18 Hindi. Retrieved 21 February 2017.
  3. Announcement: Schedule for the General Elections to the Legislative Assemblies of Goa, Manipur, Punjab, Uttarakhand and Uttar Pradesh. Election Commission of India(4 January 2017). Retrieved 4 January 2017.
  4. Uttarakhand Assembly Election 2017. Retrieved 13 February 2017.
  5. AnnexureVI VVPAT Page 24. eci.nic.in(4 January 2017).
  6. Voter verifiable machine to be used in select constituencies. dailypioneer.com(15 December 2016). Retrieved 2021-09-09.
  7. Constituency-wise report of electors in the final roll-2017. ceo.uk.gov.in(1 October 2017).
  8. कांग्रेस के लिए अच्छी ख़बर लेकर आया ये ओपिनियन पोल ! | Uttarakhand Post. uttarakhandpost.com(2017-01-10).
  9. BJP set to win Uttarakhand, Congress facing anti-incumbency: Lokniti-ABP News survey(4 January 2016). Retrieved 4 January 2016.
  10. India Today-Axis Opinion Poll on Uttarakhand: BJP ahead in direct fight with Congress(5 January 2016). Retrieved 7 January 2016.
  11. India Today-Axis Opinion Poll says BJP is set to win Uttarakhand. India Today(October 14, 2016).
  12. Uttarakhand Assembly Election Results 2017 | Election Winners | Election Results Live Update Punjab | Indian National Congress | Bharatiya Janata Party | BJP | Onmanorama. Retrieved 11 March 2017.
  13. उत्तराखंड में रिकॉर्ड तोड़ वोटिंग के दावों की निकली हवा!. News18 Hindi(21 February 2017).
  14. Election Commission of India. results.eci.gov.in.

Template:Uttarakhand elections Template:Recent Assembly Elections in India