The 2019 elections for Tamil Nadu's 39 seats in the 17th Lok Sabha were held on 18 April, in the second phase of the 2019 Indian general elections. The United Progressive Alliance, led by the Dravida Munnetra Kazhagam, won a landslide victory, taking 38 of the 39 seats.
ECI has announced that the by-election (2016–21 Tamil Nadu Legislative Assembly by-elections) for 18 assembly constituencies together with the general elections (18 constituencies polling date – 18.04.2019 and 4 Constituencies – 19.05.2019). The counting of votes was held on 23 May and results were published on the same day.
There are 39 Lok Sabha constituencies in Tamil Nadu, with an average of 1.51 million voters in each one.
Opinion polls
| Date published | Polling agency | style="background:Template:Party color" | | style="background:Template:Party color" | | style="background:Template:Party color" | | Others | Lead |
|---|---|---|---|---|---|---|
| UPA | NDA | AIADMK | ||||
| Apr 2019 | Times Now-VMR | 53.12% | 39.61% | 7.27% | style="background:Template:Party color" |13.51% | |
| Date published | Polling agency | style="background:Template:Party color" | | style="background:Template:Party color" | | AMMK | Lead |
|---|---|---|---|---|---|
| UPA | NDA | ||||
| Oct 2018 | Spick Media | style="background:Template:Party color" |25 | style="background:Template:Party color" |6 | 7 | style="background:Template:Party color" |19 |
| Mar 2019 | Times Now-VMR | style="background:Template:Party color" |34 | style="background:Template:Party color" |5 | 0 | style="background:Template:Party color" |29 |
| Mar 2019 | News Nation | style="background:Template:Party color" |24 | style="background:Template:Party color" |15 | NA | style="background:Template:Party color" |9 |
| Mar 2019 | India TV-CNX | style="background:Template:Party color" |22 | style="background:Template:Party color" |15 | 2 | style="background:Template:Party color" |7 |
| Apr 2019 | People studies-Loyola College | style="background:Template:Party color" |33 | style="background:Template:Party color" |3–5 | 1–2 | style="background:Template:Party color" |28 |
| Apr 2019 | Thanthi TV | style="background:Template:Party color" | 23–31 | style="background:Template:Party color" | 9–17 | 0 | style="background:Template:Party color" | 14 |
| Apr 2019 | Republic TV | style="background:Template:Party color" | 18–19 | style="background:Template:Party color" |20–21 | 0 | style="background:Template:Party color" | 2 |
| 6 Apr 2019 | IndiaTV-CNX | style="background:Template:Party color" |21 | style="background:Template:Party color" |13 | 5 | style="background:Template:Party color" |8 |
| 8 Apr 2019 | Times Now-VMR | style="background:Template:Party color" |33 | style="background:Template:Party color" |6 | 0 | style="background:Template:Party color" |27 |
| 8 Apr 2019 | PuthiyaThalaimurai TV | style="background:Template:Party color" | 31–33 | style="background:Template:Party color" |6–8 | 0 | style="background:Template:Party color" | 27 |
Exit Polls
| Polling Agency | UPA | NDA | AMMK | MNM | NTK |
|---|---|---|---|---|---|
| Thanthi TV | 23 | 14 | 0 | 0 | 0 |
| India Today | 34–38 | 0–4 | 0 | 0 | 0 |
| Times Now | 29 | 9 | 0 | 0 | 0 |
| People Political Predictions | 25 | 4 | 9 | 0 | 0 |
Voters Turnout
| Date | State/UT | No. of. Seats | Turnout (%)[1] |
|---|---|---|---|
| 18 Apr 2019 | Tamil Nadu[N 1] | 39 | 72.44 |
| 18 Apr 2019 | Puducherry | 1 | 82.10 |
- ↑ Tamil Nadu has 39 constituencies.
Highest turnout in Dharmapuri constituency of 82.41% and the lowest is in Chennai South constituency of 57.07%.[1]
Results
Constituency-wise Turnout & Quick results
Coalition wise result
Detailed results
Constituency-wise results:[9][10][11]
| Constituency | Candidates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UPA | NDA | AMMK | MNM | NTK | Winning candidate | Winning party | Margin | ||||
| Arakkonam | style="background-color:Template:Party color"| | DMK – S. Jagathrakshakan | style="background-color:Template:Party color"| | PMK – A. K. Moorthy | N. G. Parthiban | N.Rajendran | style="background-color:Template:Party color"| | Y.R.Pavendhan | S. Jagathrakshakan | DMK | 328956 |
| Arani | style="background-color:Template:Party color"| | INC – Dr. M. K. Vishnu Prasad | style="background-color:Template:Party color"| | AIADMK – Senji V. Ezhumalai | G. Senthamizhan | V.Shaji | style="background-color:Template:Party color"| | A.Thamilarasi | Dr. M. K. Vishnu Prasad | INC | 230806 |
| Chennai (Central) | style="background-color:Template:Party color"| | DMK – Dayanidhi Maran | style="background-color:Template:Party color"| | PMK – S.R.Sam Paul | SDPI – Dehlan Baqavi | Kameela Nassar | style="background-color:Template:Party color"| | R.Karthikeyan | Dayanidhi Maran | DMK | 301520 |
| Chennai (North) | style="background-color:Template:Party color"| | DMK – Kalanidhi Veeraswamy | style="background-color:Template:Party color"| | DMDK – R. Mohanraj | P.Santhana Krishnan | A.G. Mourya | style="background-color:Template:Party color" | | P.Kaliyammaal | Kalanidhi Veeraswamy | DMK | 461518 |
| Chennai (South) | style="background-color:Template:Party color"| | DMK – Thamizhachi Thangapandian | style="background-color:Template:Party color" | | AIADMK – J. Jayavardhan | E. Subaya | R. Rangarajan | style="background-color:Template:Party color" | | A.J.Sherine | Sumathy (A) Thamizachi Thangapandian | DMK | 262223 |
| Chidambaram (SC) | style="background-color:Template:Party color"| | VCK – Thol. Thirumavalavan[12] | style="background-color:Template:Party color"| | AIADMK – P. Chandrasekar | A. Elavarasan | T.Ravi | style="background-color:Template:Party color"| | M.Siva Jothi | Thol. Thirumavalavan | VCK[12] | 3219 |
| Coimbatore | style="background-color:Template:Party color"| | CPI(M) – P.R. Natarajan | style="background-color:Template:Party color"| | BJP – C. P. Radhakrishnan | N. R. Appadurai | R.Mahendran | style="background-color:Template:Party color"| | S.Kalyana Sundharam | P.R. Natarajan | CPI(M) | 176918 |
| Cuddalore | style="background-color:Template:Party color"| | DMK – T.R.V.S. Ramesh | style="background-color:Template:Party color" | | PMK – R. Govindasamy | K.Thangavel | V.Annamalai | style="background-color:Template:Party color"| | R.Sithra | T.R.V.S. Ramesh | DMK | 143983 |
| Dharmapuri | style="background-color:Template:Party color"| | DMK – S. Senthil Kumar | style="background-color:Template:Party color"| | PMK – Anbumani Ramadoss | P. Palaniappan | D.Rajashekar | style="background-color:Template:Party color"| | R.Rukmini Devi | S. Senthil Kumar | DMK | 70753 |
| Dindigul | style="background-color:Template:Party color"| | DMK – P. Veluchamy | style="background-color:Template:Party color"| | PMK -K.Jothimuthu | P.Jothi Murugan | S.Sudhakaran | style="background-color:Template:Party color" | | Mansoor Ali Khan | P. Veluchamy | DMK | 538972 |
| Erode | style="background-color:Template:Party color"| | MDMK – A. Ganesha Murthi[13] (DMK[14][N 1]) | style="background-color:Template:Party color" | | AIADMK – G. Manimaran | K. C. Senthilkumar | A.Saravanakumar | style="background-color:Template:Party color" | | M.C.Seetha Laxmi | A. Ganesha Murthi[13] | DMK[14][N 1] | 210618 |
| Kallakurichi | style="background-color:Template:Party color"| | DMK – Pon.Gautham Sigamani | style="background-color:Template:Party color" | | DMDK – L.K. Sudhish | M.Komugi Manian | H.Ganesh | style="background-color:Template:Party color"| | S.Sharfudeen | Pon.Gautham Sigamani | DMK | 399919 |
| Kancheepuram (SC) | style="background-color:Template:Party color"| | DMK – G. Selvam | style="background-color:Template:Party color"| | AIADMK – K. Maragatham | A. Munusamy | --- | style="background-color:Template:Party color" | | D.Sivaranjani | G. Selvam | DMK | 286632 |
| Kanniyakumari | style="background-color:Template:Party color"| | INC – H. Vasanthakumar | style="background-color:Template:Party color"| | BJP – Pon Radhakrishnan | E.Lekshmanan | J.Ebenezer | style="background-color:Template:Party color" | | V.Jainteen | H. Vasanthakumar | INC | 259933 |
| Karur | style="background-color:Template:Party color"| | INC -S.Jothimani | style="background-color:Template:Party color"| | AIADMK – M. Thambidurai | P.S.N.Thangavel | R.Hariharan | style="background-color:Template:Party color" | | R.Karupriya | S.Jothimani | INC | 420546 |
| Krishnagiri | style="background-color:Template:Party color"| | INC – A. Chellakumar | style="background-color:Template:Party color"| | AIADMK – K. P. Munusamy | S. Ganesa kumar | Srikarunya Subramanyam | style="background-color:Template:Party color" | | N.Madhusoodhanan | A. Chellakumar | INC | 156765 |
| Madurai | style="background-color:Template:Party color"| | CPI(M) – S. Venkatesan | style="background-color:Template:Party color"| | AIADMK – V.V.R. Raj Satyen | K. David Annadurai | P.Alagar | style="background-color:Template:Party color" | | J.Pandiyammal | S. Venkatesan | CPI(M) | 139395 |
| Mayiladuthurai | style="background-color:Template:Party color"| | DMK – S. Ramalingam | style="background-color:Template:Party color"| | AIADMK – S. Aasaimani | S. Senthamizhan | M.Refayudeen | style="background-color:Template:Party color" | | K.Shubashini | S. Ramalingam | DMK | 261314 |
| Nagapattinam (SC) | style="background-color:Template:Party color"| | CPI – M.Selvaraj | style="background-color:Template:Party color" | | AIADMK – M. Saravanan | T. Sengodi | K.Guruviah | style="background-color:Template:Party color" | | P.Malathi | M.Selvaraj | CPI | 209349 |
| Namakkal | KMDK – A.K.P. Chinnaraj (DMK[15][N 1]) | style="background-color:Template:Party color" | | AIADMK -P. Kaliappan | P. P. Saminathan | R.Thangavelu | style="background-color:Template:Party color"| | B.Bhaskar | A.K.P. Chinnaraj | DMK[15][N 1] | 265151 | |
| Nilgiris (SC) | style="background-color:Template:Party color"| | DMK – A Raja | style="background-color:Template:Party color"| | AIADMK – M.Thyagarajan | M. Ramaswamy | N.Rajendran | style="background-color:Template:Party color" | | --- | A Raja | DMK | 205823[16] |
| Perambalur | IJK – T.R.Paarivendhar (DMK[17][N 1]) | style="background-color:Template:Party color" | | AIADMK – N. R. Sivapathy | M. Rajasekaran | --- | style="background-color:Template:Party color" | | K.Santhi | T.R.Paarivendhar | DMK[17][N 1] | 403518 | |
| Pollachi | style="background-color:Template:Party color"| | DMK – K. Shamugasundaram | style="background-color:Template:Party color"| | AIADMK – C. Mahendran | S. Muthukumar | R.Mookambikai | style="background-color:Template:Party color"| | A.Sanuja | K. Shamugasundaram | DMK | 173359 |
| Ramanathapuram | style="background-color:Template:Party color"| | IUML – Navaskani | style="background-color:Template:Party color" | | BJP – Nainar Nagendran | V. T. N. Anandh | Vijaya Baskar | style="background-color:Template:Party color" | | T.Bhuvaneshwari | Navaskani | IUML | 126237 |
| Salem | style="background-color:Template:Party color"| | DMK – S. R. Parthiban | style="background-color:Template:Party color"| | AIADMK – K. R. S. Saravanan | S. K. Selvam | M.Prabu Manikandan | style="background-color:Template:Party color"| | A.Rasa | S. R. Parthiban | DMK | 146926 |
| Sivaganga | style="background-color:Template:Party color"| | INC – Karti P Chidambaram | style="background-color:Template:Party color"| | BJP – H. Raja | V. Pandi | Kavingnar Snehan | style="background-color:Template:Party color" | | V.Sakthi Priya | Karti P Chidambaram | INC | 332244 |
| Sriperumbudur | style="background-color:Template:Party color"| | DMK – T R Baalu | style="background-color:Template:Party color"| | PMK – A. Vaithilingam | G. Tambaram Narayanan | M.Srithar | style="background-color:Template:Party color"| | R.Mahendran | T R Baalu | DMK | 484732 |
| Tenkasi (SC) | style="background-color:Template:Party color"| | DMK – Dhanush M Kumar | Puthiya Tamizhagam – K. Krishnasamy | S.Ponnuthai | K.Muneshwaran | style="background-color:Template:Party color" | | S.S.Madhivanan | Dhanush M Kumar | DMK | 120286 | |
| Thanjavur | style="background-color:Template:Party color"| | DMK – S S Palanimanickam | style="background-color:Template:Party color"| | TMC- N. R. Nadarajan | P. Murugesan | R.S. Sampath Ramadoss | style="background-color:Template:Party color"| | N.Krishnakumar | S S Palanimanickam | DMK | 368129 |
| Theni | style="background-color:Template:Party color"| | INC – EVKS Elangovan | style="background-color:Template:Party color"| | AIADMK – P. Raveendranath Kumar | Thanga Tamil Selvan | S.Radhakrishnan | style="background-color:Template:Party color"| | Sagul Hameed | P. Raveendranath Kumar | AIADMK | 76672 |
| Thiruvallur (SC) | style="background-color:Template:Party color"| | INC – K.Jayakumar | style="background-color:Template:Party color" | | AIADMK – P. Venugopal | Pon. Raja | M.Logarangan | style="background-color:Template:Party color" | | M.Vetri Selvi | K.Jayakumar | INC | 356955 |
| Thoothukkudi | style="background-color:Template:Party color"| | DMK – Kanimozhi Karunanidhi | style="background-color:Template:Party color"| | BJP – Dr. Tamilisai Soundararajan | Dr. M. Bhuvaneswaran | T.P.S. Pon kumaran | style="background-color:Template:Party color" | | Christatine S.Rajasekar | Kanimozhi Karunanidhi | DMK | 347209 |
| Tiruchirappalli | style="background-color:Template:Party color"| | INC – Su. Thirunavukkarasar | style="background-color:Template:Party color"| | DMDK – V. Ilangovan | Sarubala R. Thondaiman | V.Anandha Raja | style="background-color:Template:Party color" | | V.Vinoth | Su. Thirunavukkarasar | INC | 459286 |
| Tirunelveli | style="background-color:Template:Party color"| | DMK – S. Gnanathiraviam | style="background-color:Template:Party color"| | AIADMK – P. H. Paul Manoj Pandian | S. Michael Rayappan | M.Vennimalai | style="background-color:Template:Party color"| | B.Sathya | S. Gnanathiraviam | DMK | 185457 |
| Tiruppur | style="background-color:Template:Party color"| | CPI – K. Subbarayan | style="background-color:Template:Party color"| | AIADMK – M. S. M. Anandan | S. R. Selvam | V.S.Chandrakumar | style="background-color:Template:Party color"| | P.Jaganathan | K. Subbarayan | CPI | 93368 |
| Tiruvannamalai | style="background-color:Template:Party color"| | DMK – C. N. Annadurai | style="background-color:Template:Party color"| | AIADMK – Agri S.S. Krishnamoorthy | A.Gnanasekar | R.Arul | style="background-color:Template:Party color"| | R.Ramesh Babu | C. N. Annadurai | DMK | 304187 |
| Vellore | style="background-color:Template:Party color" | | DMK – D. M. Kathir Anand | Puthiya Neethi Katchi – A.C. Shanmugham | --- | --- | style="background-color:Template:Party color"| | S.Deepalakshmi | D. M. Kathir Anand | DMK | 8141 | |
| Villupuram (SC) | style="background-color:Template:Party color"| | VCK – D. Ravikumar (DMK[12][N 1]) | style="background-color:Template:Party color"| | PMK – S. Vadivel Raavanan | N. Ganapathy (Vanur MLA) | S. Anbil Poyyamozhi | style="background-color:Template:Party color" | | D.Pragalatha | D. Ravikumar | DMK[12][N 1] | 128068 |
| Virudhunagar | style="background-color:Template:Party color"| | INC – Manickam Tagore | style="background-color:Template:Party color"| | DMDK – R. Azhagarsamy | Paramasiva Iyyappan | V.Muniyasamy | style="background-color:Template:Party color"| | K.Arunmozhi Thevan | Manickam Tagore | INC | 154554 |
Assembly segments wise lead of Parties
| Party | Assembly segments | Position in Assembly (as of 2021 election) | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Dravida Munnetra Kazhagam | 138 | 133 |
| bgcolor="Template:Party color"| | Indian National Congress | 49 | 18 |
| bgcolor="Template:Party color"| | All India Anna Dravida Munnetra Kazhagam | 12 | 66 |
| bgcolor="Template:Party color"| | Communist Party of India | 12 | 2 |
| bgcolor="Template:Party color"| | Communist Party of India (Marxist) | 12 | 2 |
| bgcolor="Template:Party color"| | Indian Union Muslim League | 5 | 0 |
| bgcolor="Template:Party color"| | Pattali Makkal Katchi | 3 | 5 |
| bgcolor="Template:Party color"| | Viduthalai Chiruthaigal Katchi | 2 | 4 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 1 | 4 |
| Total | 234 | ||
See also
Notes
References
- ↑ 1.0 1.1 1.2 Final Voter turnout of Phase 1 to Phase 5 of the Lok Sabha Elections 2019. Election Commission of India. Retrieved 2019-05-21.
- ↑ Congress, DMK Announce Alliance For 2019 General Elections. NDTV(2019-02-20).
- ↑ 3.0 3.1 3.2 3.3 DMK signs seat-sharing pacts with three allies(2019-03-05).
- ↑ Lok Sabha elections: DMK allocates two seats to CPM – The Times Of India(2019-03-05).
- ↑ DMK gives one Lok Sabha seat to KMDK. The Times of India(26 February 2019). Retrieved 1 July 2020.
- ↑ DMK completes seat sharing with alliance partners for Lok Sabha polls 2019. India Today(2019-03-05).
- ↑ 7.0 7.1 7.2 7.3 7.4 AIADMK gives a seat to TMC for LS polls(2019-03-14).
- ↑ 8.0 8.1 "Will Sweep Elections": BJP, AIADMK Join Hands For Lok Sabha Polls. NDTV.com. Retrieved 2019-02-19.
- ↑ திமுக கூட்டணிக் கட்சிகளுக்கு கேட்ட தொகுதிகள் கிடைத்ததா?- ஒரு பார்வை. indianexpress.com(15 March 2019). Retrieved 21 March 2019.
- ↑ அதிமுக கூட்டணி கட்சியினர் போட்டியிடும் தொகுதிகள் அறிவிப்பு- Dinamalar. www.dinamalar.com. Retrieved 21 March 2019.
- ↑ விசிக வேட்பாளர் பட்டியல் வெளியீடு- Dinamalar. www.dinamalar.com. Retrieved 21 March 2019.
- ↑ 12.0 12.1 12.2 12.3 In T.N., VCK adopts 'split' symbol policy. The Hindu(17 March 2019). Retrieved 18 March 2019.
- ↑ 13.0 13.1 ஈரோடு தொகுதியில் போட்டியிடும் மதிமுக வேட்பாளர் அறிவிப்பு. இந்து தமிழ் திசை. Retrieved 21 March 2019.
- ↑ 14.0 14.1 DMK front registers thumping victory in Erode. The Hindu(23 May 2019). Retrieved 23 May 2019.
- ↑ 15.0 15.1 KMDK candidate to contest on 'Rising Sun'. The Hindu(19 March 2019). Retrieved 19 March 2019.
- ↑ General Election 2019 – Election Commission of India. results.eci.gov.in. Retrieved 2019-05-23.
- ↑ 17.0 17.1 Stalin Steers DMK To Success In Lok Sabha Polls. The Hindu(23 May 2019). Retrieved 23 May 2019.
Further reading
- Tamil Nadu: With 'Brahminical' BJP by its side, AIADMK bets on PMK base to bridge caste gap. indianexpress.com(25 February 2019). Retrieved 21 March 2019.
Template:Indian general election, 2019 Template:Tamil Nadu general elections