Template:For Template:Use India English
Legislative Assembly elections were held in Arunachal Pradesh on 19 April 2024 to elect the 60 members of the 11th Arunachal Pradesh Assembly. The votes were counted and the results were declared on 2 June 2024 the Bharatiya Janata Party has won the election massively with 46 out of 60 seats and Pema Khandu sworn in as Chief Minister of Arunachal Pradesh for the third time.
Background
The tenure of Arunachal Pradesh Legislative Assembly was scheduled to end on 2 June 2024.[1] The previous assembly elections were held in April 2019. After the election, Bharatiya Janata Party formed the state government, with Pema Khandu becoming the Chief Minister.[2]
Schedule
The schedule of the election was announced by the Election Commission of India on 16 March 2024.[3]
| Poll event | Schedule |
|---|---|
| Notification date | 20 March 2024 |
| Last date for filing nomination | 27 March 2024 |
| Scrutiny of nomination | 28 March 2024 |
| Last date for withdrawal of nomination | 30 March 2024 |
| Date of poll | 19 April 2024 |
| Date of Counting of Votes | 2 June 2024 |
Parties and alliances
Candidates
Surveys and polls
Exit polls
| Polling agency | BJP | INC | Others | Lead |
|---|---|---|---|---|
| Axis My India[7] | 44-51 | 1-4 | 4-12 |
Results
Results by party
| Party | Popular vote | Seats | |||||
|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||
| Template:Full party name with color | 332,773 | 54.57% | Template:Increase3.71 | 60 (10 unopposed) | 46[8] | Template:Increase5 | |
| Template:Full party name with color | 98,254 | 16.11% | Template:Increase1.55 | 20 | 5 | Template:Steady | |
| Template:Full party name with color | 63,630 | 10.43% | Template:Increase10.43 | 14 | 3 | Template:Increase3 | |
| Template:Full party name with color | 44,176 | 7.24% | Template:Increase5.51 | 11 | 2 | Template:Increase1 | |
| Template:Full party name with color | 33,877 | 5.56% | Template:Decrease11.29 | 20 | 1 | Template:Decrease3 | |
| bgcolor=Template:Party color| | Other parties | 4,875 | 0.8% | 5 | 0 | Template:Decrease7 | |
| Template:Party name with color | 28,225 | 4.66% | 13 | 3 | Template:Increase1 | ||
| Template:Party name with color | 4,010 | 0.66% | Template:Decrease0.28 | ||||
| Total | 100% | - | 143 | 60 | - | ||
Results by district
| District | Seats | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | |
|---|---|---|---|---|---|
| BJP | NPP | INC | Others | ||
| Tawang | 3 | style="background:Template:Party color; color:white;" | 2 | 1 | 0 | 0 |
| West Kameng | 4 | style="background:Template:Party color; color:white;" | 3 | 0 | 0 | 1 |
| Bichom | 1 | 0 | 0 | style="background:Template:Party color; color:white;" | 1 | 0 |
| East Kameng | 3 | style="background:Template:Party color; color:white;" | 3 | 0 | 0 | 0 |
| Pakke-Kessang | 1 | style="background:Template:Party color; color:white;" | 1 | 0 | 0 | 0 |
| Papum Pare | 3 | style="background:Template:Party color; color:white;" | 2 | 0 | 0 | 1 |
| Keyi Panyor | 1 | 0 | 0 | 0 | style="background:Template:Party color; color:white;" | 1 |
| Lower Subansiri | 1 | style="background:Template:Party color; color:white;" | 1 | 0 | 0 | 0 |
| Kra-Daadi | 2 | style="background:Template:Party color; color:white;" | 2 | 0 | 0 | 0 |
| Kurung Kumey | 2 | style="background:Template:Party color; color:white;" | 2 | 0 | 0 | 0 |
| Upper Subansiri | 4 | style="background:Template:Party color; color:white;" | 4 | 0 | 0 | 0 |
| Kamle | 1 | style="background:Template:Party color; color:white;" | 1 | 0 | 0 | 0 |
| West Siang | 3 | style="background:Template:Party color; color:white;" | 2 | 1 | 0 | 0 |
| Lower Siang | 2 | style="background:Template:Party color; color:white;" | 2 | 0 | 0 | 0 |
| Lepa Rada | 1 | style="background:Template:Party color; color:white;" | 1 | 0 | 0 | 0 |
| Siang | 2 | style="background:Template:Party color; color:white;" | 2 | 0 | 0 | 0 |
| Shi Yomi | 1 | style="background:Template:Party color; color:white;" | 1 | 0 | 0 | 0 |
| Upper Siang | 2 | 1 | 1 | 0 | 0 |
| East Siang | 3 | 1 | 1 | 0 | 1 |
| Dibang Valley | 1 | style="background:Template:Party color; color:white;" | 1 | 0 | 0 | 0 |
| Lower Dibang Valley | 2 | style="background:Template:Party color; color:white;" | 2 | 0 | 0 | 0 |
| Lohit | 1 | style="background:Template:Party color; color:white;" | 1 | 0 | 0 | 0 |
| Anjaw | 1 | style="background:Template:Party color; color:white;" | 1 | 0 | 0 | 0 |
| Namsai | 3 | style="background:Template:Party color; color:white;" | 2 | 0 | 0 | 1 |
| Changlang | 5 | style="background:Template:Party color; color:white;" | 3 | 0 | 0 | 2 |
| Tirap | 4 | style="background:Template:Party color; color:white;" | 3 | 0 | 0 | 1 |
| Longding | 3 | style="background:Template:Party color; color:white;" | 2 | 1 | 0 | 0 |
| Total | 60 | 46 | 5 | 1 | 8 |
Results by constituency
Notes
References
- ↑ Terms of the Houses. Election Commission of India. Retrieved 2022-02-13.
- ↑ Pema Khandu takes oath as Arunachal Pradesh CM for second time, Parashar, Utpal. The Hindustan Times(29 May 2019). Retrieved 25 June 2022.
- ↑ Arunachal Pradesh Assembly Polls to be held on April 19: Complete schedule, Gupta, Shobhit. The Hindustan Times(2024-03-16). Retrieved 2024-04-16.
- ↑ Arunachal: President of People's Party Kahfa Bengia withdraws candidature from assembly elections, Mehta, Yuvraj. India Today NE(2024-04-14). Retrieved 2024-04-16.
- ↑ BJP releases list of candidates on all 60 seats in Arunachal Pradesh. Times of India(13 March 2024).
- ↑ 6.0 6.1 6.2 List of contesting candidates. CEO Arunachal Pradesh.
- ↑ Arunachal Pradesh Exit Polls Results: Axis My India predicts landslide victory for BJP in Arunachal Pradesh assembly elections. The Times of India(2024-06-01). Retrieved 2024-06-02.
- ↑ BJP secures 10 Assembly seats in Arunachal Pradesh, aims for full sweep. Economic Times(31 March 2024).
- ↑ Election Results 2024 Arunachal Pradesh: Full list of winners on all 60 Legislative Assembly seats of Arunachal Pradesh(2 June 2024). Retrieved 3 June 2024.
- ↑ Arunachal Pradesh Assembly Election Results 2024: Complete list of constituency-wise winners(2 June 2024). Retrieved 3 June 2024.
- ↑ BJP returns to power in Arunachal, wins 46 out of 60 seats | The Arunachal Times(3 June 2024). Retrieved 17 May 2025.
- ↑ Arunachal Assembly will have 20 first time MLAs(25 May 2019).